Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

St. Clair (5-0) -vs- Mohawk (1-4)

St. Clair logo 10
vs
0 Mohawk logo
5-0
1-4
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner STCLAIR St. Clair 4 0 5 0 0 1 10 9 0
MOHAWK Mohawk 0 0 0 0 0 0 0 6 0
W:
Melissa Bowyer (0-0)
L:
Jessica Denstedt (0-0)

Box Score

Scoring Summary

Team Individual Statistics

St. Clair 10
Position Player AB R H RBI BB SO LOB
dh     dh Keri Bagley 4 1 0 2 0 0 0
dh     dh Kelley Nelson 0 0 0 0 0 0 0
dh     dh Cortnee Burgess 3 0 0 0 0 0 0
dh     dh Danielle Dagenais 3 1 1 1 0 0 0
dh     dh Ashley Carr 0 0 0 0 0 0 0
dh     dh Taylor Pope 2 0 0 0 0 0 0
dh     dh Beth Ann Alexander 3 1 1 3 0 0 0
dh     dh Danielle Desautels 0 0 0 0 0 0 0
dh     dh Katelynn Ayoub 0 0 0 0 0 0 0
dh     dh Lyndsay Schincariol 0 0 0 0 0 0 0
dh     dh Trisha Whaley 4 2 2 2 0 0 0
dh     dh Lisa Ternosky 3 1 1 2 0 0 0
dh     dh Ashley Asselstine 0 0 0 0 0 0 0
dh     dh Caitlyn Stiles 3 2 1 0 0 0 0
dh     dh Allison Telfer 4 2 3 0 0 0 0
dh     dh Melissa Bowyer 0 0 0 0 0 0 0
Totals 29 10 9 10 0 0 0
Mohawk 0
Position Player AB R H RBI BB SO LOB
dh     dh Julia Gelfand 2 0 1 0 0 0 0
dh     dh Melanie White 3 0 1 0 0 0 0
dh     dh Danielle Watson 3 0 1 0 0 0 0
dh     dh Sybel El Kareh 0 0 0 0 0 0 0
dh     dh Emma Lisson 0 0 0 0 0 0 0
dh     dh Stephanie Accomando 2 0 0 0 0 0 0
dh     dh Stephanie Duffin 3 0 1 0 0 0 0
dh     dh Nicole Leitch 3 0 2 0 0 0 0
dh     dh Sarah Oulton 0 0 0 0 0 0 0
dh     dh Jessica Thompson 2 0 0 0 0 0 0
dh     dh Elizabeth Silversmith 3 0 0 0 0 0 0
dh     dh Mallory Martin 0 0 0 0 0 0 0
dh     dh Chandra Jobczyk 0 0 0 0 0 0 0
dh     dh Jessica Denstedt 3 0 0 0 0 0 0
Totals 24 0 6 0 0 0 0

Team Individual Pitching Statistics

St. Clair - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Melissa Bowyer (W, 0-0) 6.0 6 0 0 1 9 0 0 0 0 0 1 0 0 --
Totals 6 0 0 1 9 0 0 0 0 0 1 0 0
Mohawk - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jessica Denstedt (L, 0-0) 6.0 9 10 9 2 3 0 0 0 0 0 1 0 0 --
Totals 9 10 9 2 3 0 0 0 0 0 1 0 0

Composite Stats

St. Clair 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Keri Bagley 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Kelley Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Cortnee Burgess 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Danielle Dagenais 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Ashley Carr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Taylor Pope 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Beth Ann Alexander 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Danielle Desautels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Katelynn Ayoub 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Lyndsay Schincariol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Trisha Whaley 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Lisa Ternosky 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Ashley Asselstine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Caitlyn Stiles 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Allison Telfer 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Melissa Bowyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 10 9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohawk 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Julia Gelfand 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Melanie White 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Danielle Watson 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Sybel El Kareh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Emma Lisson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Stephanie Accomando 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Stephanie Duffin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Nicole Leitch 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Sarah Oulton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Jessica Thompson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Elizabeth Silversmith 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Mallory Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Chandra Jobczyk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Jessica Denstedt 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0