Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (1-8) -vs- Durham (7-0)

Mohawk logo 0
vs
12 Durham logo
1-8
7-0
Team Score By Innings
Team 1 2 3 4 5 R H E
MOHAWK Mohawk 0 0 0 0 0 0 2 0
Winner DURHAM Durham 4 0 8 0 X 12 14 0
W:
Kristine Miles (0-0)
L:
Jessica Denstedt (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Mohawk 0
Position Player AB R H RBI BB SO LOB
dh     dh Julia Gelfand 2 0 0 0 0 0 0
dh     dh Melanie White 2 0 0 0 0 0 0
dh     dh Danielle Watson 1 0 0 0 0 0 0
dh     dh Sybel El Kareh 1 0 0 0 0 0 0
dh     dh Emma Lisson 1 0 1 0 0 0 0
dh     dh Stephanie Accomando 2 0 0 0 0 0 0
dh     dh Stephanie Duffin 2 0 0 0 0 0 0
dh     dh Nicole Leitch 2 0 1 0 0 0 0
dh     dh Sarah Oulton 0 0 0 0 0 0 0
dh     dh Jessica Thompson 0 0 0 0 0 0 0
dh     dh Elizabeth Silversmith 1 0 0 0 0 0 0
dh     dh Mallory Martin 0 0 0 0 0 0 0
dh     dh Chandra Jobczyk 1 0 0 0 0 0 0
dh     dh Jessica Denstedt 2 0 0 0 0 0 0
Totals 17 0 2 0 0 0 0
Durham 12
Position Player AB R H RBI BB SO LOB
dh     dh Shannon Ferguson 2 1 0 0 0 0 0
dh     dh Taylor Cook 0 0 0 0 0 0 0
dh     dh Jenna Dupuis 3 1 1 0 0 0 0
dh     dh Erin McConkey 1 0 1 3 0 0 0
dh     dh Alannah McKenzie 0 0 0 0 0 0 0
dh     dh Kayla Worotniak 3 1 2 2 0 0 0
dh     dh Jessica Pike 3 0 0 0 0 0 0
dh     dh Janna Hagan 3 3 3 3 0 0 0
dh     dh Kristine Miles 0 0 0 0 0 0 0
dh     dh Brittany Bell 3 1 1 2 0 0 0
dh     dh Melissa Semeniuk 3 2 2 1 0 0 0
dh     dh Alexandra Mallett 0 0 0 0 0 0 0
dh     dh Kristin Servinis 4 2 3 0 0 0 0
dh     dh Shannon Galea 2 1 1 0 0 0 0
Totals 27 12 14 11 0 0 0

Team Individual Pitching Statistics

Mohawk - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jessica Denstedt (L, 0-0) 4.0 14 12 11 3 2 0 0 0 0 0 1 0 0 --
Totals 14 12 11 3 2 0 0 0 0 0 1 0 0
Durham - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kristine Miles (W, 0-0) 5.0 2 0 0 0 7 0 0 0 0 0 1 0 0 --
Totals 2 0 0 0 7 0 0 0 0 0 1 0 0

Composite Stats

Mohawk 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Julia Gelfand 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Melanie White 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Danielle Watson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Sybel El Kareh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Emma Lisson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Stephanie Accomando 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Stephanie Duffin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Nicole Leitch 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Sarah Oulton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Jessica Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Elizabeth Silversmith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Mallory Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Chandra Jobczyk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Jessica Denstedt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Durham 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Shannon Ferguson 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Taylor Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Jenna Dupuis 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Erin McConkey 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Alannah McKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Kayla Worotniak 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Jessica Pike 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Janna Hagan 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Kristine Miles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Brittany Bell 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Melissa Semeniuk 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Alexandra Mallett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Kristin Servinis 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Shannon Galea 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 12 14 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0