Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Durham (8-0) -vs- Mohawk (1-9)

Durham logo 11
vs
4 Mohawk logo
8-0
1-9
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DURHAM Durham 0 4 0 4 0 0 3 11 13 0
MOHAWK Mohawk 1 0 1 0 1 1 0 4 8 0
W:
Shannon Galea (0-0)
L:
Mallory Martin (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Durham 11
Position Player AB R H RBI BB SO LOB
dh     dh Shannon Ferguson 4 1 1 0 0 0 0
dh     dh Taylor Cook 2 0 1 1 0 0 0
dh     dh Jenna Dupuis 5 1 1 0 0 0 0
dh     dh Erin McConkey 3 2 1 0 0 0 0
dh     dh Alannah McKenzie 2 0 0 0 0 0 0
dh     dh Kayla Worotniak 2 0 1 1 0 0 0
dh     dh Jessica Pike 4 2 2 2 0 0 0
dh     dh Janna Hagan 5 1 2 2 0 0 0
dh     dh Kristine Miles 0 0 0 0 0 0 0
dh     dh Brittany Bell 5 1 2 3 0 0 0
dh     dh Melissa Semeniuk 1 1 0 0 0 0 0
dh     dh Alexandra Mallett 0 0 0 0 0 0 0
dh     dh Kristin Servinis 4 2 2 2 0 0 0
dh     dh Shannon Galea 0 0 0 0 0 0 0
Totals 37 11 13 11 0 0 0
Mohawk 4
Position Player AB R H RBI BB SO LOB
dh     dh Julia Gelfand 3 1 2 1 0 0 0
dh     dh Melanie White 2 0 1 1 0 0 0
dh     dh Danielle Watson 3 0 0 0 0 0 0
dh     dh Sybel El Kareh 0 0 0 0 0 0 0
dh     dh Emma Lisson 3 0 0 0 0 0 0
dh     dh Stephanie Accomando 2 0 0 0 0 0 0
dh     dh Stephanie Duffin 4 0 0 0 0 0 0
dh     dh Nicole Leitch 4 2 3 1 0 0 0
dh     dh Sarah Oulton 0 0 0 0 0 0 0
dh     dh Jessica Thompson 0 0 0 0 0 0 0
dh     dh Elizabeth Silversmith 2 0 1 1 0 0 0
dh     dh Mallory Martin 0 0 0 0 0 0 0
dh     dh Chandra Jobczyk 0 0 0 0 0 0 0
dh     dh Jessica Denstedt 3 1 1 0 0 0 0
Totals 26 4 8 4 0 0 0

Team Individual Pitching Statistics

Durham - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Shannon Galea (W, 0-0) 7.0 8 4 4 1 8 0 0 0 0 0 1 0 0 --
Totals 8 4 4 1 8 0 0 0 0 0 1 0 0
Mohawk - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mallory Martin (L, 0-0) 7.0 13 11 5 2 3 0 0 0 0 0 1 0 0 --
Totals 13 11 5 2 3 0 0 0 0 0 1 0 0

Composite Stats

Durham 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Shannon Ferguson 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Taylor Cook 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Jenna Dupuis 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Erin McConkey 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Alannah McKenzie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Kayla Worotniak 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Jessica Pike 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Janna Hagan 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Kristine Miles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Brittany Bell 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Melissa Semeniuk 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Alexandra Mallett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Kristin Servinis 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Shannon Galea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 11 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohawk 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Julia Gelfand 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Melanie White 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Danielle Watson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Sybel El Kareh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Emma Lisson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Stephanie Accomando 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Stephanie Duffin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Nicole Leitch 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Sarah Oulton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Jessica Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Elizabeth Silversmith 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Mallory Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Chandra Jobczyk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Jessica Denstedt 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 4 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0