Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (42, ) vs Fanshawe (77, )

Box Score

Fanshawe logo
77
vs
42
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
Winner FANSHAWE Fanshawe 17 21 25 14 77
MOHAWK Mohawk 4 11 14 13 42

Fanshawe 77

Fanshawe 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Chuot Angou * 18 8-13 3-5 0-0 0-2 2 2 2 3 0 1 19
6 6 Mikhaila Wright * 18 6-8 0-2 2-2 4-3 7 1 2 1 1 3 14
34 34 Natalie Warren * 12 4-7 0-1 0-2 0-1 1 4 0 0 0 2 8
9 9 Laura Vere * 17 2-2 0-0 0-0 2-2 4 0 1 1 0 1 4
24 24 Mary Ingribelli * 17 1-7 1-3 0-0 1-2 3 2 2 0 0 3 3
22 22 Kaleigh Morris 16 4-6 1-1 0-0 1-2 3 2 1 0 0 0 9
2 2 Jessica Jordan 18 3-5 2-3 0-0 0-2 2 0 0 5 0 3 8
15 15 Maddy Kielar 16 2-3 0-0 1-2 1-2 3 1 0 1 0 0 5
23 23 Ashley Galloway 10 1-2 0-0 0-0 0-0 0 0 1 1 0 1 2
4 4 Mackenzie Van Dyk 8 0-2 0-0 2-4 1-0 1 2 0 0 1 0 2
7 7 Kaitie Dampier 8 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Alison Cotton 17 0-4 0-0 1-2 2-3 5 3 1 2 0 2 1
8 8 Sydney Kendellen 15 0-4 0-2 0-0 0-0 0 1 0 0 0 0 0
3 3 Bethany Miller 10 0-2 0-1 0-0 1-1 2 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-68 7-18 6-12 13-20 33 18 11 14 2 16 77
Team Summary FG 3PT FT
Total 32-68 7-18 6-12
47.1 % 38.9 % 50.0 %
Column One Column Two Column Three

Mohawk 42

Mohawk 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Sam Pocrnic * 35 5-12 2-4 5-6 0-0 0 1 1 1 0 2 17
14 14 Liana Hughes * 30 4-11 0-5 1-5 2-5 7 1 0 5 1 1 9
15 15 Beth Minielly * 37 2-5 1-2 1-2 3-5 8 2 0 7 0 1 6
22 22 Emilee Champigny * 20 0-2 0-0 3-4 0-3 3 2 0 0 0 0 3
13 13 Kayla Calura * 4 0-2 0-1 1-2 0-0 0 0 0 0 0 0 1
23 23 Abby Bennett 30 3-7 0-4 0-0 1-6 7 1 1 2 1 1 6
35 35 Didi Otong 25 0-6 0-0 0-0 0-3 3 4 0 5 0 2 0
4 4 Emily Andres 20 0-3 0-0 0-0 2-1 3 0 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 14-48 3-16 11-19 8-23 31 11 2 21 2 8 42
Team Summary FG 3PT FT
Total 14-48 3-16 11-19
29.2 % 18.8 % 57.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Fanshawe
Mohawk
2nd Chance Points
Team Total
Fanshawe
Mohawk
Bench Points
Team Total
Fanshawe
Mohawk
Lead Gained By
Team Total
Fanshawe
Mohawk
Points in Paint
Team Total
Fanshawe
Mohawk
Fast Break Points
Team Total
Fanshawe
Mohawk
Score Tied By
Team Total
Fanshawe
Mohawk