Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2024-25 Women's Basketball Cumulative Statistics

Team Stats (21-10, 11-5)

Overall Team Statistics
Statistic Mohawk Opponents
Scoring
Total Points 1770 1542
Points Per Game 68.1 59.3
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 685-1702 535-1723
FG: Percentage .402 .311
FG: Per Game 26.3 20.6
3PT: Made-Attempted 139-523 148-644
3PT: Percentage .266 .230
3PT: Per Game 5.3 5.7
FT: Made-Attempted 261-377 324-528
FT: Percentage .692 .614
FT: Per Game 10.0 12.5
Rebounding
Total 1146 965
Per Game 44.1 37.1
Margin 7.0 --
Assists
Total 430 351
Per Game 16.5 13.5
Turnovers
Total 588 509
Per Game 22.6 19.6
Margin -3.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.1 17.4
Steals
Total 282 312
Per Game 10.8 12.0
Blocks
Total 80 49
Per Game 3.1 1.9
Attendance
Total 0 123
Per Game 12-0 11-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Jacob, Angong 26 26 843 32.4 198 469 .422 38 146 .260 40 50 .800 474 18.2 40 89 129 5.0 74 50 119 55 22
35 Oliver, Kendra 26 18 833 32.0 149 364 .409 6 41 .146 57 84 .679 361 13.9 100 248 348 13.4 63 50 71 33 7
33 Anderson, Maddie 26 26 948 36.5 101 317 .319 63 202 .312 57 73 .781 322 12.4 43 137 180 6.9 69 107 98 64 17
23 Williams, Tiffany 25 25 705 28.2 95 149 .638 0 1 .000 23 38 .605 213 8.5 80 86 166 6.6 86 32 52 29 11
24 Dahawy, Malak 25 11 619 24.8 69 188 .367 24 81 .296 46 65 .708 208 8.3 23 76 99 4.0 60 43 78 30 17
44 Charles, Kaya 2 0 34 17.0 3 6 .500 1 4 .250 2 3 .667 9 4.5 0 8 8 4.0 5 0 2 2 1  
04 Borja, Donna-Marie 25 18 592 23.7 41 116 .353 5 32 .156 14 29 .483 101 4.0 12 68 80 3.2 38 94 94 43 3
10 Snider, Lauren 17 5 374 22.0 20 60 .333 2 15 .133 18 27 .667 60 3.5 18 36 54 3.2 33 44 18 18 1
15 Deliyannis, Anna 21 1 162 7.7 6 23 .261 0 0 .000 1 4 .250 13 0.6 9 14 23 1.1 22 4 16 3 0
07 Davis, Laila 23 0 67 2.9 2 7 .286 0 1 .000 3 4 .750 7 0.3 3 7 10 0.4 8 5 10 5 0
30 Clarke, Aztecca 11 0 10 0.9 1 2 .500 0 0 .000 0 0 .000 2 0.2 2 1 3 0.3 2 0 1 0 1  
11 Andrews, Ava 14 0 10 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 28 45 1.7 2 0 26 0 0  
3 Trafford, Abby 3 0 16 5.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 2 0 0
Total 26 5213 200.5 685 1702 .402 139 523 .266 261 377 .692 1770 68.08 348 798 1146 44.1 464 430 588 282 80
Opponents 26 5210 200.4 535 1723 .311 148 644 .230 324 528 .614 1542 59.31 342 623 965 37.1 400 351 509 312 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Jacob, Angong 20 20 618 30.9 146 340 .429 20 95 .211 30 37 .811 342 17.1 24 67 91 4.6 55 39 2.0 90 43 16
35 Oliver, Kendra 20 15 632 31.6 114 272 .419 6 33 .182 45 65 .692 279 14.0 70 182 252 12.6 47 30 1.5 49 28 5
33 Anderson, Maddie 20 20 730 36.5 77 240 .321 47 154 .305 42 56 .750 243 12.2 30 105 135 6.8 53 83 4.2 70 57 12
23 Williams, Tiffany 19 19 531 27.9 80 121 .661 0 1 .000 18 28 .643 178 9.4 61 70 131 6.9 66 25 1.3 41 21 6
24 Dahawy, Malak 19 6 437 23.0 51 137 .372 14 55 .255 41 53 .774 157 8.3 19 53 72 3.8 48 33 1.7 56 21 14
4 Borja, Donna-Marie 19 15 503 26.5 36 98 .367 5 27 .185 10 19 .526 87 4.6 10 55 65 3.4 34 72 3.8 76 38 3
44 Charles, Kaya 2 0 34 17.0 3 6 .500 1 4 .250 2 3 .667 9 4.5 0 8 8 4.0 5 0 0.0 2 2 1  
10 Snider, Lauren 15 4 355 23.7 19 58 .328 2 15 .133 18 27 .667 58 3.9 18 33 51 3.4 33 42 2.8 17 17 1
15 Deliyannis, Anna 16 1 128 8.0 5 18 .278 0 0 .000 1 4 .250 11 0.7 8 11 19 1.2 19 3 0.2 12 3 0
11 Andrews, Ava 11 0 9 0.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 0 0 0.0 1 0 0
30 Clarke, Aztecca 8 0 8 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 1 3 0.4 2 0 0.0 1 0 1  
7 Davis, Laila 17 0 26 1.5 1 3 .333 0 0 .000 2 2 1.000 4 0.2 1 3 4 0.2 1 2 0.1 5 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 22 35 1.8 2 0 0.0 21 0 0  
3 Trafford, Abby 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4013 200.7 533 1296 .411 95 384 .247 209 294 .711 1370 68.50 257 610 867 43.4 365 329 16.5 441 232 59
Opponents 20 4011 200.6 408 1300 .314 118 498 .237 244 401 .608 1178 58.90 256 470 726 36.3 307 276 13.8 410 238 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Jacob, Angong 26 26 843 198 469 .422 38 146 .260 40 50 .800 474 18.2
35 Oliver, Kendra 26 18 833 149 364 .409 6 41 .146 57 84 .679 361 13.9
33 Anderson, Maddie 26 26 948 101 317 .319 63 202 .312 57 73 .781 322 12.4
23 Williams, Tiffany 25 25 705 95 149 .638 0 1 .000 23 38 .605 213 8.5
24 Dahawy, Malak 25 11 619 69 188 .367 24 81 .296 46 65 .708 208 8.3
04 Borja, Donna-Marie 25 18 592 41 116 .353 5 32 .156 14 29 .483 101 4.0
44 Charles, Kaya 2 0 34 3 6 .500 1 4 .250 2 3 .667 9 4.5
10 Snider, Lauren 17 5 374 20 60 .333 2 15 .133 18 27 .667 60 3.5
15 Deliyannis, Anna 21 1 162 6 23 .261 0 0 .000 1 4 .250 13 0.6
11 Andrews, Ava 14 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Clarke, Aztecca 11 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.2
07 Davis, Laila 23 0 67 2 7 .286 0 1 .000 3 4 .750 7 0.3
3 Trafford, Abby 3 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5213 685 1702 .402 139 523 .266 261 377 .692 1770 68.08
Opponents 26 5210 535 1723 .311 148 644 .230 324 528 .614 1542 59.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Jacob, Angong 26 32.4 .422 .260 .800 1.5 3.4 5.0 1.9 2.1 0.8 18.2
35 Oliver, Kendra 26 32.0 .409 .146 .679 3.8 9.5 13.4 1.9 1.3 0.3 13.9
33 Anderson, Maddie 26 36.5 .319 .312 .781 1.7 5.3 6.9 4.1 2.5 0.7 12.4
23 Williams, Tiffany 25 28.2 .638 .000 .605 3.2 3.4 6.6 1.3 1.2 0.4 8.5
24 Dahawy, Malak 25 24.8 .367 .296 .708 0.9 3.0 4.0 1.7 1.2 0.7 8.3
04 Borja, Donna-Marie 25 23.7 .353 .156 .483 0.5 2.7 3.2 3.8 1.7 0.1 4.0
44 Charles, Kaya 2 17.0 .500 .250 .667 0.0 4.0 4.0 0.0 1.0 0.5 4.5
10 Snider, Lauren 17 22.0 .333 .133 .667 1.1 2.1 3.2 2.6 1.1 0.1 3.5
15 Deliyannis, Anna 21 7.7 .261 .000 .250 0.4 0.7 1.1 0.2 0.1 0.0 0.6
11 Andrews, Ava 14 0.7 .000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.0
30 Clarke, Aztecca 11 0.9 .500 .000 .000 0.2 0.1 0.3 0.0 0.0 0.1 0.2
07 Davis, Laila 23 2.9 .286 .000 .750 0.1 0.3 0.4 0.2 0.2 0.0 0.3
3 Trafford, Abby 3 5.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 26 200.5 .402 .266 .692 13.4 30.7 44.1 16.5 10.8 3.1 68.08
Opponents 26 200.4 .311 .230 .614 13.2 24.0 37.1 13.5 12.0 1.9 59.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montmorency 10/11/24 70-61 W 25-58 .431 11-24 .458 9-17 .529 15 29 44 44.0 15 16 28 3 4 70 70.0
vs Vanier 10/12/24 75-44 W 29-69 .420 6-21 .286 11-12 .917 11 39 50 47.0 13 20 22 2 7 75 72.5
at Dawson 10/13/24 77-56 W 31-73 .425 10-34 .294 5-11 .455 19 35 54 49.3 15 21 28 7 15 77 74.0
vs Fanshawe 10/19/24 74-73 W 28-70 .400 7-17 .412 11-16 .688 12 24 36 46.0 18 19 21 5 11 74 74.0
vs Redeemer 10/22/24 69-45 W 26-72 .361 4-22 .182 13-15 .867 17 30 47 46.2 24 13 15 5 9 69 73.0
at Sheridan 10/25/24 76-52 W 32-67 .478 7-19 .368 3-6 .500 14 35 49 46.7 19 20 30 3 9 74 73.2
at Humber 10/30/24 57-73 L 23-63 .365 6-22 .273 5-8 .625 11 39 50 47.1 15 11 17 2 4 57 70.9
vs Sheridan 11/09/24 68-55 W 22-66 .333 5-27 .185 19-22 .864 8 41 49 47.4 26 11 19 5 10 68 70.5
at Niagara 11/13/24 55-64 L 19-54 .352 1-14 .071 16-24 .667 9 26 35 46.0 15 7 20 3 9 55 68.8
at St. Clair 11/22/24 72-76 L 26-57 .456 7-21 .333 13-14 .929 8 22 30 44.4 16 19 24 0 6 72 69.1
at Lambton 11/23/24 78-68 W 28-60 .467 9-22 .409 13-17 .765 16 34 50 44.9 20 17 21 3 9 78 69.9
vs Conestoga 11/30/24 66-46 W 31-72 .431 2-14 .143 2-4 .500 7 31 38 44.3 16 15 15 7 15 66 69.6
at Conestoga 01/08/25 64-47 W 28-64 .438 2-11 .182 6-12 .500 12 35 47 44.5 18 14 23 4 17 64 69.2
vs Niagara 01/11/25 61-66 L 22-51 .431 4-20 .200 13-16 .813 9 28 37 44.0 28 16 29 5 15 61 68.6
vs Humber 01/15/25 74-60 W 30-76 .395 5-18 .278 9-13 .692 17 38 55 44.7 19 19 22 4 8 74 68.9
at Redeemer 01/22/25 76-52 W 32-72 .444 5-19 .263 7-8 .875 10 25 35 44.1 19 25 19 0 20 76 69.4
vs St. Clair 01/31/25 66-42 W 26-63 .413 10-26 .385 4-13 .308 13 23 36 43.6 11 21 20 2 13 66 69.2
vs Lambton 02/01/25 56-50 W 20-58 .345 7-20 .350 9-15 .600 14 25 39 43.4 14 15 26 2 16 56 68.4
at Fanshawe 02/05/25 63-68 L 25-69 .362 2-17 .118 11-15 .733 20 32 52 43.8 24 10 31 2 13 63 68.2
vs Centennial 02/15/25 90-61 W 40-77 .519 4-20 .200 6-8 .750 19 37 56 44.5 13 24 31 2 12 90 69.3
at Georgian 02/22/25 65-51 W 23-71 .324 5-28 .179 14-20 .700 19 37 56 45.0 18 12 20 2 10 65 69.0
vs Fanshawe 02/28/25 69-60 W 25-52 .481 0-11 .000 19-25 .760 9 23 32 44.4 17 19 18 1 13 69 69.0
at Humber 03/01/25 73-69 W 27-62 .435 3-16 .188 16-23 .696 13 25 38 44.1 15 22 20 2 13 73 69.2
at VIU 03/12/25 62-57 W 26-71 .366 4-22 .182 6-9 .667 12 33 45 44.2 16 11 23 2 5 62 68.9
at St. Mary's University 03/13/25 57-65 L 20-70 .286 7-24 .292 10-18 .556 19 26 45 44.2 20 17 20 2 12 57 68.4
vs Saint-Jean 03/14/25 59-81 L 21-65 .323 6-14 .429 11-16 .688 15 26 41 44.1 20 16 26 5 7 59 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montmorency 10/11/24 61-70 L 24-81 .296 3-23 .130 10-17 .588 23 23 46 46.0 18 12 15 0 12 61 61.0
Vanier 10/12/24 44-75 L 16-65 .246 4-21 .190 8-18 .444 11 25 36 41.0 16 9 20 0 10 44 52.5
Dawson 10/13/24 56-77 L 22-65 .338 3-16 .188 9-20 .450 14 26 40 40.7 12 15 26 1 17 56 53.7
Fanshawe 10/19/24 73-74 L 27-70 .386 9-27 .333 10-18 .556 12 27 39 40.3 16 18 18 7 9 73 58.5
Redeemer 10/22/24 45-69 L 13-65 .200 4-29 .138 15-26 .577 16 30 46 41.4 14 8 19 1 8 45 55.8
Sheridan 10/25/24 52-76 L 20-74 .270 4-27 .148 8-22 .364 16 17 33 40.0 15 12 20 4 12 52 55.2
Humber 10/30/24 73-57 W 29-89 .326 6-35 .171 9-17 .529 24 24 48 41.1 14 11 8 3 11 73 57.7
Sheridan 11/09/24 55-68 L 15-62 .242 3-25 .120 22-31 .710 10 36 46 41.8 20 10 21 0 8 55 57.4
Niagara 11/13/24 64-55 W 22-63 .349 5-28 .179 15-18 .833 12 26 38 41.3 18 14 16 3 13 64 58.1
St. Clair 11/22/24 76-72 W 24-59 .407 13-29 .448 15-19 .789 7 17 24 39.6 16 18 16 2 12 76 59.9
Lambton 11/23/24 68-78 L 21-71 .296 9-24 .375 17-23 .739 20 20 40 39.6 18 15 14 1 5 68 60.6
Conestoga 11/30/24 46-66 L 17-58 .293 3-13 .231 9-18 .500 10 27 37 39.4 4 12 24 3 7 46 59.4
Conestoga 01/08/25 47-64 L 18-56 .321 2-11 .182 9-17 .529 9 27 36 39.2 10 14 29 1 16 47 58.5
Niagara 01/11/25 66-61 W 20-57 .351 5-19 .263 21-32 .656 11 15 26 38.2 17 8 22 0 14 66 59.0
Humber 01/15/25 60-74 L 19-66 .288 4-23 .174 18-25 .720 7 28 35 38.0 13 7 17 3 12 60 59.1
Redeemer 01/22/25 52-76 L 18-55 .327 6-21 .286 10-19 .526 9 24 33 37.7 11 14 30 0 10 52 58.6
St. Clair 01/31/25 42-66 L 15-62 .242 7-36 .194 5-9 .556 13 22 35 37.5 14 12 25 2 12 42 57.6
Lambton 02/01/25 50-56 L 17-61 .279 6-24 .250 10-14 .714 13 23 36 37.4 20 14 23 3 15 50 57.2
Fanshawe 02/05/25 68-63 W 24-68 .353 8-24 .333 12-25 .480 18 26 44 37.8 17 18 23 1 19 68 57.8
Centennial 02/15/25 61-90 L 24-75 .320 5-22 .227 8-14 .571 11 14 25 37.2 14 16 23 2 19 61 58.0
Georgian 02/22/25 51-65 L 14-62 .226 6-36 .167 17-23 .739 14 28 42 37.4 16 9 21 2 7 51 57.6
Fanshawe 02/28/25 60-69 L 24-61 .393 6-22 .273 6-14 .429 12 21 33 37.2 19 23 22 0 12 60 57.7
Humber 03/01/25 69-73 L 27-66 .409 7-23 .304 8-17 .471 12 18 30 36.9 21 23 19 2 17 69 58.2
VIU 03/12/25 57-62 L 17-75 .227 3-24 .125 20-22 .909 10 29 39 37.0 8 8 12 4 13 57 58.2
St. Mary's University 03/13/25 65-57 W 19-58 .328 8-29 .276 19-29 .655 10 23 33 36.8 19 13 16 2 9 65 58.4
Saint-Jean 03/14/25 81-59 W 29-79 .367 9-33 .273 14-21 .667 18 27 45 37.1 20 18 10 2 13 81 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montmorency 10/11/24 70-61 9 25-58/24-81 .431/.296 11-24/3-23 .458/.130 9-17/10-17 .529-.588 44/46 -2 16/12 28/15 3/0 4/12 15/18
Vanier 10/12/24 75-44 31 29-69/16-65 .420/.246 6-21/4-21 .286/.190 11-12/8-18 .917-.444 50/36 14 20/9 22/20 2/0 7/10 13/16
Dawson 10/13/24 77-56 21 31-73/22-65 .425/.338 10-34/3-16 .294/.188 5-11/9-20 .455-.450 54/40 14 21/15 28/26 7/1 15/17 15/12
Fanshawe 10/19/24 74-73 1 28-70/27-70 .400/.386 7-17/9-27 .412/.333 11-16/10-18 .688-.556 36/39 -3 19/18 21/18 5/7 11/9 18/16
Redeemer 10/22/24 69-45 24 26-72/13-65 .361/.200 4-22/4-29 .182/.138 13-15/15-26 .867-.577 47/46 1 13/8 15/19 5/1 9/8 24/14
Sheridan 10/25/24 76-52 24 32-67/20-74 .478/.270 7-19/4-27 .368/.148 3-6/8-22 .500-.364 49/33 16 20/12 30/20 3/4 9/12 19/15
Humber 10/30/24 57-73 -16 23-63/29-89 .365/.326 6-22/6-35 .273/.171 5-8/9-17 .625-.529 50/48 2 11/11 17/8 2/3 4/11 15/14
Sheridan 11/09/24 68-55 13 22-66/15-62 .333/.242 5-27/3-25 .185/.120 19-22/22-31 .864-.710 49/46 3 11/10 19/21 5/0 10/8 26/20
Niagara 11/13/24 55-64 -9 19-54/22-63 .352/.349 1-14/5-28 .071/.179 16-24/15-18 .667-.833 35/38 -3 7/14 20/16 3/3 9/13 15/18
St. Clair 11/22/24 72-76 -4 26-57/24-59 .456/.407 7-21/13-29 .333/.448 13-14/15-19 .929-.789 30/24 6 19/18 24/16 0/2 6/12 16/16
Lambton 11/23/24 78-68 10 28-60/21-71 .467/.296 9-22/9-24 .409/.375 13-17/17-23 .765-.739 50/40 10 17/15 21/14 3/1 9/5 20/18
Conestoga 11/30/24 66-46 20 31-72/17-58 .431/.293 2-14/3-13 .143/.231 2-4/9-18 .500-.500 38/37 1 15/12 15/24 7/3 15/7 16/4
Conestoga 01/08/25 64-47 17 28-64/18-56 .438/.321 2-11/2-11 .182/.182 6-12/9-17 .500-.529 47/36 11 14/14 23/29 4/1 17/16 18/10
Niagara 01/11/25 61-66 -5 22-51/20-57 .431/.351 4-20/5-19 .200/.263 13-16/21-32 .813-.656 37/26 11 16/8 29/22 5/0 15/14 28/17
Humber 01/15/25 74-60 14 30-76/19-66 .395/.288 5-18/4-23 .278/.174 9-13/18-25 .692-.720 55/35 20 19/7 22/17 4/3 8/12 19/13
Redeemer 01/22/25 76-52 24 32-72/18-55 .444/.327 5-19/6-21 .263/.286 7-8/10-19 .875-.526 35/33 2 25/14 19/30 0/0 20/10 19/11
St. Clair 01/31/25 66-42 24 26-63/15-62 .413/.242 10-26/7-36 .385/.194 4-13/5-9 .308-.556 36/35 1 21/12 20/25 2/2 13/12 11/14
Lambton 02/01/25 56-50 6 20-58/17-61 .345/.279 7-20/6-24 .350/.250 9-15/10-14 .600-.714 39/36 3 15/14 26/23 2/3 16/15 14/20
Fanshawe 02/05/25 63-68 -5 25-69/24-68 .362/.353 2-17/8-24 .118/.333 11-15/12-25 .733-.480 52/44 8 10/18 31/23 2/1 13/19 24/17
Centennial 02/15/25 90-61 29 40-77/24-75 .519/.320 4-20/5-22 .200/.227 6-8/8-14 .750-.571 56/25 31 24/16 31/23 2/2 12/19 13/14
Georgian 02/22/25 65-51 14 23-71/14-62 .324/.226 5-28/6-36 .179/.167 14-20/17-23 .700-.739 56/42 14 12/9 20/21 2/2 10/7 18/16
Fanshawe 02/28/25 69-60 9 25-52/24-61 .481/.393 0-11/6-22 .000/.273 19-25/6-14 .760-.429 32/33 -1 19/23 18/22 1/0 13/12 17/19
Humber 03/01/25 73-69 4 27-62/27-66 .435/.409 3-16/7-23 .188/.304 16-23/8-17 .696-.471 38/30 8 22/23 20/19 2/2 13/17 15/21
VIU 03/12/25 62-57 5 26-71/17-75 .366/.227 4-22/3-24 .182/.125 6-9/20-22 .667-.909 45/39 6 11/8 23/12 2/4 5/13 16/8
St. Mary's University 03/13/25 57-65 -8 20-70/19-58 .286/.328 7-24/8-29 .292/.276 10-18/19-29 .556-.655 45/33 12 17/13 20/16 2/2 12/9 20/19
Saint-Jean 03/14/25 59-81 -22 21-65/29-79 .323/.367 6-14/9-33 .429/.273 11-16/14-21 .688-.667 41/45 -4 16/18 26/10 5/2 7/13 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Centennial (02/15/25)
FIELD GOALS MADE 40 Centennial (02/15/25)
FIELD GOAL ATTEMPTS 77 Centennial (02/15/25)
3 PT FIELD GOALS MADE 11 Montmorency (10/11/24)
3 PT FG ATTEMPTS 34 Dawson (10/13/24)
FREE THROWS MADE 19 Sheridan (11/09/24); Fanshawe (02/28/25)
FREE THROW ATTEMPTS 25 Fanshawe (02/28/25)
REBOUNDS 56 Centennial (02/15/25); Georgian (02/22/25)
ASSISTS 25 Redeemer (01/22/25)
STEALS 20 Redeemer (01/22/25)
BLOCKED SHOTS 7 Conestoga (11/30/24); Dawson (10/13/24)
TURNOVERS 31 Centennial (02/15/25); Fanshawe (02/05/25)
FOULS 28 Niagara (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Angong Jacob Vanier (10/12/24)
FIELD GOALS MADE 15 Angong Jacob Vanier (10/12/24)
FIELD GOAL ATTEMPTS 28 Angong Jacob Vanier (10/12/24)
3 PT FIELD GOALS MADE 7 Maddie Anderson Dawson (10/13/24)
3 PT FG ATTEMPTS 14 Maddie Anderson Dawson (10/13/24)
FREE THROWS MADE 8 Maddie Anderson Montmorency (10/11/24)
FREE THROW ATTEMPTS 11 Maddie Anderson Niagara (11/13/24)
REBOUNDS 20 Kendra Oliver Centennial (02/15/25)
ASSISTS 10 Maddie Anderson Humber (01/15/25)
STEALS 7 Donna-Marie Borja St. Clair (01/31/25)
BLOCKED SHOTS 4 Malak Dahawy Redeemer (10/22/24)
TURNOVERS 12 Donna-Marie Borja Centennial (02/15/25)
FOULS 5 Donna-Marie Borja; Tiffany Williams; Angong Jacob; Maddie Anderson Redeemer (10/22/24); Sheridan (11/09/24); Niagara (01/11/25); Humber (01/15/25); Saint-Jean (03/14/25); Lambton (11/23/24); Fanshawe (02/05/25); Georgian (02/22/25); St. Mary's University (03/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Jacob, Angong 26 474 18.2
#35 Oliver, Kendra 26 361 13.9
#33 Anderson, Maddie 26 322 12.4
#23 Williams, Tiffany 25 213 8.5
#24 Dahawy, Malak 25 208 8.3
#04 Borja, Donna-Marie 25 101 4.0
#10 Snider, Lauren 17 60 3.5
#15 Deliyannis, Anna 21 13 0.6
#44 Charles, Kaya 2 9 4.5
#07 Davis, Laila 23 7 0.3
#30 Clarke, Aztecca 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Jacob, Angong 26 198 469 .422 7.6 18.0
#35 Oliver, Kendra 26 149 364 .409 5.7 14.0
#33 Anderson, Maddie 26 101 317 .319 3.9 12.2
#23 Williams, Tiffany 25 95 149 .638 3.8 6.0
#24 Dahawy, Malak 25 69 188 .367 2.8 7.5
#04 Borja, Donna-Marie 25 41 116 .353 1.6 4.6
#10 Snider, Lauren 17 20 60 .333 1.2 3.5
#15 Deliyannis, Anna 21 6 23 .261 0.3 1.1
#44 Charles, Kaya 2 3 6 .500 1.5 3.0
#07 Davis, Laila 23 2 7 .286 0.1 0.3
#30 Clarke, Aztecca 11 1 2 .500 0.1 0.2
#11 Andrews, Ava 14 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Anderson, Maddie 26 63 202 .312 2.4 7.8
#08 Jacob, Angong 26 38 146 .260 1.5 5.6
#24 Dahawy, Malak 25 24 81 .296 1.0 3.2
#35 Oliver, Kendra 26 6 41 .146 0.2 1.6
#04 Borja, Donna-Marie 25 5 32 .156 0.2 1.3
#10 Snider, Lauren 17 2 15 .133 0.1 0.9
#44 Charles, Kaya 2 1 4 .250 0.5 2.0
#07 Davis, Laila 23 0 1 .000 0.0 0.0
#23 Williams, Tiffany 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Anderson, Maddie 26 57 73 .781 2.2 2.8
#35 Oliver, Kendra 26 57 84 .679 2.2 3.2
#24 Dahawy, Malak 25 46 65 .708 1.8 2.6
#08 Jacob, Angong 26 40 50 .800 1.5 1.9
#23 Williams, Tiffany 25 23 38 .605 0.9 1.5
#10 Snider, Lauren 17 18 27 .667 1.1 1.6
#04 Borja, Donna-Marie 25 14 29 .483 0.6 1.2
#07 Davis, Laila 23 3 4 .750 0.1 0.2
#44 Charles, Kaya 2 2 3 .667 1.0 1.5
#15 Deliyannis, Anna 21 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Oliver, Kendra 26 348 13.4 100 3.8 248 9.5
#33 Anderson, Maddie 26 180 6.9 43 1.7 137 5.3
#23 Williams, Tiffany 25 166 6.6 80 3.2 86 3.4
#08 Jacob, Angong 26 129 5.0 40 1.5 89 3.4
#24 Dahawy, Malak 25 99 4.0 23 0.9 76 3.0
#04 Borja, Donna-Marie 25 80 3.2 12 0.5 68 2.7
#10 Snider, Lauren 17 54 3.2 18 1.1 36 2.1
#TM Team 26 45 1.7 17 0.7 28 1.1
#15 Deliyannis, Anna 21 23 1.1 9 0.4 14 0.7
#07 Davis, Laila 23 10 0.4 3 0.1 7 0.3
#44 Charles, Kaya 2 8 4.0 0 0.0 8 4.0
#30 Clarke, Aztecca 11 3 0.3 2 0.2 1 0.1
#11 Andrews, Ava 14 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Anderson, Maddie 26 107 4.1
#04 Borja, Donna-Marie 25 94 3.8
#08 Jacob, Angong 26 50 1.9
#35 Oliver, Kendra 26 50 1.9
#10 Snider, Lauren 17 44 2.6
#24 Dahawy, Malak 25 43 1.7
#23 Williams, Tiffany 25 32 1.3
#07 Davis, Laila 23 5 0.2
#15 Deliyannis, Anna 21 4 0.2
#3 Trafford, Abby 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Jacob, Angong 26 22 0.8
#33 Anderson, Maddie 26 17 0.7
#24 Dahawy, Malak 25 17 0.7
#23 Williams, Tiffany 25 11 0.4
#35 Oliver, Kendra 26 7 0.3
#04 Borja, Donna-Marie 25 3 0.1
#44 Charles, Kaya 2 1 0.5
#30 Clarke, Aztecca 11 1 0.1
#10 Snider, Lauren 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Anderson, Maddie 26 64 2.5
#08 Jacob, Angong 26 55 2.1
#04 Borja, Donna-Marie 25 43 1.7
#35 Oliver, Kendra 26 33 1.3
#24 Dahawy, Malak 25 30 1.2
#23 Williams, Tiffany 25 29 1.2
#10 Snider, Lauren 17 18 1.1
#07 Davis, Laila 23 5 0.2
#15 Deliyannis, Anna 21 3 0.1
#44 Charles, Kaya 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Jacob, Angong 26 119 4.6
