Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (41, ) vs Humber (86, )

Box Score

Humber logo
86
vs
41
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
Winner HUMBER Humber 24 16 34 12 86
MOHAWK Mohawk 11 8 13 9 41

Humber 86

Humber 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
16 16 Miea Campbell-Johnson * 20 8-16 0-0 1-1 2-6 8 1 1 0 0 0 17
10 10 Ivana Twumasi * 21 4-11 3-5 3-4 0-3 3 2 2 2 0 0 14
9 9 Jahnae Gyles * 16 5-15 0-2 4-4 0-0 0 1 0 0 0 4 14
3 3 Felicia Velasquez * 26 3-4 0-1 0-0 0-7 7 1 4 0 0 2 6
14 14 Amber Bechard * 18 0-4 0-1 0-0 1-0 1 2 0 0 0 0 0
8 8 Kia Watt 23 5-12 1-2 3-4 1-1 2 2 3 0 0 7 14
15 15 Teija Wareham 24 5-7 0-0 0-0 1-3 4 1 1 1 0 3 10
4 4 Brittney English 17 3-4 0-0 0-0 4-7 11 2 5 1 0 1 6
12 12 Farah Alfar 8 1-1 1-1 0-0 0-0 0 1 0 0 1 0 3
20 20 Cassandra Cushnie 13 1-3 0-0 0-0 3-2 5 2 1 0 0 0 2
5 5 Teresa Da Silva 12 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 35-77 5-12 11-13 12-29 41 16 18 5 1 17 86
Team Summary FG 3PT FT
Total 35-77 5-12 11-13
45.5 % 41.7 % 84.6 %
Column One Column Two Column Three

Mohawk 41

Mohawk 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Pocrnic, Sam * 25 4-19 0-2 5-6 0-3 3 1 2 1 0 1 13
4 4 Mahler, Grace * 21 3-10 0-3 4-4 2-4 6 2 1 3 0 1 10
24 24 Snider, Lauren * 20 2-6 0-0 0-0 3-3 6 4 1 1 0 0 4
20 20 Davis, Hayley * 15 1-5 1-2 0-0 2-1 3 0 0 0 0 0 3
15 15 Minielly, Beth * 27 1-5 0-1 0-0 2-4 6 0 0 1 0 0 2
23 23 Guanzon, Rachel 21 2-6 0-2 3-4 0-0 0 0 0 2 0 0 7
11 11 Zinkewich, Hannah 18 1-6 0-1 0-0 0-2 2 1 0 0 0 0 2
22 22 Turner, Brooke 17 0-2 0-0 0-0 1-1 2 1 0 0 0 0 0
32 32 Coverdale, Ashley 14 0-2 0-0 0-0 1-2 3 3 0 2 0 0 0
35 35 Otong, Didimo 8 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
34 34 Hancock, Kristen 7 0-0 0-0 0-2 0-0 0 1 0 1 0 0 0
10 10 Andres, Emily 6 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 Goit, Jayme 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Simmonds, Kayla 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 14-64 1-11 12-16 11-21 32 13 4 13 0 2 41
Team Summary FG 3PT FT
Total 14-64 1-11 12-16
21.9 % 9.1 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Humber
Mohawk
2nd Chance Points
Team Total
Humber
Mohawk
Bench Points
Team Total
Humber
Mohawk
Lead Gained By
Team Total
Humber
Mohawk
Points in Paint
Team Total
Humber
Mohawk
Fast Break Points
Team Total
Humber
Mohawk
Score Tied By
Team Total
Humber
Mohawk