Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (52, ) vs Fanshawe (88, )

Box Score

Fanshawe logo
88
vs
52
Mohawk logo
Team Score By Half
Team 1 2 Total F
Winner FANSHAWE Fanshawe 39 49 88
MOHAWK Mohawk 32 20 52

Fanshawe 88

Fanshawe 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Mikhaila Wright * 21 7-13 2-3 4-6 1-3 4 4 4 0 2 1 20
11 11 Chuot Angou * 19 6-13 3-5 2-4 1-0 1 2 0 0 0 2 17
24 24 Taylor Hill * 19 4-9 2-3 0-0 0-1 1 2 2 2 0 1 10
34 34 Natalie Warren * 20 1-4 0-0 2-2 2-3 5 3 4 2 1 1 4
8 8 Sydney Kendellen * 20 1-3 0-0 0-0 0-0 0 3 1 1 0 0 2
2 2 Jessica Jordan 18 3-6 0-0 4-4 1-3 4 1 1 1 1 0 10
13 13 Jessica Cameron 13 4-5 0-0 0-0 0-0 0 1 1 0 0 1 8
4 4 Mackenzie Van Dyk 10 3-4 0-0 0-0 2-3 5 0 1 1 2 1 6
3 3 Bethany Miller 10 2-3 1-1 0-0 0-1 1 1 0 1 0 1 5
10 10 Jordan Braekevelt 13 2-5 0-0 0-0 5-1 6 1 0 1 0 0 4
7 7 Legacie Blackbird 15 1-4 0-1 0-0 0-1 1 1 0 0 0 0 2
21 21 Ashleigh LaBlance 13 0-1 0-1 0-0 0-0 0 2 3 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 191 34-70 8-14 12-16 12-16 28 21 17 9 6 9 88
Team Summary FG 3PT FT
Total 34-70 8-14 12-16
48.6 % 57.1 % 75.0 %
Column One Column Two Column Three

Mohawk 52

Mohawk 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Minielly, Beth * 30 4-10 2-5 0-0 1-2 3 1 0 0 0 0 10
23 23 Guanzon, Rachel * 24 2-8 1-2 4-4 2-2 4 2 2 3 1 2 9
4 4 Mahler, Grace * 26 3-11 1-2 0-2 0-4 4 0 2 1 1 2 7
24 24 Snider, Lauren * 19 0-4 0-1 2-4 1-0 1 2 0 0 0 1 2
32 32 Coverdale, Ashley * 20 0-4 0-1 0-0 0-3 3 2 0 2 0 1 0
3 3 Pocrnic, Sam 24 5-15 0-1 6-6 1-0 1 2 3 1 0 0 16
20 20 Davis, Hayley 20 2-3 0-0 2-2 0-1 1 0 1 1 0 1 6
34 34 Hancock, Kristen 5 1-1 0-0 0-0 1-1 2 0 0 2 0 0 2
35 35 Otong, Didimo 7 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
10 10 Andres, Emily 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 179 17-57 4-12 14-18 6-15 21 12 8 10 2 7 52
Team Summary FG 3PT FT
Total 17-57 4-12 14-18
29.8 % 33.3 % 77.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Fanshawe
Mohawk
2nd Chance Points
Team Total
Fanshawe
Mohawk
Bench Points
Team Total
Fanshawe
Mohawk
Lead Gained By
Team Total
Fanshawe
Mohawk
Points in Paint
Team Total
Fanshawe
Mohawk
Fast Break Points
Team Total
Fanshawe
Mohawk
Score Tied By
Team Total
Fanshawe
Mohawk