Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Humber () -VS- Mohawk ()

Box Score

Humber logo
0
vs
Mohawk logo
3

Humber ()
-VS-
Mohawk ()

Team Score By Period
Team 1 2 3
Humber HUMBER 21 23 23
Winner Mohawk MOHAWK 25 25 25
Date:
11/26/2022
Time:
3:00 PM
Site:
DBARC ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Humber Mohawk
K E TA % K E TA %
Set #1 12 2 36 .278 14 2 39 .308
Set #2 10 4 28 .214 13 3 32 .312
Set #3 10 4 24 .250 12 2 21 .476
Total 32 10 88 .250 39 7 92 .348
Team Statistical Comparison
Statistic Team Comparison
HUMBER - MOHAWK
Points
41.0
57.0
Kills
32
39
Aces
4
6
Blocks
5
12
Assists
24
37
Digs
37
52

Game Leaders

HUMBER - Leaders
Statistic Leaders
Kills Michael McAlpine (9), Jaydon Milne (7), Gabriel Mendes (5)
Aces Jake Gomes (2), Marcus Morgan (1), Gabriel Mendes (1)
Blocks Jake Gomes (2.0), Maximum Crowder (1.0), Alec Loney (1.0)
Assists Jake Gomes (22), Jaydon Milne (1), Gabriel Mendes (1)
Digs Kyle Gray-Phillips (11), Jaydon Milne (8), Gabriel Mendes (7)
MOHAWK - Leaders
Statistic Leaders
Kills Beijes, Anthony (13), Sloots, Joel (7), May, Ethan (6)
Aces Pilling, Peter (2), May, Ethan (2), Beijes, Anthony (1)
Blocks Lightfoot, Wyatt (5.0), Pilling, Peter (2.0), May, Ethan (2.0)
Assists Pilling, Peter (29), Lightfoot, Wyatt (4), May, Ethan (2)
Digs Neame, Turner (13), Pilling, Peter (12), Sloots, Joel (8)

Individual Statistics

Humber

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jaydon Milne 3 7 1 22 .273 1 0 0 0 0-0 0 0 0 8 0 0 7.0
5 5 Alec Loney 3 1 1 3 .000 0 0 0 2 0-2 1 0 0 0 0 0 2.0
8 8 Kyle Gray-Phillips 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
10 10 Jaskarn Kalsi 3 1 0 4 .250 0 0 0 1 0-1 1 0 0 3 0 0 2.0
12 12 Gabriel Mendes 3 5 1 11 .364 1 0 1 0 1-0 0 0 0 7 0 0 6.0
13 13 Jake Gomes 3 3 3 9 .000 22 0 2 3 2-3 2 0 0 6 0 0 7.0
14 14 Baufy Kongolo 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
17 17 Michael McAlpine 3 9 1 24 .333 0 0 0 1 0-1 0 0 0 0 0 0 9.0
3 3 Maximum Crowder 2 4 0 9 .444 0 0 0 0 0-0 1 0 0 2 0 0 5.0
7 7 Marcus Morgan 1 1 1 4 .000 0 0 1 2 1-2 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 32 9 88 .261 24 0 4 10 4-10 5 0 0 37 0 0 41
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jaydon Milne 3 0 0 0 8 0 0 7.0
5 5 Alec Loney 3 1 0 0 0 0 0 2.0
8 8 Kyle Gray-Phillips 3 0 0 0 11 0 0 0.0
10 10 Jaskarn Kalsi 3 1 0 0 3 0 0 2.0
12 12 Gabriel Mendes 3 0 0 0 7 0 0 6.0
13 13 Jake Gomes 3 2 0 0 6 0 0 7.0
14 14 Baufy Kongolo 3 0 0 0 0 0 0 1.0
17 17 Michael McAlpine 3 0 0 0 0 0 0 9.0
3 3 Maximum Crowder 2 1 0 0 2 0 0 5.0
7 7 Marcus Morgan 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 5 0 0 37 0 0 41

Mohawk

MOHAWK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neame, Turner 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Pilling, Peter 3 3 1 8 .250 29 0 2 0 2-0 2 0 0 12 0 0 7.0
7 7 May, Ethan 3 6 1 8 .625 2 0 2 3 2-3 2 0 0 1 1 0 10.0
10 10 Hutchins, Andrew 3 6 1 20 .250 1 0 0 2 0-2 0 0 0 7 0 0 6.0
11 11 Beijes, Anthony 3 13 2 27 .407 0 0 1 1 1-1 1 0 0 5 0 0 15.0
13 13 Lightfoot, Wyatt 3 4 1 7 .429 4 0 0 3 0-3 5 0 0 6 0 0 9.0
15 15 Sloots, Joel 3 7 1 22 .273 0 0 1 0 1-0 2 0 0 8 0 0 10.0
6 6 Delos Reyes, Adrian 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Bouchard, Noah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 7 92 .348 37 0 6 11 6-11 12 0 0 52 1 0 57
MOHAWK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neame, Turner 3 0 0 0 13 0 0 0.0
3 3 Pilling, Peter 3 2 0 0 12 0 0 7.0
7 7 May, Ethan 3 2 0 0 1 1 0 10.0
10 10 Hutchins, Andrew 3 0 0 0 7 0 0 6.0
11 11 Beijes, Anthony 3 1 0 0 5 0 0 15.0
13 13 Lightfoot, Wyatt 3 5 0 0 6 0 0 9.0
15 15 Sloots, Joel 3 2 0 0 8 0 0 10.0
6 6 Delos Reyes, Adrian 2 0 0 0 0 0 0 0.0
9 9 Bouchard, Noah 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 12 0 0 52 1 0 57