Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2025 Men's Volleyball Cumulative Statistics

Team (6-9, 5-4)

Overall Team Statistics
Statistic Mohawk Opponents
Attack
Kills 379 346
Errors 164 133
Attempts 962 915
Percent .223 .233
Kills Per Set 10.2 9.4
Set
Assists 336 295
Assists Per Set 9.1 8.0
Ball Handling Errors 20 15
Serve
Aces 71 52
Errors 159 139
Aces Per Set 1.9 1.4
Receptions
Errors 0 0
Errors Per Set .0 .0
Defense
Digs 323 283
Digs Per Set 8.7 7.6
Blocking
Solo 25 44
Assists 61 51
Errors 0 0
Blocks 55.5 69.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Elkie, Keon 19 8 0 20.0 1.05 17 0.89 8 41 .220 2 0.11 2 0.11 10
5 Puskas, Benjamin 11 4 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 0
6 Delos Reyes, Adrian 23 8 0 2.0 0.09 0 0.00 0 0 0 1 0.04 2 0.09 4
8 Taylor, Josh 28 8 8 71.5 2.55 58 2.07 30 157 .178 3 0.11 9 0.32 24
9 Ho, Jordan 30 8 0 0 0.00 0 0.00 0 1 .000 14 0.47 0 0.00 0
10 Zicari, Dean 33 9 9 118.5 3.59 106 3.21 26 253 .316 4 0.12 7 0.21 23
11 Smith, Jesse 12 5 5 16.0 1.33 11 0.92 4 20 .350 3 0.25 1 0.08 6
12 Kuzma, Thomas 12 8 2 12.5 1.04 7 0.58 9 35 -.057 1 0.08 2 0.17 9
14 Harasym, Jonathan 5 3 0 1.0 0.20 1 0.20 0 4 .250 0 0.00 0 0.00 0
15 Morrison, Brecken 34 8 8 70.0 2.06 41 1.21 35 107 .056 184 5.41 25 0.74 33
16 Crowder, Cole 21 7 1 5.0 0.24 2 0.10 2 6 .000 80 3.81 1 0.05 2
17 Jurak, Alex 33 9 9 103.0 3.12 78 2.36 39 208 .188 5 0.15 16 0.48 25
19 Magirias, Andrew 31 8 8 56.5 1.82 37 1.19 7 86 .349 1 0.03 6 0.19 20
20 Dijkema, Micah 16 4 3 20.5 1.28 16 1.00 2 33 .424 0 0.00 0 0.00 3
Total 37 9 496.5 13.42 374 10.11 162 951 .223 299 8.08 71 1.92 159
Opponents 37 9 467.5 12.64 346 9.35 133 915 .233 295 7.97 52 1.41 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Elkie, Keon 19 15 0.79 0 1 1.000 0.00 1 0 1.0 0.05 0 0
5 Puskas, Benjamin 11 14 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
6 Delos Reyes, Adrian 23 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
8 Taylor, Josh 28 24 0.86 0 0 .000 0.00 4 1 5.0 0.18 0 5
9 Ho, Jordan 30 58 1.93 0 0 .000 0.00 0 0 0 0.00 0 1
10 Zicari, Dean 33 42 1.27 0 0 .000 0.00 1 9 10.0 0.30 0 1
11 Smith, Jesse 12 4 0.33 0 0 .000 0.00 1 6 7.0 0.58 0 1
12 Kuzma, Thomas 12 3 0.25 0 1 1.000 0.00 1 5 6.0 0.50 0 0
14 Harasym, Jonathan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Morrison, Brecken 34 58 1.71 0 0 .000 0.00 1 6 7.0 0.21 0 2
16 Crowder, Cole 21 23 1.10 0 0 .000 0.00 1 2 3.0 0.14 0 1
17 Jurak, Alex 33 48 1.45 0 0 .000 0.00 4 10 14.0 0.42 0 4
19 Magirias, Andrew 31 9 0.29 0 2 1.000 0.00 9 9 18.0 0.58 0 3
20 Dijkema, Micah 16 5 0.31 0 0 .000 0.00 1 7 8.0 0.50 0 0
Total 37 306 8.27 0 4 1.000 0.00 24 55 51.5 1.39 0 18
Opponents 37 283 7.65 0 0 .000 0.00 44 51 69.5 1.88 0 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Elkie, Keon 19 8 0 20.0 1.05 17 0.89 8 41 .220 2 0.11 2 0.11 10
5 Puskas, Benjamin 11 4 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 0
6 Delos Reyes, Adrian 23 8 0 2.0 0.09 0 0.00 0 0 0 1 0.04 2 0.09 4
8 Taylor, Josh 28 8 8 71.5 2.55 58 2.07 30 157 .178 3 0.11 9 0.32 24
9 Ho, Jordan 30 8 0 0 0.00 0 0.00 0 1 .000 14 0.47 0 0.00 0
10 Zicari, Dean 33 9 9 118.5 3.59 106 3.21 26 253 .316 4 0.12 7 0.21 23
11 Smith, Jesse 12 5 5 16.0 1.33 11 0.92 4 20 .350 3 0.25 1 0.08 6
12 Kuzma, Thomas 12 8 2 12.5 1.04 7 0.58 9 35 -.057 1 0.08 2 0.17 9
14 Harasym, Jonathan 5 3 0 1.0 0.20 1 0.20 0 4 .250 0 0.00 0 0.00 0
15 Morrison, Brecken 34 8 8 70.0 2.06 41 1.21 35 107 .056 184 5.41 25 0.74 33
16 Crowder, Cole 21 7 1 5.0 0.24 2 0.10 2 6 .000 80 3.81 1 0.05 2
17 Jurak, Alex 33 9 9 103.0 3.12 78 2.36 39 208 .188 5 0.15 16 0.48 25
19 Magirias, Andrew 31 8 8 56.5 1.82 37 1.19 7 86 .349 1 0.03 6 0.19 20
20 Dijkema, Micah 16 4 3 20.5 1.28 16 1.00 2 33 .424 0 0.00 0 0.00 3
Total 37 9 496.5 13.42 374 10.11 162 951 .223 299 8.08 71 1.92 159
Opponents 37 9 467.5 12.64 346 9.35 133 915 .233 295 7.97 52 1.41 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Elkie, Keon 19 15 0.79 0 1 1.000 0.00 1 0 1.0 0.05 0 0
5 Puskas, Benjamin 11 14 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
6 Delos Reyes, Adrian 23 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
8 Taylor, Josh 28 24 0.86 0 0 .000 0.00 4 1 5.0 0.18 0 5
9 Ho, Jordan 30 58 1.93 0 0 .000 0.00 0 0 0 0.00 0 1
10 Zicari, Dean 33 42 1.27 0 0 .000 0.00 1 9 10.0 0.30 0 1
11 Smith, Jesse 12 4 0.33 0 0 .000 0.00 1 6 7.0 0.58 0 1
12 Kuzma, Thomas 12 3 0.25 0 1 1.000 0.00 1 5 6.0 0.50 0 0
14 Harasym, Jonathan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Morrison, Brecken 34 58 1.71 0 0 .000 0.00 1 6 7.0 0.21 0 2
16 Crowder, Cole 21 23 1.10 0 0 .000 0.00 1 2 3.0 0.14 0 1
17 Jurak, Alex 33 48 1.45 0 0 .000 0.00 4 10 14.0 0.42 0 4
19 Magirias, Andrew 31 9 0.29 0 2 1.000 0.00 9 9 18.0 0.58 0 3
20 Dijkema, Micah 16 5 0.31 0 0 .000 0.00 1 7 8.0 0.50 0 0
Total 37 306 8.27 0 4 1.000 0.00 24 55 51.5 1.39 0 18
Opponents 37 283 7.65 0 0 .000 0.00 44 51 69.5 1.88 0 15

Match-By-Match

Mohawk

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2025 Redeemer W 5 52 19 116 .284 45 10 16 0 34 1 17 0 9.5 2 71.5
10/25/2025 at Cambrian L 4 35 26 110 .082 33 7 19 0 27 9 0 0 9.0 3 51.0
10/29/2025 Sheridan W 4 52 17 110 .318 44 14 17 0 23 1 16 0 9.0 1 75.0
11/01/2025 at St. Clair W 4 37 12 99 .253 33 11 20 0 30 8 0 0 8.0 4 56.0
11/05/2025 at Redeemer L 3 24 17 59 .119 20 6 18 0 10 1 0 0 1.0 2 31.0
11/15/2025 Fanshawe L 3 47 11 99 .364 39 0 9 0 50 0 6 0 3.0 2 50.0
11/22/2025 Humber W 5 38 21 110 .155 38 11 19 0 16 0 12 0 6.0 0 55.0
11/26/2025 at Niagara L 4 44 21 111 .207 38 5 17 0 56 0 0 0 0.0 1 49.0
11/29/2025 Conestoga W 5 50 20 148 .203 46 7 24 0 77 5 10 0 10.0 5 67.0
Mohawk 37 379 164 962 .223 336 71 159 0 323 25 61 0 55.5 20 505.5
Opponents 37 346 133 915 .233 295 52 139 0 283 44 51 0 69.5 15 467.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 10.24
Assists Per Set 9.08
Service Aces Per Set 1.92
Reception Errors Per Set 0.00
Digs Per Set 8.73
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.54
Points Per Set 13.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2025 at Redeemer L 5 40 17 164 .140 34 3 13 0 55 3 4 0 5.0 3 48.0
10/25/2025 Cambrian W 4 47 18 95 .305 46 4 14 0 39 9 0 0 9.0 2 60.0
10/29/2025 at Sheridan L 4 26 6 63 .317 22 6 7 0 32 0 10 0 5.0 3 37.0
11/01/2025 St. Clair L 4 36 15 82 .256 32 4 20 0 23 15 0 0 15.0 0 55.0
11/05/2025 Redeemer W 3 19 5 45 .311 17 14 16 0 22 7 0 0 7.0 2 40.0
11/15/2025 at Fanshawe W 3 36 10 123 .211 27 5 8 0 28 0 7 0 3.5 1 44.5
11/22/2025 at Humber L 5 47 13 89 .382 40 7 26 0 31 1 13 0 7.5 1 61.5
11/26/2025 Niagara W 4 48 21 128 .211 32 7 11 0 19 7 0 0 7.0 0 62.0
11/29/2025 at Conestoga L 5 47 28 126 .151 45 2 24 0 34 2 17 0 10.5 3 59.5
Opponents 37 346 133 915 .233 295 52 139 0 283 44 51 0 69.5 15 467.5
Mohawk 37 379 164 962 .223 336 71 159 0 323 25 61 0 55.5 20 505.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 9.35
Assists Per Set 7.97
Service Aces Per Set 1.41
Reception Errors Per Set 0.00
Digs Per Set 7.65
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.41
Points Per Set 12.64

Leaders

Team Leaders: Kills
Player High
Kills
Zicari, Dean 106
Jurak, Alex 78
Taylor, Josh 58
Morrison, Brecken 41
Magirias, Andrew 37
Team Leaders: Assists
Player High
Assists
Morrison, Brecken 184
Crowder, Cole 80
Ho, Jordan 14
Jurak, Alex 5
Zicari, Dean 4
Team Leaders: Service Aces
Player High
Service Aces
Morrison, Brecken 25
Jurak, Alex 16
Taylor, Josh 9
Zicari, Dean 7
Magirias, Andrew 6
Team Leaders: Digs
Player High
Digs
Ho, Jordan 58
Morrison, Brecken 58
Jurak, Alex 48
Zicari, Dean 42
Taylor, Josh 24
Team Leaders: Blocks
Player High
Blocks
Magirias, Andrew 18.0
Jurak, Alex 14.0
Zicari, Dean 10.0
Dijkema, Micah 8.0
Morrison, Brecken 7.0