Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2025 Men's Volleyball Cumulative Statistics

Team (12-15, 9-7)

Overall Team Statistics
Statistic Mohawk Opponents
Attack
Kills 648 590
Errors 275 220
Attempts 1653 1501
Percent .226 .247
Kills Per Set 10.1 9.2
Set
Assists 586 515
Assists Per Set 9.2 8.0
Ball Handling Errors 31 22
Serve
Aces 115 95
Errors 305 258
Aces Per Set 1.8 1.5
Receptions
Errors 16 14
Errors Per Set .3 .2
Defense
Digs 529 477
Digs Per Set 8.3 7.5
Blocking
Solo 62 92
Assists 69 53
Errors 0 0
Blocks 96.5 118.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Elkie, Keon 37 15 0 27.0 0.73 24 0.65 10 54 .259 2 0.05 2 0.05 16
5 Puskas, Benjamin 22 9 1 0 0.00 0 0.00 0 0 0 2 0.09 0 0.00 1
6 Delos Reyes, Adrian 41 15 0 2.0 0.05 0 0.00 0 1 .000 5 0.12 2 0.05 6
7 Hunter, Helix 27 7 7 42.5 1.57 27 1.00 14 71 .183 1 0.04 7 0.26 11
8 Taylor, Josh 45 14 11 95.5 2.12 81 1.80 45 221 .163 4 0.09 9 0.20 36
9 Ho, Jordan 53 15 0 3.0 0.06 3 0.06 0 4 .750 18 0.34 0 0.00 0
10 Zicari, Dean 57 16 14 174.5 3.06 154 2.70 42 386 .290 6 0.11 12 0.21 43
11 Smith, Jesse 13 6 5 16.0 1.23 11 0.85 4 20 .350 3 0.23 1 0.08 6
12 Kuzma, Thomas 24 13 3 36.5 1.52 26 1.08 16 93 .108 2 0.08 2 0.08 15
14 Harasym, Jonathan 5 3 0 1.0 0.20 1 0.20 0 4 .250 0 0.00 0 0.00 0
15 Morrison, Brecken 61 15 13 93.5 1.53 52 0.85 44 143 .056 355 5.82 32 0.52 51
16 Crowder, Cole 37 14 2 8.0 0.22 2 0.05 3 9 -.111 133 3.59 2 0.05 3
17 Jurak, Alex 55 16 15 165.5 3.01 130 2.36 59 339 .209 9 0.16 22 0.40 43
19 Magirias, Andrew 50 14 14 85.0 1.70 55 1.10 19 131 .275 2 0.04 10 0.20 39
20 Dijkema, Micah 28 8 4 29.5 1.05 23 0.82 4 51 .373 1 0.04 1 0.04 17
22 Guedes, Marthus 26 7 6 71.0 2.73 54 2.08 13 115 .357 6 0.23 13 0.50 18
Total 64 16 850.5 13.29 643 10.05 273 1642 .225 549 8.58 115 1.80 305
Opponents 64 16 803.5 12.55 590 9.22 220 1501 .247 515 8.05 95 1.48 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Elkie, Keon 37 17 0.46 0 6 1.000 0.00 1 0 1.0 0.03 0 0
5 Puskas, Benjamin 22 18 0.82 4 10 .600 0.18 0 0 0 0.00 0 0
6 Delos Reyes, Adrian 41 20 0.49 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Hunter, Helix 27 6 0.22 0 0 .000 0.00 7 3 10.0 0.37 0 2
8 Taylor, Josh 45 29 0.64 0 13 1.000 0.00 5 1 6.0 0.13 0 5
9 Ho, Jordan 53 84 1.58 3 33 .909 0.06 0 0 0 0.00 0 1
10 Zicari, Dean 57 67 1.18 0 21 1.000 0.00 3 11 14.0 0.25 0 2
11 Smith, Jesse 13 4 0.31 0 0 .000 0.00 1 6 7.0 0.54 0 1
12 Kuzma, Thomas 24 9 0.38 0 1 1.000 0.00 6 5 11.0 0.46 0 0
14 Harasym, Jonathan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Morrison, Brecken 61 102 1.67 0 1 1.000 0.00 6 7 13.0 0.21 0 5
16 Crowder, Cole 37 27 0.73 0 1 1.000 0.00 3 2 5.0 0.14 0 2
17 Jurak, Alex 55 78 1.42 1 1 .000 0.02 8 11 19.0 0.35 0 4
19 Magirias, Andrew 50 19 0.38 0 4 1.000 0.00 15 10 25.0 0.50 0 5
20 Dijkema, Micah 28 7 0.25 0 0 .000 0.00 2 7 9.0 0.32 0 1
22 Guedes, Marthus 26 24 0.92 1 32 .969 0.04 4 0 4.0 0.15 0 1
Total 64 512 8.00 16 133 .880 0.25 61 63 92.5 1.45 0 29
Opponents 64 477 7.45 14 105 .867 0.22 92 53 118.5 1.85 0 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Elkie, Keon 37 15 0 27.0 0.73 24 0.65 10 54 .259 2 0.05 2 0.05 16
5 Puskas, Benjamin 22 9 1 0 0.00 0 0.00 0 0 0 2 0.09 0 0.00 1
6 Delos Reyes, Adrian 41 15 0 2.0 0.05 0 0.00 0 1 .000 5 0.12 2 0.05 6
7 Hunter, Helix 27 7 7 42.5 1.57 27 1.00 14 71 .183 1 0.04 7 0.26 11
8 Taylor, Josh 45 14 11 95.5 2.12 81 1.80 45 221 .163 4 0.09 9 0.20 36
9 Ho, Jordan 53 15 0 3.0 0.06 3 0.06 0 4 .750 18 0.34 0 0.00 0
10 Zicari, Dean 57 16 14 174.5 3.06 154 2.70 42 386 .290 6 0.11 12 0.21 43
11 Smith, Jesse 13 6 5 16.0 1.23 11 0.85 4 20 .350 3 0.23 1 0.08 6
12 Kuzma, Thomas 24 13 3 36.5 1.52 26 1.08 16 93 .108 2 0.08 2 0.08 15
14 Harasym, Jonathan 5 3 0 1.0 0.20 1 0.20 0 4 .250 0 0.00 0 0.00 0
15 Morrison, Brecken 61 15 13 93.5 1.53 52 0.85 44 143 .056 355 5.82 32 0.52 51
16 Crowder, Cole 37 14 2 8.0 0.22 2 0.05 3 9 -.111 133 3.59 2 0.05 3
17 Jurak, Alex 55 16 15 165.5 3.01 130 2.36 59 339 .209 9 0.16 22 0.40 43
19 Magirias, Andrew 50 14 14 85.0 1.70 55 1.10 19 131 .275 2 0.04 10 0.20 39
20 Dijkema, Micah 28 8 4 29.5 1.05 23 0.82 4 51 .373 1 0.04 1 0.04 17
22 Guedes, Marthus 26 7 6 71.0 2.73 54 2.08 13 115 .357 6 0.23 13 0.50 18
Total 64 16 850.5 13.29 643 10.05 273 1642 .225 549 8.58 115 1.80 305
Opponents 64 16 803.5 12.55 590 9.22 220 1501 .247 515 8.05 95 1.48 258

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Elkie, Keon 37 17 0.46 0 6 1.000 0.00 1 0 1.0 0.03 0 0
5 Puskas, Benjamin 22 18 0.82 4 10 .600 0.18 0 0 0 0.00 0 0
6 Delos Reyes, Adrian 41 20 0.49 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Hunter, Helix 27 6 0.22 0 0 .000 0.00 7 3 10.0 0.37 0 2
8 Taylor, Josh 45 29 0.64 0 13 1.000 0.00 5 1 6.0 0.13 0 5
9 Ho, Jordan 53 84 1.58 3 33 .909 0.06 0 0 0 0.00 0 1
10 Zicari, Dean 57 67 1.18 0 21 1.000 0.00 3 11 14.0 0.25 0 2
11 Smith, Jesse 13 4 0.31 0 0 .000 0.00 1 6 7.0 0.54 0 1
12 Kuzma, Thomas 24 9 0.38 0 1 1.000 0.00 6 5 11.0 0.46 0 0
14 Harasym, Jonathan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Morrison, Brecken 61 102 1.67 0 1 1.000 0.00 6 7 13.0 0.21 0 5
16 Crowder, Cole 37 27 0.73 0 1 1.000 0.00 3 2 5.0 0.14 0 2
17 Jurak, Alex 55 78 1.42 1 1 .000 0.02 8 11 19.0 0.35 0 4
19 Magirias, Andrew 50 19 0.38 0 4 1.000 0.00 15 10 25.0 0.50 0 5
20 Dijkema, Micah 28 7 0.25 0 0 .000 0.00 2 7 9.0 0.32 0 1
22 Guedes, Marthus 26 24 0.92 1 32 .969 0.04 4 0 4.0 0.15 0 1
Total 64 512 8.00 16 133 .880 0.25 61 63 92.5 1.45 0 29
Opponents 64 477 7.45 14 105 .867 0.22 92 53 118.5 1.85 0 22

Match-By-Match

Mohawk

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2025 Redeemer W 5 52 19 116 .284 45 10 16 0 34 1 17 0 9.5 2 71.5
10/25/2025 at Cambrian L 4 35 26 110 .082 33 7 19 0 27 9 0 0 9.0 3 51.0
10/29/2025 Sheridan W 4 52 17 110 .318 44 14 17 0 23 1 16 0 9.0 1 75.0
11/01/2025 at St. Clair W 4 37 12 99 .253 33 11 20 0 30 8 0 0 8.0 4 56.0
11/05/2025 at Redeemer L 3 24 17 59 .119 20 6 18 0 10 1 0 0 1.0 2 31.0
11/15/2025 Fanshawe L 3 47 11 99 .364 39 0 9 0 50 0 6 0 3.0 2 50.0
11/22/2025 Humber W 5 38 21 110 .155 38 11 19 0 16 0 12 0 6.0 0 55.0
11/26/2025 at Niagara L 4 44 21 111 .207 38 5 17 0 56 0 0 0 0.0 1 49.0
11/29/2025 Conestoga W 5 50 20 148 .203 46 7 24 0 77 5 10 0 10.0 5 67.0
1/14/2026 at Sheridan W 3 27 13 66 .212 22 9 28 0 7 7 0 0 7.0 2 43.0
1/16/2026 at Conestoga W 4 43 25 105 .171 39 12 23 4 33 7 0 0 7.0 0 62.0
1/25/2026 Cambrian L 5 56 14 135 .311 53 7 25 0 54 0 8 0 4.0 3 67.0
1/29/2026 at Humber W 4 34 14 102 .196 31 8 21 0 32 10 0 0 10.0 3 52.0
2/01/2026 St. Clair L 5 48 20 122 .230 48 1 18 0 31 4 0 0 4.0 1 53.0
2/04/2026 Niagara W 3 36 9 92 .293 34 5 17 0 36 5 0 0 5.0 1 46.0
2/07/2026 at Fanshawe L 3 25 16 69 .130 23 2 14 12 13 4 0 0 4.0 1 31.0
Mohawk 64 648 275 1653 .226 586 115 305 16 529 62 69 0 96.5 31 859.5
Opponents 64 590 220 1501 .247 515 95 258 14 477 92 53 0 118.5 22 803.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 10.13
Assists Per Set 9.16
Service Aces Per Set 1.80
Reception Errors Per Set 0.25
Digs Per Set 8.27
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.48
Points Per Set 13.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2025 at Redeemer L 5 40 17 164 .140 34 3 13 0 55 3 4 0 5.0 3 48.0
10/25/2025 Cambrian W 4 47 18 95 .305 46 4 14 0 39 9 0 0 9.0 2 60.0
10/29/2025 at Sheridan L 4 26 6 63 .317 22 6 7 0 32 0 10 0 5.0 3 37.0
11/01/2025 St. Clair L 4 36 15 82 .256 32 4 20 0 23 15 0 0 15.0 0 55.0
11/05/2025 Redeemer W 3 19 5 45 .311 17 14 16 0 22 7 0 0 7.0 2 40.0
11/15/2025 at Fanshawe W 3 36 10 123 .211 27 5 8 0 28 0 7 0 3.5 1 44.5
11/22/2025 at Humber L 5 47 13 89 .382 40 7 26 0 31 1 13 0 7.5 1 61.5
11/26/2025 Niagara W 4 48 21 128 .211 32 7 11 0 19 7 0 0 7.0 0 62.0
11/29/2025 at Conestoga L 5 47 28 126 .151 45 2 24 0 34 2 17 0 10.5 3 59.5
1/14/2026 Sheridan L 3 18 17 63 .016 16 4 15 0 20 4 0 0 4.0 1 26.0
1/16/2026 Conestoga L 4 31 20 92 .120 31 4 20 12 28 9 0 0 9.0 0 44.0
1/25/2026 at Cambrian W 5 50 0 99 .505 44 5 16 0 45 4 2 0 5.0 5 60.0
1/29/2026 Humber L 4 38 13 105 .238 34 10 25 0 35 5 0 0 5.0 0 53.0
2/01/2026 at St. Clair W 5 51 16 103 .340 46 7 21 0 28 13 0 0 13.0 0 71.0
2/04/2026 at Niagara L 3 26 13 67 .194 23 1 13 0 19 4 0 0 4.0 1 31.0
2/07/2026 Fanshawe W 3 30 8 57 .386 26 12 9 2 19 9 0 0 9.0 0 51.0
Opponents 64 590 220 1501 .247 515 95 258 14 477 92 53 0 118.5 22 803.5
Mohawk 64 648 275 1653 .226 586 115 305 16 529 62 69 0 96.5 31 859.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 9.22
Assists Per Set 8.05
Service Aces Per Set 1.48
Reception Errors Per Set 0.22
Digs Per Set 7.45
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.34
Points Per Set 12.55

Leaders

Team Leaders: Kills
Player High
Kills
Zicari, Dean 154
Jurak, Alex 130
Taylor, Josh 81
Magirias, Andrew 55
Guedes, Marthus 54
Team Leaders: Assists
Player High
Assists
Morrison, Brecken 355
Crowder, Cole 133
Ho, Jordan 18
Jurak, Alex 9
Guedes, Marthus 6
Team Leaders: Service Aces
Player High
Service Aces
Morrison, Brecken 32
Jurak, Alex 22
Guedes, Marthus 13
Zicari, Dean 12
Magirias, Andrew 10
Team Leaders: Digs
Player High
Digs
Morrison, Brecken 102
Ho, Jordan 84
Jurak, Alex 78
Zicari, Dean 67
Taylor, Josh 29
Team Leaders: Blocks
Player High
Blocks
Magirias, Andrew 25.0
Jurak, Alex 19.0
Zicari, Dean 14.0
Morrison, Brecken 13.0
Kuzma, Thomas 11.0