Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2025 Men's Volleyball Cumulative Statistics

Team (10-11, 7-4)

Overall Team Statistics
Statistic Mohawk Opponents
Attack
Kills 449 395
Errors 202 170
Attempts 1133 1070
Percent .218 .210
Kills Per Set 10.2 9.0
Set
Assists 397 342
Assists Per Set 9.0 7.8
Ball Handling Errors 22 16
Serve
Aces 92 60
Errors 210 174
Aces Per Set 2.1 1.4
Receptions
Errors 4 12
Errors Per Set .1 .3
Defense
Digs 363 331
Digs Per Set 8.3 7.5
Blocking
Solo 39 57
Assists 61 51
Errors 0 0
Blocks 69.5 82.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Elkie, Keon 26 10 0 22.0 0.85 19 0.73 9 45 .222 2 0.08 2 0.08 13
5 Puskas, Benjamin 13 5 1 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
6 Delos Reyes, Adrian 28 10 0 2.0 0.07 0 0.00 0 0 0 2 0.07 2 0.07 4
7 Hunter, Helix 7 2 2 20.0 2.86 11 1.57 5 25 .240 1 0.14 5 0.71 4
8 Taylor, Josh 29 9 9 74.5 2.57 60 2.07 32 163 .172 4 0.14 9 0.31 25
9 Ho, Jordan 35 10 0 1.0 0.03 1 0.03 0 2 .500 14 0.40 0 0.00 0
10 Zicari, Dean 39 11 11 137.5 3.53 120 3.08 33 286 .304 4 0.10 11 0.28 28
11 Smith, Jesse 13 6 5 16.0 1.23 11 0.85 4 20 .350 3 0.23 1 0.08 6
12 Kuzma, Thomas 13 9 2 13.5 1.04 8 0.62 9 38 -.026 1 0.08 2 0.15 9
14 Harasym, Jonathan 5 3 0 1.0 0.20 1 0.20 0 4 .250 0 0.00 0 0.00 0
15 Morrison, Brecken 41 10 9 79.0 1.93 45 1.10 39 118 .051 233 5.68 28 0.68 42
16 Crowder, Cole 24 9 1 5.0 0.21 2 0.08 2 6 .000 84 3.50 1 0.04 2
17 Jurak, Alex 40 11 11 124.0 3.10 95 2.38 47 250 .192 8 0.20 17 0.43 34
19 Magirias, Andrew 35 9 9 63.5 1.81 41 1.17 11 99 .303 1 0.03 7 0.20 23
20 Dijkema, Micah 19 5 4 24.5 1.29 18 0.95 3 39 .385 0 0.00 1 0.05 16
22 Guedes, Marthus 7 2 1 18.0 2.57 12 1.71 6 27 .222 2 0.29 6 0.86 4
Total 44 11 601.5 13.67 444 10.09 200 1122 .217 360 8.18 92 2.09 210
Opponents 44 11 537.5 12.22 395 8.98 170 1070 .210 342 7.77 60 1.36 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Elkie, Keon 26 16 0.62 0 3 1.000 0.00 1 0 1.0 0.04 0 0
5 Puskas, Benjamin 13 14 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
6 Delos Reyes, Adrian 28 6 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hunter, Helix 7 1 0.14 0 0 .000 0.00 4 0 4.0 0.57 0 0
8 Taylor, Josh 29 25 0.86 0 0 .000 0.00 5 1 6.0 0.21 0 5
9 Ho, Jordan 35 60 1.71 1 25 .960 0.03 0 0 0 0.00 0 1
10 Zicari, Dean 39 50 1.28 0 11 1.000 0.00 2 9 11.0 0.28 0 2
11 Smith, Jesse 13 4 0.31 0 0 .000 0.00 1 6 7.0 0.54 0 1
12 Kuzma, Thomas 13 3 0.23 0 1 1.000 0.00 1 5 6.0 0.46 0 0
14 Harasym, Jonathan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Morrison, Brecken 41 68 1.66 0 0 .000 0.00 3 6 9.0 0.22 0 3
16 Crowder, Cole 24 23 0.96 0 0 .000 0.00 1 2 3.0 0.13 0 1
17 Jurak, Alex 40 56 1.40 0 0 .000 0.00 7 10 17.0 0.43 0 4
19 Magirias, Andrew 35 11 0.31 0 3 1.000 0.00 11 9 20.0 0.57 0 3
20 Dijkema, Micah 19 6 0.32 0 0 .000 0.00 2 7 9.0 0.47 0 0
22 Guedes, Marthus 7 2 0.29 0 23 1.000 0.00 0 0 0 0.00 0 0
Total 44 346 7.86 4 69 .942 0.09 38 55 65.5 1.49 0 20
Opponents 44 331 7.52 12 72 .833 0.27 57 51 82.5 1.88 0 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Elkie, Keon 26 10 0 22.0 0.85 19 0.73 9 45 .222 2 0.08 2 0.08 13
5 Puskas, Benjamin 13 5 1 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
6 Delos Reyes, Adrian 28 10 0 2.0 0.07 0 0.00 0 0 0 2 0.07 2 0.07 4
7 Hunter, Helix 7 2 2 20.0 2.86 11 1.57 5 25 .240 1 0.14 5 0.71 4
8 Taylor, Josh 29 9 9 74.5 2.57 60 2.07 32 163 .172 4 0.14 9 0.31 25
9 Ho, Jordan 35 10 0 1.0 0.03 1 0.03 0 2 .500 14 0.40 0 0.00 0
10 Zicari, Dean 39 11 11 137.5 3.53 120 3.08 33 286 .304 4 0.10 11 0.28 28
11 Smith, Jesse 13 6 5 16.0 1.23 11 0.85 4 20 .350 3 0.23 1 0.08 6
12 Kuzma, Thomas 13 9 2 13.5 1.04 8 0.62 9 38 -.026 1 0.08 2 0.15 9
14 Harasym, Jonathan 5 3 0 1.0 0.20 1 0.20 0 4 .250 0 0.00 0 0.00 0
15 Morrison, Brecken 41 10 9 79.0 1.93 45 1.10 39 118 .051 233 5.68 28 0.68 42
16 Crowder, Cole 24 9 1 5.0 0.21 2 0.08 2 6 .000 84 3.50 1 0.04 2
17 Jurak, Alex 40 11 11 124.0 3.10 95 2.38 47 250 .192 8 0.20 17 0.43 34
19 Magirias, Andrew 35 9 9 63.5 1.81 41 1.17 11 99 .303 1 0.03 7 0.20 23
20 Dijkema, Micah 19 5 4 24.5 1.29 18 0.95 3 39 .385 0 0.00 1 0.05 16
22 Guedes, Marthus 7 2 1 18.0 2.57 12 1.71 6 27 .222 2 0.29 6 0.86 4
Total 44 11 601.5 13.67 444 10.09 200 1122 .217 360 8.18 92 2.09 210
Opponents 44 11 537.5 12.22 395 8.98 170 1070 .210 342 7.77 60 1.36 174

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Elkie, Keon 26 16 0.62 0 3 1.000 0.00 1 0 1.0 0.04 0 0
5 Puskas, Benjamin 13 14 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
6 Delos Reyes, Adrian 28 6 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hunter, Helix 7 1 0.14 0 0 .000 0.00 4 0 4.0 0.57 0 0
8 Taylor, Josh 29 25 0.86 0 0 .000 0.00 5 1 6.0 0.21 0 5
9 Ho, Jordan 35 60 1.71 1 25 .960 0.03 0 0 0 0.00 0 1
10 Zicari, Dean 39 50 1.28 0 11 1.000 0.00 2 9 11.0 0.28 0 2
11 Smith, Jesse 13 4 0.31 0 0 .000 0.00 1 6 7.0 0.54 0 1
12 Kuzma, Thomas 13 3 0.23 0 1 1.000 0.00 1 5 6.0 0.46 0 0
14 Harasym, Jonathan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Morrison, Brecken 41 68 1.66 0 0 .000 0.00 3 6 9.0 0.22 0 3
16 Crowder, Cole 24 23 0.96 0 0 .000 0.00 1 2 3.0 0.13 0 1
17 Jurak, Alex 40 56 1.40 0 0 .000 0.00 7 10 17.0 0.43 0 4
19 Magirias, Andrew 35 11 0.31 0 3 1.000 0.00 11 9 20.0 0.57 0 3
20 Dijkema, Micah 19 6 0.32 0 0 .000 0.00 2 7 9.0 0.47 0 0
22 Guedes, Marthus 7 2 0.29 0 23 1.000 0.00 0 0 0 0.00 0 0
Total 44 346 7.86 4 69 .942 0.09 38 55 65.5 1.49 0 20
Opponents 44 331 7.52 12 72 .833 0.27 57 51 82.5 1.88 0 16

Match-By-Match

Mohawk

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2025 Redeemer W 5 52 19 116 .284 45 10 16 0 34 1 17 0 9.5 2 71.5
10/25/2025 at Cambrian L 4 35 26 110 .082 33 7 19 0 27 9 0 0 9.0 3 51.0
10/29/2025 Sheridan W 4 52 17 110 .318 44 14 17 0 23 1 16 0 9.0 1 75.0
11/01/2025 at St. Clair W 4 37 12 99 .253 33 11 20 0 30 8 0 0 8.0 4 56.0
11/05/2025 at Redeemer L 3 24 17 59 .119 20 6 18 0 10 1 0 0 1.0 2 31.0
11/15/2025 Fanshawe L 3 47 11 99 .364 39 0 9 0 50 0 6 0 3.0 2 50.0
11/22/2025 Humber W 5 38 21 110 .155 38 11 19 0 16 0 12 0 6.0 0 55.0
11/26/2025 at Niagara L 4 44 21 111 .207 38 5 17 0 56 0 0 0 0.0 1 49.0
11/29/2025 Conestoga W 5 50 20 148 .203 46 7 24 0 77 5 10 0 10.0 5 67.0
1/14/2026 at Sheridan W 3 27 13 66 .212 22 9 28 0 7 7 0 0 7.0 2 43.0
1/16/2026 at Conestoga W 4 43 25 105 .171 39 12 23 4 33 7 0 0 7.0 0 62.0
Mohawk 44 449 202 1133 .218 397 92 210 4 363 39 61 0 69.5 22 610.5
Opponents 44 395 170 1070 .210 342 60 174 12 331 57 51 0 82.5 16 537.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 10.20
Assists Per Set 9.02
Service Aces Per Set 2.09
Reception Errors Per Set 0.09
Digs Per Set 8.25
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.50
Points Per Set 13.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2025 at Redeemer L 5 40 17 164 .140 34 3 13 0 55 3 4 0 5.0 3 48.0
10/25/2025 Cambrian W 4 47 18 95 .305 46 4 14 0 39 9 0 0 9.0 2 60.0
10/29/2025 at Sheridan L 4 26 6 63 .317 22 6 7 0 32 0 10 0 5.0 3 37.0
11/01/2025 St. Clair L 4 36 15 82 .256 32 4 20 0 23 15 0 0 15.0 0 55.0
11/05/2025 Redeemer W 3 19 5 45 .311 17 14 16 0 22 7 0 0 7.0 2 40.0
11/15/2025 at Fanshawe W 3 36 10 123 .211 27 5 8 0 28 0 7 0 3.5 1 44.5
11/22/2025 at Humber L 5 47 13 89 .382 40 7 26 0 31 1 13 0 7.5 1 61.5
11/26/2025 Niagara W 4 48 21 128 .211 32 7 11 0 19 7 0 0 7.0 0 62.0
11/29/2025 at Conestoga L 5 47 28 126 .151 45 2 24 0 34 2 17 0 10.5 3 59.5
1/14/2026 Sheridan L 3 18 17 63 .016 16 4 15 0 20 4 0 0 4.0 1 26.0
1/16/2026 Conestoga L 4 31 20 92 .120 31 4 20 12 28 9 0 0 9.0 0 44.0
Opponents 44 395 170 1070 .210 342 60 174 12 331 57 51 0 82.5 16 537.5
Mohawk 44 449 202 1133 .218 397 92 210 4 363 39 61 0 69.5 22 610.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 8.98
Assists Per Set 7.77
Service Aces Per Set 1.36
Reception Errors Per Set 0.27
Digs Per Set 7.52
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.36
Points Per Set 12.22

Leaders

Team Leaders: Kills
Player High
Kills
Zicari, Dean 120
Jurak, Alex 95
Taylor, Josh 60
Morrison, Brecken 45
Magirias, Andrew 41
Team Leaders: Assists
Player High
Assists
Morrison, Brecken 233
Crowder, Cole 84
Ho, Jordan 14
Jurak, Alex 8
Taylor, Josh 4
Team Leaders: Service Aces
Player High
Service Aces
Morrison, Brecken 28
Jurak, Alex 17
Zicari, Dean 11
Taylor, Josh 9
Magirias, Andrew 7
Team Leaders: Digs
Player High
Digs
Morrison, Brecken 68
Ho, Jordan 60
Jurak, Alex 56
Zicari, Dean 50
Taylor, Josh 25
Team Leaders: Blocks
Player High
Blocks
Magirias, Andrew 20.0
Jurak, Alex 17.0
Zicari, Dean 11.0
Dijkema, Micah 9.0
Morrison, Brecken 9.0