Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2024 Men's Volleyball Cumulative Statistics

Team (15-20-1, 8-10)

Overall Team Statistics
Statistic Mohawk Opponents
Attack
Kills 757 711
Errors 349 323
Attempts 1919 1896
Percent .213 .205
Kills Per Set 9.8 9.2
Set
Assists 663 663
Assists Per Set 8.6 8.6
Ball Handling Errors 18 14
Serve
Aces 97 110
Errors 325 365
Aces Per Set 1.3 1.4
Receptions
Errors 13 7
Errors Per Set .2 .1
Defense
Digs 697 690
Digs Per Set 9.1 9.0
Blocking
Solo 133 186
Assists 0 0
Errors 0 0
Blocks 133.0 186.0
Blocks Per Set 1.7 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lawrence, Jashae 29 12 6 44.0 1.52 38 1.31 33 133 .038 4 0.14 3 0.10 21
2 Neame, Turner 62 18 0 2.0 0.03 2 0.03 1 5 .200 27 0.44 0 0.00 1
4 Ho, Jordan 41 17 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
5 Hampson, Miles 12 4 0 17.0 1.42 11 0.92 2 27 .333 0 0.00 3 0.25 11
6 Delos Reyes, Adrian 23 12 1 1.0 0.04 0 0.00 0 1 .000 2 0.09 1 0.04 2
7 May, Ethan 69 18 15 137.0 1.99 89 1.29 45 222 .198 11 0.16 18 0.26 43
8 Taylor, Josh 21 12 1 21.0 1.00 18 0.86 13 65 .077 0 0.00 2 0.10 6
9 Bouchard, Noah 56 16 15 36.0 0.64 19 0.34 8 56 .196 419 7.48 6 0.11 48
10 Zicari, Dean 72 19 18 187.0 2.60 156 2.17 56 407 .246 10 0.14 8 0.11 43
11 Musselman, Benjamin 9 4 1 11.0 1.22 4 0.44 2 16 .125 3 0.33 3 0.33 7
12 Gasiorowski, Jacob 9 5 2 4.0 0.44 4 0.44 1 13 .231 0 0.00 0 0.00 4
14 Padmore, Josh 10 5 2 13.0 1.30 9 0.90 4 23 .217 1 0.10 1 0.10 5
15 Morrison, Brecken 67 18 13 200.0 2.99 165 2.46 92 402 .182 5 0.07 21 0.31 39
16 Crowder, Cole 48 18 4 20.0 0.42 10 0.21 0 16 .625 172 3.58 5 0.10 7
17 Jurak, Alex 60 18 14 171.0 2.85 138 2.30 59 333 .237 4 0.07 16 0.27 37
18 Kuzma, Thomas 29 14 4 24.0 0.83 20 0.69 8 50 .240 2 0.07 4 0.14 12
19 Magirias, Andrew 68 19 18 99.0 1.46 74 1.09 25 150 .327 3 0.04 6 0.09 33
Total 77 20 987.0 12.82 757 9.83 349 1919 .213 663 8.61 97 1.26 325
Opponents 77 20 1,007.0 13.08 711 9.23 323 1896 .205 663 8.61 110 1.43 365

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lawrence, Jashae 29 29 1.00 2 17 .882 0.07 3 0 3.0 0.10 0 0
2 Neame, Turner 62 201 3.24 1 32 .969 0.02 0 0 0 0.00 0 0
4 Ho, Jordan 41 15 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hampson, Miles 12 5 0.42 0 0 .000 0.00 3 0 3.0 0.25 0 0
6 Delos Reyes, Adrian 23 11 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
7 May, Ethan 69 34 0.49 0 1 1.000 0.00 30 0 30.0 0.43 0 0
8 Taylor, Josh 21 14 0.67 1 6 .833 0.05 1 0 1.0 0.05 0 1
9 Bouchard, Noah 56 74 1.32 0 1 1.000 0.00 11 0 11.0 0.20 0 4
10 Zicari, Dean 72 70 0.97 1 13 .923 0.01 23 0 23.0 0.32 0 1
11 Musselman, Benjamin 9 1 0.11 0 0 .000 0.00 4 0 4.0 0.44 0 0
12 Gasiorowski, Jacob 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 1
14 Padmore, Josh 10 2 0.20 0 0 .000 0.00 3 0 3.0 0.30 0 0
15 Morrison, Brecken 67 80 1.19 1 12 .917 0.01 14 0 14.0 0.21 0 5
16 Crowder, Cole 48 50 1.04 0 0 .000 0.00 5 0 5.0 0.10 0 4
17 Jurak, Alex 60 86 1.43 0 32 1.000 0.00 17 0 17.0 0.28 0 0
18 Kuzma, Thomas 29 7 0.24 0 0 .000 0.00 0 0 0 0.00 0 1
19 Magirias, Andrew 68 14 0.21 0 0 .000 0.00 19 0 19.0 0.28 0 1
Total 77 697 9.05 13 121 .893 0.17 133 0 133.0 1.73 0 18
Opponents 77 690 8.96 7 86 .919 0.09 186 0 186.0 2.42 0 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lawrence, Jashae 29 12 6 44.0 1.52 38 1.31 33 133 .038 4 0.14 3 0.10 21
2 Neame, Turner 62 18 0 2.0 0.03 2 0.03 1 5 .200 27 0.44 0 0.00 1
4 Ho, Jordan 41 17 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
5 Hampson, Miles 12 4 0 17.0 1.42 11 0.92 2 27 .333 0 0.00 3 0.25 11
6 Delos Reyes, Adrian 23 12 1 1.0 0.04 0 0.00 0 1 .000 2 0.09 1 0.04 2
7 May, Ethan 69 18 15 137.0 1.99 89 1.29 45 222 .198 11 0.16 18 0.26 43
8 Taylor, Josh 21 12 1 21.0 1.00 18 0.86 13 65 .077 0 0.00 2 0.10 6
9 Bouchard, Noah 56 16 15 36.0 0.64 19 0.34 8 56 .196 419 7.48 6 0.11 48
10 Zicari, Dean 72 19 18 187.0 2.60 156 2.17 56 407 .246 10 0.14 8 0.11 43
11 Musselman, Benjamin 9 4 1 11.0 1.22 4 0.44 2 16 .125 3 0.33 3 0.33 7
12 Gasiorowski, Jacob 9 5 2 4.0 0.44 4 0.44 1 13 .231 0 0.00 0 0.00 4
14 Padmore, Josh 10 5 2 13.0 1.30 9 0.90 4 23 .217 1 0.10 1 0.10 5
15 Morrison, Brecken 67 18 13 200.0 2.99 165 2.46 92 402 .182 5 0.07 21 0.31 39
16 Crowder, Cole 48 18 4 20.0 0.42 10 0.21 0 16 .625 172 3.58 5 0.10 7
17 Jurak, Alex 60 18 14 171.0 2.85 138 2.30 59 333 .237 4 0.07 16 0.27 37
18 Kuzma, Thomas 29 14 4 24.0 0.83 20 0.69 8 50 .240 2 0.07 4 0.14 12
19 Magirias, Andrew 68 19 18 99.0 1.46 74 1.09 25 150 .327 3 0.04 6 0.09 33
Total 77 20 987.0 12.82 757 9.83 349 1919 .213 663 8.61 97 1.26 325
Opponents 77 20 1,007.0 13.08 711 9.23 323 1896 .205 663 8.61 110 1.43 365

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lawrence, Jashae 29 29 1.00 2 17 .882 0.07 3 0 3.0 0.10 0 0
2 Neame, Turner 62 201 3.24 1 32 .969 0.02 0 0 0 0.00 0 0
4 Ho, Jordan 41 15 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hampson, Miles 12 5 0.42 0 0 .000 0.00 3 0 3.0 0.25 0 0
6 Delos Reyes, Adrian 23 11 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
7 May, Ethan 69 34 0.49 0 1 1.000 0.00 30 0 30.0 0.43 0 0
8 Taylor, Josh 21 14 0.67 1 6 .833 0.05 1 0 1.0 0.05 0 1
9 Bouchard, Noah 56 74 1.32 0 1 1.000 0.00 11 0 11.0 0.20 0 4
10 Zicari, Dean 72 70 0.97 1 13 .923 0.01 23 0 23.0 0.32 0 1
11 Musselman, Benjamin 9 1 0.11 0 0 .000 0.00 4 0 4.0 0.44 0 0
12 Gasiorowski, Jacob 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 1
14 Padmore, Josh 10 2 0.20 0 0 .000 0.00 3 0 3.0 0.30 0 0
15 Morrison, Brecken 67 80 1.19 1 12 .917 0.01 14 0 14.0 0.21 0 5
16 Crowder, Cole 48 50 1.04 0 0 .000 0.00 5 0 5.0 0.10 0 4
17 Jurak, Alex 60 86 1.43 0 32 1.000 0.00 17 0 17.0 0.28 0 0
18 Kuzma, Thomas 29 7 0.24 0 0 .000 0.00 0 0 0 0.00 0 1
19 Magirias, Andrew 68 14 0.21 0 0 .000 0.00 19 0 19.0 0.28 0 1
Total 77 697 9.05 13 121 .893 0.17 133 0 133.0 1.73 0 18
Opponents 77 690 8.96 7 86 .919 0.09 186 0 186.0 2.42 0 14

Match-By-Match

Mohawk

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/19/2024 at Sheridan L 5 47 25 104 .212 42 7 27 0 20 11 0 0 11.0 1 65.0
10/23/2024 at Fanshawe L 3 26 27 84 -.012 22 4 16 6 22 3 0 0 3.0 0 33.0
10/26/2024 Conestoga W 4 53 14 134 .291 46 3 19 0 51 13 0 0 13.0 0 69.0
10/30/2024 Niagara W 3 32 10 81 .272 32 8 11 0 25 7 0 0 7.0 1 47.0
11/02/2024 at Redeemer L 5 35 30 94 .053 34 4 20 0 33 11 0 0 11.0 0 50.0
11/06/2024 at Conestoga L 3 22 21 69 .014 22 3 10 7 22 6 0 0 6.0 1 31.0
11/09/2024 Sheridan W 4 48 14 103 .330 40 4 20 0 31 7 0 0 7.0 0 59.0
11/15/2024 Humber L 4 45 15 112 .268 43 9 22 0 41 4 0 0 4.0 0 58.0
11/22/2024 St. Clair W 5 44 12 98 .327 41 7 16 0 51 6 0 0 6.0 6 57.0
11/29/2024 at Cambrian L 4 32 22 91 .110 24 1 9 0 47 9 0 0 9.0 0 42.0
11/30/2024 at Boreal W 3 24 0 70 .343 21 4 14 0 21 1 0 0 1.0 0 29.0
1/08/2025 Fanshawe L 3 21 16 78 .064 19 1 13 0 21 5 0 0 5.0 1 27.0
1/11/2025 at Niagara L 5 51 32 148 .128 50 9 23 0 55 8 0 0 8.0 1 68.0
1/18/2025 Redeemer W 3 26 9 67 .254 25 2 16 0 28 5 0 0 5.0 1 33.0
1/24/2025 Boreal W 3 35 12 75 .307 30 9 13 0 15 4 0 0 4.0 2 48.0
1/25/2025 Cambrian L 4 49 25 131 .183 46 4 11 0 52 5 0 0 5.0 1 58.0
1/30/2025 at Humber L 3 32 6 90 .289 29 3 10 0 33 2 0 0 2.0 0 37.0
2/02/2025 at St. Clair W 4 27 12 75 .200 26 4 22 0 25 9 0 0 9.0 0 40.0
2/08/2025 at Canadore W 5 65 14 80 .638 36 8 15 0 54 9 0 0 9.0 0 82.0
2/16/2025 at Cambrian L 4 43 33 135 .074 35 3 18 0 50 8 0 0 8.0 3 54.0
Mohawk 77 757 349 1919 .213 663 97 325 13 697 133 0 0 133.0 18 987.0
Opponents 77 711 323 1896 .205 663 110 365 7 690 186 0 0 186.0 14 1,007.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 9.83
Assists Per Set 8.61
Service Aces Per Set 1.26
Reception Errors Per Set 0.17
Digs Per Set 9.05
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.23
Points Per Set 12.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/19/2024 Sheridan W 5 35 27 102 .078 33 9 14 0 28 11 0 0 11.0 2 55.0
10/23/2024 Fanshawe W 3 25 14 65 .169 21 6 14 4 26 10 0 0 10.0 0 41.0
10/26/2024 at Conestoga L 4 48 18 143 .210 45 2 18 0 54 8 0 0 8.0 0 58.0
10/30/2024 at Niagara L 3 24 10 76 .184 23 2 14 0 26 8 0 0 8.0 0 34.0
11/02/2024 Redeemer W 5 37 12 104 .240 31 9 37 0 32 18 0 0 18.0 0 64.0
11/06/2024 Conestoga W 3 36 14 80 .275 34 7 11 3 24 9 0 0 9.0 0 52.0
11/09/2024 at Sheridan L 4 29 19 90 .111 28 3 15 0 29 5 0 0 5.0 0 37.0
11/15/2024 at Humber W 4 50 16 112 .304 45 8 19 0 46 5 0 0 5.0 3 63.0
11/22/2024 at St. Clair L 5 45 12 106 .311 42 8 39 0 32 3 0 0 3.0 0 56.0
11/29/2024 Cambrian W 4 43 25 85 .212 46 4 15 0 62 8 0 0 8.0 3 55.0
11/30/2024 Boreal L 3 11 6 42 .119 11 2 15 0 9 5 0 0 5.0 0 18.0
1/08/2025 at Fanshawe W 3 35 12 66 .348 33 5 16 0 25 5 0 0 5.0 0 45.0
1/11/2025 Niagara W 5 53 37 166 .096 46 6 27 0 74 32 0 0 32.0 1 91.0
1/18/2025 at Redeemer L 3 25 15 71 .141 23 4 27 0 15 6 0 0 6.0 0 35.0
1/24/2025 at Boreal L 3 24 12 60 .200 24 4 14 0 16 2 0 0 2.0 0 30.0
1/25/2025 at Cambrian W 4 42 16 115 .226 40 4 9 0 38 10 0 0 10.0 0 56.0
1/30/2025 Humber W 3 36 4 74 .432 32 9 12 0 33 7 0 0 7.0 0 52.0
2/02/2025 St. Clair L 4 38 9 99 .293 36 8 30 0 24 8 0 0 8.0 2 54.0
2/08/2025 Canadore L 5 43 19 123 .195 40 6 10 0 54 13 0 0 13.0 0 62.0
2/16/2025 Cambrian W 4 32 26 117 .051 30 4 9 0 43 13 0 0 13.0 3 49.0
Opponents 77 711 323 1896 .205 663 110 365 7 690 186 0 0 186.0 14 1,007.0
Mohawk 77 757 349 1919 .213 663 97 325 13 697 133 0 0 133.0 18 987.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 9.23
Assists Per Set 8.61
Service Aces Per Set 1.43
Reception Errors Per Set 0.09
Digs Per Set 8.96
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.18
Points Per Set 13.08

Leaders

Team Leaders: Kills
Player High
Kills
Morrison, Brecken 165
Zicari, Dean 156
Jurak, Alex 138
May, Ethan 89
Magirias, Andrew 74
Team Leaders: Assists
Player High
Assists
Bouchard, Noah 419
Crowder, Cole 172
Neame, Turner 27
May, Ethan 11
Zicari, Dean 10
Team Leaders: Service Aces
Player High
Service Aces
Morrison, Brecken 21
May, Ethan 18
Jurak, Alex 16
Zicari, Dean 8
Bouchard, Noah 6
Team Leaders: Digs
Player High
Digs
Neame, Turner 201
Jurak, Alex 86
Morrison, Brecken 80
Bouchard, Noah 74
Zicari, Dean 70
Team Leaders: Blocks
Player High
Blocks
May, Ethan 30.0
Zicari, Dean 23.0
Magirias, Andrew 19.0
Jurak, Alex 17.0
Morrison, Brecken 14.0