Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (8-5, 8-5) -VS- Humber (9-5, 9-5)

Box Score

Mohawk logo
3
vs
Humber logo
1

Mohawk (8-5, 8-5)
-VS-
Humber (9-5, 9-5)

Team Score By Period
Team 1 2 3 4
Winner Mohawk MOHAWK 20 25 25 25
Humber HUMBER 25 23 21 21
Date:
1/29/2026
Time:
8:00 PM
Site:
Humber Athletics Centre ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Mohawk Humber
K E TA % K E TA %
Set #1 6 1 16 .312 13 5 28 .286
Set #2 9 3 23 .261 10 0 25 .400
Set #3 7 5 30 .067 8 6 24 .083
Set #4 12 5 34 .206 7 2 25 .200
Total 34 14 103 .194 38 13 102 .245
Team Statistical Comparison
Statistic Team Comparison
MOHAWK - HUMBER
Points
52.0
53.0
Kills
34
38
Aces
8
10
Blocks
10
5
Assists
31
34
Digs
32
35

Game Leaders

MOHAWK - Leaders
Statistic Leaders
Kills Zicari, Dean (8), Guedes, Marthus (6), Jurak, Alex (5)
Aces Guedes, Marthus (3), Morrison, Brecken (2), Hunter, Helix (1)
Blocks Kuzma, Thomas (4.0), Guedes, Marthus (3.0), Magirias, Andrew (2.0)
Assists Morrison, Brecken (27), Ho, Jordan (1), Kuzma, Thomas (1)
Digs Morrison, Brecken (8), Ho, Jordan (6), Jurak, Alex (4)
HUMBER - Leaders
Statistic Leaders
Kills Kyle Gray-Phillips (15), Teyven Blackmore (7), Enzo Endres (6)
Aces Enzo Endres (5), Paul Manna (1), Dante Sugarman (1)
Blocks Apolo Bras (2.0), Dante Sugarman (1.0), Kyle Gray-Phillips (1.0)
Assists Nicolas Kozij (26), Sullivan Cofell (7), Kyle Gray-Phillips (1)
Digs Enzo Endres (10), Teyven Blackmore (6), Kyle Gray-Phillips (4)

Individual Statistics

Mohawk (8-5, 8-5)

MOHAWK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hunter, Helix 4 4 3 14 .071 0 0 1 1 1-1 1 0 0 2 2 0 6.0
8 8 Taylor, Josh 4 2 3 9 -.111 0 0 0 1 0-1 0 0 0 1 0 0 2.0
9 9 Ho, Jordan 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Morrison, Brecken 4 1 1 5 .000 27 0 2 2 2-2 0 0 0 8 0 0 3.0
19 19 Magirias, Andrew 4 5 1 8 .500 1 0 1 5 1-5 2 0 0 4 0 0 8.0
22 22 Guedes, Marthus 4 6 3 19 .158 1 0 3 2 3-2 3 0 0 3 1 0 12.0
6 6 Delos Reyes, Adrian 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Zicari, Dean 3 8 1 20 .350 0 0 1 5 1-5 0 0 0 2 0 0 9.0
12 12 Kuzma, Thomas 3 3 2 18 .056 1 0 0 2 0-2 4 0 0 2 0 0 7.0
17 17 Jurak, Alex 3 5 0 9 .556 0 0 0 0 0-0 0 0 0 4 0 0 5.0
5 5 Puskas, Benjamin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Elkie, Keon 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Crowder, Cole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 14 102 .196 31 0 8 21 8-21 10 0 0 32 3 0 52
MOHAWK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hunter, Helix 4 1 0 0 2 2 0 6.0
8 8 Taylor, Josh 4 0 0 0 1 0 0 2.0
9 9 Ho, Jordan 4 0 0 0 6 0 0 0.0
15 15 Morrison, Brecken 4 0 0 0 8 0 0 3.0
19 19 Magirias, Andrew 4 2 0 0 4 0 0 8.0
22 22 Guedes, Marthus 4 3 0 0 3 1 0 12.0
6 6 Delos Reyes, Adrian 3 0 0 0 0 0 0 0.0
10 10 Zicari, Dean 3 0 0 0 2 0 0 9.0
12 12 Kuzma, Thomas 3 4 0 0 2 0 0 7.0
17 17 Jurak, Alex 3 0 0 0 4 0 0 5.0
5 5 Puskas, Benjamin 2 0 0 0 0 0 0 0.0
4 4 Elkie, Keon 1 0 0 0 0 0 0 0.0
16 16 Crowder, Cole 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 10 0 0 32 3 0 52

Humber (9-5, 9-5)

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nicolas Kozij 4 2 1 5 .200 26 0 0 2 0-2 0 0 0 3 0 0 2.0
6 6 Paul Manna 4 2 0 3 .667 0 0 1 1 1-1 0 0 0 0 0 0 3.0
7 7 Dante Sugarman 4 3 1 8 .250 0 0 1 2 1-2 1 0 0 0 0 0 5.0
8 8 Kyle Gray-Phillips 4 15 3 31 .387 1 0 1 4 1-4 1 0 0 4 0 0 17.0
12 12 Apolo Bras 4 1 0 6 .167 0 0 1 3 1-3 2 0 0 0 0 0 4.0
16 16 Teyven Blackmore 4 7 2 19 .263 0 0 1 7 1-7 0 0 0 6 0 0 8.0
17 17 Enzo Endres 4 6 5 29 .034 0 0 5 3 5-3 0 0 0 10 0 0 11.0
15 15 Alex Segui 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Mykhailo Saidov 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Sullivan Cofell 2 1 0 1 1.000 7 0 0 0 0-0 1 0 0 4 0 0 2.0
4 4 Aiden Newton 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Caleb Gould 1 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
14 14 Cameron Hedderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 38 13 105 .238 34 0 10 25 10-25 5 0 0 35 0 0 53
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nicolas Kozij 4 0 0 0 3 0 0 2.0
6 6 Paul Manna 4 0 0 0 0 0 0 3.0
7 7 Dante Sugarman 4 1 0 0 0 0 0 5.0
8 8 Kyle Gray-Phillips 4 1 0 0 4 0 0 17.0
12 12 Apolo Bras 4 2 0 0 0 0 0 4.0
16 16 Teyven Blackmore 4 0 0 0 6 0 0 8.0
17 17 Enzo Endres 4 0 0 0 10 0 0 11.0
15 15 Alex Segui 3 0 0 0 4 0 0 0.0
1 1 Mykhailo Saidov 2 0 0 0 3 0 0 0.0
11 11 Sullivan Cofell 2 1 0 0 4 0 0 2.0
4 4 Aiden Newton 1 0 0 0 0 0 0 0.0
9 9 Caleb Gould 1 0 0 0 0 0 0 1.0
14 14 Cameron Hedderson 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 5 0 0 35 0 0 53