Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (7-6, 7-6) -VS- Humber (8-4, 8-4)

Box Score

Mohawk logo
1
vs
Humber logo
3

Mohawk (7-6, 7-6)
-VS-
Humber (8-4, 8-4)

Team Score By Period
Team 1 2 3 4
Mohawk MOHAWK 19 22 25 21
Winner Humber HUMBER 25 25 15 25
Date:
1/26/2023
Time:
8:00 PM
Site:
Humber Athletics Centre ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Mohawk Humber
K E TA % K E TA %
Set #1 7 3 29 .138 11 2 27 .333
Set #2 8 3 26 .192 10 0 23 .435
Set #3 13 2 27 .407 9 4 29 .172
Set #4 7 7 26 .000 8 2 24 .250
Total 35 15 108 .185 38 8 103 .291
Team Statistical Comparison
Statistic Team Comparison
MOHAWK - HUMBER
Points
44.0
55.0
Kills
35
38
Aces
4
6
Blocks
5
11
Assists
29
33
Digs
46
42

Game Leaders

MOHAWK - Leaders
Statistic Leaders
Kills Hutchins, Andrew (9), Beijes, Anthony (7), Sloots, Joel (7)
Aces May, Ethan (2), Hutchins, Andrew (1), Beijes, Anthony (1)
Blocks Beijes, Anthony (2.0), Pilling, Peter (1.0), May, Ethan (1.0)
Assists Pilling, Peter (22), Beijes, Anthony (3), Neame, Turner (1)
Digs Neame, Turner (15), Pilling, Peter (10), Beijes, Anthony (8)
HUMBER - Leaders
Statistic Leaders
Kills Teyven Blackmore (9), Kyle Gray-Phillips (8), Maximum Crowder (6)
Aces Jake Gomes (3), Teyven Blackmore (2), Kyle Gray-Phillips (1)
Blocks Jaskarn Kalsi (6.0), Maximum Crowder (2.0), Jaydon Milne (1.0)
Assists Jake Gomes (30), Alex Segui (3)
Digs Jaydon Milne (10), Jake Gomes (9), Alex Segui (8)

Individual Statistics

Mohawk (7-6, 7-6)

MOHAWK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neame, Turner 4 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 0 0.0
3 3 Pilling, Peter 4 1 0 4 .250 22 0 0 2 0-2 1 0 0 10 0 0 2.0
7 7 May, Ethan 4 5 0 11 .455 0 0 2 1 2-1 1 0 0 2 0 0 8.0
8 8 Gasiorowski, Jacob 4 6 4 21 .095 1 0 0 2 0-2 1 0 0 3 0 0 7.0
10 10 Hutchins, Andrew 4 9 8 26 .038 1 0 1 1 1-1 0 0 0 2 1 0 10.0
11 11 Beijes, Anthony 4 7 1 33 .182 3 0 1 1 1-1 2 0 0 8 3 0 10.0
15 15 Sloots, Joel 4 7 2 14 .357 0 0 0 1 0-1 0 0 0 4 0 0 7.0
9 9 Bouchard, Noah 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Delos Reyes, Adrian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Lightfoot, Wyatt 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 15 109 .183 29 0 4 10 4-10 5 0 0 46 4 0 44
MOHAWK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neame, Turner 4 0 0 0 15 0 0 0.0
3 3 Pilling, Peter 4 1 0 0 10 0 0 2.0
7 7 May, Ethan 4 1 0 0 2 0 0 8.0
8 8 Gasiorowski, Jacob 4 1 0 0 3 0 0 7.0
10 10 Hutchins, Andrew 4 0 0 0 2 1 0 10.0
11 11 Beijes, Anthony 4 2 0 0 8 3 0 10.0
15 15 Sloots, Joel 4 0 0 0 4 0 0 7.0
9 9 Bouchard, Noah 3 0 0 0 2 0 0 0.0
6 6 Delos Reyes, Adrian 1 0 0 0 0 0 0 0.0
13 13 Lightfoot, Wyatt 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 0 0 46 4 0 44

Humber (8-4, 8-4)

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maximum Crowder 4 6 0 8 .750 0 0 0 1 0-1 2 0 0 1 0 0 8.0
4 4 Jaydon Milne 4 5 0 26 .192 0 0 0 1 0-1 1 0 0 10 0 0 6.0
10 10 Jaskarn Kalsi 4 0 0 6 .000 0 0 0 3 0-3 6 0 0 6 0 0 6.0
13 13 Jake Gomes 4 2 0 4 .500 30 0 3 5 3-5 1 0 0 9 0 0 6.0
15 15 Alex Segui 4 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Kyle Gray-Phillips 3 8 2 16 .375 0 0 1 3 1-3 0 0 0 2 8 0 9.0
17 17 Michael McAlpine 3 5 1 15 .267 0 0 0 5 0-5 1 0 0 3 0 0 6.0
5 5 Alec Loney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Safon Manning 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Marcus Morgan 2 3 2 7 .143 0 0 0 3 0-3 0 0 0 2 0 0 3.0
16 16 Teyven Blackmore 2 9 3 21 .286 0 0 2 2 2-2 0 0 0 1 0 0 11.0
12 12 Gabriel Mendes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 8 103 .291 33 0 6 24 6-24 11 0 0 42 8 0 55
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maximum Crowder 4 2 0 0 1 0 0 8.0
4 4 Jaydon Milne 4 1 0 0 10 0 0 6.0
10 10 Jaskarn Kalsi 4 6 0 0 6 0 0 6.0
13 13 Jake Gomes 4 1 0 0 9 0 0 6.0
15 15 Alex Segui 4 0 0 0 8 0 0 0.0
8 8 Kyle Gray-Phillips 3 0 0 0 2 8 0 9.0
17 17 Michael McAlpine 3 1 0 0 3 0 0 6.0
5 5 Alec Loney 2 0 0 0 0 0 0 0.0
6 6 Safon Manning 2 0 0 0 0 0 0 0.0
7 7 Marcus Morgan 2 0 0 0 2 0 0 3.0
16 16 Teyven Blackmore 2 0 0 0 1 0 0 11.0
12 12 Gabriel Mendes 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 11 0 0 42 8 0 55