Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (7-10, 7-10) -VS- Humber (16-2, 16-2)

Box Score

Mohawk logo
0
vs
Humber logo
3

Mohawk (7-10, 7-10)
-VS-
Humber (16-2, 16-2)

Team Score By Period
Team 1 2 3
Mohawk MOHAWK 16 22 20
Winner Humber HUMBER 25 25 25
Date:
1/30/2025
Time:
8:00 PM
Site:
Humber Athletics Centre ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Mohawk Humber
K E TA % K E TA %
Set #1 8 1 24 .292 13 1 21 .571
Set #2 12 2 34 .294 15 2 32 .406
Set #3 12 3 32 .281 8 1 21 .333
Total 32 6 90 .289 36 4 74 .432
Team Statistical Comparison
Statistic Team Comparison
MOHAWK - HUMBER
Points
37.0
52.0
Kills
32
36
Aces
3
9
Blocks
2
7
Assists
29
32
Digs
33
33

Game Leaders

MOHAWK - Leaders
Statistic Leaders
Kills Morrison, Brecken (9), Jurak, Alex (7), Zicari, Dean (5)
Aces Bouchard, Noah (1), Zicari, Dean (1), Morrison, Brecken (1)
Blocks Zicari, Dean (1.0), Jurak, Alex (1.0), Neame, Turner (0.0)
Assists Bouchard, Noah (26), Neame, Turner (1), Zicari, Dean (1)
Digs Neame, Turner (8), Morrison, Brecken (7), Bouchard, Noah (4)
HUMBER - Leaders
Statistic Leaders
Kills Teyven Blackmore (12), Michael McAlpine (7), Kyle Gray-Phillips (6)
Aces Alec Loney (5), Kyle Gray-Phillips (3), Nazyr Francis (1)
Blocks Nazyr Francis (3.0), Alec Loney (2.0), Michael McAlpine (1.0)
Assists Josh Nicholson (27), Nazyr Francis (2), Mykhailo Saidov (1)
Digs Josh Nicholson (11), Alex Segui (5), Teyven Blackmore (5)

Individual Statistics

Mohawk (7-10, 7-10)

MOHAWK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neame, Turner 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 May, Ethan 3 4 0 14 .286 0 0 0 2 0-2 0 0 0 1 0 0 4.0
9 9 Bouchard, Noah 3 2 0 6 .333 26 0 1 2 1-2 0 0 0 4 0 0 3.0
10 10 Zicari, Dean 3 5 0 16 .313 1 0 1 2 1-2 1 0 0 4 0 0 7.0
15 15 Morrison, Brecken 3 9 6 27 .111 0 0 1 2 1-2 0 0 0 7 0 0 10.0
17 17 Jurak, Alex 3 7 0 16 .438 1 0 0 2 0-2 1 0 0 4 0 0 8.0
19 19 Magirias, Andrew 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 3 0 0 3.0
4 4 Ho, Jordan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Delos Reyes, Adrian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Taylor, Josh 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Padmore, Josh 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Crowder, Cole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kuzma, Thomas 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 6 90 .289 29 0 3 10 3-10 2 0 0 33 0 0 37
MOHAWK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neame, Turner 3 0 0 0 8 0 0 0.0
7 7 May, Ethan 3 0 0 0 1 0 0 4.0
9 9 Bouchard, Noah 3 0 0 0 4 0 0 3.0
10 10 Zicari, Dean 3 1 0 0 4 0 0 7.0
15 15 Morrison, Brecken 3 0 0 0 7 0 0 10.0
17 17 Jurak, Alex 3 1 0 0 4 0 0 8.0
19 19 Magirias, Andrew 3 0 0 0 3 0 0 3.0
4 4 Ho, Jordan 2 0 0 0 1 0 0 0.0
6 6 Delos Reyes, Adrian 1 0 0 0 0 0 0 0.0
8 8 Taylor, Josh 1 0 0 0 1 0 0 1.0
14 14 Padmore, Josh 1 0 0 0 0 0 0 1.0
16 16 Crowder, Cole 1 0 0 0 0 0 0 0.0
18 18 Kuzma, Thomas 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 0 33 0 0 37

Humber (16-2, 16-2)

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mykhailo Saidov 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Nazyr Francis 3 4 0 11 .364 2 0 1 2 1-2 3 0 0 3 0 0 8.0
4 4 Michael McAlpine 3 7 1 17 .353 0 0 0 3 0-3 1 0 0 3 0 0 8.0
5 5 Josh Nicholson 3 2 0 2 1.000 27 0 0 1 0-1 0 0 0 11 0 0 2.0
8 8 Kyle Gray-Phillips 3 6 3 14 .214 0 0 3 1 3-1 1 0 0 2 0 0 10.0
11 11 Alec Loney 3 5 0 10 .500 1 0 5 1 5-1 2 0 0 1 0 0 12.0
15 15 Alex Segui 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Teyven Blackmore 3 12 0 20 .600 0 0 0 4 0-4 0 0 0 5 0 0 12.0
6 6 Paul Manna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 4 74 .432 32 0 9 12 9-12 7 0 0 33 0 0 52
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mykhailo Saidov 3 0 0 0 3 0 0 0.0
2 2 Nazyr Francis 3 3 0 0 3 0 0 8.0
4 4 Michael McAlpine 3 1 0 0 3 0 0 8.0
5 5 Josh Nicholson 3 0 0 0 11 0 0 2.0
8 8 Kyle Gray-Phillips 3 1 0 0 2 0 0 10.0
11 11 Alec Loney 3 2 0 0 1 0 0 12.0
15 15 Alex Segui 3 0 0 0 5 0 0 0.0
16 16 Teyven Blackmore 3 0 0 0 5 0 0 12.0
6 6 Paul Manna 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 7 0 0 33 0 0 52