Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (89, ) vs Humber (96, )

Box Score

Humber logo
96
vs
89
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1424481253 Humber 19 27 28 22 96
1412205282 Mohawk 21 21 26 21 89

Humber 96

Humber 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Vule Grujic 20+ 9-14 1-1 2-2 4-2 6 2 1 1 0 1 21
10 10 Tyrone Dickson 27+ 10-16 0-0 0-0 5-6 11 4 2 1 1 1 20
22 22 Kenny Ejim 16+ 7-13 0-0 1-2 0-2 2 2 1 0 0 0 15
21 21 Chad Bewley 14+ 4-6 2-2 2-3 0-2 2 2 3 2 2 0 12
7 7 Brayden Gohn 26+ 3-5 1-2 2-2 0-1 1 3 5 1 0 2 9
13 13 Ancil Martin 27+ 1-6 0-2 3-4 0-4 4 0 4 4 0 1 5
8 8 Junior Davis 13+ 2-3 1-1 0-0 0-1 1 3 2 0 0 0 5
23 23 Curwin Elvis 18+ 2-3 0-1 0-0 0-4 4 2 0 1 0 0 4
3 3 Gibson Eduful 29+ 1-8 0-1 1-2 2-4 6 0 5 2 0 3 3
11 11 RJ Ramirez 5+ 1-1 0-0 0-0 0-0 0 0 2 1 0 0 2
24 24 Matthew Bukovec 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 40-75 5-10 11-15 11-26 37 18 25 13 3 8 96
Team Summary FG 3PT FT
Total 40-75 5-10 11-15
53.3 % 50.0 % 73.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 11 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 9 time(s)
Points off Turnovers: 19 Bench Points: 44

Mohawk 89

Mohawk 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Matt Fennell 39+ 11-16 5-6 2-3 4-6 10 2 3 3 0 2 29
10 10 Andrew Cicuttini 29+ 7-18 1-3 6-7 6-4 10 4 2 2 1 1 21
5 5 Matt Savel 34+ 8-18 4-13 0-2 1-2 3 1 5 5 0 1 20
32 32 Lamar Barr 23+ 2-8 0-2 2-5 1-1 2 3 1 1 0 1 6
23 23 Jeff Hunt 16+ 2-7 1-3 0-0 1-4 5 2 0 0 1 1 5
3 3 Patrick Iavarone 19+ 1-6 1-5 1-2 0-0 0 2 4 2 0 1 4
15 15 Taylor Dowhaniuk 28+ 0-5 0-0 2-2 1-4 5 3 0 0 2 0 2
14 14 Kojo Afari 5+ 1-2 0-1 0-0 0-1 1 0 1 0 0 0 2
33 33 OJ Watson 3+ 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
Totals - 196 32-80 12-33 13-21 14-23 37 17 17 13 4 7 89
Team Summary FG 3PT FT
Total 32-80 12-33 13-21
40.0 % 36.4 % 61.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 11 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 8 time(s)
Points off Turnovers: 9 Bench Points: 36

Play Analysis

Points Off Turnovers
Team Total
Humber 19
Mohawk 9
19
9
2nd Chance Points
Team Total
Humber 7
Mohawk 18
7
18
Bench Points
Team Total
Humber 44
Mohawk 36
44
36
Lead Gained By
Team Total
Humber 9
Mohawk 8
9
8
Points in Paint
Team Total
Humber 0
Mohawk 0
0
0
Fast Break Points
Team Total
Humber 0
Mohawk 0
0
0
Score Tied By
Team Total
Humber 11
Mohawk 11
11
11