Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-12, 13-5)

Overall Team Statistics
Statistic Mohawk Opponents
Scoring
Total Points 1788 1617
Points Per Game 85.1 77.0
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 646-1489 594-1407
FG: Percentage .434 .422
FG: Per Game 30.8 28.3
3PT: Made-Attempted 175-566 155-526
3PT: Percentage .309 .295
3PT: Per Game 8.3 7.4
FT: Made-Attempted 321-456 274-418
FT: Percentage .704 .656
FT: Per Game 15.3 13.0
Rebounding
Total 775 770
Per Game 36.9 36.7
Margin 0.2 --
Assists
Total 392 326
Per Game 18.7 15.5
Turnovers
Total 385 427
Per Game 18.3 20.3
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 22.6 16.2
Steals
Total 249 209
Per Game 11.9 10.0
Blocks
Total 36 70
Per Game 1.7 3.3
Attendance
Total 0 3432
Per Game 10-0 11-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Dosen, Marko 17 17 418 24.6 102 191 .534 14 43 .326 51 65 .785 269 15.8 29 106 135 7.9 41 30 28 18 9
13 Mercury, Jerry Jr. 15 9 353 23.5 77 177 .435 21 64 .328 31 45 .689 206 13.7 30 73 103 6.9 16 21 37 30 7
14 Raza, Kazim 21 21 541 25.8 92 193 .477 26 87 .299 55 62 .887 265 12.6 33 52 85 4.0 36 31 27 25 1
5 Jenkins, Scott 21 21 557 26.5 73 176 .415 46 120 .383 13 18 .722 205 9.8 8 44 52 2.5 43 88 58 35 5
3 Chong, Iverson 20 20 483 24.2 68 172 .395 23 66 .348 35 55 .636 194 9.7 8 41 49 2.5 32 73 40 29 1
11 Adam, Eltom 21 6 348 16.6 60 140 .429 13 43 .302 27 38 .711 160 7.6 24 27 51 2.4 30 25 47 27 0
2 Richards, Dante 21 1 343 16.3 36 111 .324 17 70 .243 27 39 .692 116 5.5 6 35 41 2.0 58 37 41 29 1
1 Jackson, Jailen 21 0 204 9.7 27 53 .509 3 15 .200 30 40 .750 87 4.1 16 29 45 2.1 21 15 18 15 1
9 Calura, Cale 12 5 171 14.3 16 51 .314 3 16 .188 10 15 .667 45 3.8 6 15 21 1.8 21 22 10 7 0
15 Omofoma, Paul 21 2 207 9.9 32 66 .485 2 6 .333 11 16 .688 77 3.7 30 27 57 2.7 31 9 12 14 3
10 Mladjan, Milos 19 0 93 4.9 22 43 .512 1 8 .125 6 13 .462 51 2.7 11 19 30 1.6 5 3 5 3 2
16 Ikerodah, John Junior (Jay Jay) 18 2 126 7.0 14 40 .350 0 0 .000 8 27 .296 36 2.0 19 16 35 1.9 17 5 15 5 5
4 Ragonetti, Anthony 12 0 105 8.8 8 17 .471 1 6 .167 6 8 .750 23 1.9 2 9 11 0.9 16 14 9 3 0
12 Brown, Carter 16 0 80 5.0 11 20 .550 2 4 .500 4 4 1.000 28 1.8 12 11 23 1.4 11 10 9 6 0
8 Stewart, Deneilson 13 1 74 5.7 4 26 .154 1 11 .091 4 7 .571 13 1.0 4 4 8 0.6 6 5 9 2 0
19 Calura, Raef 7 0 26 3.7 1 5 .200 0 1 .000 3 4 .750 5 0.7 0 2 2 0.3 3 2 5 0 1
6 McKay, Amadis 15 0 30 2.0 3 8 .375 2 6 .333 0 0 .000 8 0.5 2 5 7 0.5 6 2 6 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 1.0 0 0 9 0 0  
Total 21 4159 198.0 646 1489 .434 175 566 .309 321 456 .704 1788 85.14 246 529 775 36.9 393 392 385 249 36
Opponents 21 4151 197.7 594 1407 .422 155 526 .295 274 418 .656 1617 77.00 223 547 770 36.7 432 326 427 209 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Dosen, Marko 17 17 418 24.6 102 191 .534 14 43 .326 51 65 .785 269 15.8 29 106 135 7.9 41 30 1.8 28 18 9
13 Mercury, Jerry Jr. 15 9 353 23.5 77 177 .435 21 64 .328 31 45 .689 206 13.7 30 73 103 6.9 16 21 1.4 37 30 7
14 Raza, Kazim 21 21 541 25.8 92 193 .477 26 87 .299 55 62 .887 265 12.6 33 52 85 4.0 36 31 1.5 27 25 1
5 Jenkins, Scott 21 21 557 26.5 73 176 .415 46 120 .383 13 18 .722 205 9.8 8 44 52 2.5 43 88 4.2 58 35 5
3 Chong, Iverson 20 20 483 24.2 68 172 .395 23 66 .348 35 55 .636 194 9.7 8 41 49 2.5 32 73 3.7 40 29 1
11 Adam, Eltom 21 6 348 16.6 60 140 .429 13 43 .302 27 38 .711 160 7.6 24 27 51 2.4 30 25 1.2 47 27 0
2 Richards, Dante 21 1 343 16.3 36 111 .324 17 70 .243 27 39 .692 116 5.5 6 35 41 2.0 58 37 1.8 41 29 1
1 Jackson, Jailen 21 0 204 9.7 27 53 .509 3 15 .200 30 40 .750 87 4.1 16 29 45 2.1 21 15 0.7 18 15 1
9 Calura, Cale 12 5 171 14.3 16 51 .314 3 16 .188 10 15 .667 45 3.8 6 15 21 1.8 21 22 1.8 10 7 0
15 Omofoma, Paul 21 2 207 9.9 32 66 .485 2 6 .333 11 16 .688 77 3.7 30 27 57 2.7 31 9 0.4 12 14 3
16 Ikerodah, John Junior (Jay Jay) 18 2 126 7.0 14 40 .350 0 0 .000 8 27 .296 36 2.0 19 16 35 1.9 17 5 0.3 15 5 5
10 Mladjan, Milos 19 0 93 4.9 22 43 .512 1 8 .125 6 13 .462 51 2.7 11 19 30 1.6 5 3 0.2 5 3 2
8 Stewart, Deneilson 13 1 74 5.7 4 26 .154 1 11 .091 4 7 .571 13 1.0 4 4 8 0.6 6 5 0.4 9 2 0
12 Brown, Carter 16 0 80 5.0 11 20 .550 2 4 .500 4 4 1.000 28 1.8 12 11 23 1.4 11 10 0.6 9 6 0
4 Ragonetti, Anthony 12 0 105 8.8 8 17 .471 1 6 .167 6 8 .750 23 1.9 2 9 11 0.9 16 14 1.2 9 3 0
19 Calura, Raef 7 0 26 3.7 1 5 .200 0 1 .000 3 4 .750 5 0.7 0 2 2 0.3 3 2 0.3 5 0 1
6 McKay, Amadis 15 0 30 2.0 3 8 .375 2 6 .333 0 0 .000 8 0.5 2 5 7 0.5 6 2 0.1 6 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 1.0 0 0 0.0 9 0 0  
Total 21 4159 198.0 646 1489 .434 175 566 .309 321 456 .704 1788 85.14 246 529 775 36.9 393 392 18.7 385 249 36
Opponents 21 4151 197.7 594 1407 .422 155 526 .295 274 418 .656 1617 77.00 223 547 770 36.7 432 326 15.5 427 209 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
17 Dosen, Marko 17 17 418 102 191 .534 14 43 .326 51 65 .785 269 15.8
13 Mercury, Jerry Jr. 15 9 353 77 177 .435 21 64 .328 31 45 .689 206 13.7
14 Raza, Kazim 21 21 541 92 193 .477 26 87 .299 55 62 .887 265 12.6
5 Jenkins, Scott 21 21 557 73 176 .415 46 120 .383 13 18 .722 205 9.8
3 Chong, Iverson 20 20 483 68 172 .395 23 66 .348 35 55 .636 194 9.7
11 Adam, Eltom 21 6 348 60 140 .429 13 43 .302 27 38 .711 160 7.6
2 Richards, Dante 21 1 343 36 111 .324 17 70 .243 27 39 .692 116 5.5
1 Jackson, Jailen 21 0 204 27 53 .509 3 15 .200 30 40 .750 87 4.1
9 Calura, Cale 12 5 171 16 51 .314 3 16 .188 10 15 .667 45 3.8
15 Omofoma, Paul 21 2 207 32 66 .485 2 6 .333 11 16 .688 77 3.7
16 Ikerodah, John Junior (Jay Jay) 18 2 126 14 40 .350 0 0 .000 8 27 .296 36 2.0
10 Mladjan, Milos 19 0 93 22 43 .512 1 8 .125 6 13 .462 51 2.7
8 Stewart, Deneilson 13 1 74 4 26 .154 1 11 .091 4 7 .571 13 1.0
12 Brown, Carter 16 0 80 11 20 .550 2 4 .500 4 4 1.000 28 1.8
4 Ragonetti, Anthony 12 0 105 8 17 .471 1 6 .167 6 8 .750 23 1.9
19 Calura, Raef 7 0 26 1 5 .200 0 1 .000 3 4 .750 5 0.7
6 McKay, Amadis 15 0 30 3 8 .375 2 6 .333 0 0 .000 8 0.5
Total 21 4159 646 1489 .434 175 566 .309 321 456 .704 1788 85.14
Opponents 21 4151 594 1407 .422 155 526 .295 274 418 .656 1617 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
17 Dosen, Marko 17 24.6 .534 .326 .785 1.7 6.2 7.9 1.8 1.1 0.5 15.8
13 Mercury, Jerry Jr. 15 23.5 .435 .328 .689 2.0 4.9 6.9 1.4 2.0 0.5 13.7
14 Raza, Kazim 21 25.8 .477 .299 .887 1.6 2.5 4.0 1.5 1.2 0.0 12.6
5 Jenkins, Scott 21 26.5 .415 .383 .722 0.4 2.1 2.5 4.2 1.7 0.2 9.8
3 Chong, Iverson 20 24.2 .395 .348 .636 0.4 2.1 2.5 3.7 1.5 0.1 9.7
11 Adam, Eltom 21 16.6 .429 .302 .711 1.1 1.3 2.4 1.2 1.3 0.0 7.6
2 Richards, Dante 21 16.3 .324 .243 .692 0.3 1.7 2.0 1.8 1.4 0.0 5.5
1 Jackson, Jailen 21 9.7 .509 .200 .750 0.8 1.4 2.1 0.7 0.7 0.0 4.1
9 Calura, Cale 12 14.3 .314 .188 .667 0.5 1.3 1.8 1.8 0.6 0.0 3.8
15 Omofoma, Paul 21 9.9 .485 .333 .688 1.4 1.3 2.7 0.4 0.7 0.1 3.7
16 Ikerodah, John Junior (Jay Jay) 18 7.0 .350 .000 .296 1.1 0.9 1.9 0.3 0.3 0.3 2.0
10 Mladjan, Milos 19 4.9 .512 .125 .462 0.6 1.0 1.6 0.2 0.2 0.1 2.7
8 Stewart, Deneilson 13 5.7 .154 .091 .571 0.3 0.3 0.6 0.4 0.2 0.0 1.0
12 Brown, Carter 16 5.0 .550 .500 1.000 0.8 0.7 1.4 0.6 0.4 0.0 1.8
4 Ragonetti, Anthony 12 8.8 .471 .167 .750 0.2 0.8 0.9 1.2 0.3 0.0 1.9
19 Calura, Raef 7 3.7 .200 .000 .750 0.0 0.3 0.3 0.3 0.0 0.1 0.7
6 McKay, Amadis 15 2.0 .375 .333 .000 0.1 0.3 0.5 0.1 0.1 0.0 0.5
Total 21 198.0 .434 .309 .704 11.7 25.2 36.9 18.7 11.9 1.7 85.14
Opponents 21 197.7 .422 .295 .656 10.6 26.0 36.7 15.5 10.0 3.3 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Redeemer 10/17/25 117-81 W 45-84 .536 7-19 .368 20-25 .800 7 23 30 30.0 21 26 14 4 14 117 117.0
vs Niagara 10/25/25 84-55 W 30-62 .484 7-23 .304 17-18 .944 11 33 44 37.0 21 19 28 1 12 84 100.5
at Sheridan 10/29/25 78-75 W 30-67 .448 3-16 .188 15-28 .536 5 31 36 36.7 17 24 19 4 9 78 93.0
at Canadore 11/01/25 104-58 W 41-81 .506 12-34 .353 10-21 .476 13 34 47 39.3 11 25 14 0 1 104 95.8
vs St. Clair 11/07/25 87-80 W 30-74 .405 8-28 .286 19-21 .905 13 24 37 38.8 10 21 13 1 11 87 94.0
vs Lambton 11/08/25 78-71 W 31-65 .477 9-25 .360 7-10 .700 8 28 36 38.3 12 27 18 2 11 78 91.3
vs Fanshawe 11/15/25 69-64 W 27-64 .422 6-22 .273 9-15 .600 8 16 24 36.3 14 17 21 4 17 69 88.1
at Humber 11/19/25 85-95 L 30-68 .441 13-33 .394 12-15 .800 16 26 42 37.0 24 4 23 0 6 85 87.8
at Conestoga 11/27/25 67-90 L 25-63 .397 5-18 .278 12-15 .800 8 27 35 36.8 13 13 24 1 9 67 85.4
vs Redeemer 01/10/26 94-74 W 31-70 .443 10-27 .370 22-27 .815 13 26 39 37.0 17 21 12 2 15 94 86.3
at Lambton 01/16/26 93-80 W 34-76 .447 10-25 .400 15-29 .517 20 27 47 37.9 14 13 22 4 17 93 86.9
at St. Clair 01/17/26 77-93 L 26-75 .347 9-29 .310 16-24 .667 13 22 35 37.7 19 16 23 3 11 77 86.1
at Niagara 01/21/26 79-88 L 28-83 .337 4-33 .121 19-30 .633 16 26 42 38.0 26 6 16 1 9 79 85.5
vs Canadore 01/24/26 104-80 W 41-83 .494 11-37 .297 11-16 .688 17 24 41 38.2 16 25 17 2 16 104 86.9
vs Conestoga 01/28/26 75-68 W 27-73 .370 7-20 .350 14-21 .667 15 18 33 37.9 20 18 15 0 16 75 86.1
vs Humber 01/31/26 101-66 W 37-71 .521 13-30 .433 14-24 .583 13 26 39 37.9 25 18 14 1 16 101 87.0
vs Sheridan 02/07/26 102-94 W 33-61 .541 8-23 .348 28-33 .848 7 21 28 37.4 31 26 27 1 12 102 87.9
at Fanshawe 02/11/26 59-66 L 19-62 .306 2-24 .083 19-27 .704 11 27 38 37.4 24 11 24 1 17 59 86.3
vs Algonquin 02/21/26 86-79 W 25-68 .368 13-37 .351 23-26 .885 11 20 31 37.1 17 21 12 4 13 86 86.3
at St. Clair 03/06/26 82-80 W 29-72 .403 12-35 .343 12-21 .571 11 25 36 37.0 18 20 14 0 12 82 86.1
at Humber 03/07/26 67-80 L 27-67 .403 6-28 .214 7-10 .700 10 25 35 36.9 23 21 15 0 5 67 85.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redeemer 10/17/25 81-117 L 30-77 .390 8-15 .533 13-22 .591 8 24 32 32.0 24 23 20 2 5 81 81.0
Niagara 10/25/25 55-84 L 20-61 .328 1-22 .045 14-25 .560 15 19 34 33.0 22 10 23 3 14 55 68.0
Sheridan 10/29/25 75-78 L 29-78 .372 7-29 .241 10-15 .667 10 30 40 35.3 25 17 17 2 11 75 70.3
Canadore 11/01/25 58-104 L 22-66 .333 8-30 .267 6-10 .600 7 23 30 34.0 16 14 26 0 1 58 67.3
St. Clair 11/07/25 80-87 L 31-64 .484 11-27 .407 7-10 .700 8 22 30 33.2 20 21 18 5 8 80 69.8
Lambton 11/08/25 71-78 L 29-68 .426 6-26 .231 7-14 .500 8 22 30 32.7 14 23 18 4 10 71 70.0
Fanshawe 11/15/25 64-69 L 24-61 .393 5-13 .385 11-16 .688 16 29 45 34.4 21 10 23 4 14 64 69.1
Humber 11/19/25 95-85 W 31-69 .449 10-30 .333 23-31 .742 15 21 36 34.6 19 7 12 5 10 95 72.4
Conestoga 11/27/25 90-67 W 36-76 .474 8-26 .308 10-13 .769 12 32 44 35.7 13 23 15 4 18 90 74.3
Redeemer 01/10/26 74-94 L 27-63 .429 10-29 .345 10-13 .769 6 22 28 34.9 22 19 20 3 8 74 74.3
Lambton 01/16/26 80-93 L 30-71 .423 13-37 .351 7-11 .636 15 27 42 35.5 25 11 23 5 12 80 74.8
St. Clair 01/17/26 93-77 W 35-75 .467 8-30 .267 15-23 .652 11 33 44 36.3 17 29 21 5 12 93 76.3
Niagara 01/21/26 88-79 W 28-60 .467 7-20 .350 25-33 .758 6 29 35 36.2 26 11 16 4 6 88 77.2
Canadore 01/24/26 80-104 L 30-69 .435 7-25 .280 13-19 .684 14 23 37 36.2 18 10 26 2 10 80 77.4
Conestoga 01/28/26 68-75 L 26-57 .456 4-15 .267 12-23 .522 12 30 42 36.6 26 13 23 5 8 68 76.8
Humber 01/31/26 66-101 L 20-64 .313 7-42 .167 19-29 .655 10 22 32 36.3 19 10 22 3 9 66 76.1
Sheridan 02/07/26 94-102 L 31-74 .419 8-25 .320 24-37 .649 16 19 35 36.2 27 15 21 0 16 94 77.2
Fanshawe 02/11/26 66-59 W 23-58 .397 8-23 .348 12-23 .522 12 37 49 36.9 25 14 33 2 14 66 76.6
Algonquin 02/21/26 79-86 L 33-68 .485 6-13 .462 7-12 .583 9 27 36 36.9 18 16 21 6 5 79 76.7
St. Clair 03/06/26 80-82 L 29-59 .492 10-31 .323 12-18 .667 3 31 34 36.8 22 18 19 3 11 80 76.9
Humber 03/07/26 80-67 W 30-69 .435 3-18 .167 17-21 .810 10 25 35 36.7 13 12 10 3 7 80 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redeemer 10/17/25 117-81 36 45-84/30-77 .536/.390 7-19/8-15 .368/.533 20-25/13-22 .800-.591 30/32 -2 26/23 14/20 4/2 14/5 21/24
Niagara 10/25/25 84-55 29 30-62/20-61 .484/.328 7-23/1-22 .304/.045 17-18/14-25 .944-.560 44/34 10 19/10 28/23 1/3 12/14 21/22
Sheridan 10/29/25 78-75 3 30-67/29-78 .448/.372 3-16/7-29 .188/.241 15-28/10-15 .536-.667 36/40 -4 24/17 19/17 4/2 9/11 17/25
Canadore 11/01/25 104-58 46 41-81/22-66 .506/.333 12-34/8-30 .353/.267 10-21/6-10 .476-.600 47/30 17 25/14 14/26 0/0 1/1 11/16
St. Clair 11/07/25 87-80 7 30-74/31-64 .405/.484 8-28/11-27 .286/.407 19-21/7-10 .905-.700 37/30 7 21/21 13/18 1/5 11/8 10/20
Lambton 11/08/25 78-71 7 31-65/29-68 .477/.426 9-25/6-26 .360/.231 7-10/7-14 .700-.500 36/30 6 27/23 18/18 2/4 11/10 12/14
Fanshawe 11/15/25 69-64 5 27-64/24-61 .422/.393 6-22/5-13 .273/.385 9-15/11-16 .600-.688 24/45 -21 17/10 21/23 4/4 17/14 14/21
Humber 11/19/25 85-95 -10 30-68/31-69 .441/.449 13-33/10-30 .394/.333 12-15/23-31 .800-.742 42/36 6 4/7 23/12 0/5 6/10 24/19
Conestoga 11/27/25 67-90 -23 25-63/36-76 .397/.474 5-18/8-26 .278/.308 12-15/10-13 .800-.769 35/44 -9 13/23 24/15 1/4 9/18 13/13
Redeemer 01/10/26 94-74 20 31-70/27-63 .443/.429 10-27/10-29 .370/.345 22-27/10-13 .815-.769 39/28 11 21/19 12/20 2/3 15/8 17/22
Lambton 01/16/26 93-80 13 34-76/30-71 .447/.423 10-25/13-37 .400/.351 15-29/7-11 .517-.636 47/42 5 13/11 22/23 4/5 17/12 14/25
St. Clair 01/17/26 77-93 -16 26-75/35-75 .347/.467 9-29/8-30 .310/.267 16-24/15-23 .667-.652 35/44 -9 16/29 23/21 3/5 11/12 19/17
Niagara 01/21/26 79-88 -9 28-83/28-60 .337/.467 4-33/7-20 .121/.350 19-30/25-33 .633-.758 42/35 7 6/11 16/16 1/4 9/6 26/26
Canadore 01/24/26 104-80 24 41-83/30-69 .494/.435 11-37/7-25 .297/.280 11-16/13-19 .688-.684 41/37 4 25/10 17/26 2/2 16/10 16/18
Conestoga 01/28/26 75-68 7 27-73/26-57 .370/.456 7-20/4-15 .350/.267 14-21/12-23 .667-.522 33/42 -9 18/13 15/23 0/5 16/8 20/26
Humber 01/31/26 101-66 35 37-71/20-64 .521/.313 13-30/7-42 .433/.167 14-24/19-29 .583-.655 39/32 7 18/10 14/22 1/3 16/9 25/19
Sheridan 02/07/26 102-94 8 33-61/31-74 .541/.419 8-23/8-25 .348/.320 28-33/24-37 .848-.649 28/35 -7 26/15 27/21 1/0 12/16 31/27
Fanshawe 02/11/26 59-66 -7 19-62/23-58 .306/.397 2-24/8-23 .083/.348 19-27/12-23 .704-.522 38/49 -11 11/14 24/33 1/2 17/14 24/25
Algonquin 02/21/26 86-79 7 25-68/33-68 .368/.485 13-37/6-13 .351/.462 23-26/7-12 .885-.583 31/36 -5 21/16 12/21 4/6 13/5 17/18
St. Clair 03/06/26 82-80 2 29-72/29-59 .403/.492 12-35/10-31 .343/.323 12-21/12-18 .571-.667 36/34 2 20/18 14/19 0/3 12/11 18/22
Humber 03/07/26 67-80 -13 27-67/30-69 .403/.435 6-28/3-18 .214/.167 7-10/17-21 .700-.810 35/35 0 21/12 15/10 0/3 5/7 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Redeemer (10/17/25)
FIELD GOALS MADE 45 Redeemer (10/17/25)
FIELD GOAL ATTEMPTS 84 Redeemer (10/17/25)
3 PT FIELD GOALS MADE 13 Humber (01/31/26); Algonquin (02/21/26); Humber (11/19/25)
3 PT FG ATTEMPTS 37 Canadore (01/24/26); Algonquin (02/21/26)
FREE THROWS MADE 28 Sheridan (02/07/26)
FREE THROW ATTEMPTS 33 Sheridan (02/07/26)
REBOUNDS 47 Canadore (11/01/25); Lambton (01/16/26)
ASSISTS 27 Lambton (11/08/25)
STEALS 17 Fanshawe (11/15/25); Lambton (01/16/26); Fanshawe (02/11/26)
BLOCKED SHOTS 4 Fanshawe (11/15/25); Algonquin (02/21/26); Redeemer (10/17/25); Sheridan (10/29/25); Lambton (01/16/26)
TURNOVERS 28 Niagara (10/25/25)
FOULS 31 Sheridan (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jerry Jr. Mercury Lambton (01/16/26)
FIELD GOALS MADE 12 Jerry Jr. Mercury Lambton (01/16/26)
FIELD GOAL ATTEMPTS 20 Jerry Jr. Mercury; Jerry Jr Mercury Lambton (01/16/26); St. Clair (03/06/26)
3 PT FIELD GOALS MADE 6 Jerry Jr. Mercury Lambton (01/16/26)
3 PT FG ATTEMPTS 10 Dante Richards Algonquin (02/21/26)
FREE THROWS MADE 8 Jerry Jr Mercury; Marko Dosen Algonquin (02/21/26); Redeemer (10/17/25)
FREE THROW ATTEMPTS 10 Marko Dosen; Iverson Chong Conestoga (01/28/26); Canadore (11/01/25)
REBOUNDS 15 Marko Dosen St. Clair (11/07/25)
ASSISTS 10 Scott Jenkins Humber (03/07/26)
STEALS 6 Eltom Adam; Scott Jenkins Fanshawe (11/15/25); Lambton (01/16/26)
BLOCKED SHOTS 3 Marko Dosen Fanshawe (11/15/25)
TURNOVERS 7 Dante Richards Sheridan (02/07/26)
FOULS 5 Dante Richards; Kazim Raza; Marko Dosen; Scott Jenkins Lambton (11/08/25); Sheridan (02/07/26); Sheridan (10/29/25); Humber (11/19/25); Niagara (01/21/26); St. Clair (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#17 Dosen, Marko 17 269 15.8
#14 Raza, Kazim 21 265 12.6
#13 Mercury, Jerry Jr. 15 206 13.7
#5 Jenkins, Scott 21 205 9.8
#3 Chong, Iverson 20 194 9.7
#11 Adam, Eltom 21 160 7.6
#2 Richards, Dante 21 116 5.5
#1 Jackson, Jailen 21 87 4.1
#15 Omofoma, Paul 21 77 3.7
#10 Mladjan, Milos 19 51 2.7
#9 Calura, Cale 12 45 3.8
#16 Ikerodah, John Junior (Jay Jay) 18 36 2.0
#12 Brown, Carter 16 28 1.8
#4 Ragonetti, Anthony 12 23 1.9
#8 Stewart, Deneilson 13 13 1.0
#6 McKay, Amadis 15 8 0.5
#19 Calura, Raef 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#17 Dosen, Marko 17 102 191 .534 6.0 11.2
#14 Raza, Kazim 21 92 193 .477 4.4 9.2
#13 Mercury, Jerry Jr. 15 77 177 .435 5.1 11.8
#5 Jenkins, Scott 21 73 176 .415 3.5 8.4
#3 Chong, Iverson 20 68 172 .395 3.4 8.6
#11 Adam, Eltom 21 60 140 .429 2.9 6.7
#2 Richards, Dante 21 36 111 .324 1.7 5.3
#15 Omofoma, Paul 21 32 66 .485 1.5 3.1
#1 Jackson, Jailen 21 27 53 .509 1.3 2.5
#10 Mladjan, Milos 19 22 43 .512 1.2 2.3
#9 Calura, Cale 12 16 51 .314 1.3 4.3
#16 Ikerodah, John Junior (Jay Jay) 18 14 40 .350 0.8 2.2
#12 Brown, Carter 16 11 20 .550 0.7 1.3
#4 Ragonetti, Anthony 12 8 17 .471 0.7 1.4
#8 Stewart, Deneilson 13 4 26 .154 0.3 2.0
#6 McKay, Amadis 15 3 8 .375 0.2 0.5
#19 Calura, Raef 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Jenkins, Scott 21 46 120 .383 2.2 5.7
#14 Raza, Kazim 21 26 87 .299 1.2 4.1
#3 Chong, Iverson 20 23 66 .348 1.2 3.3
#13 Mercury, Jerry Jr. 15 21 64 .328 1.4 4.3
#2 Richards, Dante 21 17 70 .243 0.8 3.3
#17 Dosen, Marko 17 14 43 .326 0.8 2.5
#11 Adam, Eltom 21 13 43 .302 0.6 2.0
#9 Calura, Cale 12 3 16 .188 0.3 1.3
#1 Jackson, Jailen 21 3 15 .200 0.1 0.7
#12 Brown, Carter 16 2 4 .500 0.1 0.3
#6 McKay, Amadis 15 2 6 .333 0.1 0.4
#15 Omofoma, Paul 21 2 6 .333 0.1 0.3
#10 Mladjan, Milos 19 1 8 .125 0.1 0.4
#4 Ragonetti, Anthony 12 1 6 .167 0.1 0.5
#8 Stewart, Deneilson 13 1 11 .091 0.1 0.8
#19 Calura, Raef 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Raza, Kazim 21 55 62 .887 2.6 3.0
#17 Dosen, Marko 17 51 65 .785 3.0 3.8
#3 Chong, Iverson 20 35 55 .636 1.8 2.8
#13 Mercury, Jerry Jr. 15 31 45 .689 2.1 3.0
#1 Jackson, Jailen 21 30 40 .750 1.4 1.9
#11 Adam, Eltom 21 27 38 .711 1.3 1.8
#2 Richards, Dante 21 27 39 .692 1.3 1.9
#5 Jenkins, Scott 21 13 18 .722 0.6 0.9
#15 Omofoma, Paul 21 11 16 .688 0.5 0.8
#9 Calura, Cale 12 10 15 .667 0.8 1.3
#16 Ikerodah, John Junior (Jay Jay) 18 8 27 .296 0.4 1.5
#10 Mladjan, Milos 19 6 13 .462 0.3 0.7
#4 Ragonetti, Anthony 12 6 8 .750 0.5 0.7
#12 Brown, Carter 16 4 4 1.000 0.3 0.3
#8 Stewart, Deneilson 13 4 7 .571 0.3 0.5
#19 Calura, Raef 7 3 4 .750 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#17 Dosen, Marko 17 135 7.9 29 1.7 106 6.2
#13 Mercury, Jerry Jr. 15 103 6.9 30 2.0 73 4.9
#14 Raza, Kazim 21 85 4.0 33 1.6 52 2.5
#15 Omofoma, Paul 21 57 2.7 30 1.4 27 1.3
#5 Jenkins, Scott 21 52 2.5 8 0.4 44 2.1
#11 Adam, Eltom 21 51 2.4 24 1.1 27 1.3
#3 Chong, Iverson 20 49 2.5 8 0.4 41 2.1
#1 Jackson, Jailen 21 45 2.1 16 0.8 29 1.4
#2 Richards, Dante 21 41 2.0 6 0.3 35 1.7
#16 Ikerodah, John Junior (Jay Jay) 18 35 1.9 19 1.1 16 0.9
#10 Mladjan, Milos 19 30 1.6 11 0.6 19 1.0
#12 Brown, Carter 16 23 1.4 12 0.8 11 0.7
