Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-14, 13-5)

Overall Team Statistics
Statistic Mohawk Opponents
Scoring
Total Points 2184 1996
Points Per Game 84.0 76.8
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 782-1870 735-1736
FG: Percentage .418 .423
FG: Per Game 30.1 28.3
3PT: Made-Attempted 210-689 186-616
3PT: Percentage .305 .302
3PT: Per Game 8.1 7.2
FT: Made-Attempted 410-570 340-521
FT: Percentage .719 .653
FT: Per Game 15.8 13.1
Rebounding
Total 941 958
Per Game 36.2 36.8
Margin -0.7 --
Assists
Total 467 386
Per Game 18.0 14.8
Turnovers
Total 450 515
Per Game 17.3 19.8
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 21.2 15.3
Steals
Total 297 248
Per Game 11.4 9.5
Blocks
Total 44 87
Per Game 1.7 3.3
Attendance
Total 0 3432
Per Game 12-0 14-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Dosen, Marko 22 22 566 25.7 133 254 .524 16 48 .333 63 80 .788 345 15.7 38 119 157 7.1 55 34 37 22 10
13 Mercury, Jerry Jr. 16 10 396 24.8 80 193 .415 21 67 .313 34 52 .654 215 13.4 31 79 110 6.9 19 23 38 33 7
14 Raza, Kazim 26 26 697 26.8 109 242 .450 29 102 .284 78 86 .907 325 12.5 41 65 106 4.1 45 41 32 30 2
3 Chong, Iverson 25 25 623 24.9 96 237 .405 31 91 .341 54 78 .692 277 11.1 10 46 56 2.2 43 89 50 37 1
5 Jenkins, Scott 26 26 701 27.0 85 210 .405 55 145 .379 20 27 .741 245 9.4 9 55 64 2.5 54 101 65 42 6
13 Mercury, Jerry Jr. 4 4 112 28.0 14 38 .368 4 14 .286 4 4 1.000 36 9.0 6 18 24 6.0 3 6 6 6 1
11 Adam, Eltom 26 6 409 15.7 70 176 .398 15 55 .273 29 40 .725 184 7.1 27 30 57 2.2 39 28 52 32 1
2 Richards, Dante 26 1 416 16.0 45 144 .313 23 89 .258 30 45 .667 143 5.5 8 49 57 2.2 74 48 49 33 1
1 Jackson, Jailen 26 0 238 9.2 33 69 .478 4 19 .211 34 47 .723 104 4.0 18 36 54 2.1 26 16 19 16 1
15 Omofoma, Paul 26 2 260 10.0 38 87 .437 2 7 .286 16 23 .696 94 3.6 43 37 80 3.1 41 10 18 16 5
9 Calura, Cale 14 5 181 12.9 16 54 .296 3 16 .188 10 15 .667 45 3.2 7 20 27 1.9 26 26 13 7 0
10 Mladjan, Milos 23 0 97 4.2 22 45 .489 1 8 .125 9 17 .529 54 2.3 11 21 32 1.4 5 3 5 3 2
16 Ikerodah, John Junior (Jay Jay) 19 2 126 6.6 14 40 .350 0 0 .000 8 27 .296 36 1.9 19 16 35 1.8 17 5 15 5 5
12 Brown, Carter 20 0 83 4.2 11 20 .550 2 4 .500 5 6 .833 29 1.5 12 11 23 1.2 12 10 9 7 0
4 Ragonetti, Anthony 17 0 148 8.7 8 22 .364 1 6 .167 9 12 .750 26 1.5 4 15 19 1.1 21 18 13 5 1
8 Stewart, Deneilson 13 1 74 5.7 4 26 .154 1 11 .091 4 7 .571 13 1.0 4 4 8 0.6 6 5 9 2 0
19 Calura, Raef 7 0 26 3.7 1 5 .200 0 1 .000 3 4 .750 5 0.7 0 2 2 0.3 3 2 5 0 1
6 McKay, Amadis 15 0 30 2.0 3 8 .375 2 6 .333 0 0 .000 8 0.5 2 5 7 0.5 6 2 6 1 0
16 Ikerodah, John Junior (Jay Jay) 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 17 23 0.9 0 0 9 0 0  
Total 26 5183 199.3 782 1870 .418 210 689 .305 410 570 .719 2184 84.00 296 645 941 36.2 495 467 450 297 44
Opponents 26 5177 199.1 735 1736 .423 186 616 .302 340 521 .653 1996 76.77 265 693 958 36.8 537 386 515 248 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Dosen, Marko 18 18 462 25.7 115 207 .556 15 45 .333 53 67 .791 298 16.6 32 108 140 7.8 45 31 1.7 32 20 10
13 Mercury, Jerry Jr. 16 10 396 24.8 80 193 .415 21 67 .313 34 52 .654 215 13.4 31 79 110 6.9 19 23 1.4 38 33 7
14 Raza, Kazim 22 22 585 26.6 97 201 .483 28 89 .315 61 68 .897 283 12.9 35 54 89 4.0 39 35 1.6 28 25 1
5 Jenkins, Scott 22 22 600 27.3 74 184 .402 47 126 .373 20 27 .741 215 9.8 8 44 52 2.4 46 91 4.1 58 37 5
3 Chong, Iverson 21 21 520 24.8 73 186 .392 24 72 .333 37 58 .638 207 9.9 8 42 50 2.4 35 76 3.6 41 30 1
11 Adam, Eltom 22 6 351 16.0 61 149 .409 14 48 .292 29 40 .725 165 7.5 25 27 52 2.4 32 26 1.2 47 27 0
2 Richards, Dante 22 1 345 15.7 39 118 .331 18 74 .243 27 41 .659 123 5.6 6 38 44 2.0 61 38 1.7 42 32 1
1 Jackson, Jailen 22 0 204 9.3 28 54 .519 3 15 .200 30 41 .732 89 4.0 16 29 45 2.0 21 15 0.7 18 15 1
9 Calura, Cale 13 5 172 13.2 16 53 .302 3 16 .188 10 15 .667 45 3.5 7 15 22 1.7 23 24 1.8 12 7 0
15 Omofoma, Paul 22 2 208 9.5 34 69 .493 2 6 .333 13 18 .722 83 3.8 30 27 57 2.6 34 9 0.4 12 14 3
10 Mladjan, Milos 20 0 93 4.7 22 43 .512 1 8 .125 6 13 .462 51 2.6 11 19 30 1.5 5 3 0.2 5 3 2
16 Ikerodah, John Junior (Jay Jay) 19 2 126 6.6 14 40 .350 0 0 .000 8 27 .296 36 1.9 19 16 35 1.8 17 5 0.3 15 5 5
8 Stewart, Deneilson 13 1 74 5.7 4 26 .154 1 11 .091 4 7 .571 13 1.0 4 4 8 0.6 6 5 0.4 9 2 0
12 Brown, Carter 17 0 80 4.7 11 20 .550 2 4 .500 4 4 1.000 28 1.6 12 11 23 1.4 11 10 0.6 9 6 0
4 Ragonetti, Anthony 13 0 113 8.7 8 17 .471 1 6 .167 6 8 .750 23 1.8 2 9 11 0.8 16 15 1.2 10 3 0
19 Calura, Raef 7 0 26 3.7 1 5 .200 0 1 .000 3 4 .750 5 0.7 0 2 2 0.3 3 2 0.3 5 0 1
6 McKay, Amadis 15 0 30 2.0 3 8 .375 2 6 .333 0 0 .000 8 0.5 2 5 7 0.5 6 2 0.1 6 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 0.9 0 0 0.0 9 0 0  
Total 22 4385 199.3 680 1573 .432 182 594 .306 345 490 .704 1887 85.77 254 543 797 36.2 419 410 18.6 396 260 37
Opponents 22 4376 198.9 627 1484 .423 162 542 .299 293 449 .653 1709 77.68 239 577 816 37.1 462 337 15.3 449 214 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
17 Dosen, Marko 22 22 566 133 254 .524 16 48 .333 63 80 .788 345 15.7
13 Mercury, Jerry Jr. 16 10 396 80 193 .415 21 67 .313 34 52 .654 215 13.4
14 Raza, Kazim 26 26 697 109 242 .450 29 102 .284 78 86 .907 325 12.5
3 Chong, Iverson 25 25 623 96 237 .405 31 91 .341 54 78 .692 277 11.1
5 Jenkins, Scott 26 26 701 85 210 .405 55 145 .379 20 27 .741 245 9.4
13 Mercury, Jerry Jr. 4 4 112 14 38 .368 4 14 .286 4 4 1.000 36 9.0
11 Adam, Eltom 26 6 409 70 176 .398 15 55 .273 29 40 .725 184 7.1
2 Richards, Dante 26 1 416 45 144 .313 23 89 .258 30 45 .667 143 5.5
1 Jackson, Jailen 26 0 238 33 69 .478 4 19 .211 34 47 .723 104 4.0
9 Calura, Cale 14 5 181 16 54 .296 3 16 .188 10 15 .667 45 3.2
15 Omofoma, Paul 26 2 260 38 87 .437 2 7 .286 16 23 .696 94 3.6
10 Mladjan, Milos 23 0 97 22 45 .489 1 8 .125 9 17 .529 54 2.3
16 Ikerodah, John Junior (Jay Jay) 19 2 126 14 40 .350 0 0 .000 8 27 .296 36 1.9
8 Stewart, Deneilson 13 1 74 4 26 .154 1 11 .091 4 7 .571 13 1.0
12 Brown, Carter 20 0 83 11 20 .550 2 4 .500 5 6 .833 29 1.5
4 Ragonetti, Anthony 17 0 148 8 22 .364 1 6 .167 9 12 .750 26 1.5
19 Calura, Raef 7 0 26 1 5 .200 0 1 .000 3 4 .750 5 0.7
6 McKay, Amadis 15 0 30 3 8 .375 2 6 .333 0 0 .000 8 0.5
Total 26 5183 782 1870 .418 210 689 .305 410 570 .719 2184 84.00
Opponents 26 5177 735 1736 .423 186 616 .302 340 521 .653 1996 76.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
17 Dosen, Marko 22 25.7 .524 .333 .788 1.7 5.4 7.1 1.5 1.0 0.5 15.7
13 Mercury, Jerry Jr. 16 24.8 .415 .313 .654 1.9 4.9 6.9 1.4 2.1 0.4 13.4
14 Raza, Kazim 26 26.8 .450 .284 .907 1.6 2.5 4.1 1.6 1.2 0.1 12.5
3 Chong, Iverson 25 24.9 .405 .341 .692 0.4 1.8 2.2 3.6 1.5 0.0 11.1
5 Jenkins, Scott 26 27.0 .405 .379 .741 0.3 2.1 2.5 3.9 1.6 0.2 9.4
13 Mercury, Jerry Jr. 4 28.0 .368 .286 1.000 1.5 4.5 6.0 1.5 1.5 0.3 9.0
11 Adam, Eltom 26 15.7 .398 .273 .725 1.0 1.2 2.2 1.1 1.2 0.0 7.1
2 Richards, Dante 26 16.0 .313 .258 .667 0.3 1.9 2.2 1.8 1.3 0.0 5.5
1 Jackson, Jailen 26 9.2 .478 .211 .723 0.7 1.4 2.1 0.6 0.6 0.0 4.0
9 Calura, Cale 14 12.9 .296 .188 .667 0.5 1.4 1.9 1.9 0.5 0.0 3.2
15 Omofoma, Paul 26 10.0 .437 .286 .696 1.7 1.4 3.1 0.4 0.6 0.2 3.6
10 Mladjan, Milos 23 4.2 .489 .125 .529 0.5 0.9 1.4 0.1 0.1 0.1 2.3
16 Ikerodah, John Junior (Jay Jay) 19 6.6 .350 .000 .296 1.0 0.8 1.8 0.3 0.3 0.3 1.9
8 Stewart, Deneilson 13 5.7 .154 .091 .571 0.3 0.3 0.6 0.4 0.2 0.0 1.0
12 Brown, Carter 20 4.2 .550 .500 .833 0.6 0.6 1.2 0.5 0.4 0.0 1.5
4 Ragonetti, Anthony 17 8.7 .364 .167 .750 0.2 0.9 1.1 1.1 0.3 0.1 1.5
19 Calura, Raef 7 3.7 .200 .000 .750 0.0 0.3 0.3 0.3 0.0 0.1 0.7
6 McKay, Amadis 15 2.0 .375 .333 .000 0.1 0.3 0.5 0.1 0.1 0.0 0.5
Total 26 199.3 .418 .305 .719 11.4 24.8 36.2 18.0 11.4 1.7 84.00
Opponents 26 199.1 .423 .302 .653 10.2 26.7 36.8 14.8 9.5 3.3 76.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Redeemer 10/17/25 117-81 W 45-84 .536 7-19 .368 20-25 .800 7 23 30 30.0 21 26 14 4 14 117 117.0
vs Niagara 10/25/25 84-55 W 30-62 .484 7-23 .304 17-18 .944 11 33 44 37.0 21 19 28 1 12 84 100.5
at Sheridan 10/29/25 78-75 W 30-67 .448 3-16 .188 15-28 .536 5 31 36 36.7 17 24 19 4 9 78 93.0
at Canadore 11/01/25 104-58 W 41-81 .506 12-34 .353 10-21 .476 13 34 47 39.3 11 25 14 0 1 104 95.8
vs St. Clair 11/07/25 87-80 W 30-74 .405 8-28 .286 19-21 .905 13 24 37 38.8 10 21 13 1 11 87 94.0
vs Lambton 11/08/25 78-71 W 31-65 .477 9-25 .360 7-10 .700 8 28 36 38.3 12 27 18 2 11 78 91.3
vs Fanshawe 11/15/25 69-64 W 27-64 .422 6-22 .273 9-15 .600 8 16 24 36.3 14 17 21 4 17 69 88.1
at Humber 11/19/25 85-95 L 30-68 .441 13-33 .394 12-15 .800 16 26 42 37.0 24 4 23 0 6 85 87.8
at Conestoga 11/27/25 67-90 L 25-63 .397 5-18 .278 12-15 .800 8 27 35 36.8 13 13 24 1 9 67 85.4
vs Redeemer 01/10/26 94-74 W 31-70 .443 10-27 .370 22-27 .815 13 26 39 37.0 17 21 12 2 15 94 86.3
at Lambton 01/16/26 93-80 W 34-76 .447 10-25 .400 15-29 .517 20 27 47 37.9 14 13 22 4 17 93 86.9
at St. Clair 01/17/26 77-93 L 26-75 .347 9-29 .310 16-24 .667 13 22 35 37.7 19 16 23 3 11 77 86.1
at Niagara 01/21/26 79-88 L 28-83 .337 4-33 .121 19-30 .633 16 26 42 38.0 26 6 16 1 9 79 85.5
vs Canadore 01/24/26 104-80 W 41-83 .494 11-37 .297 11-16 .688 17 24 41 38.2 16 25 17 2 16 104 86.9
vs Conestoga 01/28/26 75-68 W 27-73 .370 7-20 .350 14-21 .667 15 18 33 37.9 20 18 15 0 16 75 86.1
vs Humber 01/31/26 101-66 W 37-71 .521 13-30 .433 14-24 .583 13 26 39 37.9 25 18 14 1 16 101 87.0
vs Sheridan 02/07/26 102-94 W 33-61 .541 8-23 .348 28-33 .848 7 21 28 37.4 31 26 27 1 12 102 87.9
at Fanshawe 02/11/26 59-66 L 19-62 .306 2-24 .083 19-27 .704 11 27 38 37.4 24 11 24 1 17 59 86.3
vs Algonquin 02/21/26 86-79 W 25-68 .368 13-37 .351 23-26 .885 11 20 31 37.1 17 21 12 4 13 86 86.3
at Centennial 02/28/26 99-92 W 34-84 .405 7-28 .250 24-34 .706 8 14 22 36.3 26 18 11 1 11 99 86.9
at St. Clair 03/06/26 82-80 W 29-72 .403 12-35 .343 12-21 .571 11 25 36 36.3 18 20 14 0 12 82 86.7
at Humber 03/07/26 67-80 L 27-67 .403 6-28 .214 7-10 .700 10 25 35 36.2 23 21 15 0 5 67 85.8
at Keyano College 03/18/26 88-84 W 29-69 .420 10-25 .400 20-25 .800 11 16 27 35.8 22 19 9 2 9 88 85.9
at Jean-de-Brébeuf 03/19/26 71-85 L 25-75 .333 6-29 .207 15-16 .938 7 24 31 35.6 21 14 9 1 4 71 85.3
vs Lethbridge Polytechnic 03/20/26 94-70 W 31-79 .392 7-19 .368 25-29 .862 12 29 41 35.8 20 14 23 4 16 94 85.6
vs Camosun 03/21/26 44-48 L 17-74 .230 5-22 .227 5-10 .500 12 33 45 36.2 13 10 13 0 8 44 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redeemer 10/17/25 81-117 L 30-77 .390 8-15 .533 13-22 .591 8 24 32 32.0 24 23 20 2 5 81 81.0
Niagara 10/25/25 55-84 L 20-61 .328 1-22 .045 14-25 .560 15 19 34 33.0 22 10 23 3 14 55 68.0
Sheridan 10/29/25 75-78 L 29-78 .372 7-29 .241 10-15 .667 10 30 40 35.3 25 17 17 2 11 75 70.3
Canadore 11/01/25 58-104 L 22-66 .333 8-30 .267 6-10 .600 7 23 30 34.0 16 14 26 0 1 58 67.3
St. Clair 11/07/25 80-87 L 31-64 .484 11-27 .407 7-10 .700 8 22 30 33.2 20 21 18 5 8 80 69.8
Lambton 11/08/25 71-78 L 29-68 .426 6-26 .231 7-14 .500 8 22 30 32.7 14 23 18 4 10 71 70.0
Fanshawe 11/15/25 64-69 L 24-61 .393 5-13 .385 11-16 .688 16 29 45 34.4 21 10 23 4 14 64 69.1
Humber 11/19/25 95-85 W 31-69 .449 10-30 .333 23-31 .742 15 21 36 34.6 19 7 12 5 10 95 72.4
Conestoga 11/27/25 90-67 W 36-76 .474 8-26 .308 10-13 .769 12 32 44 35.7 13 23 15 4 18 90 74.3
Redeemer 01/10/26 74-94 L 27-63 .429 10-29 .345 10-13 .769 6 22 28 34.9 22 19 20 3 8 74 74.3
Lambton 01/16/26 80-93 L 30-71 .423 13-37 .351 7-11 .636 15 27 42 35.5 25 11 23 5 12 80 74.8
St. Clair 01/17/26 93-77 W 35-75 .467 8-30 .267 15-23 .652 11 33 44 36.3 17 29 21 5 12 93 76.3
Niagara 01/21/26 88-79 W 28-60 .467 7-20 .350 25-33 .758 6 29 35 36.2 26 11 16 4 6 88 77.2
Canadore 01/24/26 80-104 L 30-69 .435 7-25 .280 13-19 .684 14 23 37 36.2 18 10 26 2 10 80 77.4
Conestoga 01/28/26 68-75 L 26-57 .456 4-15 .267 12-23 .522 12 30 42 36.6 26 13 23 5 8 68 76.8
Humber 01/31/26 66-101 L 20-64 .313 7-42 .167 19-29 .655 10 22 32 36.3 19 10 22 3 9 66 76.1
Sheridan 02/07/26 94-102 L 31-74 .419 8-25 .320 24-37 .649 16 19 35 36.2 27 15 21 0 16 94 77.2
Fanshawe 02/11/26 66-59 W 23-58 .397 8-23 .348 12-23 .522 12 37 49 36.9 25 14 33 2 14 66 76.6
Algonquin 02/21/26 79-86 L 33-68 .485 6-13 .462 7-12 .583 9 27 36 36.9 18 16 21 6 5 79 76.7
Centennial 02/28/26 92-99 L 33-77 .429 7-16 .438 19-31 .613 16 30 46 37.4 30 11 22 4 5 92 77.5
St. Clair 03/06/26 80-82 L 29-59 .492 10-31 .323 12-18 .667 3 31 34 37.2 22 18 19 3 11 80 77.6
Humber 03/07/26 80-67 W 30-69 .435 3-18 .167 17-21 .810 10 25 35 37.1 13 12 10 3 7 80 77.7
Keyano College 03/18/26 84-88 L 31-50 .620 6-16 .375 16-21 .762 7 31 38 37.1 23 14 15 3 5 84 78.0
Jean-de-Brébeuf 03/19/26 85-71 W 33-66 .500 10-18 .556 9-18 .500 5 29 34 37.0 15 18 11 5 7 85 78.3
Lethbridge Polytechnic 03/20/26 70-94 L 27-76 .355 3-16 .188 13-21 .619 9 23 32 36.8 24 10 25 2 15 70 77.9
Camosun 03/21/26 48-44 W 17-60 .283 5-24 .208 9-12 .750 5 33 38 36.8 13 7 15 3 7 48 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redeemer 10/17/25 117-81 36 45-84/30-77 .536/.390 7-19/8-15 .368/.533 20-25/13-22 .800-.591 30/32 -2 26/23 14/20 4/2 14/5 21/24
Niagara 10/25/25 84-55 29 30-62/20-61 .484/.328 7-23/1-22 .304/.045 17-18/14-25 .944-.560 44/34 10 19/10 28/23 1/3 12/14 21/22
Sheridan 10/29/25 78-75 3 30-67/29-78 .448/.372 3-16/7-29 .188/.241 15-28/10-15 .536-.667 36/40 -4 24/17 19/17 4/2 9/11 17/25
Canadore 11/01/25 104-58 46 41-81/22-66 .506/.333 12-34/8-30 .353/.267 10-21/6-10 .476-.600 47/30 17 25/14 14/26 0/0 1/1 11/16
St. Clair 11/07/25 87-80 7 30-74/31-64 .405/.484 8-28/11-27 .286/.407 19-21/7-10 .905-.700 37/30 7 21/21 13/18 1/5 11/8 10/20
Lambton 11/08/25 78-71 7 31-65/29-68 .477/.426 9-25/6-26 .360/.231 7-10/7-14 .700-.500 36/30 6 27/23 18/18 2/4 11/10 12/14
Fanshawe 11/15/25 69-64 5 27-64/24-61 .422/.393 6-22/5-13 .273/.385 9-15/11-16 .600-.688 24/45 -21 17/10 21/23 4/4 17/14 14/21
Humber 11/19/25 85-95 -10 30-68/31-69 .441/.449 13-33/10-30 .394/.333 12-15/23-31 .800-.742 42/36 6 4/7 23/12 0/5 6/10 24/19
Conestoga 11/27/25 67-90 -23 25-63/36-76 .397/.474 5-18/8-26 .278/.308 12-15/10-13 .800-.769 35/44 -9 13/23 24/15 1/4 9/18 13/13
Redeemer 01/10/26 94-74 20 31-70/27-63 .443/.429 10-27/10-29 .370/.345 22-27/10-13 .815-.769 39/28 11 21/19 12/20 2/3 15/8 17/22
Lambton 01/16/26 93-80 13 34-76/30-71 .447/.423 10-25/13-37 .400/.351 15-29/7-11 .517-.636 47/42 5 13/11 22/23 4/5 17/12 14/25
St. Clair 01/17/26 77-93 -16 26-75/35-75 .347/.467 9-29/8-30 .310/.267 16-24/15-23 .667-.652 35/44 -9 16/29 23/21 3/5 11/12 19/17
Niagara 01/21/26 79-88 -9 28-83/28-60 .337/.467 4-33/7-20 .121/.350 19-30/25-33 .633-.758 42/35 7 6/11 16/16 1/4 9/6 26/26
Canadore 01/24/26 104-80 24 41-83/30-69 .494/.435 11-37/7-25 .297/.280 11-16/13-19 .688-.684 41/37 4 25/10 17/26 2/2 16/10 16/18
Conestoga 01/28/26 75-68 7 27-73/26-57 .370/.456 7-20/4-15 .350/.267 14-21/12-23 .667-.522 33/42 -9 18/13 15/23 0/5 16/8 20/26
Humber 01/31/26 101-66 35 37-71/20-64 .521/.313 13-30/7-42 .433/.167 14-24/19-29 .583-.655 39/32 7 18/10 14/22 1/3 16/9 25/19
Sheridan 02/07/26 102-94 8 33-61/31-74 .541/.419 8-23/8-25 .348/.320 28-33/24-37 .848-.649 28/35 -7 26/15 27/21 1/0 12/16 31/27
Fanshawe 02/11/26 59-66 -7 19-62/23-58 .306/.397 2-24/8-23 .083/.348 19-27/12-23 .704-.522 38/49 -11 11/14 24/33 1/2 17/14 24/25
Algonquin 02/21/26 86-79 7 25-68/33-68 .368/.485 13-37/6-13 .351/.462 23-26/7-12 .885-.583 31/36 -5 21/16 12/21 4/6 13/5 17/18
Centennial 02/28/26 99-92 7 34-84/33-77 .405/.429 7-28/7-16 .250/.438 24-34/19-31 .706-.613 22/46 -24 18/11 11/22 1/4 11/5 26/30
St. Clair 03/06/26 82-80 2 29-72/29-59 .403/.492 12-35/10-31 .343/.323 12-21/12-18 .571-.667 36/34 2 20/18 14/19 0/3 12/11 18/22
Humber 03/07/26 67-80 -13 27-67/30-69 .403/.435 6-28/3-18 .214/.167 7-10/17-21 .700-.810 35/35 0 21/12 15/10 0/3 5/7 23/13
Keyano College 03/18/26 88-84 4 29-69/31-50 .420/.620 10-25/6-16 .400/.375 20-25/16-21 .800-.762 27/38 -11 19/14 9/15 2/3 9/5 22/23
Jean-de-Brébeuf 03/19/26 71-85 -14 25-75/33-66 .333/.500 6-29/10-18 .207/.556 15-16/9-18 .938-.500 31/34 -3 14/18 9/11 1/5 4/7 21/15
Lethbridge Polytechnic 03/20/26 94-70 24 31-79/27-76 .392/.355 7-19/3-16 .368/.188 25-29/13-21 .862-.619 41/32 9 14/10 23/25 4/2 16/15 20/24
Camosun 03/21/26 44-48 -4 17-74/17-60 .230/.283 5-22/5-24 .227/.208 5-10/9-12 .500-.750 45/38 7 10/7 13/15 0/3 8/7 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Redeemer (10/17/25)
FIELD GOALS MADE 45 Redeemer (10/17/25)
FIELD GOAL ATTEMPTS 84 Redeemer (10/17/25); Centennial (02/28/26)
3 PT FIELD GOALS MADE 13 Humber (01/31/26); Algonquin (02/21/26); Humber (11/19/25)
3 PT FG ATTEMPTS 37 Canadore (01/24/26); Algonquin (02/21/26)
FREE THROWS MADE 28 Sheridan (02/07/26)
FREE THROW ATTEMPTS 34 Centennial (02/28/26)
REBOUNDS 47 Canadore (11/01/25); Lambton (01/16/26)
ASSISTS 27 Lambton (11/08/25)
STEALS 17 Fanshawe (11/15/25); Lambton (01/16/26); Fanshawe (02/11/26)
BLOCKED SHOTS 4 Fanshawe (11/15/25); Algonquin (02/21/26); Lethbridge Polytechnic (03/20/26); Redeemer (10/17/25); Sheridan (10/29/25); Lambton (01/16/26)
TURNOVERS 28 Niagara (10/25/25)
FOULS 31 Sheridan (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jerry Jr. Mercury Lambton (01/16/26)
FIELD GOALS MADE 13 Marko Dosen Centennial (02/28/26)
FIELD GOAL ATTEMPTS 20 Jerry Jr. Mercury; Jerry Jr Mercury Lambton (01/16/26); St. Clair (03/06/26)
3 PT FIELD GOALS MADE 6 Jerry Jr. Mercury Lambton (01/16/26)
3 PT FG ATTEMPTS 10 Dante Richards Algonquin (02/21/26)
FREE THROWS MADE 9 Kazim Raza Keyano College (03/18/26)
FREE THROW ATTEMPTS 10 Marko Dosen; Iverson Chong; Kazim Raza Conestoga (01/28/26); Canadore (11/01/25); Keyano College (03/18/26)
REBOUNDS 15 Marko Dosen St. Clair (11/07/25)
ASSISTS 10 Scott Jenkins Humber (03/07/26)
STEALS 6 Eltom Adam; Scott Jenkins Fanshawe (11/15/25); Lambton (01/16/26)
BLOCKED SHOTS 3 Marko Dosen Fanshawe (11/15/25)
TURNOVERS 7 Dante Richards Sheridan (02/07/26)
FOULS 5 Dante Richards; Kazim Raza; Marko Dosen; Scott Jenkins Lambton (11/08/25); Sheridan (02/07/26); Sheridan (10/29/25); Humber (11/19/25); Niagara (01/21/26); St. Clair (03/06/26); Keyano College (03/18/26); Jean-de-Brébeuf (03/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#17 Dosen, Marko 22 345 15.7
#14 Raza, Kazim 26 325 12.5
#3 Chong, Iverson 25 277 11.1
#5 Jenkins, Scott 26 245 9.4
#13 Mercury, Jerry Jr. 16 215 13.4
#11 Adam, Eltom 26 184 7.1
#2 Richards, Dante 26 143 5.5
#1 Jackson, Jailen 26 104 4.0
#15 Omofoma, Paul 26 94 3.6
#10 Mladjan, Milos 23 54 2.3
#9 Calura, Cale 14 45 3.2
#16 Ikerodah, John Junior (Jay Jay) 19 36 1.9
#13 Mercury, Jerry Jr. 4 36 9.0
#12 Brown, Carter 20 29 1.5
#4 Ragonetti, Anthony 17 26 1.5
#8 Stewart, Deneilson 13 13 1.0
#6 McKay, Amadis 15 8 0.5
#19 Calura, Raef 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#17 Dosen, Marko 22 133 254 .524 6.0 11.5
#14 Raza, Kazim 26 109 242 .450 4.2 9.3
#3 Chong, Iverson 25 96 237 .405 3.8 9.5
#5 Jenkins, Scott 26 85 210 .405 3.3 8.1
#13 Mercury, Jerry Jr. 16 80 193 .415 5.0 12.1
#11 Adam, Eltom 26 70 176 .398 2.7 6.8
#2 Richards, Dante 26 45 144 .313 1.7 5.5
#15 Omofoma, Paul 26 38 87 .437 1.5 3.3
#1 Jackson, Jailen 26 33 69 .478 1.3 2.7
#10 Mladjan, Milos 23 22 45 .489 1.0 2.0
#9 Calura, Cale 14 16 54 .296 1.1 3.9
#16 Ikerodah, John Junior (Jay Jay) 19 14 40 .350 0.7 2.1
#13 Mercury, Jerry Jr. 4 14 38 .368 3.5 9.5
#12 Brown, Carter 20 11 20 .550 0.6 1.0
