Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4, 1-0)

Overall Team Statistics
Statistic Mohawk Opponents
Scoring
Total Points 117 81
Points Per Game 117.0 81.0
Scoring Margin 36.0 --
Shooting
FG: Made-Attempted 45-84 30-77
FG: Percentage .536 .390
FG: Per Game 45.0 30.0
3PT: Made-Attempted 7-19 8-15
3PT: Percentage .368 .533
3PT: Per Game 7.0 8.0
FT: Made-Attempted 20-25 13-22
FT: Percentage .800 .591
FT: Per Game 20.0 13.0
Rebounding
Total 30 32
Per Game 30.0 32.0
Margin -2.0 --
Assists
Total 26 23
Per Game 26.0 23.0
Turnovers
Total 14 20
Per Game 14.0 20.0
Margin 6.0 --
Assist/Turnover Ratio 1.9 1.2
Points Off Turnovers 26.0 9.0
Steals
Total 14 5
Per Game 14.0 5.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 0 432
Per Game 0-0 1-432

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Dosen, Marko 1 1 20 20.0 8 12 .667 1 3 .333 8 8 1.000 25 25.0 1 5 6 6.0 1 1 1 2 1
13 Mercury, Jerry Jr. 1 0 17 17.0 9 14 .643 2 3 .667 2 2 1.000 22 22.0 1 6 7 7.0 1 0 0 1 0
11 Adam, Eltom 1 1 24 24.0 6 10 .600 0 0 .000 2 3 .667 14 14.0 0 2 2 2.0 2 4 1 1 0
3 Chong, Iverson 1 1 21 21.0 5 10 .500 1 3 .333 3 3 1.000 14 14.0 0 2 2 2.0 2 3 2 0 0
8 Stewart, Deneilson 1 0 15 15.0 3 4 .750 1 1 1.000 1 1 1.000 8 8.0 0 1 1 1.0 1 1 1 1 0
14 Raza, Kazim 1 1 17 17.0 2 8 .250 0 1 .000 2 2 1.000 6 6.0 2 2 4 4.0 1 1 1 2 0
12 Brown, Carter 1 0 12 12.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 0 1 0 1 0
15 Omoforma, Paul 1 0 4 4.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 2 0 0 1 0
2 Richards, Dante 1 0 18 18.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 1 1 2 2.0 3 5 2 2 0
16 Ikerodah, John Junior (Jay Jay) 1 0 12 12.0 1 3 .333 0 0 .000 2 4 .500 4 4.0 1 0 1 1.0 2 0 0 0 2
10 Mladjan, Milos 1 0 8 8.0 2 5 .400 0 0 .000 0 2 .000 4 4.0 0 1 1 1.0 1 0 3 0 1
1 Jackson, Jailen 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 0 1 0
6 McKay, Amadis 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 3 1 1 1 0
5 Jenkins, Scott 1 1 20 20.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 1 8 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 201 201.0 45 84 .536 7 19 .368 20 25 .800 117 117.00 7 23 30 30.0 21 26 14 14 4
Opponents 1 199 199.0 30 77 .390 8 15 .533 13 22 .591 81 81.00 8 24 32 32.0 24 23 20 5 2

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Dosen, Marko 1 1 20 20.0 8 12 .667 1 3 .333 8 8 1.000 25 25.0 1 5 6 6.0 1 1 1.0 1 2 1
13 Mercury, Jerry Jr. 1 0 17 17.0 9 14 .643 2 3 .667 2 2 1.000 22 22.0 1 6 7 7.0 1 0 0.0 0 1 0
11 Adam, Eltom 1 1 24 24.0 6 10 .600 0 0 .000 2 3 .667 14 14.0 0 2 2 2.0 2 4 4.0 1 1 0
3 Chong, Iverson 1 1 21 21.0 5 10 .500 1 3 .333 3 3 1.000 14 14.0 0 2 2 2.0 2 3 3.0 2 0 0
8 Stewart, Deneilson 1 0 15 15.0 3 4 .750 1 1 1.000 1 1 1.000 8 8.0 0 1 1 1.0 1 1 1.0 1 1 0
14 Raza, Kazim 1 1 17 17.0 2 8 .250 0 1 .000 2 2 1.000 6 6.0 2 2 4 4.0 1 1 1.0 1 2 0
12 Brown, Carter 1 0 12 12.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 0 1 1.0 0 1 0
15 Omoforma, Paul 1 0 4 4.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 2 0 0.0 0 1 0
2 Richards, Dante 1 0 18 18.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 1 1 2 2.0 3 5 5.0 2 2 0
16 Ikerodah, John Junior (Jay Jay) 1 0 12 12.0 1 3 .333 0 0 .000 2 4 .500 4 4.0 1 0 1 1.0 2 0 0.0 0 0 2
10 Mladjan, Milos 1 0 8 8.0 2 5 .400 0 0 .000 0 2 .000 4 4.0 0 1 1 1.0 1 0 0.0 3 0 1
1 Jackson, Jailen 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 1.0 0 1 0
6 McKay, Amadis 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 3 1 1.0 1 1 0
5 Jenkins, Scott 1 1 20 20.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 1 8 8.0 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 201 201.0 45 84 .536 7 19 .368 20 25 .800 117 117.00 7 23 30 30.0 21 26 26.0 14 14 4
Opponents 1 199 199.0 30 77 .390 8 15 .533 13 22 .591 81 81.00 8 24 32 32.0 24 23 23.0 20 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
17 Dosen, Marko 1 1 20 8 12 .667 1 3 .333 8 8 1.000 25 25.0
13 Mercury, Jerry Jr. 1 0 17 9 14 .643 2 3 .667 2 2 1.000 22 22.0
11 Adam, Eltom 1 1 24 6 10 .600 0 0 .000 2 3 .667 14 14.0
3 Chong, Iverson 1 1 21 5 10 .500 1 3 .333 3 3 1.000 14 14.0
8 Stewart, Deneilson 1 0 15 3 4 .750 1 1 1.000 1 1 1.000 8 8.0
14 Raza, Kazim 1 1 17 2 8 .250 0 1 .000 2 2 1.000 6 6.0
12 Brown, Carter 1 0 12 3 3 1.000 0 0 .000 0 0 .000 6 6.0
15 Omoforma, Paul 1 0 4 2 3 .667 1 1 1.000 0 0 .000 5 5.0
2 Richards, Dante 1 0 18 2 5 .400 1 4 .250 0 0 .000 5 5.0
16 Ikerodah, John Junior (Jay Jay) 1 0 12 1 3 .333 0 0 .000 2 4 .500 4 4.0
10 Mladjan, Milos 1 0 8 2 5 .400 0 0 .000 0 2 .000 4 4.0
1 Jackson, Jailen 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
6 McKay, Amadis 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
5 Jenkins, Scott 1 1 20 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 1 201 45 84 .536 7 19 .368 20 25 .800 117 117.00
Opponents 1 199 30 77 .390 8 15 .533 13 22 .591 81 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
17 Dosen, Marko 1 20.0 .667 .333 1.000 1.0 5.0 6.0 1.0 2.0 1.0 25.0
13 Mercury, Jerry Jr. 1 17.0 .643 .667 1.000 1.0 6.0 7.0 0.0 1.0 0.0 22.0
11 Adam, Eltom 1 24.0 .600 .000 .667 0.0 2.0 2.0 4.0 1.0 0.0 14.0
3 Chong, Iverson 1 21.0 .500 .333 1.000 0.0 2.0 2.0 3.0 0.0 0.0 14.0
8 Stewart, Deneilson 1 15.0 .750 1.000 1.000 0.0 1.0 1.0 1.0 1.0 0.0 8.0
14 Raza, Kazim 1 17.0 .250 .000 1.000 2.0 2.0 4.0 1.0 2.0 0.0 6.0
12 Brown, Carter 1 12.0 1.000 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 6.0
15 Omoforma, Paul 1 4.0 .667 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 5.0
2 Richards, Dante 1 18.0 .400 .250 .000 1.0 1.0 2.0 5.0 2.0 0.0 5.0
16 Ikerodah, John Junior (Jay Jay) 1 12.0 .333 .000 .500 1.0 0.0 1.0 0.0 0.0 2.0 4.0
10 Mladjan, Milos 1 8.0 .400 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 4.0
1 Jackson, Jailen 1 7.0 1.000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
6 McKay, Amadis 1 6.0 1.000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
5 Jenkins, Scott 1 20.0 .000 .000 .000 0.0 2.0 2.0 8.0 1.0 0.0 0.0
Total 1 201.0 .536 .368 .800 7.0 23.0 30.0 26.0 14.0 4.0 117.00
Opponents 1 199.0 .390 .533 .591 8.0 24.0 32.0 23.0 5.0 2.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Redeemer 10/17/25 117-81 W 45-84 .536 7-19 .368 20-25 .800 7 23 30 30.0 21 26 14 4 14 117 117.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redeemer 10/17/25 81-117 L 30-77 .390 8-15 .533 13-22 .591 8 24 32 32.0 24 23 20 2 5 81 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redeemer 10/17/25 117-81 36 45-84/30-77 .536/.390 7-19/8-15 .368/.533 20-25/13-22 .800-.591 30/32 -2 26/23 14/20 4/2 14/5 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Redeemer (10/17/25)
FIELD GOALS MADE 45 Redeemer (10/17/25)
FIELD GOAL ATTEMPTS 84 Redeemer (10/17/25)
3 PT FIELD GOALS MADE 7 Redeemer (10/17/25)
3 PT FG ATTEMPTS 19 Redeemer (10/17/25)
FREE THROWS MADE 20 Redeemer (10/17/25)
FREE THROW ATTEMPTS 25 Redeemer (10/17/25)
REBOUNDS 30 Redeemer (10/17/25)
ASSISTS 26 Redeemer (10/17/25)
STEALS 14 Redeemer (10/17/25)
BLOCKED SHOTS 4 Redeemer (10/17/25)
TURNOVERS 14 Redeemer (10/17/25)
FOULS 21 Redeemer (10/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Marko Dosen Redeemer (10/17/25)
FIELD GOALS MADE 9 Jerry Jr. Mercury Redeemer (10/17/25)
FIELD GOAL ATTEMPTS 14 Jerry Jr. Mercury Redeemer (10/17/25)
3 PT FIELD GOALS MADE 2 Jerry Jr. Mercury Redeemer (10/17/25)
3 PT FG ATTEMPTS 4 Dante Richards Redeemer (10/17/25)
FREE THROWS MADE 8 Marko Dosen Redeemer (10/17/25)
FREE THROW ATTEMPTS 8 Marko Dosen Redeemer (10/17/25)
REBOUNDS 7 Jerry Jr. Mercury Redeemer (10/17/25)
ASSISTS 8 Scott Jenkins Redeemer (10/17/25)
STEALS 2 Dante Richards Redeemer (10/17/25)
BLOCKED SHOTS 2 Jay-Jay Ikerodah Redeemer (10/17/25)
TURNOVERS 3 Milos Mladjan Redeemer (10/17/25)
FOULS 3 Dante Richards Redeemer (10/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#17 Dosen, Marko 1 25 25.0
#13 Mercury, Jerry Jr. 1 22 22.0
#11 Adam, Eltom 1 14 14.0
#3 Chong, Iverson 1 14 14.0
#8 Stewart, Deneilson 1 8 8.0
#12 Brown, Carter 1 6 6.0
#14 Raza, Kazim 1 6 6.0
#15 Omoforma, Paul 1 5 5.0
#2 Richards, Dante 1 5 5.0
#16 Ikerodah, John Junior (Jay Jay) 1 4 4.0
#10 Mladjan, Milos 1 4 4.0
#1 Jackson, Jailen 1 2 2.0
#6 McKay, Amadis 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Mercury, Jerry Jr. 1 9 14 .643 9.0 14.0
#17 Dosen, Marko 1 8 12 .667 8.0 12.0
#11 Adam, Eltom 1 6 10 .600 6.0 10.0
#3 Chong, Iverson 1 5 10 .500 5.0 10.0
#12 Brown, Carter 1 3 3 1.000 3.0 3.0
#8 Stewart, Deneilson 1 3 4 .750 3.0 4.0
#10 Mladjan, Milos 1 2 5 .400 2.0 5.0
#15 Omoforma, Paul 1 2 3 .667 2.0 3.0
#14 Raza, Kazim 1 2 8 .250 2.0 8.0
#2 Richards, Dante 1 2 5 .400 2.0 5.0
#16 Ikerodah, John Junior (Jay Jay) 1 1 3 .333 1.0 3.0
#1 Jackson, Jailen 1 1 1 1.000 1.0 1.0
#6 McKay, Amadis 1 1 1 1.000 1.0 1.0
#5 Jenkins, Scott 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Mercury, Jerry Jr. 1 2 3 .667 2.0 3.0
#3 Chong, Iverson 1 1 3 .333 1.0 3.0
#17 Dosen, Marko 1 1 3 .333 1.0 3.0
#15 Omoforma, Paul 1 1 1 1.000 1.0 1.0
#2 Richards, Dante 1 1 4 .250 1.0 4.0
#8 Stewart, Deneilson 1 1 1 1.000 1.0 1.0
#5 Jenkins, Scott 1 0 3 .000 0.0 3.0
#14 Raza, Kazim 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#17 Dosen, Marko 1 8 8 1.000 8.0 8.0
#3 Chong, Iverson 1 3 3 1.000 3.0 3.0
#11 Adam, Eltom 1 2 3 .667 2.0 3.0
#16 Ikerodah, John Junior (Jay Jay) 1 2 4 .500 2.0 4.0
#13 Mercury, Jerry Jr. 1 2 2 1.000 2.0 2.0
#14 Raza, Kazim 1 2 2 1.000 2.0 2.0
#8 Stewart, Deneilson 1 1 1 1.000 1.0 1.0
#10 Mladjan, Milos 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Mercury, Jerry Jr. 1 7 7.0 1 1.0 6 6.0
#17 Dosen, Marko 1 6 6.0 1 1.0 5 5.0
#14 Raza, Kazim 1 4 4.0 2 2.0 2 2.0
#11 Adam, Eltom 1 2 2.0 0 0.0 2 2.0
#12 Brown, Carter 1 2 2.0 1 1.0 1 1.0
#3 Chong, Iverson 1 2 2.0 0 0.0 2 2.0
#5 Jenkins, Scott 1 2 2.0 0 0.0 2 2.0
#2 Richards, Dante 1 2 2.0 1 1.0 1 1.0
#16 Ikerodah, John Junior (Jay Jay) 1 1 1.0 1 1.0 0 0.0
#10 Mladjan, Milos 1 1 1.0 0 0.0 1 1.0
#8 Stewart, Deneilson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Jenkins, Scott 1 8 8.0
#2 Richards, Dante 1 5 5.0
#11 Adam, Eltom 1 4 4.0
#3 Chong, Iverson 1 3 3.0
#12 Brown, Carter 1 1 1.0
#17 Dosen, Marko 1 1 1.0
#1 Jackson, Jailen 1 1 1.0
#6 McKay, Amadis 1 1 1.0
#14 Raza, Kazim 1 1 1.0
#8 Stewart, Deneilson 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#16 Ikerodah, John Junior (Jay Jay) 1 2 2.0
#17 Dosen, Marko 1 1 1.0
#10 Mladjan, Milos 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#17 Dosen, Marko 1 2 2.0
#14 Raza, Kazim 1 2 2.0
#2 Richards, Dante 1 2 2.0
#11 Adam, Eltom 1 1 1.0
#12 Brown, Carter 1 1 1.0
#1 Jackson, Jailen 1 1 1.0
#5 Jenkins, Scott 1 1 1.0
#6 McKay, Amadis 1 1 1.0
#13 Mercury, Jerry Jr. 1 1 1.0
#15 Omoforma, Paul 1 1 1.0
#8 Stewart, Deneilson 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Mladjan, Milos 1 3 3.0
#3 Chong, Iverson 1 2 2.0
#5 Jenkins, Scott 1 2 2.0
#2 Richards, Dante 1 2 2.0
#11 Adam, Eltom 1 1 1.0
#17 Dosen, Marko 1 1 1.0
#6 McKay, Amadis 1 1 1.0
#14 Raza, Kazim 1 1 1.0
#8 Stewart, Deneilson 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#6 McKay, Amadis 1 3 3.0
#2 Richards, Dante 1 3 3.0
#11 Adam, Eltom 1 2 2.0
#3 Chong, Iverson 1 2 2.0
#16 Ikerodah, John Junior (Jay Jay) 1 2 2.0
#15 Omoforma, Paul 1 2 2.0
#17 Dosen, Marko 1 1 1.0
#1 Jackson, Jailen 1 1 1.0
#5 Jenkins, Scott 1 1 1.0
#13 Mercury, Jerry Jr. 1 1 1.0
#10 Mladjan, Milos 1 1 1.0
#14 Raza, Kazim 1 1 1.0
#8 Stewart, Deneilson 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Adam, Eltom 1 24 24.0
#3 Chong, Iverson 1 21 21.0
#17 Dosen, Marko 1 20 20.0
#5 Jenkins, Scott 1 20 20.0
#2 Richards, Dante 1 18 18.0
#13 Mercury, Jerry Jr. 1 17 17.0
#14 Raza, Kazim 1 17 17.0
#8 Stewart, Deneilson 1 15 15.0
#12 Brown, Carter 1 12 12.0
#16 Ikerodah, John Junior (Jay Jay) 1 12 12.0
#10 Mladjan, Milos 1 8 8.0
#1 Jackson, Jailen 1 7 7.0
#6 McKay, Amadis 1 6 6.0
#15 Omoforma, Paul 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Adam, Eltom 1 4 1 4.00
#5 Jenkins, Scott 1 8 2 4.00
#2 Richards, Dante 1 5 2 2.50
#3 Chong, Iverson 1 3 2 1.50
#17 Dosen, Marko 1 1 1 1.00
#6 McKay, Amadis 1 1 1 1.00
#14 Raza, Kazim 1 1 1 1.00
#8 Stewart, Deneilson 1 1 1 1.00