Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-10, 9-4)

Overall Team Statistics
Statistic Mohawk Opponents
Scoring
Total Points 1112 1004
Points Per Game 85.5 77.2
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 408-932 372-889
FG: Percentage .438 .418
FG: Per Game 31.4 28.6
3PT: Made-Attempted 103-332 102-334
3PT: Percentage .310 .305
3PT: Per Game 7.9 7.8
FT: Made-Attempted 193-278 158-236
FT: Percentage .694 .669
FT: Per Game 14.8 12.2
Rebounding
Total 494 470
Per Game 38.0 36.2
Margin 1.8 --
Assists
Total 232 218
Per Game 17.8 16.8
Turnovers
Total 247 252
Per Game 19.0 19.4
Margin 0.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 21.4 15.9
Steals
Total 142 129
Per Game 10.9 9.9
Blocks
Total 27 46
Per Game 2.1 3.5
Attendance
Total 0 2182
Per Game 5-0 8-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Dosen, Marko 10 10 241 24.1 61 115 .530 7 25 .280 38 45 .844 167 16.7 15 77 92 9.2 19 21 17 9 8
13 Mercury, Jerry Jr. 8 6 196 24.5 45 98 .459 13 36 .361 19 25 .760 122 15.3 11 37 48 6.0 2 7 17 14 5
14 Raza, Kazim 13 13 323 24.8 59 120 .492 14 49 .286 28 31 .903 160 12.3 21 32 53 4.1 20 24 19 14 1
5 Jenkins, Scott 13 13 340 26.2 49 112 .438 30 75 .400 8 10 .800 136 10.5 4 25 29 2.2 30 51 39 23 3
3 Chong, Iverson 12 12 268 22.3 40 100 .400 13 35 .371 17 30 .567 110 9.2 3 22 25 2.1 16 38 24 15 1
11 Adam, Eltom 13 6 257 19.8 38 98 .388 7 27 .259 15 22 .682 98 7.5 18 21 39 3.0 18 21 32 18 0
2 Richards, Dante 13 1 215 16.5 25 66 .379 9 39 .231 20 30 .667 79 6.1 4 22 26 2.0 35 23 23 15 0
9 Calura, Cale 4 0 47 11.8 8 22 .364 2 6 .333 4 6 .667 22 5.5 3 6 9 2.3 7 2 3 4 0
1 Jackson, Jailen 13 0 145 11.2 23 43 .535 2 10 .200 19 24 .792 67 5.2 12 22 34 2.6 13 9 15 12 1
4 Ragonetti, Anthony 4 0 45 11.3 3 5 .600 0 1 .000 5 6 .833 11 2.8 1 7 8 2.0 4 6 4 0 0
15 Omoforma, Paul 13 1 98 7.5 15 33 .455 2 5 .400 3 4 .750 35 2.7 13 12 25 1.9 13 4 5 3 1
16 Ikerodah, John Junior (Jay Jay) 13 2 125 9.6 13 38 .342 0 0 .000 6 25 .240 32 2.5 19 16 35 2.7 16 5 15 5 5
12 Brown, Carter 9 0 67 7.4 10 18 .556 2 4 .500 0 0 .000 22 2.4 12 11 23 2.6 9 10 6 5 0
10 Mladjan, Milos 12 0 65 5.4 12 27 .444 0 3 .000 4 9 .444 28 2.3 5 14 19 1.6 3 2 5 2 1
8 Stewart, Deneilson 13 1 74 5.7 4 26 .154 1 11 .091 4 7 .571 13 1.0 4 4 8 0.6 6 5 9 2 0
19 Calura, Raef 6 0 26 4.3 1 4 .250 0 1 .000 3 4 .750 5 0.8 0 2 2 0.3 3 2 5 0 1
6 McKay, Amadis 12 0 24 2.0 2 7 .286 1 5 .200 0 0 .000 5 0.4 2 4 6 0.5 5 2 4 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 1.0 0 0 5 0 0  
Total 13 2556 196.6 408 932 .438 103 332 .310 193 278 .694 1112 85.54 151 343 494 38.0 219 232 247 142 27
Opponents 13 2553 196.4 372 889 .418 102 334 .305 158 236 .669 1004 77.23 137 333 470 36.2 264 218 252 129 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Dosen, Marko 10 10 241 24.1 61 115 .530 7 25 .280 38 45 .844 167 16.7 15 77 92 9.2 19 21 2.1 17 9 8
13 Mercury, Jerry Jr. 8 6 196 24.5 45 98 .459 13 36 .361 19 25 .760 122 15.3 11 37 48 6.0 2 7 0.9 17 14 5
14 Raza, Kazim 13 13 323 24.8 59 120 .492 14 49 .286 28 31 .903 160 12.3 21 32 53 4.1 20 24 1.8 19 14 1
5 Jenkins, Scott 13 13 340 26.2 49 112 .438 30 75 .400 8 10 .800 136 10.5 4 25 29 2.2 30 51 3.9 39 23 3
3 Chong, Iverson 12 12 268 22.3 40 100 .400 13 35 .371 17 30 .567 110 9.2 3 22 25 2.1 16 38 3.2 24 15 1
11 Adam, Eltom 13 6 257 19.8 38 98 .388 7 27 .259 15 22 .682 98 7.5 18 21 39 3.0 18 21 1.6 32 18 0
2 Richards, Dante 13 1 215 16.5 25 66 .379 9 39 .231 20 30 .667 79 6.1 4 22 26 2.0 35 23 1.8 23 15 0
9 Calura, Cale 4 0 47 11.8 8 22 .364 2 6 .333 4 6 .667 22 5.5 3 6 9 2.3 7 2 0.5 3 4 0
1 Jackson, Jailen 13 0 145 11.2 23 43 .535 2 10 .200 19 24 .792 67 5.2 12 22 34 2.6 13 9 0.7 15 12 1
16 Ikerodah, John Junior (Jay Jay) 13 2 125 9.6 13 38 .342 0 0 .000 6 25 .240 32 2.5 19 16 35 2.7 16 5 0.4 15 5 5
15 Omoforma, Paul 13 1 98 7.5 15 33 .455 2 5 .400 3 4 .750 35 2.7 13 12 25 1.9 13 4 0.3 5 3 1
12 Brown, Carter 9 0 67 7.4 10 18 .556 2 4 .500 0 0 .000 22 2.4 12 11 23 2.6 9 10 1.1 6 5 0
10 Mladjan, Milos 12 0 65 5.4 12 27 .444 0 3 .000 4 9 .444 28 2.3 5 14 19 1.6 3 2 0.2 5 2 1
4 Ragonetti, Anthony 4 0 45 11.3 3 5 .600 0 1 .000 5 6 .833 11 2.8 1 7 8 2.0 4 6 1.5 4 0 0
8 Stewart, Deneilson 13 1 74 5.7 4 26 .154 1 11 .091 4 7 .571 13 1.0 4 4 8 0.6 6 5 0.4 9 2 0
19 Calura, Raef 6 0 26 4.3 1 4 .250 0 1 .000 3 4 .750 5 0.8 0 2 2 0.3 3 2 0.3 5 0 1
6 McKay, Amadis 12 0 24 2.0 2 7 .286 1 5 .200 0 0 .000 5 0.4 2 4 6 0.5 5 2 0.2 4 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 1.0 0 0 0.0 5 0 0  
Total 13 2556 196.6 408 932 .438 103 332 .310 193 278 .694 1112 85.54 151 343 494 38.0 219 232 17.8 247 142 27
Opponents 13 2553 196.4 372 889 .418 102 334 .305 158 236 .669 1004 77.23 137 333 470 36.2 264 218 16.8 252 129 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
17 Dosen, Marko 10 10 241 61 115 .530 7 25 .280 38 45 .844 167 16.7
13 Mercury, Jerry Jr. 8 6 196 45 98 .459 13 36 .361 19 25 .760 122 15.3
14 Raza, Kazim 13 13 323 59 120 .492 14 49 .286 28 31 .903 160 12.3
5 Jenkins, Scott 13 13 340 49 112 .438 30 75 .400 8 10 .800 136 10.5
3 Chong, Iverson 12 12 268 40 100 .400 13 35 .371 17 30 .567 110 9.2
11 Adam, Eltom 13 6 257 38 98 .388 7 27 .259 15 22 .682 98 7.5
2 Richards, Dante 13 1 215 25 66 .379 9 39 .231 20 30 .667 79 6.1
9 Calura, Cale 4 0 47 8 22 .364 2 6 .333 4 6 .667 22 5.5
1 Jackson, Jailen 13 0 145 23 43 .535 2 10 .200 19 24 .792 67 5.2
16 Ikerodah, John Junior (Jay Jay) 13 2 125 13 38 .342 0 0 .000 6 25 .240 32 2.5
15 Omoforma, Paul 13 1 98 15 33 .455 2 5 .400 3 4 .750 35 2.7
12 Brown, Carter 9 0 67 10 18 .556 2 4 .500 0 0 .000 22 2.4
10 Mladjan, Milos 12 0 65 12 27 .444 0 3 .000 4 9 .444 28 2.3
4 Ragonetti, Anthony 4 0 45 3 5 .600 0 1 .000 5 6 .833 11 2.8
8 Stewart, Deneilson 13 1 74 4 26 .154 1 11 .091 4 7 .571 13 1.0
19 Calura, Raef 6 0 26 1 4 .250 0 1 .000 3 4 .750 5 0.8
6 McKay, Amadis 12 0 24 2 7 .286 1 5 .200 0 0 .000 5 0.4
Total 13 2556 408 932 .438 103 332 .310 193 278 .694 1112 85.54
Opponents 13 2553 372 889 .418 102 334 .305 158 236 .669 1004 77.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
17 Dosen, Marko 10 24.1 .530 .280 .844 1.5 7.7 9.2 2.1 0.9 0.8 16.7
13 Mercury, Jerry Jr. 8 24.5 .459 .361 .760 1.4 4.6 6.0 0.9 1.8 0.6 15.3
14 Raza, Kazim 13 24.8 .492 .286 .903 1.6 2.5 4.1 1.8 1.1 0.1 12.3
5 Jenkins, Scott 13 26.2 .438 .400 .800 0.3 1.9 2.2 3.9 1.8 0.2 10.5
3 Chong, Iverson 12 22.3 .400 .371 .567 0.3 1.8 2.1 3.2 1.3 0.1 9.2
11 Adam, Eltom 13 19.8 .388 .259 .682 1.4 1.6 3.0 1.6 1.4 0.0 7.5
2 Richards, Dante 13 16.5 .379 .231 .667 0.3 1.7 2.0 1.8 1.2 0.0 6.1
9 Calura, Cale 4 11.8 .364 .333 .667 0.8 1.5 2.3 0.5 1.0 0.0 5.5
1 Jackson, Jailen 13 11.2 .535 .200 .792 0.9 1.7 2.6 0.7 0.9 0.1 5.2
16 Ikerodah, John Junior (Jay Jay) 13 9.6 .342 .000 .240 1.5 1.2 2.7 0.4 0.4 0.4 2.5
15 Omoforma, Paul 13 7.5 .455 .400 .750 1.0 0.9 1.9 0.3 0.2 0.1 2.7
12 Brown, Carter 9 7.4 .556 .500 .000 1.3 1.2 2.6 1.1 0.6 0.0 2.4
10 Mladjan, Milos 12 5.4 .444 .000 .444 0.4 1.2 1.6 0.2 0.2 0.1 2.3
4 Ragonetti, Anthony 4 11.3 .600 .000 .833 0.3 1.8 2.0 1.5 0.0 0.0 2.8
8 Stewart, Deneilson 13 5.7 .154 .091 .571 0.3 0.3 0.6 0.4 0.2 0.0 1.0
19 Calura, Raef 6 4.3 .250 .000 .750 0.0 0.3 0.3 0.3 0.0 0.2 0.8
6 McKay, Amadis 12 2.0 .286 .200 .000 0.2 0.3 0.5 0.2 0.1 0.0 0.4
Total 13 196.6 .438 .310 .694 11.6 26.4 38.0 17.8 10.9 2.1 85.54
Opponents 13 196.4 .418 .305 .669 10.5 25.6 36.2 16.8 9.9 3.5 77.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Redeemer 10/17/25 117-81 W 45-84 .536 7-19 .368 20-25 .800 7 23 30 30.0 21 26 14 4 14 117 117.0
vs Niagara 10/25/25 84-55 W 30-62 .484 7-23 .304 17-18 .944 11 33 44 37.0 21 19 28 1 12 84 100.5
at Sheridan 10/29/25 78-75 W 30-67 .448 3-16 .188 15-28 .536 5 31 36 36.7 17 24 19 4 9 78 93.0
at Canadore 11/01/25 104-58 W 41-81 .506 12-34 .353 10-21 .476 13 34 47 39.3 11 25 14 0 1 104 95.8
vs St. Clair 11/07/25 87-80 W 30-74 .405 8-28 .286 19-21 .905 13 24 37 38.8 10 21 13 1 11 87 94.0
vs Lambton 11/08/25 78-71 W 31-65 .477 9-25 .360 7-10 .700 8 28 36 38.3 12 27 18 2 11 78 91.3
vs Fanshawe 11/15/25 69-64 W 27-64 .422 6-22 .273 9-15 .600 8 16 24 36.3 14 17 21 4 17 69 88.1
at Humber 11/19/25 85-95 L 30-68 .441 13-33 .394 12-15 .800 16 26 42 37.0 24 4 23 0 6 85 87.8
at Conestoga 11/27/25 67-90 L 25-63 .397 5-18 .278 12-15 .800 8 27 35 36.8 13 13 24 1 9 67 85.4
vs Redeemer 01/10/26 94-74 W 31-70 .443 10-27 .370 22-27 .815 13 26 39 37.0 17 21 12 2 15 94 86.3
at Lambton 01/16/26 93-80 W 34-76 .447 10-25 .400 15-29 .517 20 27 47 37.9 14 13 22 4 17 93 86.9
at St. Clair 01/17/26 77-93 L 26-75 .347 9-29 .310 16-24 .667 13 22 35 37.7 19 16 23 3 11 77 86.1
at Niagara 01/21/26 79-88 L 28-83 .337 4-33 .121 19-30 .633 16 26 42 38.0 26 6 16 1 9 79 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redeemer 10/17/25 81-117 L 30-77 .390 8-15 .533 13-22 .591 8 24 32 32.0 24 23 20 2 5 81 81.0
Niagara 10/25/25 55-84 L 20-61 .328 1-22 .045 14-25 .560 15 19 34 33.0 22 10 23 3 14 55 68.0
Sheridan 10/29/25 75-78 L 29-78 .372 7-29 .241 10-15 .667 10 30 40 35.3 25 17 17 2 11 75 70.3
Canadore 11/01/25 58-104 L 22-66 .333 8-30 .267 6-10 .600 7 23 30 34.0 16 14 26 0 1 58 67.3
St. Clair 11/07/25 80-87 L 31-64 .484 11-27 .407 7-10 .700 8 22 30 33.2 20 21 18 5 8 80 69.8
Lambton 11/08/25 71-78 L 29-68 .426 6-26 .231 7-14 .500 8 22 30 32.7 14 23 18 4 10 71 70.0
Fanshawe 11/15/25 64-69 L 24-61 .393 5-13 .385 11-16 .688 16 29 45 34.4 21 10 23 4 14 64 69.1
Humber 11/19/25 95-85 W 31-69 .449 10-30 .333 23-31 .742 15 21 36 34.6 19 7 12 5 10 95 72.4
Conestoga 11/27/25 90-67 W 36-76 .474 8-26 .308 10-13 .769 12 32 44 35.7 13 23 15 4 18 90 74.3
Redeemer 01/10/26 74-94 L 27-63 .429 10-29 .345 10-13 .769 6 22 28 34.9 22 19 20 3 8 74 74.3
Lambton 01/16/26 80-93 L 30-71 .423 13-37 .351 7-11 .636 15 27 42 35.5 25 11 23 5 12 80 74.8
St. Clair 01/17/26 93-77 W 35-75 .467 8-30 .267 15-23 .652 11 33 44 36.3 17 29 21 5 12 93 76.3
Niagara 01/21/26 88-79 W 28-60 .467 7-20 .350 25-33 .758 6 29 35 36.2 26 11 16 4 6 88 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redeemer 10/17/25 117-81 36 45-84/30-77 .536/.390 7-19/8-15 .368/.533 20-25/13-22 .800-.591 30/32 -2 26/23 14/20 4/2 14/5 21/24
Niagara 10/25/25 84-55 29 30-62/20-61 .484/.328 7-23/1-22 .304/.045 17-18/14-25 .944-.560 44/34 10 19/10 28/23 1/3 12/14 21/22
Sheridan 10/29/25 78-75 3 30-67/29-78 .448/.372 3-16/7-29 .188/.241 15-28/10-15 .536-.667 36/40 -4 24/17 19/17 4/2 9/11 17/25
Canadore 11/01/25 104-58 46 41-81/22-66 .506/.333 12-34/8-30 .353/.267 10-21/6-10 .476-.600 47/30 17 25/14 14/26 0/0 1/1 11/16
St. Clair 11/07/25 87-80 7 30-74/31-64 .405/.484 8-28/11-27 .286/.407 19-21/7-10 .905-.700 37/30 7 21/21 13/18 1/5 11/8 10/20
Lambton 11/08/25 78-71 7 31-65/29-68 .477/.426 9-25/6-26 .360/.231 7-10/7-14 .700-.500 36/30 6 27/23 18/18 2/4 11/10 12/14
Fanshawe 11/15/25 69-64 5 27-64/24-61 .422/.393 6-22/5-13 .273/.385 9-15/11-16 .600-.688 24/45 -21 17/10 21/23 4/4 17/14 14/21
Humber 11/19/25 85-95 -10 30-68/31-69 .441/.449 13-33/10-30 .394/.333 12-15/23-31 .800-.742 42/36 6 4/7 23/12 0/5 6/10 24/19
Conestoga 11/27/25 67-90 -23 25-63/36-76 .397/.474 5-18/8-26 .278/.308 12-15/10-13 .800-.769 35/44 -9 13/23 24/15 1/4 9/18 13/13
Redeemer 01/10/26 94-74 20 31-70/27-63 .443/.429 10-27/10-29 .370/.345 22-27/10-13 .815-.769 39/28 11 21/19 12/20 2/3 15/8 17/22
Lambton 01/16/26 93-80 13 34-76/30-71 .447/.423 10-25/13-37 .400/.351 15-29/7-11 .517-.636 47/42 5 13/11 22/23 4/5 17/12 14/25
St. Clair 01/17/26 77-93 -16 26-75/35-75 .347/.467 9-29/8-30 .310/.267 16-24/15-23 .667-.652 35/44 -9 16/29 23/21 3/5 11/12 19/17
Niagara 01/21/26 79-88 -9 28-83/28-60 .337/.467 4-33/7-20 .121/.350 19-30/25-33 .633-.758 42/35 7 6/11 16/16 1/4 9/6 26/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Redeemer (10/17/25)
FIELD GOALS MADE 45 Redeemer (10/17/25)
FIELD GOAL ATTEMPTS 84 Redeemer (10/17/25)
3 PT FIELD GOALS MADE 13 Humber (11/19/25)
3 PT FG ATTEMPTS 34 Canadore (11/01/25)
FREE THROWS MADE 22 Redeemer (01/10/26)
FREE THROW ATTEMPTS 30 Niagara (01/21/26)
REBOUNDS 47 Canadore (11/01/25); Lambton (01/16/26)
ASSISTS 27 Lambton (11/08/25)
STEALS 17 Fanshawe (11/15/25); Lambton (01/16/26)
BLOCKED SHOTS 4 Fanshawe (11/15/25); Redeemer (10/17/25); Sheridan (10/29/25); Lambton (01/16/26)
TURNOVERS 28 Niagara (10/25/25)
FOULS 26 Niagara (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jerry Jr. Mercury Lambton (01/16/26)
FIELD GOALS MADE 12 Jerry Jr. Mercury Lambton (01/16/26)
FIELD GOAL ATTEMPTS 20 Jerry Jr. Mercury Lambton (01/16/26)
3 PT FIELD GOALS MADE 6 Jerry Jr. Mercury Lambton (01/16/26)
3 PT FG ATTEMPTS 9 Kazim Raza Humber (11/19/25)
FREE THROWS MADE 8 Marko Dosen Redeemer (10/17/25)
FREE THROW ATTEMPTS 10 Iverson Chong Canadore (11/01/25)
REBOUNDS 15 Marko Dosen St. Clair (11/07/25)
ASSISTS 9 Iverson Chong Lambton (11/08/25)
STEALS 6 Eltom Adam; Scott Jenkins Fanshawe (11/15/25); Lambton (01/16/26)
BLOCKED SHOTS 3 Marko Dosen Fanshawe (11/15/25)
TURNOVERS 6 Scott Jenkins; Eltom Adam Niagara (10/25/25); Humber (11/19/25)
FOULS 5 Dante Richards; Marko Dosen; Scott Jenkins Lambton (11/08/25); Sheridan (10/29/25); Humber (11/19/25); Niagara (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#17 Dosen, Marko 10 167 16.7
#14 Raza, Kazim 13 160 12.3
#5 Jenkins, Scott 13 136 10.5
#13 Mercury, Jerry Jr. 8 122 15.3
#3 Chong, Iverson 12 110 9.2
#11 Adam, Eltom 13 98 7.5
#2 Richards, Dante 13 79 6.1
#1 Jackson, Jailen 13 67 5.2
#15 Omoforma, Paul 13 35 2.7
#16 Ikerodah, John Junior (Jay Jay) 13 32 2.5
#10 Mladjan, Milos 12 28 2.3
#12 Brown, Carter 9 22 2.4
#9 Calura, Cale 4 22 5.5
#8 Stewart, Deneilson 13 13 1.0
#4 Ragonetti, Anthony 4 11 2.8
#19 Calura, Raef 6 5 0.8
#6 McKay, Amadis 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#17 Dosen, Marko 10 61 115 .530 6.1 11.5
#14 Raza, Kazim 13 59 120 .492 4.5 9.2
#5 Jenkins, Scott 13 49 112 .438 3.8 8.6
#13 Mercury, Jerry Jr. 8 45 98 .459 5.6 12.3
#3 Chong, Iverson 12 40 100 .400 3.3 8.3
#11 Adam, Eltom 13 38 98 .388 2.9 7.5
#2 Richards, Dante 13 25 66 .379 1.9 5.1
#1 Jackson, Jailen 13 23 43 .535 1.8 3.3
#15 Omoforma, Paul 13 15 33 .455 1.2 2.5
#16 Ikerodah, John Junior (Jay Jay) 13 13 38 .342 1.0 2.9
#10 Mladjan, Milos 12 12 27 .444 1.0 2.3
#12 Brown, Carter 9 10 18 .556 1.1 2.0
#9 Calura, Cale 4 8 22 .364 2.0 5.5
#8 Stewart, Deneilson 13 4 26 .154 0.3 2.0
#4 Ragonetti, Anthony 4 3 5 .600 0.8 1.3
#6 McKay, Amadis 12 2 7 .286 0.2 0.6
#19 Calura, Raef 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Jenkins, Scott 13 30 75 .400 2.3 5.8
#14 Raza, Kazim 13 14 49 .286 1.1 3.8
#3 Chong, Iverson 12 13 35 .371 1.1 2.9
#13 Mercury, Jerry Jr. 8 13 36 .361 1.6 4.5
#2 Richards, Dante 13 9 39 .231 0.7 3.0
#11 Adam, Eltom 13 7 27 .259 0.5 2.1
#17 Dosen, Marko 10 7 25 .280 0.7 2.5
#12 Brown, Carter 9 2 4 .500 0.2 0.4
#9 Calura, Cale 4 2 6 .333 0.5 1.5
#1 Jackson, Jailen 13 2 10 .200 0.2 0.8
#15 Omoforma, Paul 13 2 5 .400 0.2 0.4
#6 McKay, Amadis 12 1 5 .200 0.1 0.4
#8 Stewart, Deneilson 13 1 11 .091 0.1 0.8
#19 Calura, Raef 6 0 1 .000 0.0 0.2
#10 Mladjan, Milos 12 0 3 .000 0.0 0.3
#4 Ragonetti, Anthony 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#17 Dosen, Marko 10 38 45 .844 3.8 4.5
#14 Raza, Kazim 13 28 31 .903 2.2 2.4
#2 Richards, Dante 13 20 30 .667 1.5 2.3
#1 Jackson, Jailen 13 19 24 .792 1.5 1.8
#13 Mercury, Jerry Jr. 8 19 25 .760 2.4 3.1
#3 Chong, Iverson 12 17 30 .567 1.4 2.5
#11 Adam, Eltom 13 15 22 .682 1.2 1.7
#5 Jenkins, Scott 13 8 10 .800 0.6 0.8
#16 Ikerodah, John Junior (Jay Jay) 13 6 25 .240 0.5 1.9
#4 Ragonetti, Anthony 4 5 6 .833 1.3 1.5
#9 Calura, Cale 4 4 6 .667 1.0 1.5
#10 Mladjan, Milos 12 4 9 .444 0.3 0.8
#8 Stewart, Deneilson 13 4 7 .571 0.3 0.5
#19 Calura, Raef 6 3 4 .750 0.5 0.7
#15 Omoforma, Paul 13 3 4 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#17 Dosen, Marko 10 92 9.2 15 1.5 77 7.7
#14 Raza, Kazim 13 53 4.1 21 1.6 32 2.5
#13 Mercury, Jerry Jr. 8 48 6.0 11 1.4 37 4.6
#11 Adam, Eltom 13 39 3.0 18 1.4 21 1.6
#16 Ikerodah, John Junior (Jay Jay) 13 35 2.7 19 1.5 16 1.2
#1 Jackson, Jailen 13 34 2.6 12 0.9 22 1.7
#5 Jenkins, Scott 13 29 2.2 4 0.3 25 1.9
#2 Richards, Dante 13 26 2.0 4 0.3 22 1.7
#3 Chong, Iverson 12 25 2.1 3 0.3 22 1.8
#15 Omoforma, Paul 13 25 1.9 13 1.0 12 0.9
#12 Brown, Carter 9 23 2.6 12 1.3 11 1.2
#10 Mladjan, Milos 12 19 1.6 5 0.4 14 1.2
#TM Team 13 13 1.0 4 0.3 9 0.7
#9 Calura, Cale 4 9 2.3 3 0.8 6 1.5
#4 Ragonetti, Anthony 4 8 2.0 1 0.3 7 1.8
#8 Stewart, Deneilson 13 8 0.6 4 0.3 4 0.3
#6 McKay, Amadis 12 6 0.5 2 0.2 4 0.3
#19 Calura, Raef 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Jenkins, Scott 13 51 3.9
#3 Chong, Iverson 12 38 3.2
#14 Raza, Kazim 13 24 1.8
#2 Richards, Dante 13 23 1.8
#11 Adam, Eltom 13 21 1.6
#17 Dosen, Marko 10 21 2.1
#12 Brown, Carter 9 10 1.1
#1 Jackson, Jailen 13 9 0.7
#13 Mercury, Jerry Jr. 8 7 0.9
#4 Ragonetti, Anthony 4 6 1.5
#16 Ikerodah, John Junior (Jay Jay) 13 5 0.4
#8 Stewart, Deneilson 13 5 0.4
#15 Omoforma, Paul 13 4 0.3
#9 Calura, Cale 4 2 0.5
#19 Calura, Raef 6 2 0.3
#6 McKay, Amadis 12 2 0.2
#10 Mladjan, Milos 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 Dosen, Marko 10 8 0.8
#16 Ikerodah, John Junior (Jay Jay) 13 5 0.4
#13 Mercury, Jerry Jr. 8 5 0.6
#5 Jenkins, Scott 13 3 0.2
#19 Calura, Raef 6 1 0.2
#3 Chong, Iverson 12 1 0.1
#1 Jackson, Jailen 13 1 0.1
#10 Mladjan, Milos 12 1 0.1
#15 Omoforma, Paul 13 1 0.1
#14 Raza, Kazim 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Jenkins, Scott 13 23 1.8
#11 Adam, Eltom 13 18 1.4
#3 Chong, Iverson 12 15 1.3
#2 Richards, Dante 13 15 1.2
#13 Mercury, Jerry Jr. 8 14 1.8
#14 Raza, Kazim 13 14 1.1
#1 Jackson, Jailen 13 12 0.9
#17 Dosen, Marko 10 9 0.9
#12 Brown, Carter 9 5 0.6
#16 Ikerodah, John Junior (Jay Jay) 13 5 0.4
#9 Calura, Cale 4 4 1.0
#15 Omoforma, Paul 13 3 0.2
#10 Mladjan, Milos 12 2 0.2
#8 Stewart, Deneilson 13 2 0.2
#6 McKay, Amadis 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Jenkins, Scott 13 39 3.0
#11 Adam, Eltom 13 32 2.5
#3 Chong, Iverson 12 24 2.0
#2 Richards, Dante 13 23 1.8
#14 Raza, Kazim 13 19 1.5
#17 Dosen, Marko 10 17 1.7
#13 Mercury, Jerry Jr. 8 17 2.1
#16 Ikerodah, John Junior (Jay Jay) 13 15 1.2
#1 Jackson, Jailen 13 15 1.2
#8 Stewart, Deneilson 13 9 0.7
#12 Brown, Carter 9 6 0.7
#19 Calura, Raef 6 5 0.8
#10 Mladjan, Milos 12 5 0.4
#15 Omoforma, Paul 13 5 0.4
#TM Team 13 5 0.4
#6 McKay, Amadis 12 4 0.3
#4 Ragonetti, Anthony 4 4 1.0
#9 Calura, Cale 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Richards, Dante 13 35 2.7
#5 Jenkins, Scott 13 30 2.3
#14 Raza, Kazim 13 20 1.5
#17 Dosen, Marko 10 19 1.9
