Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-6, 7-2)

Overall Team Statistics
Statistic Mohawk Opponents
Scoring
Total Points 769 669
Points Per Game 85.4 74.3
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 289-628 252-620
FG: Percentage .460 .406
FG: Per Game 32.1 28.0
3PT: Made-Attempted 70-218 64-218
3PT: Percentage .321 .294
3PT: Per Game 7.8 7.1
FT: Made-Attempted 121-168 101-156
FT: Percentage .720 .647
FT: Per Game 13.4 11.2
Rebounding
Total 331 321
Per Game 36.8 35.7
Margin 1.1 --
Assists
Total 176 148
Per Game 19.6 16.4
Turnovers
Total 174 172
Per Game 19.3 19.1
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 20.1 16.6
Steals
Total 90 91
Per Game 10.0 10.1
Blocks
Total 17 29
Per Game 1.9 3.2
Attendance
Total 0 432
Per Game 4-0 5-86

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Dosen, Marko 9 9 218 24.2 58 109 .532 7 24 .292 31 38 .816 154 17.1 13 72 85 9.4 19 20 17 9 8
14 Raza, Kazim 9 9 231 25.7 40 79 .506 10 31 .323 20 21 .952 110 12.2 14 22 36 4.0 12 15 13 9 0
13 Mercury, Jerry Jr. 4 3 85 21.3 20 37 .541 4 10 .400 4 5 .800 48 12.0 3 16 19 4.8 2 3 8 6 2
3 Chong, Iverson 8 8 189 23.6 28 70 .400 9 23 .391 12 20 .600 77 9.6 1 17 18 2.3 10 30 18 9 1
5 Jenkins, Scott 9 9 241 26.8 31 77 .403 19 51 .373 4 4 1.000 85 9.4 1 17 18 2.0 19 38 29 10 1
11 Adam, Eltom 9 5 186 20.7 32 64 .500 6 18 .333 11 18 .611 81 9.0 12 16 28 3.1 13 15 27 13 0
2 Richards, Dante 9 1 165 18.3 20 47 .426 7 28 .250 13 18 .722 60 6.7 4 15 19 2.1 25 21 18 13 0
1 Jackson, Jailen 9 0 112 12.4 18 36 .500 2 9 .222 11 12 .917 49 5.4 9 18 27 3.0 7 7 11 7 1
10 Mladjan, Milos 9 0 56 6.2 11 24 .458 0 3 .000 2 7 .286 24 2.7 3 11 14 1.6 3 2 4 2 1
16 Ikerodah, John Junior (Jay Jay) 9 0 69 7.7 9 27 .333 0 0 .000 5 14 .357 23 2.6 10 11 21 2.3 8 4 5 3 2
12 Brown, Carter 9 0 67 7.4 10 18 .556 2 4 .500 0 0 .000 22 2.4 12 11 23 2.6 9 10 6 5 0
15 Omoforma, Paul 9 0 35 3.9 5 11 .455 2 4 .500 2 2 1.000 14 1.6 2 2 4 0.4 6 3 2 2 0
8 Stewart, Deneilson 9 1 59 6.6 4 18 .222 1 7 .143 3 5 .600 12 1.3 3 4 7 0.8 4 4 6 1 0
19 Calura, Raef 6 0 26 4.3 1 4 .250 0 1 .000 3 4 .750 5 0.8 0 2 2 0.3 3 2 5 0 1
6 McKay, Amadis 8 0 18 2.3 2 7 .286 1 5 .200 0 0 .000 5 0.6 0 3 3 0.4 3 2 3 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 0.8 0 0 2 0 0  
Total 9 1757 195.2 289 628 .460 70 218 .321 121 168 .720 769 85.44 89 242 331 36.8 143 176 174 90 17
Opponents 9 1752 194.7 252 620 .406 64 218 .294 101 156 .647 669 74.33 99 222 321 35.7 174 148 172 91 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Dosen, Marko 9 9 218 24.2 58 109 .532 7 24 .292 31 38 .816 154 17.1 13 72 85 9.4 19 20 2.2 17 9 8
14 Raza, Kazim 9 9 231 25.7 40 79 .506 10 31 .323 20 21 .952 110 12.2 14 22 36 4.0 12 15 1.7 13 9 0
13 Mercury, Jerry Jr. 4 3 85 21.3 20 37 .541 4 10 .400 4 5 .800 48 12.0 3 16 19 4.8 2 3 0.8 8 6 2
5 Jenkins, Scott 9 9 241 26.8 31 77 .403 19 51 .373 4 4 1.000 85 9.4 1 17 18 2.0 19 38 4.2 29 10 1
3 Chong, Iverson 8 8 189 23.6 28 70 .400 9 23 .391 12 20 .600 77 9.6 1 17 18 2.3 10 30 3.8 18 9 1
11 Adam, Eltom 9 5 186 20.7 32 64 .500 6 18 .333 11 18 .611 81 9.0 12 16 28 3.1 13 15 1.7 27 13 0
2 Richards, Dante 9 1 165 18.3 20 47 .426 7 28 .250 13 18 .722 60 6.7 4 15 19 2.1 25 21 2.3 18 13 0
1 Jackson, Jailen 9 0 112 12.4 18 36 .500 2 9 .222 11 12 .917 49 5.4 9 18 27 3.0 7 7 0.8 11 7 1
12 Brown, Carter 9 0 67 7.4 10 18 .556 2 4 .500 0 0 .000 22 2.4 12 11 23 2.6 9 10 1.1 6 5 0
16 Ikerodah, John Junior (Jay Jay) 9 0 69 7.7 9 27 .333 0 0 .000 5 14 .357 23 2.6 10 11 21 2.3 8 4 0.4 5 3 2
10 Mladjan, Milos 9 0 56 6.2 11 24 .458 0 3 .000 2 7 .286 24 2.7 3 11 14 1.6 3 2 0.2 4 2 1
8 Stewart, Deneilson 9 1 59 6.6 4 18 .222 1 7 .143 3 5 .600 12 1.3 3 4 7 0.8 4 4 0.4 6 1 0
15 Omoforma, Paul 9 0 35 3.9 5 11 .455 2 4 .500 2 2 1.000 14 1.6 2 2 4 0.4 6 3 0.3 2 2 0
19 Calura, Raef 6 0 26 4.3 1 4 .250 0 1 .000 3 4 .750 5 0.8 0 2 2 0.3 3 2 0.3 5 0 1
6 McKay, Amadis 8 0 18 2.3 2 7 .286 1 5 .200 0 0 .000 5 0.6 0 3 3 0.4 3 2 0.3 3 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 0.8 0 0 0.0 2 0 0  
Total 9 1757 195.2 289 628 .460 70 218 .321 121 168 .720 769 85.44 89 242 331 36.8 143 176 19.6 174 90 17
Opponents 9 1752 194.7 252 620 .406 64 218 .294 101 156 .647 669 74.33 99 222 321 35.7 174 148 16.4 172 91 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
17 Dosen, Marko 9 9 218 58 109 .532 7 24 .292 31 38 .816 154 17.1
14 Raza, Kazim 9 9 231 40 79 .506 10 31 .323 20 21 .952 110 12.2
13 Mercury, Jerry Jr. 4 3 85 20 37 .541 4 10 .400 4 5 .800 48 12.0
5 Jenkins, Scott 9 9 241 31 77 .403 19 51 .373 4 4 1.000 85 9.4
3 Chong, Iverson 8 8 189 28 70 .400 9 23 .391 12 20 .600 77 9.6
11 Adam, Eltom 9 5 186 32 64 .500 6 18 .333 11 18 .611 81 9.0
2 Richards, Dante 9 1 165 20 47 .426 7 28 .250 13 18 .722 60 6.7
1 Jackson, Jailen 9 0 112 18 36 .500 2 9 .222 11 12 .917 49 5.4
12 Brown, Carter 9 0 67 10 18 .556 2 4 .500 0 0 .000 22 2.4
16 Ikerodah, John Junior (Jay Jay) 9 0 69 9 27 .333 0 0 .000 5 14 .357 23 2.6
10 Mladjan, Milos 9 0 56 11 24 .458 0 3 .000 2 7 .286 24 2.7
8 Stewart, Deneilson 9 1 59 4 18 .222 1 7 .143 3 5 .600 12 1.3
15 Omoforma, Paul 9 0 35 5 11 .455 2 4 .500 2 2 1.000 14 1.6
19 Calura, Raef 6 0 26 1 4 .250 0 1 .000 3 4 .750 5 0.8
6 McKay, Amadis 8 0 18 2 7 .286 1 5 .200 0 0 .000 5 0.6
Total 9 1757 289 628 .460 70 218 .321 121 168 .720 769 85.44
Opponents 9 1752 252 620 .406 64 218 .294 101 156 .647 669 74.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
17 Dosen, Marko 9 24.2 .532 .292 .816 1.4 8.0 9.4 2.2 1.0 0.9 17.1
14 Raza, Kazim 9 25.7 .506 .323 .952 1.6 2.4 4.0 1.7 1.0 0.0 12.2
13 Mercury, Jerry Jr. 4 21.3 .541 .400 .800 0.8 4.0 4.8 0.8 1.5 0.5 12.0
5 Jenkins, Scott 9 26.8 .403 .373 1.000 0.1 1.9 2.0 4.2 1.1 0.1 9.4
3 Chong, Iverson 8 23.6 .400 .391 .600 0.1 2.1 2.3 3.8 1.1 0.1 9.6
11 Adam, Eltom 9 20.7 .500 .333 .611 1.3 1.8 3.1 1.7 1.4 0.0 9.0
2 Richards, Dante 9 18.3 .426 .250 .722 0.4 1.7 2.1 2.3 1.4 0.0 6.7
1 Jackson, Jailen 9 12.4 .500 .222 .917 1.0 2.0 3.0 0.8 0.8 0.1 5.4
12 Brown, Carter 9 7.4 .556 .500 .000 1.3 1.2 2.6 1.1 0.6 0.0 2.4
16 Ikerodah, John Junior (Jay Jay) 9 7.7 .333 .000 .357 1.1 1.2 2.3 0.4 0.3 0.2 2.6
10 Mladjan, Milos 9 6.2 .458 .000 .286 0.3 1.2 1.6 0.2 0.2 0.1 2.7
8 Stewart, Deneilson 9 6.6 .222 .143 .600 0.3 0.4 0.8 0.4 0.1 0.0 1.3
15 Omoforma, Paul 9 3.9 .455 .500 1.000 0.2 0.2 0.4 0.3 0.2 0.0 1.6
19 Calura, Raef 6 4.3 .250 .000 .750 0.0 0.3 0.3 0.3 0.0 0.2 0.8
6 McKay, Amadis 8 2.3 .286 .200 .000 0.0 0.4 0.4 0.3 0.1 0.0 0.6
Total 9 195.2 .460 .321 .720 9.9 26.9 36.8 19.6 10.0 1.9 85.44
Opponents 9 194.7 .406 .294 .647 11.0 24.7 35.7 16.4 10.1 3.2 74.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Redeemer 10/17/25 117-81 W 45-84 .536 7-19 .368 20-25 .800 7 23 30 30.0 21 26 14 4 14 117 117.0
vs Niagara 10/25/25 84-55 W 30-62 .484 7-23 .304 17-18 .944 11 33 44 37.0 21 19 28 1 12 84 100.5
at Sheridan 10/29/25 78-75 W 30-67 .448 3-16 .188 15-28 .536 5 31 36 36.7 17 24 19 4 9 78 93.0
at Canadore 11/01/25 104-58 W 41-81 .506 12-34 .353 10-21 .476 13 34 47 39.3 11 25 14 0 1 104 95.8
vs St. Clair 11/07/25 87-80 W 30-74 .405 8-28 .286 19-21 .905 13 24 37 38.8 10 21 13 1 11 87 94.0
vs Lambton 11/08/25 78-71 W 31-65 .477 9-25 .360 7-10 .700 8 28 36 38.3 12 27 18 2 11 78 91.3
vs Fanshawe 11/15/25 69-64 W 27-64 .422 6-22 .273 9-15 .600 8 16 24 36.3 14 17 21 4 17 69 88.1
at Humber 11/19/25 85-95 L 30-68 .441 13-33 .394 12-15 .800 16 26 42 37.0 24 4 23 0 6 85 87.8
at Conestoga 11/27/25 67-90 L 25-63 .397 5-18 .278 12-15 .800 8 27 35 36.8 13 13 24 1 9 67 85.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redeemer 10/17/25 81-117 L 30-77 .390 8-15 .533 13-22 .591 8 24 32 32.0 24 23 20 2 5 81 81.0
Niagara 10/25/25 55-84 L 20-61 .328 1-22 .045 14-25 .560 15 19 34 33.0 22 10 23 3 14 55 68.0
Sheridan 10/29/25 75-78 L 29-78 .372 7-29 .241 10-15 .667 10 30 40 35.3 25 17 17 2 11 75 70.3
Canadore 11/01/25 58-104 L 22-66 .333 8-30 .267 6-10 .600 7 23 30 34.0 16 14 26 0 1 58 67.3
St. Clair 11/07/25 80-87 L 31-64 .484 11-27 .407 7-10 .700 8 22 30 33.2 20 21 18 5 8 80 69.8
Lambton 11/08/25 71-78 L 29-68 .426 6-26 .231 7-14 .500 8 22 30 32.7 14 23 18 4 10 71 70.0
Fanshawe 11/15/25 64-69 L 24-61 .393 5-13 .385 11-16 .688 16 29 45 34.4 21 10 23 4 14 64 69.1
Humber 11/19/25 95-85 W 31-69 .449 10-30 .333 23-31 .742 15 21 36 34.6 19 7 12 5 10 95 72.4
Conestoga 11/27/25 90-67 W 36-76 .474 8-26 .308 10-13 .769 12 32 44 35.7 13 23 15 4 18 90 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redeemer 10/17/25 117-81 36 45-84/30-77 .536/.390 7-19/8-15 .368/.533 20-25/13-22 .800-.591 30/32 -2 26/23 14/20 4/2 14/5 21/24
Niagara 10/25/25 84-55 29 30-62/20-61 .484/.328 7-23/1-22 .304/.045 17-18/14-25 .944-.560 44/34 10 19/10 28/23 1/3 12/14 21/22
Sheridan 10/29/25 78-75 3 30-67/29-78 .448/.372 3-16/7-29 .188/.241 15-28/10-15 .536-.667 36/40 -4 24/17 19/17 4/2 9/11 17/25
Canadore 11/01/25 104-58 46 41-81/22-66 .506/.333 12-34/8-30 .353/.267 10-21/6-10 .476-.600 47/30 17 25/14 14/26 0/0 1/1 11/16
St. Clair 11/07/25 87-80 7 30-74/31-64 .405/.484 8-28/11-27 .286/.407 19-21/7-10 .905-.700 37/30 7 21/21 13/18 1/5 11/8 10/20
Lambton 11/08/25 78-71 7 31-65/29-68 .477/.426 9-25/6-26 .360/.231 7-10/7-14 .700-.500 36/30 6 27/23 18/18 2/4 11/10 12/14
Fanshawe 11/15/25 69-64 5 27-64/24-61 .422/.393 6-22/5-13 .273/.385 9-15/11-16 .600-.688 24/45 -21 17/10 21/23 4/4 17/14 14/21
Humber 11/19/25 85-95 -10 30-68/31-69 .441/.449 13-33/10-30 .394/.333 12-15/23-31 .800-.742 42/36 6 4/7 23/12 0/5 6/10 24/19
Conestoga 11/27/25 67-90 -23 25-63/36-76 .397/.474 5-18/8-26 .278/.308 12-15/10-13 .800-.769 35/44 -9 13/23 24/15 1/4 9/18 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Redeemer (10/17/25)
FIELD GOALS MADE 45 Redeemer (10/17/25)
FIELD GOAL ATTEMPTS 84 Redeemer (10/17/25)
3 PT FIELD GOALS MADE 13 Humber (11/19/25)
3 PT FG ATTEMPTS 34 Canadore (11/01/25)
FREE THROWS MADE 20 Redeemer (10/17/25)
FREE THROW ATTEMPTS 28 Sheridan (10/29/25)
REBOUNDS 47 Canadore (11/01/25)
ASSISTS 27 Lambton (11/08/25)
STEALS 17 Fanshawe (11/15/25)
BLOCKED SHOTS 4 Fanshawe (11/15/25); Redeemer (10/17/25); Sheridan (10/29/25)
TURNOVERS 28 Niagara (10/25/25)
FOULS 24 Humber (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Marko Dosen; Kazim Raza St. Clair (11/07/25); Humber (11/19/25)
FIELD GOALS MADE 11 Marko Dosen Lambton (11/08/25)
FIELD GOAL ATTEMPTS 18 Marko Dosen St. Clair (11/07/25)
3 PT FIELD GOALS MADE 4 Scott Jenkins Humber (11/19/25); Conestoga (11/27/25)
3 PT FG ATTEMPTS 9 Kazim Raza Humber (11/19/25)
FREE THROWS MADE 8 Marko Dosen Redeemer (10/17/25)
FREE THROW ATTEMPTS 10 Iverson Chong Canadore (11/01/25)
REBOUNDS 15 Marko Dosen St. Clair (11/07/25)
ASSISTS 9 Iverson Chong Lambton (11/08/25)
STEALS 6 Eltom Adam Fanshawe (11/15/25)
BLOCKED SHOTS 3 Marko Dosen Fanshawe (11/15/25)
TURNOVERS 6 Scott Jenkins; Eltom Adam Niagara (10/25/25); Humber (11/19/25)
FOULS 5 Dante Richards; Marko Dosen Lambton (11/08/25); Sheridan (10/29/25); Humber (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#17 Dosen, Marko 9 154 17.1
#14 Raza, Kazim 9 110 12.2
#5 Jenkins, Scott 9 85 9.4
#11 Adam, Eltom 9 81 9.0
#3 Chong, Iverson 8 77 9.6
#2 Richards, Dante 9 60 6.7
#1 Jackson, Jailen 9 49 5.4
#13 Mercury, Jerry Jr. 4 48 12.0
#10 Mladjan, Milos 9 24 2.7
#16 Ikerodah, John Junior (Jay Jay) 9 23 2.6
#12 Brown, Carter 9 22 2.4
#15 Omoforma, Paul 9 14 1.6
#8 Stewart, Deneilson 9 12 1.3
#19 Calura, Raef 6 5 0.8
#6 McKay, Amadis 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#17 Dosen, Marko 9 58 109 .532 6.4 12.1
#14 Raza, Kazim 9 40 79 .506 4.4 8.8
#11 Adam, Eltom 9 32 64 .500 3.6 7.1
#5 Jenkins, Scott 9 31 77 .403 3.4 8.6
#3 Chong, Iverson 8 28 70 .400 3.5 8.8
#13 Mercury, Jerry Jr. 4 20 37 .541 5.0 9.3
#2 Richards, Dante 9 20 47 .426 2.2 5.2
#1 Jackson, Jailen 9 18 36 .500 2.0 4.0
#10 Mladjan, Milos 9 11 24 .458 1.2 2.7
#12 Brown, Carter 9 10 18 .556 1.1 2.0
#16 Ikerodah, John Junior (Jay Jay) 9 9 27 .333 1.0 3.0
#15 Omoforma, Paul 9 5 11 .455 0.6 1.2
#8 Stewart, Deneilson 9 4 18 .222 0.4 2.0
#6 McKay, Amadis 8 2 7 .286 0.3 0.9
#19 Calura, Raef 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Jenkins, Scott 9 19 51 .373 2.1 5.7
#14 Raza, Kazim 9 10 31 .323 1.1 3.4
#3 Chong, Iverson 8 9 23 .391 1.1 2.9
#17 Dosen, Marko 9 7 24 .292 0.8 2.7
#2 Richards, Dante 9 7 28 .250 0.8 3.1
#11 Adam, Eltom 9 6 18 .333 0.7 2.0
#13 Mercury, Jerry Jr. 4 4 10 .400 1.0 2.5
#12 Brown, Carter 9 2 4 .500 0.2 0.4
#1 Jackson, Jailen 9 2 9 .222 0.2 1.0
#15 Omoforma, Paul 9 2 4 .500 0.2 0.4
#6 McKay, Amadis 8 1 5 .200 0.1 0.6
#8 Stewart, Deneilson 9 1 7 .143 0.1 0.8
#19 Calura, Raef 6 0 1 .000 0.0 0.2
#10 Mladjan, Milos 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#17 Dosen, Marko 9 31 38 .816 3.4 4.2
#14 Raza, Kazim 9 20 21 .952 2.2 2.3
#2 Richards, Dante 9 13 18 .722 1.4 2.0
#3 Chong, Iverson 8 12 20 .600 1.5 2.5
#11 Adam, Eltom 9 11 18 .611 1.2 2.0
#1 Jackson, Jailen 9 11 12 .917 1.2 1.3
#16 Ikerodah, John Junior (Jay Jay) 9 5 14 .357 0.6 1.6
#5 Jenkins, Scott 9 4 4 1.000 0.4 0.4
#13 Mercury, Jerry Jr. 4 4 5 .800 1.0 1.3
#19 Calura, Raef 6 3 4 .750 0.5 0.7
#8 Stewart, Deneilson 9 3 5 .600 0.3 0.6
#10 Mladjan, Milos 9 2 7 .286 0.2 0.8
#15 Omoforma, Paul 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#17 Dosen, Marko 9 85 9.4 13 1.4 72 8.0
#14 Raza, Kazim 9 36 4.0 14 1.6 22 2.4
#11 Adam, Eltom 9 28 3.1 12 1.3 16 1.8
#1 Jackson, Jailen 9 27 3.0 9 1.0 18 2.0
#12 Brown, Carter 9 23 2.6 12 1.3 11 1.2
#16 Ikerodah, John Junior (Jay Jay) 9 21 2.3 10 1.1 11 1.2
#13 Mercury, Jerry Jr. 4 19 4.8 3 0.8 16 4.0
#2 Richards, Dante 9 19 2.1 4 0.4 15 1.7
#3 Chong, Iverson 8 18 2.3 1 0.1 17 2.1
#5 Jenkins, Scott 9 18 2.0 1 0.1 17 1.9
#10 Mladjan, Milos 9 14 1.6 3 0.3 11 1.2
#8 Stewart, Deneilson 9 7 0.8 3 0.3 4 0.4
#TM Team 9 7 0.8 2 0.2 5 0.6
#15 Omoforma, Paul 9 4 0.4 2 0.2 2 0.2
#6 McKay, Amadis 8 3 0.4 0 0.0 3 0.4
#19 Calura, Raef 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Jenkins, Scott 9 38 4.2
#3 Chong, Iverson 8 30 3.8
#2 Richards, Dante 9 21 2.3
#17 Dosen, Marko 9 20 2.2
#11 Adam, Eltom 9 15 1.7
#14 Raza, Kazim 9 15 1.7
#12 Brown, Carter 9 10 1.1
#1 Jackson, Jailen 9 7 0.8
#16 Ikerodah, John Junior (Jay Jay) 9 4 0.4
#8 Stewart, Deneilson 9 4 0.4
#13 Mercury, Jerry Jr. 4 3 0.8
#15 Omoforma, Paul 9 3 0.3
#19 Calura, Raef 6 2 0.3
#6 McKay, Amadis 8 2 0.3
#10 Mladjan, Milos 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 Dosen, Marko 9 8 0.9
#16 Ikerodah, John Junior (Jay Jay) 9 2 0.2
#13 Mercury, Jerry Jr. 4 2 0.5
#19 Calura, Raef 6 1 0.2
#3 Chong, Iverson 8 1 0.1
#1 Jackson, Jailen 9 1 0.1
#5 Jenkins, Scott 9 1 0.1
#10 Mladjan, Milos 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Adam, Eltom 9 13 1.4
#2 Richards, Dante 9 13 1.4
#5 Jenkins, Scott 9 10 1.1
#3 Chong, Iverson 8 9 1.1
#17 Dosen, Marko 9 9 1.0
#14 Raza, Kazim 9 9 1.0
#1 Jackson, Jailen 9 7 0.8
#13 Mercury, Jerry Jr. 4 6 1.5
#12 Brown, Carter 9 5 0.6
#16 Ikerodah, John Junior (Jay Jay) 9 3 0.3
#10 Mladjan, Milos 9 2 0.2
#15 Omoforma, Paul 9 2 0.2
#6 McKay, Amadis 8 1 0.1
#8 Stewart, Deneilson 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Jenkins, Scott 9 29 3.2
#11 Adam, Eltom 9 27 3.0
#3 Chong, Iverson 8 18 2.3
#2 Richards, Dante 9 18 2.0
#17 Dosen, Marko 9 17 1.9
#14 Raza, Kazim 9 13 1.4
#1 Jackson, Jailen 9 11 1.2
#13 Mercury, Jerry Jr. 4 8 2.0
#12 Brown, Carter 9 6 0.7
#8 Stewart, Deneilson 9 6 0.7
#19 Calura, Raef 6 5 0.8
#16 Ikerodah, John Junior (Jay Jay) 9 5 0.6
#10 Mladjan, Milos 9 4 0.4
#6 McKay, Amadis 8 3 0.4
#15 Omoforma, Paul 9 2 0.2
#TM Team 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Richards, Dante 9 25 2.8
#17 Dosen, Marko 9 19 2.1
#5 Jenkins, Scott 9 19 2.1
#11 Adam, Eltom 9 13 1.4
#14 Raza, Kazim 9 12 1.3
#3 Chong, Iverson 8 10 1.3
#12 Brown, Carter 9 9 1.0
#16 Ikerodah, John Junior (Jay Jay) 9 8 0.9
#1 Jackson, Jailen 9 7 0.8
#15 Omoforma, Paul 9 6 0.7
#8 Stewart, Deneilson 9 4 0.4
#19 Calura, Raef 6 3 0.5
#6 McKay, Amadis 8 3 0.4
#10 Mladjan, Milos 9 3 0.3
#13 Mercury, Jerry Jr. 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Jenkins, Scott 9 241 26.8
#14 Raza, Kazim 9 231 25.7
#17 Dosen, Marko 9 218 24.2
#3 Chong, Iverson 8 189 23.6
#11 Adam, Eltom 9 186 20.7
#2 Richards, Dante 9 165 18.3
#1 Jackson, Jailen 9 112 12.4
#13 Mercury, Jerry Jr. 4 85 21.3
#16 Ikerodah, John Junior (Jay Jay) 9 69 7.7
#12 Brown, Carter 9 67 7.4
#8 Stewart, Deneilson 9 59 6.6
#10 Mladjan, Milos 9 56 6.2
#15 Omoforma, Paul 9 35 3.9
#19 Calura, Raef 6 26 4.3
#6 McKay, Amadis 8 18 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Brown, Carter 9 10 6 1.67
#3 Chong, Iverson 8 30 18 1.67
#17 Dosen, Marko 9 20 17 1.18
#5 Jenkins, Scott 9 38 29 1.31
#15 Omoforma, Paul 9 3 2 1.50
#14 Raza, Kazim 9 15 13 1.15
#2 Richards, Dante 9 21 18 1.17