Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (115, ) vs Fanshawe (85, )

Box Score

Fanshawe logo
85
vs
115
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
1449007124 Fanshawe 20 23 20 22 85
Winner 1444175530 Mohawk 37 22 28 28 115

Fanshawe 85

Fanshawe 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Moses Orozco-Rayo 35+ 8-13 1-2 4-4 2-2 4 2 6 2 0 3 21
13 13 Connor Therrien 32+ 7-17 4-12 2-2 0-2 2 1 2 4 0 1 20
20 20 Ben McConkey 23+ 7-13 1-2 1-2 2-4 6 4 2 1 1 0 16
10 10 Anthony Baylis* 34+ 5-14 0-0 0-3 5-3 8 4 4 6 2 0 10
22 22 Frank Ngakoutou 28+ 4-12 0-1 2-2 1-4 5 3 1 3 0 2 10
23 23 Oshane Daley* 22+ 3-5 0-0 0-0 1-3 4 5 1 1 0 0 6
21 21 Sam Stern 11+ 1-4 0-1 0-2 2-1 3 1 0 1 0 0 2
6 6 Austin Roloson 5+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Paul Whitson 5+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 195 35-79 6-18 9-15 13-19 32 21 16 18 3 6 85
Team Summary FG 3PT FT
Total 35-79 6-18 9-15
44.3 % 33.3 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 22 Bench Points: 18

Mohawk 115

Mohawk 115
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lamar Barr 20+ 5-7 1-2 11-11 1-4 5 1 6 1 0 1 22
20 20 Xzennis Brereton* 21+ 5-10 1-5 1-2 1-3 4 1 5 2 0 2 12
33 33 OJ Wastson 21+ 5-9 1-2 1-4 2-2 4 1 1 1 0 0 12
5 5 Ryan Doornick 11+ 4-6 2-3 2-2 0-0 0 1 1 0 0 1 12
11 11 Adrian Achonwa 14+ 4-7 0-0 3-5 2-3 5 2 1 1 0 0 11
12 12 Kareem Collins 20+ 4-9 0-1 1-1 3-2 5 4 5 4 1 3 9
23 23 Jeff Hunt 19+ 4-4 0-0 0-0 0-7 7 0 2 2 3 0 8
14 14 Kojo Afari 13+ 3-3 0-0 2-2 2-0 2 1 0 1 1 1 8
13 13 Brey Sebeya* 13+ 3-6 1-2 0-0 0-0 0 1 2 2 2 0 7
3 3 Patrick Iavarone 12+ 2-4 2-3 0-0 0-1 1 0 2 1 1 2 6
15 15 Steven Dely 11+ 2-2 0-0 2-2 0-0 0 0 0 0 1 0 6
10 10 Mohan Kazi* 9+ 1-4 0-1 0-0 0-4 4 2 2 1 0 1 2
22 22 Jesse Broad 10+ 0-5 0-4 0-0 1-0 1 2 0 0 0 0 0
Totals - 194 42-76 8-23 23-29 12-26 38 16 27 16 9 11 115
Team Summary FG 3PT FT
Total 42-76 8-23 23-29
55.3 % 34.8 % 79.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 25 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 19 Bench Points: 56

Play Analysis

Points Off Turnovers
Team Total
Fanshawe 22
Mohawk 19
22
19
2nd Chance Points
Team Total
Fanshawe 12
Mohawk 25
12
25
Bench Points
Team Total
Fanshawe 18
Mohawk 56
18
56
Lead Gained By
Team Total
Fanshawe 0
Mohawk 1
0
1
Points in Paint
Team Total
Fanshawe 0
Mohawk 0
0
0
Fast Break Points
Team Total
Fanshawe 0
Mohawk 0
0
0
Score Tied By
Team Total
Fanshawe 2
Mohawk 2
2
2