Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (81, ) vs Humber (95, )

Box Score

Humber logo
95
vs
81
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1517351178 Humber 23 16 23 33 95
1505952112 Mohawk 18 20 17 26 81

Humber 95

Humber 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kenny Ejim * 21+ 10-21 3-8 2-2 2-6 8 3 3 1 0 1 25
8 8 C.J. Bennett * 26+ 7-16 1-3 4-5 1-8 9 4 4 5 0 2 19
11 11 Curwin Elvis * 18+ 8-10 0-0 1-2 3-2 5 1 4 3 0 2 17
14 14 Byron Trench * 15+ 3-10 0-0 1-2 1-7 8 1 0 1 0 0 7
3 3 Fowzi Mohamoud * 16+ 2-3 0-1 0-0 0-3 3 1 3 2 0 1 4
7 7 DeQuon Cascart 20+ 4-10 3-6 0-0 1-1 2 4 1 2 0 0 11
10 10 Nathaniel Nelson 13+ 2-4 0-0 0-0 1-1 2 3 1 0 2 1 4
4 4 Jerome Gayle 5+ 1-1 0-0 1-1 0-0 0 1 0 0 0 0 3
12 12 Jordon Francis 18+ 1-5 0-1 0-0 0-1 1 2 0 1 0 1 2
23 23 Jordan Rose 18+ 0-1 0-1 2-2 1-5 6 1 3 2 0 1 2
9 9 Stefan Grujic 4+ 0-1 0-0 1-2 2-0 2 1 0 0 0 0 1
Gabriel Anderson DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 174 38-82 7-20 12-16 12-34 46 22 19 17 2 9 95
Team Summary FG 3PT FT
Total 38-82 7-20 12-16
46.3 % 35.0 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 19 Bench Points: 23

Mohawk 81

Mohawk 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Emmanuel Mukuna * 17+ 5-9 3-4 0-0 2-3 5 0 1 1 0 0 13
32 32 Lamar Barr * 20+ 5-14 0-5 1-2 1-3 4 2 0 1 1 1 11
15 15 Rommel Calura * 30+ 4-20 1-11 1-2 1-1 2 2 1 1 0 2 10
11 11 Adrian Achonwa * 26+ 4-7 0-0 2-2 1-3 4 2 1 1 0 0 10
13 13 Frank Benneh * 11+ 0-6 0-1 0-0 4-4 8 2 2 1 0 1 0
4 4 Neil Santos 18+ 5-10 1-4 5-7 3-2 5 1 4 3 0 0 16
14 14 Roman Calero 23+ 5-6 0-0 2-2 0-3 3 3 2 2 4 2 12
22 22 Jon Dulmage 7+ 0-4 0-1 5-7 1-1 2 2 0 1 0 1 5
5 5 Braedon Lenters 20+ 1-6 0-3 2-5 3-8 11 0 1 0 1 1 4
Mohamud Hassan DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Naethan Barry DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Noah Worth DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 172 29-82 5-29 18-27 16-28 44 14 12 11 6 8 81
Team Summary FG 3PT FT
Total 29-82 5-29 18-27
35.4 % 17.2 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 14 Bench Points: 37

Play Analysis

Points Off Turnovers
Team Total
Humber 19
Mohawk 14
19
14
2nd Chance Points
Team Total
Humber 16
Mohawk 7
16
7
Bench Points
Team Total
Humber 23
Mohawk 37
23
37
Lead Gained By
Team Total
Humber 2
Mohawk 1
2
1
Points in Paint
Team Total
Humber 0
Mohawk 0
0
0
Fast Break Points
Team Total
Humber 0
Mohawk 0
0
0
Score Tied By
Team Total
Humber 1
Mohawk 1
1
1