Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk () -VS- Humber ()

Box Score

Mohawk logo
0
vs
Humber logo
3

Mohawk ()
-VS-
Humber ()

Team Score By Period
Team 1 2 3
Mohawk MOHA 21 21 17
Winner Humber HUMB 25 25 25
Date:
2011-12-03
Time:
13:28
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Mohawk Humber
K E TA % K E TA %
Set #1 30 0 30 1.000 42 0 42 1.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 30 0 30 1.000 42 0 42 1.000
Team Statistical Comparison
Statistic Team Comparison
MOHA - HUMB
Points
41.0
57.0
Kills
30
42
Aces
3
1
Blocks
8
14
Assists
0
0
Digs
20
22

Game Leaders

MOHA - Leaders
Statistic Leaders
Kills Justin Scapinello (13), Ian Cameron (11), Zac Schulz (2)
Aces Justin Scapinello (2), Ian Cameron (1)
Blocks Jason Mendes (3.0), Ian Cameron (1.0), Philip Youngblut (1.0)
Assists
Digs Justin Scapinello (7), Ian Cameron (5), Andrew Ross (4)
HUMB - Leaders
Statistic Leaders
Kills Terrel Bramwell (26), Jordon Langley (7), Andre Brown (6)
Aces Jordon Langley (1)
Blocks Terrel Bramwell (4.0), Mack Robertson (3.0), Andre Brown (3.0)
Assists
Digs Andre Smith (7), Terrel Bramwell (6), Chris Ling (3)

Individual Statistics

Mohawk

MOHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ian Cameron 3 11 0 0 0 0 0 1 0 1-0 1 0 0 5 0 0 13.0
6 6 Philip Youngblut 3 1 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 2.0
7 7 Mark Kaveckas 3 0 0 0 0 0 0 0 0 0-0 1 0 0 1 0 0 1.0
8 8 Justin Scapinello 3 13 0 0 0 0 0 2 0 2-0 1 0 0 7 0 0 16.0
2 2 Ryan delaRosa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Mike Douglas 2 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
13 13 Jason Mendes 2 1 0 0 0 0 0 0 0 0-0 3 0 0 1 0 0 4.0
16 16 Marcin Jedrzejewski 2 1 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Andrew Ross 2 1 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 1.0
3 3 Zac Schulz 1 2 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 30 0 0 .000 0 0 3 0 3-0 8 0 0 20 0 0 41
MOHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ian Cameron 3 1 0 0 5 0 0 13.0
6 6 Philip Youngblut 3 1 0 0 0 0 0 2.0
7 7 Mark Kaveckas 3 1 0 0 1 0 0 1.0
8 8 Justin Scapinello 3 1 0 0 7 0 0 16.0
2 2 Ryan delaRosa 2 0 0 0 0 0 0 0.0
11 11 Mike Douglas 2 1 0 0 0 0 0 1.0
13 13 Jason Mendes 2 3 0 0 1 0 0 4.0
16 16 Marcin Jedrzejewski 2 0 0 0 2 0 0 1.0
17 17 Andrew Ross 2 0 0 0 4 0 0 1.0
3 3 Zac Schulz 1 0 0 0 0 0 0 2.0
Totals 8 0 0 20 0 0 41

Humber

HUMB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Andre Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Jordon Langley 3 7 0 0 0 0 0 1 0 1-0 1 0 0 2 0 0 9.0
5 5 Chris Ling 3 1 0 0 0 0 0 0 0 0-0 1 0 0 3 0 0 2.0
10 10 Mack Robertson 3 2 0 0 0 0 0 0 0 0-0 3 0 0 1 0 0 5.0
11 11 Derek Quinn 3 0 0 0 0 0 0 0 0 0-0 2 0 0 1 0 0 2.0
15 15 Terrel Bramwell 3 26 0 0 0 0 0 0 0 0-0 4 0 0 6 0 0 30.0
18 18 Andre Brown 3 6 0 0 0 0 0 0 0 0-0 3 0 0 2 0 0 9.0
4 4 Aleks Inveiss 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 0 0 .000 0 0 1 0 1-0 14 0 0 22 0 0 57
HUMB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Andre Smith 3 0 0 0 7 0 0 0.0
3 3 Jordon Langley 3 1 0 0 2 0 0 9.0
5 5 Chris Ling 3 1 0 0 3 0 0 2.0
10 10 Mack Robertson 3 3 0 0 1 0 0 5.0
11 11 Derek Quinn 3 2 0 0 1 0 0 2.0
15 15 Terrel Bramwell 3 4 0 0 6 0 0 30.0
18 18 Andre Brown 3 3 0 0 2 0 0 9.0
4 4 Aleks Inveiss 2 0 0 0 0 0 0 0.0
Totals 14 0 0 22 0 0 57