Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Fanshawe () -VS- Mohawk ()

Box Score

Fanshawe logo
0
vs
Mohawk logo
3

Fanshawe ()
-VS-
Mohawk ()

Team Score By Period
Team 1 2 3
Fanshawe FAN 20 22 22
Winner Mohawk MOH 25 25 25
Date:
2015-11-20
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Fanshawe

Match Details

Game Statistics By Set
Set Fanshawe Mohawk
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FAN - MOH
Points
31.0
59.0
Kills
29
43
Aces
0
8
Blocks
2
8
Assists
28
39
Digs
23
27

Game Leaders

FAN - Leaders
Statistic Leaders
Kills Andre Foreman (10), David AuCoin (9), Derek Braun (5)
Aces
Blocks James Jackson (2.0), TEAM (0.0), Andre Foreman (0.0)
Assists Sebastian Lethbridge (17), Jack Daley (10), Nate Van Camp (1)
Digs Andre Foreman (6), David Gundrum (6), Sebastian Lethbridge (5)
MOH - Leaders
Statistic Leaders
Kills Eric Girard (19), Trevor McLaughlin (11), Bryce Marcussen* (6)
Aces Eric Girard (3), Steven Falk (2), Chris Spack (1)
Blocks Cody Charlton (3.0), Bryce Marcussen* (3.0), Steven Falk (1.0)
Assists Chris Spack (38), Ben Tonin (1)
Digs Trevor McLaughlin (9), Ben Tonin (5), Eric Girard (5)

Individual Statistics

Fanshawe

FAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Andre Foreman 3 10 6 25 .160 0 0 0 0 0-0 0 0 0 6 0 0 10.0
5 5 David Gundrum 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 James Jackson 3 2 6 15 -.267 0 0 0 0 0-0 2 0 0 0 0 0 4.0
7 7 Sebastian Lethbridge 3 1 0 1 1.000 17 0 0 0 0-0 0 0 0 5 0 0 1.0
8 8 Derek Braun 3 5 1 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Ben Fletcher 3 0 3 6 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 David AuCoin 3 9 3 17 .353 0 0 0 0 0-0 0 0 0 1 0 0 9.0
3 3 Alec Bugler* 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Nate Van Camp 2 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Jack Daley 2 0 0 0 0 10 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Ryan Daley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 19 81 .123 28 0 0 0 0-0 2 0 0 23 0 0 31
FAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Andre Foreman 3 0 0 0 6 0 0 10.0
5 5 David Gundrum 3 0 0 0 6 0 0 0.0
6 6 James Jackson 3 2 0 0 0 0 0 4.0
7 7 Sebastian Lethbridge 3 0 0 0 5 0 0 1.0
8 8 Derek Braun 3 0 0 0 0 0 0 5.0
10 10 Ben Fletcher 3 0 0 0 2 0 0 0.0
12 12 David AuCoin 3 0 0 0 1 0 0 9.0
3 3 Alec Bugler* 2 0 0 0 2 0 0 1.0
9 9 Nate Van Camp 2 0 0 0 0 0 0 1.0
13 13 Jack Daley 2 0 0 0 1 0 0 0.0
2 2 Ryan Daley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 2 0 0 23 0 0 31

Mohawk

MOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ben Tonin 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Andrew Kong* 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Chris Spack 3 1 0 4 .250 38 0 1 0 1-0 0 0 0 3 0 0 2.0
6 6 Cody Charlton 3 5 0 13 .385 0 0 0 0 0-0 3 0 0 0 0 0 8.0
7 7 Steven Falk 3 1 5 11 -.364 0 0 2 0 2-0 1 0 0 3 0 0 4.0
8 8 Bryce Marcussen* 3 6 2 15 .267 0 0 1 0 1-0 3 0 0 2 0 0 10.0
9 9 Trevor McLaughlin 3 11 9 28 .071 0 0 1 0 1-0 1 0 0 9 0 0 13.0
13 13 Eric Girard 3 19 3 35 .457 0 0 3 0 3-0 0 0 0 5 0 0 22.0
14 14 Brandon Koklis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Jesse Walczak 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 19 106 .226 39 0 8 0 8-0 8 0 0 27 0 0 59
MOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ben Tonin 3 0 0 0 5 0 0 0.0
3 3 Andrew Kong* 3 0 0 0 0 0 0 0.0
4 4 Chris Spack 3 0 0 0 3 0 0 2.0
6 6 Cody Charlton 3 3 0 0 0 0 0 8.0
7 7 Steven Falk 3 1 0 0 3 0 0 4.0
8 8 Bryce Marcussen* 3 3 0 0 2 0 0 10.0
9 9 Trevor McLaughlin 3 1 0 0 9 0 0 13.0
13 13 Eric Girard 3 0 0 0 5 0 0 22.0
14 14 Brandon Koklis 1 0 0 0 0 0 0 0.0
16 16 Jesse Walczak 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 8 0 0 27 0 0 59