Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk () -VS- Niagara ()

Box Score

Mohawk logo
1
vs
Niagara logo
3

Mohawk ()
-VS-
Niagara ()

Team Score By Period
Team 1 2 3 4
Mohawk MOH 23 18 28 23
Winner Niagara NIAG 25 25 26 25
Date:
2016-01-14
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Niagara

Match Details

Game Statistics By Set
Set Mohawk Niagara
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MOH - NIAG
Points
53.0
67.0
Kills
43
58
Aces
3
4
Blocks
7
5
Assists
31
53
Digs
19
32

Game Leaders

MOH - Leaders
Statistic Leaders
Kills Eric Girard (15), Charlie Hancock (8), Trevor McLaughlin (7)
Aces Chris Spack (2), Eric Girard (1)
Blocks Max Anderson (2.0), Charlie Hancock (2.0), Eric Girard (2.0)
Assists Chris Spack (31)
Digs Trevor McLaughlin (6), Steven Falk (4), Ben Tonin (2)
NIAG - Leaders
Statistic Leaders
Kills Sameh Khodr (20), Jeff Scott (17), Nathan Snippe (10)
Aces Sameh Khodr (3), Nathan Snippe (1)
Blocks Andrew VandenBurg (2.0), Jonathan Wismer (1.0), Jeff Scott (1.0)
Assists Steve Stone (43), Garrett Suderman (7), Matt Friesen (2)
Digs Sameh Khodr (8), Nathan Snippe (8), Steve Stone (6)

Individual Statistics

Mohawk

MOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ben Tonin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Chris Spack 4 3 0 4 .750 31 0 2 0 2-0 0 0 0 0 0 0 5.0
6 6 Cody Charlton 4 6 4 14 .143 0 0 0 0 0-0 1 0 0 2 0 0 7.0
7 7 Steven Falk 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Trevor McLaughlin 4 7 6 22 .045 0 0 0 0 0-0 0 0 0 6 0 0 7.0
11 11 Charlie Hancock 4 8 0 13 .615 0 0 0 0 0-0 2 0 0 0 0 0 10.0
13 13 Eric Girard 4 15 5 28 .357 0 0 1 0 1-0 2 0 0 1 0 0 18.0
5 5 Max Anderson 2 2 3 11 -.091 0 0 0 0 0-0 2 0 0 0 0 0 4.0
12 12 Justin Fliss 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Nathan Delguidice 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 2.0
1 1 Chris Dashford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Paul Wagner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 19 97 .247 31 0 3 0 3-0 7 0 0 19 0 0 53
MOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ben Tonin 4 0 0 0 2 0 0 0.0
4 4 Chris Spack 4 0 0 0 0 0 0 5.0
6 6 Cody Charlton 4 1 0 0 2 0 0 7.0
7 7 Steven Falk 4 0 0 0 4 0 0 0.0
9 9 Trevor McLaughlin 4 0 0 0 6 0 0 7.0
11 11 Charlie Hancock 4 2 0 0 0 0 0 10.0
13 13 Eric Girard 4 2 0 0 1 0 0 18.0
5 5 Max Anderson 2 2 0 0 0 0 0 4.0
12 12 Justin Fliss 2 0 0 0 2 0 0 0.0
15 15 Nathan Delguidice 2 0 0 0 2 0 0 2.0
1 1 Chris Dashford 1 0 0 0 0 0 0 0.0
18 18 Paul Wagner 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 7 0 0 19 0 0 53

Niagara

NIAG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jonathan Wismer 4 4 1 7 .429 0 0 0 0 0-0 1 0 0 0 0 0 5.0
4 4 Steve Stone 4 2 0 3 .667 43 0 0 0 0-0 0 0 0 6 0 0 2.0
7 7 Jeff Scott 4 17 5 28 .429 0 0 0 0 0-0 1 0 0 4 0 0 18.0
9 9 Matt Friesen 4 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Sameh Khodr 4 20 4 34 .471 0 0 3 0 3-0 0 0 0 8 0 0 23.0
11 11 Andrew VandenBurg 4 1 3 8 -.250 1 0 0 0 0-0 2 0 0 1 0 0 3.0
15 15 Nathan Snippe 4 10 9 32 .031 0 0 1 0 1-0 1 0 0 8 0 0 12.0
1 1 Curtis Graham 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Garrett Suderman 3 0 0 0 0 7 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Cole Jordan 3 4 0 5 .800 0 0 0 0 0-0 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 22 117 .308 53 0 4 0 4-0 5 0 0 32 0 0 67
NIAG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jonathan Wismer 4 1 0 0 0 0 0 5.0
4 4 Steve Stone 4 0 0 0 6 0 0 2.0
7 7 Jeff Scott 4 1 0 0 4 0 0 18.0
9 9 Matt Friesen 4 0 0 0 3 0 0 0.0
10 10 Sameh Khodr 4 0 0 0 8 0 0 23.0
11 11 Andrew VandenBurg 4 2 0 0 1 0 0 3.0
15 15 Nathan Snippe 4 1 0 0 8 0 0 12.0
1 1 Curtis Graham 3 0 0 0 0 0 0 0.0
8 8 Garrett Suderman 3 0 0 0 0 0 0 0.0
12 12 Cole Jordan 3 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 5 0 0 32 0 0 67