Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Humber () -VS- Mohawk ()

Box Score

Humber logo
3
vs
Mohawk logo
1

Humber ()
-VS-
Mohawk ()

Team Score By Period
Team 1 2 3 4
Winner Humber HUM 25 18 25 25
Mohawk MOH 14 25 20 21
Date:
2017-11-10
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Humber Mohawk
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HUM - MOH
Points
64.0
48.0
Kills
38
41
Aces
8
2
Blocks
18
5
Assists
35
38
Digs
22
36

Game Leaders

HUM - Leaders
Statistic Leaders
Kills Clayton Blanchette (13), Dylan Devecseri (8), Kamyn Wilkins (7)
Aces Kamyn Wilkins (4), Dylan Devecseri (1), Rady Kim (1)
Blocks Kamyn Wilkins (4), Andrew Blakey (4), Collin Skanes (3)
Assists Rady Kim (29), Kamyn Wilkins (4), Dylan Devecseri (1)
Digs Kamyn Wilkins (6), Quinton Hudgins (6), Clayton Blanchette (5)
MOH - Leaders
Statistic Leaders
Kills Mitch McFadden (19), Brandon Koklis (7), Elijah Lopez (6)
Aces Brandon Koklis (1), Mitch McFadden (1)
Blocks Rafael Leite (3), Alex Tripp (1), Brandon Koklis (1)
Assists Alex Tripp (36), Chris Dashford (1), Mitch McFadden (1)
Digs Alex Tripp (8), Brandon Koklis (6), Elijah Lopez (6)

Individual Statistics

Humber

HUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Kamyn Wilkins 4 7 4 22 .136 4 0 4 5 4-5 4 0 0 6 0 0 15.0
1 1 Dylan Devecseri 4 8 3 26 .192 1 0 1 6 1-6 0 0 0 2 0 0 9.0
3 3 Rady Kim 4 1 0 2 .500 29 0 1 1 1-1 2 0 0 3 0 0 4.0
4 4 Collin Skanes 4 3 2 8 .125 0 0 0 2 0-2 3 0 0 0 0 0 6.0
10 10 Quinton Hudgins 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Nicolas Quiben 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Andrew Blakey 4 4 0 7 .571 0 0 1 3 1-3 4 0 0 0 0 0 9.0
16 16 Clayton Blanchette 4 13 3 28 .357 1 0 1 3 1-3 1 0 0 5 0 0 15.0
2 2 Joshua Pascual 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Alex Bowden 2 2 0 2 1.000 0 0 0 1 0-1 1 0 0 0 0 0 3.0
12 12 Jackson Brear 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Eduard Chalganov 1 0 0 0 0 0 0 0 0 0-0 3 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 12 95 .274 35 0 8 22 8-22 18 0 0 22 0 0 64
HUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Kamyn Wilkins 4 4 0 0 6 0 0 15.0
1 1 Dylan Devecseri 4 0 0 0 2 0 0 9.0
3 3 Rady Kim 4 2 0 0 3 0 0 4.0
4 4 Collin Skanes 4 3 0 0 0 0 0 6.0
10 10 Quinton Hudgins 4 0 0 0 6 0 0 0.0
11 11 Nicolas Quiben 4 0 0 0 0 0 0 0.0
14 14 Andrew Blakey 4 4 0 0 0 0 0 9.0
16 16 Clayton Blanchette 4 1 0 0 5 0 0 15.0
2 2 Joshua Pascual 3 0 0 0 0 0 0 0.0
7 7 Alex Bowden 2 1 0 0 0 0 0 3.0
12 12 Jackson Brear 1 0 0 0 0 0 0 0.0
17 17 Eduard Chalganov 1 3 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 18 0 0 22 0 0 64

Mohawk

MOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Andrew Kong 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Alex Tripp 4 1 0 3 .333 36 0 0 1 0-1 1 0 0 8 0 0 2.0
7 7 Brandon Koklis 4 7 7 20 .000 0 0 1 1 1-1 1 0 0 6 0 0 9.0
9 9 Rafael Leite 4 5 1 10 .400 0 0 0 0 0-0 3 0 0 0 1 0 8.0
13 13 Mitch McFadden 4 19 9 33 .303 1 0 1 4 1-4 0 0 0 5 0 0 20.0
17 17 Elijah Lopez 4 6 6 26 .000 0 0 0 1 0-1 0 0 0 6 0 0 6.0
18 18 Paul Wagner 4 3 4 7 -.143 0 0 0 2 0-2 0 0 0 2 0 0 3.0
1 1 Chris Dashford 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Owen Keegan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 27 99 .141 38 0 2 9 2-9 5 0 0 36 1 0 48
MOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Andrew Kong 4 0 0 0 4 0 0 0.0
6 6 Alex Tripp 4 1 0 0 8 0 0 2.0
7 7 Brandon Koklis 4 1 0 0 6 0 0 9.0
9 9 Rafael Leite 4 3 0 0 0 1 0 8.0
13 13 Mitch McFadden 4 0 0 0 5 0 0 20.0
17 17 Elijah Lopez 4 0 0 0 6 0 0 6.0
18 18 Paul Wagner 4 0 0 0 2 0 0 3.0
1 1 Chris Dashford 3 0 0 0 5 0 0 0.0
10 10 Owen Keegan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 0 0 36 1 0 48