Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Humber (W) -VS- Mohawk (L)

Box Score

Humber logo
3
vs
Mohawk logo
2

Humber (W)
-VS-
Mohawk (L)

Team Score By Period
Team 1 2 3 4 5
Winner Humber HUMBER 25 23 29 19 15
Mohawk MOHAWK 19 25 18 25 7
Date:
2/19/2022
Time:
3:00 PM
Site:
Hamilton ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Humber Mohawk
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HUMBER - MOHAWK
Points
71.0
60.0
Kills
50
41
Aces
11
10
Blocks
10
9
Assists
48
39
Digs
41
41

Game Leaders

HUMBER - Leaders
Statistic Leaders
Kills Joshua Fadare (21), Rrezart Sadiku (10), Maximum Crowder (6)
Aces Joshua Fadare (6), Rrezart Sadiku (2), Jake Gomes (2)
Blocks Rrezart Sadiku (3.0), Maximum Crowder (2.0), Jake Gomes (2.0)
Assists Jake Gomes (48)
Digs Joshua Fadare (8), Jake Gomes (8), Christopher Bowen (7)
MOHAWK - Leaders
Statistic Leaders
Kills Griffith, Brayden (15), Snippe, Nathan (10), Kong, Michael (7)
Aces Griffith, Brayden (3), Kong, Michael (2), Beijes, Anthony (2)
Blocks Beijes, Anthony (3.0), Kong, Michael (2.0), Snippe, Nathan (2.0)
Assists Neame, Turner (39)
Digs Neame, Turner (9), Kong, Andrew (8), Griffith, Brayden (6)

Individual Statistics

Humber (W)

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Christopher Bowen 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
2 2 Joshua Fadare 5 21 5 40 .400 0 0 6 5 6-5 1 0 0 8 0 1 28.0
3 3 Maximum Crowder 5 6 0 9 .667 0 0 0 2 0-2 2 0 0 1 0 0 8.0
7 7 Rrezart Sadiku 5 10 5 33 .152 0 0 2 3 2-3 3 0 0 6 0 1 15.0
9 9 Jaydon Milne 5 5 2 22 .136 0 0 1 1 1-1 0 0 0 7 0 3 6.0
10 10 Jaskarn Kalsi 5 3 2 8 .125 0 0 0 1 0-1 1 0 0 4 0 0 4.0
13 13 Jake Gomes 5 3 0 4 .750 48 0 2 3 2-3 2 0 0 8 0 1 7.0
16 16 Nazyr Francis 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
18 18 Kyle Gray-Phillips 2 1 0 2 .500 0 0 0 1 0-1 1 0 0 0 0 0 2.0
8 8 York Sidorenko 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 50 14 120 .300 48 0 11 18 11-18 10 0 0 41 0 8 71
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Christopher Bowen 5 0 0 0 7 0 2 0.0
2 2 Joshua Fadare 5 1 0 0 8 0 1 28.0
3 3 Maximum Crowder 5 2 0 0 1 0 0 8.0
7 7 Rrezart Sadiku 5 3 0 0 6 0 1 15.0
9 9 Jaydon Milne 5 0 0 0 7 0 3 6.0
10 10 Jaskarn Kalsi 5 1 0 0 4 0 0 4.0
13 13 Jake Gomes 5 2 0 0 8 0 1 7.0
16 16 Nazyr Francis 3 0 0 0 0 0 0 1.0
18 18 Kyle Gray-Phillips 2 1 0 0 0 0 0 2.0
8 8 York Sidorenko 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 10 0 0 41 0 8 71

Mohawk (L)

MOHAWK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neame, Turner 5 1 0 1 1.000 39 0 1 0 1-0 0 0 0 9 0 0 2.0
3 3 Kong, Andrew 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Kong, Michael 5 7 7 29 .000 0 0 2 3 2-3 2 0 0 5 0 3 11.0
8 8 May, Ethan 5 3 1 10 .200 0 0 0 2 0-2 1 0 0 4 0 0 4.0
9 9 Griffith, Brayden 5 15 3 31 .387 0 0 3 6 3-6 1 0 0 6 0 7 19.0
11 11 Beijes, Anthony 5 5 0 12 .417 0 0 2 1 2-1 3 0 0 1 0 0 10.0
18 18 Snippe, Nathan 5 10 8 35 .057 0 0 2 3 2-3 2 0 0 6 0 0 14.0
12 12 Gasiorowski, Jacob 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Sant, Oliver 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Lightfoot, Wyatt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 19 119 .185 39 0 10 15 10-15 9 0 0 41 0 11 60
MOHAWK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neame, Turner 5 0 0 0 9 0 0 2.0
3 3 Kong, Andrew 5 0 0 0 8 0 1 0.0
4 4 Kong, Michael 5 2 0 0 5 0 3 11.0
8 8 May, Ethan 5 1 0 0 4 0 0 4.0
9 9 Griffith, Brayden 5 1 0 0 6 0 7 19.0
11 11 Beijes, Anthony 5 3 0 0 1 0 0 10.0
18 18 Snippe, Nathan 5 2 0 0 6 0 0 14.0
12 12 Gasiorowski, Jacob 4 0 0 0 2 0 0 0.0
7 7 Sant, Oliver 2 0 0 0 0 0 0 0.0
13 13 Lightfoot, Wyatt 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 0 0 41 0 11 60