Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Fanshawe (54, ) vs Mohawk (46, )

Box Score

Mohawk logo
46
vs
54
Fanshawe logo
Team Score By Half
Team 1 2 3 4 Total F
1385763794 Mohawk 11 11 14 10 46
Winner 1380922646 Fanshawe 15 10 15 14 54

Mohawk 46

Mohawk 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Katelyn Arbour * 28+ 6-9 0-0 0-2 3-3 6 1 2 0 0 2 12
5 5 Allyson DeLorenzi * 21+ 4-12 1-2 0-0 1-3 4 4 2 4 1 4 9
13 13 Porscha Hewitt * 20+ 3-6 0-0 0-0 0-2 2 0 0 3 0 2 6
22 22 Carissa Browne * 21+ 1-8 0-2 1-2 2-3 5 3 4 9 0 2 3
15 15 Stef Hrymak * 24+ 0-6 0-1 0-2 1-1 2 0 1 6 0 0 0
32 32 Lacey Wolters 22+ 2-6 0-0 1-2 2-6 8 3 2 5 1 2 5
12 12 Careena Browne 14+ 2-9 0-3 0-0 0-2 2 1 3 0 0 0 4
35 35 Shamira Kerlew 10+ 2-4 0-0 0-0 3-2 5 5 0 2 0 0 4
3 3 Rachelle Abella 20+ 1-4 0-2 1-4 0-5 5 1 1 2 0 2 3
14 14 Anna Boric 2+ 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Natalie Fisher 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Michaela Mutombo DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 183 21-65 1-10 3-12 12-27 39 18 15 32 2 14 46
Team Summary FG 3PT FT
Total 21-65 1-10 3-12
32.3 % 10.0 % 25.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 11 Bench Points: 16

Fanshawe 54

Fanshawe 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Larissa McBean * 27+ 8-13 2-2 1-4 2-7 9 1 0 6 0 6 19
14 14 Ali Vlasman * 25+ 4-11 0-0 2-2 2-2 4 1 2 2 0 1 10
12 12 Stephanie Antwi * 24+ 1-8 0-0 2-2 2-6 8 2 3 6 2 0 4
3 3 Rachel Jaworowicz * 14+ 1-4 0-0 0-0 0-1 1 3 3 3 0 1 2
23 23 Ashley Galloway * 5+ 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
1 1 Anique Daley 21+ 3-5 0-0 2-6 3-0 3 0 0 3 0 2 8
4 4 Kiera Serodio 16+ 3-6 0-0 2-2 0-2 2 1 5 2 0 2 8
34 34 Kim Metcalf 14+ 1-10 0-0 1-3 5-2 7 1 0 4 0 0 3
11 11 Laura Vere 17+ 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
5 5 Victoria Racine 10+ 0-4 0-0 0-0 0-1 1 1 0 1 0 0 0
13 13 Braedyn Ferguson 3+ 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Linda Huynh DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Robyn Johnson DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 176 21-63 2-2 10-19 15-21 36 11 15 29 2 12 54
Team Summary FG 3PT FT
Total 21-63 2-2 10-19
33.3 % 100.0 % 52.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 27 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Mohawk 11
Fanshawe 27
11
27
2nd Chance Points
Team Total
Mohawk 8
Fanshawe 2
8
2
Bench Points
Team Total
Mohawk 16
Fanshawe 19
16
19
Lead Gained By
Team Total
Mohawk 1
Fanshawe 2
1
2
Points in Paint
Team Total
Mohawk 0
Fanshawe 0
0
0
Fast Break Points
Team Total
Mohawk 0
Fanshawe 0
0
0
Score Tied By
Team Total
Mohawk 2
Fanshawe 2
2
2