Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Fanshawe (89, ) vs Mohawk (84, )

Box Score

Mohawk logo
84
vs
89
Fanshawe logo
Team Score By Half
Team 1 2 3 4 Total F
1417644704 Mohawk 17 22 11 34 84
Winner 1412115112 Fanshawe 15 21 31 22 89

Mohawk 84

Mohawk 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Matt Fennell 36 7-19 0-6 5-5 5-5 10 5 3 6 1 2 19
10 10 Andrew Cicuttini 27 7-11 1-2 2-4 2-7 9 4 0 6 0 1 17
3 3 Patrick Iavarone 17 3-7 0-3 6-8 2-0 2 5 2 5 0 1 12
5 5 Matt Savel 29 4-10 3-5 0-0 0-4 4 4 5 5 0 1 11
15 15 Taylor Dowhaniuk 31 3-7 0-0 3-4 2-3 5 4 3 2 2 1 9
33 33 OJ Watson 18 3-8 1-3 0-0 3-1 4 3 1 4 0 2 7
32 32 Lamar Barr 12 2-5 0-1 1-1 0-1 1 3 2 4 0 1 5
23 23 Jeff Hunt 24 1-5 0-2 2-2 1-5 6 1 2 1 0 2 4
14 14 Kojo Afari 6 0-2 0-1 0-0 0-2 2 2 0 1 0 0 0
Matt Cicuttini DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Yosef Molakandov DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jerome Gayle DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-74 5-23 19-24 15-28 43 31 18 34 3 11 84
Team Summary FG 3PT FT
Total 30-74 5-23 19-24
40.5 % 21.7 % 79.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 19 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 21 Bench Points: 21

Fanshawe 89

Fanshawe 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Chris Stanhope 34 10-20 1-3 4-8 4-3 7 4 1 8 1 5 25
33 33 Trent Payne 22 5-13 0-0 2-2 2-6 8 4 0 5 2 2 12
8 8 Moses Orozco-Rayo 25 5-8 0-1 1-1 1-1 2 5 3 2 0 3 11
11 11 Adam Jespersen 24 3-11 0-3 4-6 5-6 11 5 0 3 0 2 10
12 12 Dante Holder 21 2-5 0-0 6-12 1-2 3 1 0 2 0 3 10
15 15 Kyle McConnell 33 3-9 1-4 1-2 4-2 6 1 4 5 0 4 8
13 13 Ernest Tolete 15 2-4 0-0 4-4 1-3 4 3 3 0 0 0 8
1 1 Connor Therrien 7 1-2 1-1 0-0 0-1 1 0 0 1 0 0 3
24 24 Ryan Pflanzner 19 1-3 0-2 0-0 0-1 1 2 0 1 0 0 2
Akim Makoi DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Marcus Hamilton DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Tarik Omar DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-75 3-14 22-35 18-25 43 25 11 27 3 19 89
Team Summary FG 3PT FT
Total 32-75 3-14 22-35
42.7 % 21.4 % 62.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 19 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 35 Bench Points: 36

Play Analysis

Points Off Turnovers
Team Total
Mohawk 21
Fanshawe 35
21
35
2nd Chance Points
Team Total
Mohawk 19
Fanshawe 19
19
19
Bench Points
Team Total
Mohawk 21
Fanshawe 36
21
36
Lead Gained By
Team Total
Mohawk 2
Fanshawe 2
2
2
Points in Paint
Team Total
Mohawk 0
Fanshawe 0
0
0
Fast Break Points
Team Total
Mohawk 0
Fanshawe 0
0
0
Score Tied By
Team Total
Mohawk 3
Fanshawe 3
3
3