Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (94, ) vs Humber (78, )

Box Score

Humber logo
78
vs
94
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
1447448229 Humber 20 15 18 25 78
Winner 1444175530 Mohawk 17 29 23 25 94

Humber 78

Humber 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gibson Eduful 37+ 9-18 1-4 2-2 3-2 5 1 3 4 0 6 21
9 9 Baljyot Judge 33+ 9-18 0-4 0-1 3-2 5 3 1 4 0 0 18
7 7 Brayden Gohn 29+ 5-10 0-2 5-11 3-3 6 4 2 1 0 1 15
6 6 Nikyle Williams-McIntosh 11+ 3-7 3-7 0-0 1-0 1 1 0 0 0 1 9
24 24 Matthew Bukovec 20+ 3-13 0-4 1-2 3-2 5 2 3 0 0 0 7
8 8 C.J. Bennett 18+ 2-6 0-0 0-0 2-0 2 1 0 0 0 1 4
11 11 Jordan Rose 14+ 1-2 0-1 0-2 0-0 0 3 0 1 0 1 2
21 21 David Stephens 17+ 0-3 0-1 1-2 1-1 2 1 1 1 1 0 1
23 23 Curwin Elvis 16+ 0-3 0-1 1-2 0-2 2 1 2 1 0 1 1
Michael Kayeye DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 32-80 4-24 10-22 16-12 28 17 12 12 1 11 78
Team Summary FG 3PT FT
Total 32-80 4-24 10-22
40.0 % 16.7 % 45.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 14 Bench Points: 15

Mohawk 94

Mohawk 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lamar Barr 31+ 9-12 2-4 4-4 2-8 10 2 1 6 1 1 24
20 20 Xzennis Brereton* 29+ 4-10 2-5 9-13 2-5 7 1 3 1 0 0 19
14 14 Kojo Afari 21+ 4-7 0-0 2-2 1-3 4 4 2 2 2 0 10
5 5 Ryan Doornick 12+ 4-6 1-2 0-0 0-2 2 2 2 3 0 1 9
23 23 Jeff Hunt 24+ 3-7 1-4 0-0 2-10 12 4 0 1 3 1 7
13 13 Brey Sebeya* 5+ 3-4 1-2 0-0 1-2 3 0 0 0 0 0 7
12 12 Kareem Collins 21+ 2-4 0-0 2-2 0-1 1 2 2 5 0 2 6
3 3 Patrick Iavarone 12+ 2-4 1-3 0-0 1-0 1 0 0 0 0 1 5
33 33 OJ Wastson 20+ 1-5 0-1 1-2 1-0 1 0 3 2 0 1 3
11 11 Adrian Achonwa 10+ 1-1 0-0 0-0 0-1 1 2 0 0 0 2 2
22 22 Jesse Broad 7+ 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
Mohan Kazi DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 192 34-61 8-21 18-23 10-32 42 19 13 20 6 9 94
Team Summary FG 3PT FT
Total 34-61 8-21 18-23
55.7 % 38.1 % 78.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 16 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Humber 14
Mohawk 16
14
16
2nd Chance Points
Team Total
Humber 18
Mohawk 12
18
12
Bench Points
Team Total
Humber 15
Mohawk 31
15
31
Lead Gained By
Team Total
Humber 1
Mohawk 2
1
2
Points in Paint
Team Total
Humber 0
Mohawk 0
0
0
Fast Break Points
Team Total
Humber 0
Mohawk 0
0
0
Score Tied By
Team Total
Humber 2
Mohawk 2
2
2