Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (92, ) vs Sheridan (90, )

Box Score

Sheridan logo
90
vs
92
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
1448498785 Sheridan 14 23 30 23 90
Winner 1444175530 Mohawk 22 23 25 22 92

Sheridan 90

Sheridan 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Adam Elhereich 33+ 11-20 2-9 3-4 2-2 4 2 1 0 1 0 27
7 7 Dylan Periana 36+ 7-20 5-13 7-9 0-3 3 3 3 2 0 2 26
33 33 Brian Owusu 25+ 8-12 4-7 0-0 1-3 4 4 3 3 3 3 20
5 5 Jamar Parkinson 25+ 2-8 1-4 1-2 1-3 4 2 5 2 0 2 6
23 23 Jameel Brown 6+ 2-5 1-4 0-0 0-0 0 0 1 0 0 1 5
24 24 Solomon Gyamfi 24+ 2-4 0-0 0-0 1-6 7 4 1 0 4 0 4
4 4 Shane Bennett 19+ 0-4 0-1 2-2 0-2 2 0 1 2 0 2 2
12 12 Tremaine Hibbert 20+ 0-1 0-0 0-0 0-3 3 2 1 2 0 0 0
31 31 James Carlin 5+ 0-1 0-0 0-0 2-0 2 0 0 0 0 1 0
14 14 Martin Tinker 2+ 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Keenan Danso-Dapaah DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Terrell Carr DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Tevin Cooper DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Boamah-Frimpong DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 32-76 13-38 13-17 7-22 29 17 16 12 8 11 90
Team Summary FG 3PT FT
Total 32-76 13-38 13-17
42.1 % 34.2 % 76.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 22 Bench Points: 15

Mohawk 92

Mohawk 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Xzennis Brereton* 25+ 6-12 4-8 4-4 3-6 9 1 2 5 0 1 20
12 12 Kareem Collins 27+ 6-9 1-2 4-8 2-0 2 2 4 0 0 2 17
33 33 OJ Wastson 13+ 5-7 3-4 0-0 0-1 1 0 0 3 0 0 13
14 14 Kojo Afari 19+ 5-6 0-0 2-2 1-6 7 1 0 2 1 1 12
5 5 Ryan Doornick 18+ 4-7 3-6 0-0 0-0 0 2 2 1 0 0 11
32 32 Lamar Barr 30+ 2-8 0-2 6-8 3-2 5 0 6 3 0 2 10
3 3 Patrick Iavarone 15+ 2-8 1-6 0-0 2-0 2 2 2 3 0 1 5
23 23 Jeff Hunt 27+ 1-7 0-1 0-0 2-10 12 5 4 0 1 1 2
13 13 Brey Sebeya* 16+ 1-5 0-3 0-0 0-3 3 1 0 0 1 1 2
11 11 Adrian Achonwa 4+ 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
Mohan Kazi DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Steven Dely DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jesse Broad DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 32-70 12-32 16-22 13-30 43 14 20 17 3 9 92
Team Summary FG 3PT FT
Total 32-70 12-32 16-22
45.7 % 37.5 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 19 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 12 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Sheridan 22
Mohawk 12
22
12
2nd Chance Points
Team Total
Sheridan 10
Mohawk 19
10
19
Bench Points
Team Total
Sheridan 15
Mohawk 31
15
31
Lead Gained By
Team Total
Sheridan 3
Mohawk 4
3
4
Points in Paint
Team Total
Sheridan 0
Mohawk 0
0
0
Fast Break Points
Team Total
Sheridan 0
Mohawk 0
0
0
Score Tied By
Team Total
Sheridan 4
Mohawk 4
4
4