Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (79, ) vs Fanshawe (77, )

Box Score

Fanshawe logo
77
vs
79
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
1510181154 Fanshawe 14 26 16 21 77
Winner 1505952112 Mohawk 23 21 15 20 79

Fanshawe 77

Fanshawe 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Chris Parker * 34+ 7-13 2-5 7-8 1-3 4 1 5 2 1 1 23
8 8 D’Andre Austin * 28+ 4-11 0-2 2-4 1-4 5 2 1 2 0 0 10
20 20 Lex Van Iperen * 21+ 2-5 0-0 4-5 3-4 7 2 1 1 0 2 8
6 6 Jake Clendinning * 24+ 2-6 0-2 0-0 0-0 0 4 1 0 0 3 4
15 15 Filip Pejic * 23+ 2-7 0-1 0-0 1-1 2 1 1 2 1 0 4
10 10 Sean Clendinning 30+ 6-14 3-4 2-2 0-1 1 0 4 0 0 0 17
5 5 Mohamed Alor 13+ 2-2 1-1 4-4 2-3 5 2 1 0 0 1 9
13 13 Hanani Ujullu 9+ 1-2 0-0 0-0 1-1 2 1 0 0 1 0 2
12 12 Devante Douse 6+ 0-2 0-0 0-0 0-0 0 0 0 3 1 0 0
7 7 Xavier Ellis 5+ 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
11 11 Salim Bagabe 2+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Helgi Jacobsen DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brendan McCartie 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Emmanuel Hakizimana DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 26-64 6-16 19-23 9-19 28 14 14 10 4 7 77
Team Summary FG 3PT FT
Total 26-64 6-16 19-23
40.6 % 37.5 % 82.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 17 Bench Points: 28

Mohawk 79

Mohawk 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lamar Barr * 36+ 9-24 1-5 3-3 1-5 6 4 6 3 0 1 22
3 3 Jordan Martin * 30+ 5-9 1-3 3-4 5-1 6 3 7 1 0 2 14
10 10 Frank Benneh * 24+ 6-10 0-0 0-0 3-5 8 3 1 1 0 0 12
11 11 Adrian Achonwa * 23+ 4-9 0-0 0-0 8-2 10 4 1 0 0 0 8
22 22 Jon Dulmage * 21+ 1-10 0-7 1-2 1-4 5 3 0 1 2 1 3
4 4 Neil Santos 16+ 4-4 0-0 2-2 2-1 3 0 2 3 0 3 10
5 5 Braedon Lenters 21+ 1-5 1-3 2-2 1-1 2 1 1 1 2 0 5
14 14 Roman Calero 15+ 1-4 1-4 0-0 0-0 0 3 1 2 0 1 3
33 33 Noah Worth 11+ 1-3 0-0 0-0 1-4 5 0 0 0 1 0 2
Naethan Barry DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 32-78 4-22 11-13 22-23 45 21 19 12 5 8 79
Team Summary FG 3PT FT
Total 32-78 4-22 11-13
41.0 % 18.2 % 84.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 6 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Fanshawe 17
Mohawk 6
17
6
2nd Chance Points
Team Total
Fanshawe 9
Mohawk 14
9
14
Bench Points
Team Total
Fanshawe 28
Mohawk 20
28
20
Lead Gained By
Team Total
Fanshawe 5
Mohawk 5
5
5
Points in Paint
Team Total
Fanshawe 0
Mohawk 0
0
0
Fast Break Points
Team Total
Fanshawe 0
Mohawk 0
0
0
Score Tied By
Team Total
Fanshawe 3
Mohawk 3
3
3