Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (78, ) vs Niagara (79, )

Box Score

Niagara logo
79
vs
78
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1516313582 Niagara 18 25 36 0 79
1505952112 Mohawk 15 12 51 0 78

Niagara 79

Niagara 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Van Hutchinson Jr * 40+ 11-21 0-4 8-16 6-11 17 3 2 8 0 6 30
33 33 Jordon McDonald * 37+ 7-18 0-0 2-3 2-7 9 2 4 1 1 1 16
1 1 Levi Mukuna * 38+ 6-13 1-6 1-2 1-7 8 2 3 2 0 0 14
13 13 Kevin Cooper * 25+ 4-6 0-0 1-2 5-1 6 4 1 1 7 1 9
3 3 Johnnie Richardson * 25+ 2-6 1-5 0-0 0-1 1 4 1 0 0 0 5
44 44 Jarad Richardson 14+ 2-2 0-0 0-0 0-2 2 1 0 1 1 0 4
22 22 Devante Bennett 11+ 0-5 0-5 1-2 0-1 1 1 0 1 0 0 1
4 4 Danny Lokole 6+ 0-1 0-1 0-0 0-2 2 2 0 1 0 0 0
Jamol Wint DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Trevon Dacon-Parboodial DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 32-72 2-21 13-25 14-32 46 19 11 15 9 8 79
Team Summary FG 3PT FT
Total 32-72 2-21 13-25
44.4 % 9.5 % 52.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 19 Bench Points: 5

Mohawk 78

Mohawk 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lamar Barr * 31+ 9-19 2-8 2-2 1-6 7 4 0 3 0 1 22
15 15 Rommel Calura * 37+ 6-21 2-10 3-4 2-5 7 1 3 2 0 1 17
5 5 Braedon Lenters * 25+ 5-14 2-4 0-0 3-2 5 2 0 2 0 0 12
12 12 Emmanuel Mukuna * 29+ 2-9 0-2 1-2 4-1 5 0 4 0 0 3 5
11 11 Adrian Achonwa * 22+ 2-3 0-0 0-1 2-6 8 5 0 2 0 0 4
4 4 Neil Santos 24+ 5-6 0-1 6-7 4-1 5 0 2 1 0 3 16
22 22 Jon Dulmage 11+ 1-6 0-2 0-0 0-2 2 2 2 1 0 0 2
14 14 Roman Calero 18+ 0-6 0-2 0-0 2-3 5 3 0 3 0 0 0
Mohamud Hassan DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Noah Worth DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 30-84 6-29 12-16 18-26 44 17 11 14 0 8 78
Team Summary FG 3PT FT
Total 30-84 6-29 12-16
35.7 % 20.7 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 21 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 18 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Niagara 19
Mohawk 18
19
18
2nd Chance Points
Team Total
Niagara 16
Mohawk 21
16
21
Bench Points
Team Total
Niagara 5
Mohawk 18
5
18
Lead Gained By
Team Total
Niagara 4
Mohawk 4
4
4
Points in Paint
Team Total
Niagara 0
Mohawk 0
0
0
Fast Break Points
Team Total
Niagara 0
Mohawk 0
0
0
Score Tied By
Team Total
Niagara 6
Mohawk 6
6
6