Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (91, ) vs Sheridan (84, )

Box Score

Sheridan logo
84
vs
91
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
1518294413 Sheridan 22 21 18 23 84
Winner 1505952112 Mohawk 21 24 26 20 91

Sheridan 84

Sheridan 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Nick Campbell * 29+ 12-26 2-7 4-7 4-2 6 4 1 2 0 5 30
25 25 Jayvon Grant-Lake * 18+ 2-9 0-1 1-2 2-1 3 2 0 0 1 2 5
30 30 Samuel Odzenma * 12+ 1-3 0-2 2-2 0-4 4 1 0 1 0 0 4
5 5 Terell Carr * 18+ 1-7 0-1 0-0 0-3 3 2 5 0 0 1 2
12 12 Tremaine Hibbert * 22+ 0-4 0-0 1-2 2-9 11 3 2 1 1 2 1
2 2 Jemol Edwards 17+ 4-15 3-13 3-4 0-0 0 0 3 0 0 0 14
4 4 AJ Thomson 13+ 3-9 0-1 4-4 3-1 4 2 1 0 0 0 10
3 3 John Avery 17+ 3-7 2-5 0-0 0-1 1 2 1 0 0 1 8
11 11 Carlo Dubria 13+ 1-8 0-3 1-2 0-1 1 3 3 3 0 2 3
21 21 Navdeep Deol 10+ 1-5 1-2 0-0 2-0 2 1 2 0 0 1 3
10 10 Jamar Parkinson 5+ 1-2 0-1 0-0 0-0 0 1 0 2 0 0 2
23 23 Justice Williams-Ofori 12+ 0-1 0-0 1-4 2-4 6 2 0 1 0 2 1
20 20 Norville Clayton 3+ 0-2 0-0 1-2 2-0 2 0 0 0 0 0 1
15 15 James Carlin 3+ 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
Totals - 192 29-98 8-36 18-29 18-28 46 24 18 10 2 16 84
Team Summary FG 3PT FT
Total 29-98 8-36 18-29
29.6 % 22.2 % 62.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 13 Bench Points: 42

Mohawk 91

Mohawk 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Rommel Calura * 35+ 6-17 5-11 4-5 0-5 5 1 4 5 0 0 21
32 32 Lamar Barr * 32+ 7-22 2-10 5-6 4-10 14 1 8 7 0 1 21
5 5 Braedon Lenters * 26+ 4-9 1-3 3-6 3-6 9 4 3 4 1 1 12
13 13 Frank Benneh * 28+ 4-7 0-1 0-1 4-10 14 2 1 1 2 0 8
12 12 Emmanuel Mukuna * 18+ 2-6 2-4 2-2 0-1 1 3 1 1 0 0 8
4 4 Neil Santos 25+ 5-9 1-3 2-6 0-3 3 2 4 1 0 2 13
14 14 Roman Calero 22+ 2-6 1-3 1-2 3-3 6 2 1 1 1 1 6
22 22 Jon Dulmage 11+ 1-1 0-0 0-0 0-2 2 3 1 1 1 0 2
Mohamud Hassan DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Adrian Achowna DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Noah Worth DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 31-77 12-35 17-28 14-40 54 18 23 21 5 5 91
Team Summary FG 3PT FT
Total 31-77 12-35 17-28
40.3 % 34.3 % 60.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 10 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Sheridan 13
Mohawk 10
13
10
2nd Chance Points
Team Total
Sheridan 10
Mohawk 18
10
18
Bench Points
Team Total
Sheridan 42
Mohawk 21
42
21
Lead Gained By
Team Total
Sheridan 2
Mohawk 3
2
3
Points in Paint
Team Total
Sheridan 0
Mohawk 0
0
0
Fast Break Points
Team Total
Sheridan 0
Mohawk 0
0
0
Score Tied By
Team Total
Sheridan 6
Mohawk 6
6
6