Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (74, ) vs Humber (109, )

Box Score

Humber logo
109
vs
74
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
Winner HUMBER Humber 21 33 22 33 109
MOHAWK Mohawk 22 18 15 19 74

Humber 109

Humber 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Curwin Elvis * 28 9-12 1-2 3-3 0-3 3 0 1 2 1 3 22
13 13 Jaylan Morgan * 24 5-9 2-4 2-2 2-2 4 3 0 1 1 1 14
5 5 Micqueel Martin * 28 5-10 0-2 0-1 3-3 6 3 0 0 3 1 10
7 7 DeQuon Cascart * 15 2-6 0-1 2-2 2-0 2 2 0 0 0 0 6
10 10 Zach Marcelline * 22 1-8 0-4 0-0 0-0 0 0 1 1 0 1 2
9 9 Jerome Gayle 18 8-14 1-3 2-3 1-2 3 2 0 1 0 0 19
8 8 Kevin Otoo 30 4-6 1-1 2-2 0-5 5 2 1 1 0 1 11
3 3 Fowzi Mohamoud 20 3-8 2-6 0-0 0-2 2 1 0 1 0 1 8
12 12 Khalid Ismail 8 2-5 1-2 0-0 1-2 3 3 1 0 0 2 5
23 23 Jordan Rose 17 0-2 0-1 4-4 1-3 4 0 0 1 0 0 4
6 6 Jordon Francis 19 1-7 0-1 1-4 3-0 3 2 2 2 0 1 3
4 4 Salum Saady 5 1-2 1-2 0-0 1-0 1 1 1 1 0 1 3
20 20 Cy Samuels 9 1-4 0-0 0-0 2-2 4 5 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 243 42-93 9-29 16-21 16-24 40 24 7 11 5 12 109
Team Summary FG 3PT FT
Total 42-93 9-29 16-21
45.2 % 31.0 % 76.2 %
Column One Column Two Column Three

Mohawk 74

Mohawk 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Milos Mladjan * 38 7-14 0-2 9-12 4-5 9 2 0 2 4 0 23
13 13 Cudjoe Masuka * 37 6-12 1-4 0-1 2-2 4 3 4 5 0 2 13
14 14 Matt Foster * 36 2-7 2-5 0-0 0-1 1 0 0 0 0 0 6
3 3 Emanuel Otong * 39 2-12 1-8 0-0 3-5 8 2 0 2 0 1 5
5 5 Robert Harrison * 27 1-4 0-2 0-0 1-4 5 2 0 2 0 0 2
11 11 Terrance Lennox 19 5-11 1-3 3-7 0-4 4 3 4 1 0 1 14
15 15 Malik Richards 21 3-7 0-2 3-5 4-5 9 1 0 1 0 1 9
12 12 Rickey Morrison 9 1-2 0-0 0-3 0-1 1 0 1 2 0 1 2
22 22 Jon Dulmage 7 0-2 0-0 0-0 2-1 3 5 1 0 0 1 0
20 20 Dustin Cordeiro 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Noah Worth 3 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
4 4 Liam Hindle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 240 27-73 5-26 15-28 16-28 44 20 10 15 4 8 74
Team Summary FG 3PT FT
Total 27-73 5-26 15-28
37.0 % 19.2 % 53.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Humber
Mohawk
2nd Chance Points
Team Total
Humber
Mohawk
Bench Points
Team Total
Humber
Mohawk
Lead Gained By
Team Total
Humber
Mohawk
Points in Paint
Team Total
Humber
Mohawk
Fast Break Points
Team Total
Humber
Mohawk
Score Tied By
Team Total
Humber
Mohawk