Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (90, ) vs Niagara (105, )

Box Score

Niagara logo
105
vs
90
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
Winner NIAGARA Niagara 21 21 30 33 105
MOHAWK Mohawk 14 21 27 28 90

Niagara 105

Niagara 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Alex Elliott * 27 7-14 2-8 2-3 0-1 1 3 3 2 0 2 18
33 33 Jordon McDonald * 23 8-17 0-1 1-6 4-3 7 3 1 1 1 0 17
13 13 Kevin Cooper * 34 7-11 0-0 0-0 7-9 16 2 2 2 4 2 14
3 3 Johnnie Richardson * 19 5-11 2-5 2-3 1-2 3 3 2 0 0 3 14
11 11 Van Hutchinson Jr. * 32 4-11 0-2 3-7 1-7 8 5 3 1 0 2 11
35 35 Livingston Bromwell 19 6-11 1-1 5-8 5-2 7 3 2 1 0 0 18
5 5 Keveshan Padachey 11 4-11 3-8 0-0 1-1 2 1 1 0 0 1 11
1 1 Jose Ramos 4 1-2 0-0 0-0 0-1 1 1 0 1 0 0 2
4 4 Daniel Lokole 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dave Morrison 5 0-2 0-1 0-0 0-0 0 2 0 2 0 0 0
7 7 Rahim Bardi 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 182 42-90 8-26 13-27 19-26 45 23 14 10 5 10 105
Team Summary FG 3PT FT
Total 42-90 8-26 13-27
46.7 % 30.8 % 48.1 %
Column One Column Two Column Three

Mohawk 90

Mohawk 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Cudjoe Masuka * 27 9-19 2-8 2-2 6-6 12 5 2 4 2 2 22
3 3 Emanuel Otong * 36 5-16 2-9 5-6 1-4 5 2 2 3 1 2 17
10 10 Milos Mladjan * 29 5-17 2-4 3-4 4-5 9 4 2 1 1 2 15
23 23 Aaron Case * 27 2-3 1-1 3-5 0-2 2 5 2 3 0 2 8
14 14 Matt Foster * 24 2-8 1-7 0-0 1-0 1 2 3 0 0 0 5
11 11 Terrance Lennox 16 4-8 0-0 5-7 2-2 4 4 1 1 0 0 13
15 15 Malik Richards 5 2-4 0-0 2-2 1-1 2 2 0 1 0 0 6
22 22 Jon Dulmage 9 2-4 0-0 0-0 0-0 0 3 0 0 0 0 4
20 20 Dustin Cordeiro 8 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
5 5 Robert Harrison 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 183 31-79 8-29 20-26 15-20 35 27 12 13 5 8 90
Team Summary FG 3PT FT
Total 31-79 8-29 20-26
39.2 % 27.6 % 76.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Niagara
Mohawk
2nd Chance Points
Team Total
Niagara
Mohawk
Bench Points
Team Total
Niagara
Mohawk
Lead Gained By
Team Total
Niagara
Mohawk
Points in Paint
Team Total
Niagara
Mohawk
Fast Break Points
Team Total
Niagara
Mohawk
Score Tied By
Team Total
Niagara
Mohawk