Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (0, ) vs Fanshawe (0, )

Box Score

Fanshawe logo
0
vs
0
Mohawk logo
Team Score By Half
Team 1 2 3 4 Total F
FANSHAWE Fanshawe 0 0 0 0 0
MOHAWK Mohawk 0 0 0 0 0

Fanshawe 0

Fanshawe 0
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Dante Richards * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Amadis McKay Nodarse * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Brent Koelen * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Edge Capuno * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
06 06 Dylan McGregor * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Mohawk 0

Mohawk 0
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Graham, Daniel * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Calura, Rommel * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hart, Mackenzie * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Foster, Matt * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Calura, Cale * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Barry, Michael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 Gomez, Guillermo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Morrison, Rickey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Schulte, Leandro 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Fanshawe
Mohawk
2nd Chance Points
Team Total
Fanshawe
Mohawk
Bench Points
Team Total
Fanshawe
Mohawk
Lead Gained By
Team Total
Fanshawe
Mohawk
Points in Paint
Team Total
Fanshawe
Mohawk
Fast Break Points
Team Total
Fanshawe
Mohawk
Score Tied By
Team Total
Fanshawe
Mohawk