Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2025 Men's Soccer Cumulative Statistics

Team (1-4-4, 1-3-4)

Overall Team Statistics
Statistic Mohawk Opponents
Shots
Goals 7 11
Goals Per Game 0.88 1.38
Shots 74 101
Shots Per Game 9.3 12.6
Shots Percentage 0.095 0.109
Shots On Goal 46-74 61-101
Shots On Goal Percentage 0.622 0.604
Penalties
Yellow Cards 19 14
Red Cards 1 1
Miscellaneous
Assists 6 7
Saves 50 39
Fouls 76 41
Corner Kicks 33 36
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Refosco, Emidio 14Refosco, Emidio 8 7 528 1 2 4 9 0.111 7 0.778 0-0 0 0-0
9 Ciarmoli, Michael 9Ciarmoli, Michael 8 5 481 1 1 3 12 0.083 8 0.667 1-0 0 0-0
11 Bowden, Ben 11Bowden, Ben 8 2 433 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Ellis, Blake 19Ellis, Blake 3 2 110 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Howie, Graydon 7Howie, Graydon 8 5 419 1 0 2 10 0.100 6 0.600 1-0 1 0-0
5 Russell, Kalimar 5Russell, Kalimar 8 8 720 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Sabatino, Luc 8Sabatino, Luc 6 6 463 0 2 2 7 0.000 4 0.571 3-0 0 0-0
10 Torres, Ignacio 10Torres, Ignacio 6 4 398 1 0 2 5 0.200 3 0.600 1-0 0 0-0
6 Gennaccaro, Matthew 6Gennaccaro, Matthew 7 7 583 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Adhikari, Nischay 12Adhikari, Nischay 6 0 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Antunez, David 20Antunez, David 6 2 335 0 0 0 1 0.000 0 0.000 4-0 0 0-0
22 Aviles, Marcus 22Aviles, Marcus 8 8 693 0 0 0 3 0.000 3 1.000 1-0 0 0-0
13 Brown, Taiven 13Brown, Taiven 6 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Di, Mark 21Di, Mark 7 7 506 0 0 0 5 0.000 1 0.200 4-1 0 0-0  
25 Dijkema, Micah 25Dijkema, Micah 6 1 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Ferrusi, Marco 1Ferrusi, Marco 8 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Franco, Juan 2Franco, Juan 7 4 395 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Manzueta, Lucas 3Manzueta, Lucas 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Connor 29Miller, Connor 7 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Paxton, Gavin 23Paxton, Gavin 3 1 107 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Phipps, Joshua 15Phipps, Joshua 5 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sinclair, Jaylen 4Sinclair, Jaylen 8 3 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 12 0.000 8 0.667 0-0 0 0-0  
Total 8 - 7909 7 6 20 74 0.095 46 0.622 19-1 1 0-0
Opponent 8 - 7965 11 7 29 101 0.109 61 0.604 14-1 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ferrusi, Marco 1Ferrusi, Marco 6 6 540:00 7 1.17 40 0.851 0 1 0 0 48
29 Miller, Connor 29Miller, Connor 2 1 134:59 4 2.67 8 0.667 0 0 0 1 12
Total 8 - 674:59 11 1.47 49 0.817 0 1 0 1 61
Opponents 8 - 658:09 7 0.96 36 0.837 3 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Refosco, Emidio 14Refosco, Emidio 8 7 528 1 2 4 9 0.111 7 0.778 0-0 0 0-0
9 Ciarmoli, Michael 9Ciarmoli, Michael 8 5 481 1 1 3 12 0.083 8 0.667 1-0 0 0-0
11 Bowden, Ben 11Bowden, Ben 8 2 433 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Ellis, Blake 19Ellis, Blake 3 2 110 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Howie, Graydon 7Howie, Graydon 8 5 419 1 0 2 10 0.100 6 0.600 1-0 1 0-0
5 Russell, Kalimar 5Russell, Kalimar 8 8 720 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Sabatino, Luc 8Sabatino, Luc 6 6 463 0 2 2 7 0.000 4 0.571 3-0 0 0-0
10 Torres, Ignacio 10Torres, Ignacio 6 4 398 1 0 2 5 0.200 3 0.600 1-0 0 0-0
6 Gennaccaro, Matthew 6Gennaccaro, Matthew 7 7 583 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Adhikari, Nischay 12Adhikari, Nischay 6 0 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Antunez, David 20Antunez, David 6 2 335 0 0 0 1 0.000 0 0.000 4-0 0 0-0
22 Aviles, Marcus 22Aviles, Marcus 8 8 693 0 0 0 3 0.000 3 1.000 1-0 0 0-0
13 Brown, Taiven 13Brown, Taiven 6 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Di, Mark 21Di, Mark 7 7 506 0 0 0 5 0.000 1 0.200 4-1 0 0-0  
25 Dijkema, Micah 25Dijkema, Micah 6 1 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Ferrusi, Marco 1Ferrusi, Marco 8 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Franco, Juan 2Franco, Juan 7 4 395 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Manzueta, Lucas 3Manzueta, Lucas 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Connor 29Miller, Connor 7 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Paxton, Gavin 23Paxton, Gavin 3 1 107 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Phipps, Joshua 15Phipps, Joshua 5 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sinclair, Jaylen 4Sinclair, Jaylen 8 3 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 12 0.000 8 0.667 0-0 0 0-0  
Total 8 - 7909 7 6 20 74 0.095 46 0.622 19-1 1 0-0
Opponent 8 - 7965 11 7 29 101 0.109 61 0.604 14-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ferrusi, Marco 1Ferrusi, Marco 6 6 540:00 7 1.17 40 0.851 0 1 0 0 48
29 Miller, Connor 29Miller, Connor 2 1 134:59 4 2.67 8 0.667 0 0 0 1 12
Total 8 - 674:59 11 1.47 49 0.817 0 1 0 1 61
Opponents 8 - 658:09 7 0.96 36 0.837 3 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 at Sheridan L 0-1 (0-1-0, 0-1-0) 0-1-0 0
9/12/2025 vs Redeemer T 1-1 () 0 Ignacio Torres (1) (Emidio Refosco)
9/14/2025 at Fanshawe T 1-1 (0-1-2, 0-1-2) 0-1-2 0 Blake Ellis (1) (Matthew Gennaccaro)
9/19/2025 vs St. Clair T 1-1 (0-2-3, 0-2-3) 0-2-3 0 Kalimar Russell (1) (Luc Sabatino)
9/20/2025 vs Lambton W 2-0 (2-1-3, 2-1-3) 2-1-3 0 Graydon Howie (1)
Ben Bowden (1) (Emidio Refosco)
9/24/2025 at Humber L 0-1 (1-2-3, 1-2-3) 1-2-3 0
9/27/2025 vs Conestoga L 0-4 (1-4-3, 1-4-3) 1-4-3 0
10/1/2025 vs Sheridan T 2-2 () 0 Emidio Refosco (1) (Michael Ciarmoli)
Michael Ciarmoli (1) (Luc Sabatino)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 at Sheridan 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 1031
9/12/2025 vs Redeemer 1-1 1 1 3 15 0.067 11 0.733 3-0 0 0-0 921
9/14/2025 at Fanshawe 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
9/19/2025 vs St. Clair 1-1 1 1 3 4 0.250 2 0.500 2-0 0 0-0 968
9/20/2025 vs Lambton 2-0 2 1 5 24 0.083 18 0.750 1-0 1 0-0 991
9/24/2025 at Humber 0-1 0 0 0 2 0.000 0 0.000 6-1 0 0-0 972
9/27/2025 vs Conestoga 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1047
10/1/2025 vs Sheridan 2-2 2 2 6 7 0.286 5 0.714 2-0 0 0-0 989
Total 7-11 7 6 20 74 0.095 46 0.622 19-1 1 0-0 7909
Opponent - 11 7 29 101 0.109 61 0.604 14-1 3 - 7965

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Sheridan 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
9/12/2025 Redeemer 1-1 90:00 1 1.00 10 0.909 0 0 1 0 12
9/14/2025 Fanshawe 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
9/19/2025 St. Clair 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
9/20/2025 Lambton 2-0 90:00 0 0.80 4 1.000 1 0 0 1 4
9/24/2025 Humber 0-1 90:00 1 0.83 8 0.889 0 1 0 0 9
9/27/2025 Conestoga 0-4 44:59 4 1.38 4 0.500 0 1 0 0 8
10/1/2025 Sheridan 2-2 90:00 2 1.47 3 0.600 0 0 1 0 5
Totals - 674 11 1.47 49 0.817 1 3 4 1 61
Opponent - 658:09 7 0.96 37 0.841 3 1 4 3 46

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 Sheridan 1-0 1 0 2 14 0.071 9 0.643 4-0 1 0-1 1073
9/12/2025 Redeemer 1-1 1 0 2 13 0.077 11 0.846 0-1 0 1-1 952
9/14/2025 Fanshawe 1-1 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
9/19/2025 St. Clair 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
9/20/2025 Lambton 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
9/24/2025 Humber 1-0 1 0 2 24 0.042 10 0.417 3-0 1 1-1 990
9/27/2025 Conestoga 4-0 4 4 12 11 0.364 8 0.727 0-0 1 0-0 990
10/1/2025 Sheridan 2-2 2 2 6 8 0.250 5 0.625 3-0 0 0-0 990
Total 11-7 11 7 29 101 0.109 61 0.604 14-1 3 2-3 7965
Mohawk - 7 6 20 74 0.095 46 0.622 19-1 1 - 7909

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Sheridan 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/12/2025 Redeemer 1-1 90:00 1 0.50 10 0.909 0 0 1 0 12
9/14/2025 Fanshawe 1-1 90:00 1 0.67 7 0.875 0 0 1 0 8
9/19/2025 St. Clair 1-1 90:00 1 0.75 1 0.500 0 0 1 0 2
9/20/2025 Lambton 0-2 90:00 2 1.00 15 0.882 0 1 0 0 18
9/24/2025 Humber 1-0 90:00 0 0.83 0 0.00 1 0 0 1 0
9/27/2025 Conestoga 4-0 28:09 0 0.79 1 1.000 1 0 0 1 1
10/1/2025 Sheridan 2-2 90:00 2 0.96 2 0.500 0 0 1 0 4
Totals - 658 7 0.96 37 0.841 3 1 4 3 46
Mohawk - 674:59 11 1.47 49 0.817 1 3 4 1 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2025 at Sheridan 0-1 0/1 0/0 6/14 1/9 5/8 3/4 0/0
9/12/2025 vs Redeemer 1-1 1/1 1/0 15/13 11/11 3/3 3/0 0/1
9/14/2025 at Fanshawe 1-1 1/1 1/1 12/16 8/8 4/8 1/2 0/0
9/19/2025 vs St. Clair 1-1 1/1 1/0 4/11 2/6 1/2 2/1 0/0
9/20/2025 vs Lambton 2-0 2/0 1/0 24/4 18/4 12/0 1/1 0/0
9/24/2025 at Humber 0-1 0/1 0/0 2/24 0/10 2/3 6/3 1/0
9/27/2025 vs Conestoga 0-4 0/4 0/4 4/11 1/8 6/6 1/0 0/0
10/1/2025 vs Sheridan 2-2 2/2 2/2 7/8 5/5 0/6 2/3 0/0
Totals 7/11 6/7 74/101 46/61 33/36 19/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Sheridan (10/1/2025)
GOALS 2 Lambton (9/20/2025)
Sheridan (10/1/2025)
ASSISTS 2 Sheridan (10/1/2025)
SHOTS 24 Lambton (9/20/2025)
SHOTS ON GOAL 18 Lambton (9/20/2025)
SAVES 10 Redeemer (9/12/2025)
FOULS 16 Sheridan (9/6/2025)
Redeemer (9/12/2025)
CORNER KICKS 12 Lambton (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Conestoga (9/27/2025)
GOALS 4 Conestoga (9/27/2025)
ASSISTS 4 Conestoga (9/27/2025)
SHOTS 24 Humber (9/24/2025)
SHOTS ON GOAL 11 Redeemer (9/12/2025)
SAVES 15 Lambton (9/20/2025)
FOULS 11 Sheridan (9/6/2025)
CORNER KICKS 8 Sheridan (9/6/2025)
Fanshawe (9/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
GOALS 1 Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
ASSISTS 1 Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
Lambton (9/20/2025)
SHOTS 2 St. Clair (9/19/2025)
Humber (9/24/2025)
Conestoga (9/27/2025)
SHOTS ON GOAL 1 Sheridan (9/6/2025)
Conestoga (9/27/2025)
SAVES 3 Lambton (9/20/2025)
Conestoga (9/27/2025)
Sheridan (10/1/2025)
FOULS 5 Lambton (9/20/2025)
CORNER KICKS 1 St. Clair (9/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sheridan (9/6/2025)
Redeemer (9/12/2025)
St. Clair (9/19/2025)
Humber (9/24/2025)
GOALS 1 Sheridan (9/6/2025)
Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
Humber (9/24/2025)
ASSISTS 1 Fanshawe (9/14/2025)
SHOTS 4 Lambton (9/20/2025)
Sheridan (10/1/2025)
SHOTS ON GOAL 4 Lambton (9/20/2025)
Sheridan (10/1/2025)
SAVES 1 Sheridan (9/6/2025)
St. Clair (9/19/2025)
Conestoga (9/27/2025)
FOULS 3 Redeemer (9/12/2025)
CORNER KICKS 2 St. Clair (9/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Sheridan (10/1/2025)
GOALS 1 Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
Lambton (9/20/2025)
Sheridan (10/1/2025)
ASSISTS 1 Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
Lambton (9/20/2025)
Sheridan (10/1/2025)
SHOTS 11 Fanshawe (9/14/2025)
SHOTS ON GOAL 7 Fanshawe (9/14/2025)
SAVES 9 Redeemer (9/12/2025)
FOULS 16 Redeemer (9/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Sheridan (10/1/2025)
GOALS 2 Lambton (9/20/2025)
Sheridan (10/1/2025)
ASSISTS 2 Sheridan (10/1/2025)
SHOTS 24 Lambton (9/20/2025)
SHOTS ON GOAL 18 Lambton (9/20/2025)
SAVES 10 Redeemer (9/12/2025)
FOULS 16 Sheridan (9/6/2025)
Redeemer (9/12/2025)
CORNER KICKS 12 Lambton (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Michael Ciarmoli
Sheridan (10/1/2025)
GOALS 1 Ignacio Torres
Blake Ellis
Kalimar Russell
Graydon Howie
Michael Ciarmoli
Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
Lambton (9/20/2025)
Sheridan (10/1/2025)
ASSISTS 1 Emidio Refosco
Matthew Gennaccaro
Luc Sabatino
Emidio Refosco
Luc Sabatino
Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
Lambton (9/20/2025)
Sheridan (10/1/2025)
SHOTS 11 Team
Fanshawe (9/14/2025)
SHOTS ON GOAL 7 Team
Fanshawe (9/14/2025)
SAVES 9 Marco Ferrusi
Redeemer (9/12/2025)
FOULS 16 Team
Redeemer (9/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Refosco, Emidio 4
Ciarmoli, Michael 3
Bowden, Ben 2
Ellis, Blake 2
Howie, Graydon 2
Team Leaders: Goals
Player High
Goals
Refosco, Emidio 1
Ciarmoli, Michael 1
Bowden, Ben 1
Ellis, Blake 1
Howie, Graydon 1
Team Leaders: Assists
Player High
Assists
Refosco, Emidio 2
Sabatino, Luc 2
Ciarmoli, Michael 1
Gennaccaro, Matthew 1
Team Leaders: Shots
Player High
Shots
Ciarmoli, Michael 12
Team 12
Howie, Graydon 10
Refosco, Emidio 9
Sabatino, Luc 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ciarmoli, Michael 8
Team 8
Refosco, Emidio 7
Howie, Graydon 6
Sabatino, Luc 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Howie, Graydon 1