Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2025 Men's Soccer Cumulative Statistics

Team (2-6-5, 1-4-5)

Overall Team Statistics
Statistic Mohawk Opponents
Shots
Goals 13 20
Goals Per Game 1.08 1.67
Shots 112 163
Shots Per Game 9.3 13.6
Shots Percentage 0.116 0.123
Shots On Goal 61-112 86-163
Shots On Goal Percentage 0.545 0.528
Penalties
Yellow Cards 27 21
Red Cards 1 2
Miscellaneous
Assists 8 11
Saves 68 50
Fouls 99 52
Corner Kicks 51 57
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Refosco, Emidio 14Refosco, Emidio 12 11 604 3 2 8 11 0.273 9 0.818 1-0 1 0-0
10 Torres, Ignacio 10Torres, Ignacio 10 6 447 2 0 4 6 0.333 4 0.667 2-0 0 0-0
9 Ciarmoli, Michael 9Ciarmoli, Michael 12 8 516 1 1 3 13 0.077 8 0.615 1-0 0 0-0
21 Di, Mark 21Di, Mark 10 10 506 1 1 3 9 0.111 5 0.556 6-1 0 0-0  
22 Aviles, Marcus 22Aviles, Marcus 12 12 779 1 0 2 4 0.250 3 0.750 2-0 0 0-0
11 Bowden, Ben 11Bowden, Ben 12 6 493 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Ellis, Blake 19Ellis, Blake 3 2 110 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Howie, Graydon 7Howie, Graydon 9 6 464 1 0 2 10 0.100 6 0.600 1-0 1 0-0
5 Russell, Kalimar 5Russell, Kalimar 12 12 801 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Sabatino, Luc 8Sabatino, Luc 9 9 548 0 2 2 7 0.000 4 0.571 4-0 0 0-0
2 Franco, Juan 2Franco, Juan 11 7 453 0 1 1 5 0.000 2 0.400 2-0 0 0-0
6 Gennaccaro, Matthew 6Gennaccaro, Matthew 11 11 657 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Adhikari, Nischay 12Adhikari, Nischay 10 1 185 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Antunez, David 20Antunez, David 9 2 395 0 0 0 1 0.000 0 0.000 4-0 0 0-0
13 Brown, Taiven 13Brown, Taiven 9 4 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dijkema, Micah 25Dijkema, Micah 9 1 224 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Ferrusi, Marco 1Ferrusi, Marco 12 11 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Manzueta, Lucas 3Manzueta, Lucas 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Connor 29Miller, Connor 9 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Paxton, Gavin 23Paxton, Gavin 6 1 139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Phipps, Joshua 15Phipps, Joshua 5 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sinclair, Jaylen 4Sinclair, Jaylen 11 5 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 4 0 0 0 0 0 28 0.000 15 0.536 0-0 0 0-0  
Total 12 - 8886 12 8 32 103 0.117 61 0.592 27-1 2 0-0
Opponent 12 - 8956 20 11 51 156 0.128 86 0.551 21-2 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ferrusi, Marco 1Ferrusi, Marco 10 10 930:00 16 1.55 60 0.789 1 2 1 0 77
29 Miller, Connor 29Miller, Connor 2 1 134:59 4 2.67 8 0.667 0 0 0 1 12
Total 12 - 1064:59 20 1.69 69 0.775 1 2 1 1 90
Opponents 12 - 1048:09 12 1.03 51 0.810 4 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Refosco, Emidio 14Refosco, Emidio 10 9 528 2 2 6 9 0.222 7 0.778 0-0 0 0-0
9 Ciarmoli, Michael 9Ciarmoli, Michael 10 7 481 1 1 3 12 0.083 8 0.667 1-0 0 0-0
22 Aviles, Marcus 22Aviles, Marcus 10 10 693 1 0 2 3 0.333 3 1.000 1-0 0 0-0
11 Bowden, Ben 11Bowden, Ben 10 4 433 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Ellis, Blake 19Ellis, Blake 3 2 110 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Howie, Graydon 7Howie, Graydon 8 5 419 1 0 2 10 0.100 6 0.600 1-0 1 0-0
5 Russell, Kalimar 5Russell, Kalimar 10 10 720 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Sabatino, Luc 8Sabatino, Luc 7 7 463 0 2 2 7 0.000 4 0.571 3-0 0 0-0
10 Torres, Ignacio 10Torres, Ignacio 8 5 398 1 0 2 5 0.200 3 0.600 1-0 0 0-0
21 Di, Mark 21Di, Mark 9 9 506 0 1 1 5 0.000 1 0.200 4-1 0 0-0  
6 Gennaccaro, Matthew 6Gennaccaro, Matthew 9 9 583 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Adhikari, Nischay 12Adhikari, Nischay 8 0 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Antunez, David 20Antunez, David 8 2 335 0 0 0 1 0.000 0 0.000 4-0 0 0-0
13 Brown, Taiven 13Brown, Taiven 8 4 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dijkema, Micah 25Dijkema, Micah 8 1 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Ferrusi, Marco 1Ferrusi, Marco 10 9 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Franco, Juan 2Franco, Juan 9 6 395 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Manzueta, Lucas 3Manzueta, Lucas 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Connor 29Miller, Connor 9 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Paxton, Gavin 23Paxton, Gavin 5 1 107 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Phipps, Joshua 15Phipps, Joshua 5 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sinclair, Jaylen 4Sinclair, Jaylen 10 4 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 0 0 0 26 0.000 13 0.500 0-0 0 0-0  
Total 10 - 7909 9 7 25 88 0.102 51 0.580 27-1 1 0-0
Opponent 10 - 7965 14 8 36 117 0.120 64 0.547 21-2 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ferrusi, Marco 1Ferrusi, Marco 8 8 720:00 10 1.25 43 0.811 0 2 1 0 54
29 Miller, Connor 29Miller, Connor 2 1 134:59 4 2.67 8 0.667 0 0 0 1 12
Total 10 - 854:59 14 1.47 52 0.788 0 2 1 1 67
Opponents 10 - 838:09 9 0.97 43 0.827 3 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 at Sheridan L 0-1 (0-1-0, 0-1-0) 0-1-0 0
9/12/2025 vs Redeemer T 1-1 () 0 Ignacio Torres (1) (Emidio Refosco)
9/14/2025 at Fanshawe T 1-1 (0-1-2, 0-1-2) 0-1-2 0 Blake Ellis (1) (Matthew Gennaccaro)
9/19/2025 vs St. Clair T 1-1 (0-2-3, 0-2-3) 0-2-3 0 Kalimar Russell (1) (Luc Sabatino)
9/20/2025 vs Lambton W 2-0 (2-1-3, 2-1-3) 2-1-3 0 Graydon Howie (1)
Ben Bowden (1) (Emidio Refosco)
9/24/2025 at Humber L 0-1 (1-2-3, 1-2-3) 1-2-3 0
9/27/2025 vs Conestoga L 0-4 (1-4-3, 1-4-3) 1-4-3 0
10/1/2025 vs Sheridan T 2-2 () 0 Emidio Refosco (1) (Michael Ciarmoli)
Michael Ciarmoli (1) (Luc Sabatino)
10/4/2025 at St. Clair L 1-2 () 0 Marcus Aviles () (Mark Di)
10/8/2025 at Niagara T 1-1 (1-4-4, 1-4-4) 1-4-4 0 Emidio Refosco ()
10/15/2025 at Centennial W 4-2 () 0 Mark Di ()
Ignacio Torres ()
Emidio Refosco () (Juan Franco)
10/18/2025 at Conestoga L 0-4 (1-1-0, 1-0) 1-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 at Sheridan 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 1031
9/12/2025 vs Redeemer 1-1 1 1 3 15 0.067 11 0.733 3-0 0 0-0 921
9/14/2025 at Fanshawe 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
9/19/2025 vs St. Clair 1-1 1 1 3 4 0.250 2 0.500 2-0 0 0-0 968
9/20/2025 vs Lambton 2-0 2 1 5 24 0.083 18 0.750 1-0 1 0-0 991
9/24/2025 at Humber 0-1 0 0 0 2 0.000 0 0.000 6-1 0 0-0 972
9/27/2025 vs Conestoga 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1047
10/1/2025 vs Sheridan 2-2 2 2 6 7 0.286 5 0.714 2-0 0 0-0 989
10/4/2025 at St. Clair 1-2 1 1 3 9 0.111 0 0.000 0-0 0 0-0 0
10/8/2025 at Niagara 1-1 1 0 2 14 0.071 5 0.357 0-0 0 0-0 0
10/15/2025 at Centennial 4-2 3 1 7 13 0.231 8 0.615 6-0 1 0-0 0
10/18/2025 at Conestoga 0-4 0 0 0 2 0.000 2 1.000 2-0 0 0-0 977
Total 13-20 12 8 32 112 0.107 61 0.545 27-1 2 0-0 8886
Opponent - 20 11 51 163 0.123 86 0.528 21-2 5 - 8956

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Sheridan 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
9/12/2025 Redeemer 1-1 90:00 1 1.00 10 0.909 0 0 1 0 12
9/14/2025 Fanshawe 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
9/19/2025 St. Clair 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
9/20/2025 Lambton 2-0 90:00 0 0.80 4 1.000 1 0 0 1 4
9/24/2025 Humber 0-1 90:00 1 0.83 8 0.889 0 1 0 0 9
9/27/2025 Conestoga 0-4 44:59 4 1.38 4 0.500 0 1 0 0 8
10/1/2025 Sheridan 2-2 90:00 2 1.47 3 0.600 0 0 1 0 5
10/4/2025 St. Clair 1-2 90:00 2 1.53 1 0.333 0 1 0 0 3
10/8/2025 Niagara 1-1 90:00 1 1.47 2 0.667 0 0 1 0 3
10/15/2025 Centennial 4-2 120:00 2 1.48 9 0.818 1 0 0 0 11
10/18/2025 Conestoga 0-4 90:00 4 1.69 8 0.667 0 1 0 0 12
Totals - 1064 20 1.69 69 0.775 2 5 5 1 90
Opponent - 1048:09 12 1.03 52 0.813 5 2 5 4 66

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 Sheridan 1-0 1 0 2 14 0.071 9 0.643 4-0 1 0-1 1073
9/12/2025 Redeemer 1-1 1 0 2 13 0.077 11 0.846 0-1 0 1-1 952
9/14/2025 Fanshawe 1-1 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
9/19/2025 St. Clair 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
9/20/2025 Lambton 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
9/24/2025 Humber 1-0 1 0 2 24 0.042 10 0.417 3-0 1 1-1 990
9/27/2025 Conestoga 4-0 4 4 12 11 0.364 8 0.727 0-0 1 0-0 990
10/1/2025 Sheridan 2-2 2 2 6 8 0.250 5 0.625 3-0 0 0-0 990
10/4/2025 St. Clair 2-1 2 1 5 7 0.286 0 0.000 1-0 1 0-0 0
10/8/2025 Niagara 1-1 1 0 2 16 0.063 3 0.188 1-0 0 0-0 0
10/15/2025 Centennial 2-4 2 1 5 15 0.133 10 0.667 3-1 0 0-0 0
10/18/2025 Conestoga 4-0 4 2 10 24 0.167 12 0.500 2-0 1 0-0 991
Total 20-13 20 11 51 163 0.123 86 0.528 21-2 5 2-3 8956
Mohawk - 12 8 32 112 0.107 61 0.545 27-1 2 - 8886

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Sheridan 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/12/2025 Redeemer 1-1 90:00 1 0.50 10 0.909 0 0 1 0 12
9/14/2025 Fanshawe 1-1 90:00 1 0.67 7 0.875 0 0 1 0 8
9/19/2025 St. Clair 1-1 90:00 1 0.75 1 0.500 0 0 1 0 2
9/20/2025 Lambton 0-2 90:00 2 1.00 15 0.882 0 1 0 0 18
9/24/2025 Humber 1-0 90:00 0 0.83 0 0.00 1 0 0 1 0
9/27/2025 Conestoga 4-0 28:09 0 0.79 1 1.000 1 0 0 1 1
10/1/2025 Sheridan 2-2 90:00 2 0.96 2 0.500 0 0 1 0 4
10/4/2025 St. Clair 2-1 90:00 1 0.96 3 0.750 1 0 0 0 4
10/8/2025 Niagara 1-1 90:00 1 0.97 4 0.800 0 0 1 0 5
10/15/2025 Centennial 2-4 120:00 3 1.13 6 0.667 0 1 0 0 9
10/18/2025 Conestoga 4-0 90:00 0 1.03 2 1.000 1 0 0 1 2
Totals - 1048 12 1.03 52 0.813 5 2 5 4 66
Mohawk - 1064:59 20 1.69 69 0.775 2 5 5 1 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2025 at Sheridan 0-1 0/1 0/0 6/14 1/9 5/8 3/4 0/0
9/12/2025 vs Redeemer 1-1 1/1 1/0 15/13 11/11 3/3 3/0 0/1
9/14/2025 at Fanshawe 1-1 1/1 1/1 12/16 8/8 4/8 1/2 0/0
9/19/2025 vs St. Clair 1-1 1/1 1/0 4/11 2/6 1/2 2/1 0/0
9/20/2025 vs Lambton 2-0 2/0 1/0 24/4 18/4 12/0 1/1 0/0
9/24/2025 at Humber 0-1 0/1 0/0 2/24 0/10 2/3 6/3 1/0
9/27/2025 vs Conestoga 0-4 0/4 0/4 4/11 1/8 6/6 1/0 0/0
10/1/2025 vs Sheridan 2-2 2/2 2/2 7/8 5/5 0/6 2/3 0/0
10/4/2025 at St. Clair 1-2 1/2 1/1 9/7 0/0 5/3 0/1 0/0
10/8/2025 at Niagara 1-1 1/1 0/0 14/16 5/3 4/5 0/1 0/0
10/15/2025 at Centennial 4-2 3/2 1/1 13/15 8/10 5/4 6/3 0/1
10/18/2025 at Conestoga 0-4 0/4 0/2 2/24 2/12 4/9 2/2 0/0
Totals 12/20 8/11 112/163 61/86 51/57 27/21 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Centennial (10/15/2025)
GOALS 3 Centennial (10/15/2025)
ASSISTS 2 Sheridan (10/1/2025)
SHOTS 24 Lambton (9/20/2025)
SHOTS ON GOAL 18 Lambton (9/20/2025)
SAVES 10 Redeemer (9/12/2025)
FOULS 23 Centennial (10/15/2025)
CORNER KICKS 12 Lambton (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Conestoga (9/27/2025)
GOALS 4 Conestoga (9/27/2025)
Conestoga (10/18/2025)
ASSISTS 4 Conestoga (9/27/2025)
SHOTS 24 Humber (9/24/2025)
Conestoga (10/18/2025)
SHOTS ON GOAL 12 Conestoga (10/18/2025)
SAVES 15 Lambton (9/20/2025)
FOULS 11 Sheridan (9/6/2025)
Centennial (10/15/2025)
CORNER KICKS 9 Conestoga (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Niagara (10/8/2025)
GOALS 1 Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
St. Clair (10/4/2025)
Niagara (10/8/2025)
ASSISTS 1 Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
Lambton (9/20/2025)
St. Clair (10/4/2025)
Centennial (10/15/2025)
SHOTS 2 St. Clair (9/19/2025)
Humber (9/24/2025)
Conestoga (9/27/2025)
Conestoga (10/18/2025)
SHOTS ON GOAL 1 Sheridan (9/6/2025)
Conestoga (9/27/2025)
SAVES 1 St. Clair (10/4/2025)
Niagara (10/8/2025)
FOULS 5 Lambton (9/20/2025)
CORNER KICKS 1 St. Clair (9/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sheridan (9/6/2025)
Redeemer (9/12/2025)
St. Clair (9/19/2025)
Humber (9/24/2025)
Niagara (10/8/2025)
GOALS 1 Sheridan (9/6/2025)
Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
Humber (9/24/2025)
Niagara (10/8/2025)
ASSISTS 1 Fanshawe (9/14/2025)
St. Clair (10/4/2025)
Centennial (10/15/2025)
SHOTS 4 Lambton (9/20/2025)
St. Clair (10/4/2025)
SHOTS ON GOAL 3 Niagara (10/8/2025)
SAVES 1 Sheridan (9/6/2025)
St. Clair (9/19/2025)
Conestoga (9/27/2025)
FOULS 3 Redeemer (9/12/2025)
CORNER KICKS 2 St. Clair (9/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Sheridan (10/1/2025)
GOALS 1 Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
Lambton (9/20/2025)
Sheridan (10/1/2025)
St. Clair (10/4/2025)
Niagara (10/8/2025)
Centennial (10/15/2025)
ASSISTS 1 Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
Lambton (9/20/2025)
Sheridan (10/1/2025)
St. Clair (10/4/2025)
Centennial (10/15/2025)
SHOTS 14 Niagara (10/8/2025)
SHOTS ON GOAL 7 Fanshawe (9/14/2025)
SAVES 9 Redeemer (9/12/2025)
Centennial (10/15/2025)
FOULS 16 Redeemer (9/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Centennial (10/15/2025)
GOALS 3 Centennial (10/15/2025)
ASSISTS 2 Sheridan (10/1/2025)
SHOTS 24 Lambton (9/20/2025)
SHOTS ON GOAL 18 Lambton (9/20/2025)
SAVES 10 Redeemer (9/12/2025)
FOULS 23 Centennial (10/15/2025)
CORNER KICKS 12 Lambton (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Michael Ciarmoli
Sheridan (10/1/2025)
GOALS 1 Ignacio Torres
Blake Ellis
Kalimar Russell
Graydon Howie
Michael Ciarmoli
Marcus Aviles
Emidio Refosco
Ignacio Torres
Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
Lambton (9/20/2025)
Sheridan (10/1/2025)
St. Clair (10/4/2025)
Niagara (10/8/2025)
Centennial (10/15/2025)
ASSISTS 1 Emidio Refosco
Matthew Gennaccaro
Luc Sabatino
Emidio Refosco
Luc Sabatino
Mark Di
Juan Franco
Redeemer (9/12/2025)
Fanshawe (9/14/2025)
St. Clair (9/19/2025)
Lambton (9/20/2025)
Sheridan (10/1/2025)
St. Clair (10/4/2025)
Centennial (10/15/2025)
SHOTS 14 Team
Niagara (10/8/2025)
SHOTS ON GOAL 7 Team
Fanshawe (9/14/2025)
SAVES 9 Marco Ferrusi
Marco Ferrusi
Redeemer (9/12/2025)
Centennial (10/15/2025)
FOULS 16 Team
Redeemer (9/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Refosco, Emidio 8
Torres, Ignacio 4
Ciarmoli, Michael 3
Di, Mark 3
Aviles, Marcus 2
Team Leaders: Goals
Player High
Goals
Refosco, Emidio 3
Torres, Ignacio 2
Ciarmoli, Michael 1
Di, Mark 1
Aviles, Marcus 1
Team Leaders: Assists
Player High
Assists
Refosco, Emidio 2
Sabatino, Luc 2
Ciarmoli, Michael 1
Di, Mark 1
Franco, Juan 1
Team Leaders: Shots
Player High
Shots
Team 28
Ciarmoli, Michael 13
Refosco, Emidio 11
Howie, Graydon 10
Di, Mark 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team 15
Refosco, Emidio 9
Ciarmoli, Michael 8
Howie, Graydon 6
Di, Mark 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Refosco, Emidio 1
Howie, Graydon 1