Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk () -VS- Sheridan ()

Box Score

Mohawk logo
2
vs
Sheridan logo
3

Mohawk ()
-VS-
Sheridan ()

Team Score By Period
Team 1 2 3 4 5
Mohawk MOH 26 25 22 25 6
Winner Sheridan SHE 28 23 25 22 15
Date:
2013-02-01
Time:
16:25
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Sheridan

Match Details

Game Statistics By Set
Set Mohawk Sheridan
K E TA % K E TA %
Set #1 61 0 0 1.000 65 0 0 1.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 61 0 0 ∞ 65 0 0 ∞
Team Statistical Comparison
Statistic Team Comparison
MOH - SHE
Points
77.0
83.0
Kills
61
65
Aces
3
5
Blocks
13
13
Assists
0
0
Digs
45
49

Game Leaders

MOH - Leaders
Statistic Leaders
Kills Mo Sulaiman (18), Trevor McLaughlin (15), Eric Danecke (15)
Aces Phil Youngblut (1), Trevor McLaughlin (1), Bart Jedrzejewski (1)
Blocks Phil Youngblut (5.0), Mo Sulaiman (3.0), Trevor McLaughlin (3.0)
Assists
Digs Marcin Jedrzejewski (11), Mark Kaveckas (9), Trevor McLaughlin (7)
SHE - Leaders
Statistic Leaders
Kills Josh Butler (19), Jeremy Fantin (18), Cody Williams (11)
Aces Josh Butler (2), Jessy Satti (2), Jeremy Fantin (1)
Blocks Brandon Rivera (4.0), Jeremy Fantin (3.0), Bruno Leite (3.0)
Assists
Digs Jessy Satti (13), Cody Williams (11), Jeremy Fantin (10)

Individual Statistics

Mohawk

MOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mo Sulaiman 5 18 0 0 0 0 0 0 0 0-0 3 0 0 6 0 0 21.0
6 6 Phil Youngblut 5 6 0 0 0 0 0 1 0 1-0 5 0 0 1 0 0 12.0
7 7 Mark Kaveckas 5 2 0 0 0 0 0 0 0 0-0 1 0 0 9 0 0 3.0
9 9 Marcin Jedrzejewski 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Trevor McLaughlin 5 15 0 0 0 0 0 1 0 1-0 3 0 0 7 0 0 19.0
15 15 Mark MacFarlene 5 2 0 0 0 0 0 0 0 0-0 1 0 0 4 0 0 3.0
18 18 Eric Danecke 5 15 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 15.0
13 13 Bart Jedrzejewski 4 1 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 2.0
14 14 Jeremy Bochenek 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Bradley Regier 1 2 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Joel Gignac 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kyle Hussey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 0 0 .000 0 0 3 0 3-0 13 0 0 45 0 0 77
MOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mo Sulaiman 5 3 0 0 6 0 0 21.0
6 6 Phil Youngblut 5 5 0 0 1 0 0 12.0
7 7 Mark Kaveckas 5 1 0 0 9 0 0 3.0
9 9 Marcin Jedrzejewski 5 0 0 0 11 0 0 0.0
11 11 Trevor McLaughlin 5 3 0 0 7 0 0 19.0
15 15 Mark MacFarlene 5 1 0 0 4 0 0 3.0
18 18 Eric Danecke 5 0 0 0 3 0 0 15.0
13 13 Bart Jedrzejewski 4 0 0 0 3 0 0 2.0
14 14 Jeremy Bochenek 2 0 0 0 1 0 0 0.0
3 3 Bradley Regier 1 0 0 0 0 0 0 2.0
4 4 Joel Gignac 1 0 0 0 0 0 0 0.0
10 10 Kyle Hussey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 13 0 0 45 0 0 77

Sheridan

SHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Josh Butler 5 19 0 0 0 0 0 2 0 2-0 2 0 0 5 0 0 23.0
8 8 Cody Williams 5 11 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 11.0
13 13 Brandon Rivera 5 11 0 0 0 0 0 0 0 0-0 4 0 0 4 0 0 15.0
11 11 Jeremy Fantin 5 18 0 0 0 0 0 1 0 1-0 3 0 0 10 0 0 22.0
92 92 Bruno Leite 5 2 0 0 0 0 0 0 0 0-0 3 0 0 0 0 0 5.0
12 12 Jessy Satti 5 4 0 0 0 0 0 2 0 2-0 1 0 0 13 0 0 7.0
9 9 John Pham 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Prateek Yadav 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Frank Pento 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Alula Leakamariam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 0 0 .000 0 0 5 0 5-0 13 0 0 49 0 0 83
SHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Josh Butler 5 2 0 0 5 0 0 23.0
8 8 Cody Williams 5 0 0 0 11 0 0 11.0
13 13 Brandon Rivera 5 4 0 0 4 0 0 15.0
11 11 Jeremy Fantin 5 3 0 0 10 0 0 22.0
92 92 Bruno Leite 5 3 0 0 0 0 0 5.0
12 12 Jessy Satti 5 1 0 0 13 0 0 7.0
9 9 John Pham 4 0 0 0 6 0 0 0.0
7 7 Prateek Yadav 2 0 0 0 0 0 0 0.0
15 15 Frank Pento 2 0 0 0 0 0 0 0.0
6 6 Alula Leakamariam 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 13 0 0 49 0 0 83