Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk () -VS- Humber ()

Box Score

Mohawk logo
2
vs
Humber logo
3

Mohawk ()
-VS-
Humber ()

Team Score By Period
Team 1 2 3 4 5
Mohawk MOH 20 16 26 26 12
Winner Humber HUM 25 25 24 24 15
Date:
2013-10-23
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Mohawk Humber
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MOH - HUM
Points
69.0
80.0
Kills
47
56
Aces
6
6
Blocks
16
18
Assists
23
40
Digs
75
87

Game Leaders

MOH - Leaders
Statistic Leaders
Kills Trevor McLaughlin (13), Mark MacFarlene (12), Marcin Jedrzejewski (10)
Aces Bryce Marcussen (4), Trevor McLaughlin (1), Eric Danecke (1)
Blocks Bryce Marcussen (5.0), Mark MacFarlene (5.0), Mark Kaveckas (4.0)
Assists Mark Kaveckas (20), Marcin Jedrzejewski (2), Eric Danecke (1)
Digs Mark Kaveckas (17), Trevor McLaughlin (15), Mark MacFarlene (12)
HUM - Leaders
Statistic Leaders
Kills Cam Fletcher (15), Markus Poldma (10), Matthew Isaacs (10)
Aces Markus Poldma (2), Andre Brown (2), Kamyn Wilkins (1)
Blocks Andre Brown (7.0), Craig Barclay (3.0), Cam Fletcher (2.0)
Assists Craig Barclay (23), Andre Smith* (9), Cam Fletcher (3)
Digs Aleks Inveiss (23), Cam Fletcher (18), Craig Barclay (15)

Individual Statistics

Mohawk

MOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Mark Kaveckas 5 1 0 11 .091 20 0 0 0 0-0 4 0 0 17 0 0 5.0
8 8 Bryce Marcussen 5 5 0 16 .313 0 0 4 0 4-0 5 0 0 3 0 0 14.0
9 9 Trevor McLaughlin 5 13 0 35 .371 0 0 1 0 1-0 1 0 0 15 0 0 15.0
15 15 Mark MacFarlene 5 12 0 33 .364 0 0 0 0 0-0 5 0 0 12 0 0 17.0
18 18 Eric Danecke 5 5 0 15 .333 1 0 1 0 1-0 1 0 0 4 0 0 7.0
1 1 Bart Jedrzejewski 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Marcin Jedrzejewski 4 10 0 21 .476 2 0 0 0 0-0 0 0 0 11 0 0 10.0
2 2 John Zimmerman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Bradley Regier 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Nhat Nguyen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Cory Hansen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 0 136 .346 23 0 6 0 6-0 16 0 0 75 0 0 69
MOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Mark Kaveckas 5 4 0 0 17 0 0 5.0
8 8 Bryce Marcussen 5 5 0 0 3 0 0 14.0
9 9 Trevor McLaughlin 5 1 0 0 15 0 0 15.0
15 15 Mark MacFarlene 5 5 0 0 12 0 0 17.0
18 18 Eric Danecke 5 1 0 0 4 0 0 7.0
1 1 Bart Jedrzejewski 4 0 0 0 10 0 0 0.0
10 10 Marcin Jedrzejewski 4 0 0 0 11 0 0 10.0
2 2 John Zimmerman 2 0 0 0 0 0 0 0.0
3 3 Bradley Regier 1 0 0 0 1 0 0 1.0
4 4 Nhat Nguyen 1 0 0 0 1 0 0 0.0
5 5 Cory Hansen 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 16 0 0 75 0 0 69

Humber

HUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Markus Poldma 5 10 0 38 .263 2 0 2 0 2-0 0 0 0 5 0 0 12.0
7 7 Cam Fletcher 5 15 0 32 .469 3 0 0 0 0-0 2 0 0 18 0 0 17.0
18 18 Andre Brown 5 8 0 21 .381 0 0 2 0 2-0 7 0 0 0 0 0 17.0
11 11 Joshua Shermer 4 3 0 16 .188 0 0 0 0 0-0 2 0 0 11 0 0 5.0
5 5 Craig Barclay 3 2 0 4 .500 23 0 1 0 1-0 3 0 0 15 0 0 6.0
16 16 Terence Pragg-Singh* 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Matthew Isaacs 3 10 0 15 .667 0 0 0 0 0-0 1 0 0 3 0 0 11.0
3 3 Kamyn Wilkins 2 1 0 6 .167 0 0 1 0 1-0 0 0 0 2 0 0 2.0
4 4 Aleks Inveiss 2 0 0 0 0 2 0 0 0 0-0 1 0 0 23 0 0 1.0
10 10 Mark Robertson 2 5 0 7 .714 1 0 0 0 0-0 2 0 0 2 0 0 7.0
1 1 Andre Smith* 1 0 0 1 .000 9 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Alexei Lewicki 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Trevor Wong 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 0 147 .381 40 0 6 0 6-0 18 0 0 87 0 0 80
HUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Markus Poldma 5 0 0 0 5 0 0 12.0
7 7 Cam Fletcher 5 2 0 0 18 0 0 17.0
18 18 Andre Brown 5 7 0 0 0 0 0 17.0
11 11 Joshua Shermer 4 2 0 0 11 0 0 5.0
5 5 Craig Barclay 3 3 0 0 15 0 0 6.0
16 16 Terence Pragg-Singh* 3 0 0 0 0 0 0 2.0
17 17 Matthew Isaacs 3 1 0 0 3 0 0 11.0
3 3 Kamyn Wilkins 2 0 0 0 2 0 0 2.0
4 4 Aleks Inveiss 2 1 0 0 23 0 0 1.0
10 10 Mark Robertson 2 2 0 0 2 0 0 7.0
1 1 Andre Smith* 1 0 0 0 5 0 0 0.0
2 2 Alexei Lewicki 1 0 0 0 2 0 0 0.0
9 9 Trevor Wong 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 18 0 0 87 0 0 80