Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Fanshawe () -VS- Mohawk ()

Box Score

Fanshawe logo
1
vs
Mohawk logo
3

Fanshawe ()
-VS-
Mohawk ()

Team Score By Period
Team 1 2 3 4
Fanshawe FAN 24 25 20 21
Winner Mohawk MOH 26 20 25 25
Date:
2015-01-31
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Fanshawe

Match Details

Game Statistics By Set
Set Fanshawe Mohawk
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FAN - MOH
Points
30.0
63.0
Kills
19
45
Aces
0
4
Blocks
11
14
Assists
17
41
Digs
44
33

Game Leaders

FAN - Leaders
Statistic Leaders
Kills Nate Van Camp (5), Kyle Weber (5), Mike Birkett (3)
Aces
Blocks Nate Van Camp (3.0), Mike Birkett (3.0), Derek Braun (2.0)
Assists Jack Daley (17)
Digs David Gundrum (11), Kyle Weber (10), Kelly Farrow (9)
MOH - Leaders
Statistic Leaders
Kills Charlie Hancock (19), Trevor McLaughlin (14), Adam Schiedel (4)
Aces Mark Kaveckas (2), Adam Schiedel (1), Eric Danecke (1)
Blocks Bryce Marcussen (5.0), Mark Kaveckas (3.0), Adam Schiedel (2.0)
Assists Mark Kaveckas (41)
Digs Cory Hansen (14), Charlie Hancock (7), Adam Schiedel (6)

Individual Statistics

Fanshawe

FAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nate Van Camp 4 5 0 29 .172 0 0 0 0 0-0 3 0 0 7 0 0 8.0
5 5 Kyle Weber 4 5 0 24 .208 0 0 0 0 0-0 0 0 0 10 0 0 5.0
6 6 David Gundrum 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Jack Daley 4 0 0 3 .000 17 0 0 0 0-0 2 0 0 4 0 0 2.0
12 12 Demetri Kantzos 4 2 0 14 .143 0 0 0 0 0-0 1 0 0 1 0 0 3.0
16 16 Mark Muehmer 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Mike Birkett 4 3 0 10 .300 0 0 0 0 0-0 3 0 0 1 0 0 6.0
1 1 Ryan Daley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Kelly Farrow 2 1 0 8 .125 0 0 0 0 0-0 0 0 0 9 0 0 1.0
3 3 Harrison Connell 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Derek Braun 1 2 0 12 .167 0 0 0 0 0-0 2 0 0 1 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 0 103 .184 17 0 0 0 0-0 11 0 0 44 0 0 30
FAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nate Van Camp 4 3 0 0 7 0 0 8.0
5 5 Kyle Weber 4 0 0 0 10 0 0 5.0
6 6 David Gundrum 4 0 0 0 11 0 0 0.0
9 9 Jack Daley 4 2 0 0 4 0 0 2.0
12 12 Demetri Kantzos 4 1 0 0 1 0 0 3.0
16 16 Mark Muehmer 4 0 0 0 0 0 0 1.0
17 17 Mike Birkett 4 3 0 0 1 0 0 6.0
1 1 Ryan Daley 2 0 0 0 0 0 0 0.0
15 15 Kelly Farrow 2 0 0 0 9 0 0 1.0
3 3 Harrison Connell 1 0 0 0 0 0 0 0.0
8 8 Derek Braun 1 2 0 0 1 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 11 0 0 44 0 0 30

Mohawk

MOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adam Schiedel 4 4 0 24 .167 0 0 1 0 1-0 2 0 0 6 0 0 7.0
5 5 Cory Hansen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
7 7 Mark Kaveckas 4 2 0 6 .333 41 0 2 0 2-0 3 0 0 1 0 0 7.0
8 8 Bryce Marcussen 4 3 0 12 .250 0 0 0 0 0-0 5 0 0 0 0 0 8.0
9 9 Trevor McLaughlin 4 14 0 48 .292 0 0 0 0 0-0 2 0 0 5 0 0 16.0
11 11 Charlie Hancock 4 19 0 50 .380 0 0 0 0 0-0 2 0 0 7 0 0 21.0
18 18 Eric Danecke 4 3 0 10 .300 0 0 1 0 1-0 0 0 0 0 0 0 4.0
16 16 Andrew Dube 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Bart Jedrzejewski 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Ben Tonin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 0 150 .300 41 0 4 0 4-0 14 0 0 33 0 0 63
MOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adam Schiedel 4 2 0 0 6 0 0 7.0
5 5 Cory Hansen 4 0 0 0 14 0 0 0.0
7 7 Mark Kaveckas 4 3 0 0 1 0 0 7.0
8 8 Bryce Marcussen 4 5 0 0 0 0 0 8.0
9 9 Trevor McLaughlin 4 2 0 0 5 0 0 16.0
11 11 Charlie Hancock 4 2 0 0 7 0 0 21.0
18 18 Eric Danecke 4 0 0 0 0 0 0 4.0
16 16 Andrew Dube 3 0 0 0 0 0 0 0.0
4 4 Bart Jedrzejewski 2 0 0 0 0 0 0 0.0
2 2 Ben Tonin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 14 0 0 33 0 0 63