Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk () -VS- Humber ()

Box Score

Mohawk logo
3
vs
Humber logo
0

Mohawk ()
-VS-
Humber ()

Team Score By Period
Team 1 2 3
Winner Mohawk MOH 25 25 25
Humber HUM 22 21 15
Date:
2016-02-10
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Mohawk Humber
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MOH - HUM
Points
40.0
32.0
Kills
28
24
Aces
7
4
Blocks
5
4
Assists
27
22
Digs
21
14

Game Leaders

MOH - Leaders
Statistic Leaders
Kills Eric Girard (13), Trevor McLaughlin (8), Chris Spack (3)
Aces Andrew Dube (2), Paul Wagner (2), Chris Spack (1)
Blocks Eric Girard (2.0), Paul Wagner (2.0), Cody Charlton (1.0)
Assists Chris Spack (23), Trevor McLaughlin (2), Andrew Dube (1)
Digs Chris Dashford (5), Andrew Dube (5), Trevor McLaughlin (3)
HUM - Leaders
Statistic Leaders
Kills Clayton Blanchette (9), Jordan Darlington (6), Zac Cowl (3)
Aces Stefan Vukmanovic (2), Hayden McIntyre (1), Clayton Blanchette (1)
Blocks Jordan Darlington (2.0), Zac Cowl (1.0), Hayden McIntyre (1.0)
Assists Simon Smyth (22)
Digs Simon Smyth (4), Zac Cowl (3), Michael Majcen (3)

Individual Statistics

Mohawk

MOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chris Dashford 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Chris Spack 3 3 0 4 .750 23 0 1 0 1-0 0 0 0 2 0 0 4.0
6 6 Cody Charlton 3 0 2 3 -.667 0 0 0 0 0-0 1 0 0 0 0 0 1.0
7 7 Steven Falk 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
98 98 Andrew Dube 3 1 1 2 .000 1 0 2 0 2-0 0 0 0 5 0 0 3.0
9 9 Trevor McLaughlin 3 8 3 15 .333 2 0 0 0 0-0 0 0 0 3 0 0 8.0
13 13 Eric Girard 3 13 1 19 .632 1 0 1 0 1-0 2 0 0 3 0 0 16.0
18 18 Paul Wagner 3 3 1 4 .500 0 0 2 0 2-0 2 0 0 2 0 0 7.0
2 2 Ben Tonin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Charlie Hancock 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Justin Fliss 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 8 47 .426 27 0 7 0 7-0 5 0 0 21 0 0 40
MOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chris Dashford 3 0 0 0 5 0 0 0.0
4 4 Chris Spack 3 0 0 0 2 0 0 4.0
6 6 Cody Charlton 3 1 0 0 0 0 0 1.0
7 7 Steven Falk 3 0 0 0 0 0 0 1.0
98 98 Andrew Dube 3 0 0 0 5 0 0 3.0
9 9 Trevor McLaughlin 3 0 0 0 3 0 0 8.0
13 13 Eric Girard 3 2 0 0 3 0 0 16.0
18 18 Paul Wagner 3 2 0 0 2 0 0 7.0
2 2 Ben Tonin 2 0 0 0 1 0 0 0.0
11 11 Charlie Hancock 1 0 0 0 0 0 0 0.0
12 12 Justin Fliss 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 5 0 0 21 0 0 40

Humber

HUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zac Cowl 3 3 2 12 .083 0 0 0 0 0-0 1 0 0 3 0 0 4.0
4 4 Jordan Darlington 3 6 4 14 .143 0 0 0 0 0-0 2 0 0 1 0 0 8.0
5 5 Simon Smyth 3 0 0 2 .000 22 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Michael Majcen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Codi Burton 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Hayden McIntyre 3 2 0 4 .500 0 0 1 0 1-0 1 0 0 0 0 0 4.0
16 16 Clayton Blanchette 3 9 5 24 .167 0 0 1 0 1-0 0 0 0 1 0 0 10.0
17 17 Stefan Vukmanovic 3 3 0 7 .429 0 0 2 0 2-0 0 0 0 0 0 0 5.0
95 95 Kingsley Boasiako 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Theo Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 11 64 .203 22 0 4 0 4-0 4 0 0 14 0 0 32
HUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zac Cowl 3 1 0 0 3 0 0 4.0
4 4 Jordan Darlington 3 2 0 0 1 0 0 8.0
5 5 Simon Smyth 3 0 0 0 4 0 0 0.0
7 7 Michael Majcen 3 0 0 0 3 0 0 0.0
9 9 Codi Burton 3 0 0 0 0 0 0 1.0
12 12 Hayden McIntyre 3 1 0 0 0 0 0 4.0
16 16 Clayton Blanchette 3 0 0 0 1 0 0 10.0
17 17 Stefan Vukmanovic 3 0 0 0 0 0 0 5.0
95 95 Kingsley Boasiako 2 0 0 0 1 0 0 0.0
6 6 Theo Anderson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 4 0 0 14 0 0 32