Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk () -VS- Redeemer ()

Box Score

Mohawk logo
2
vs
Redeemer logo
3

Mohawk ()
-VS-
Redeemer ()

Team Score By Period
Team 1 2 3 4 5
Mohawk MOH 28 15 25 25 12
Winner Redeemer REDU 30 25 23 21 15
Date:
2015-11-24
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Redeemer

Match Details

Game Statistics By Set
Set Mohawk Redeemer
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MOH - REDU
Points
65.0
76.0
Kills
51
55
Aces
4
5
Blocks
10
16
Assists
50
52
Digs
39
20

Game Leaders

MOH - Leaders
Statistic Leaders
Kills Eric Girard (15), Trevor McLaughlin (12), Max Anderson (11)
Aces Ben Tonin (1), Cody Charlton (1), Bryce Marcussen* (1)
Blocks Chris Spack (3.0), Eric Girard (3.0), Bryce Marcussen* (2.0)
Assists Chris Spack (43), Jesse Walczak (5), Ben Tonin (2)
Digs Steven Falk (12), Eric Girard (9), Trevor McLaughlin (7)
REDU - Leaders
Statistic Leaders
Kills Morgan Rutledge (17), Nico DeBruyne* (12), Jeffrey Ekeanyanwu (12)
Aces Morgan Rutledge (3), Reuben Middel (1), Wes Schilstra (1)
Blocks Nico DeBruyne* (8.0), Jeffrey Ekeanyanwu (3.0), Mitchell Harris (2.0)
Assists Reuben Middel (44), Jeffrey Ekeanyanwu (3), Mitchell Harris (2)
Digs Reuben Middel (8), Eli Tolkamp (4), Morgan Rutledge (4)

Individual Statistics

Mohawk

MOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ben Tonin 5 0 0 0 0 2 0 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Chris Spack 5 3 0 4 .750 43 0 0 0 0-0 3 0 0 1 0 0 6.0
6 6 Cody Charlton 5 1 2 5 -.200 0 0 1 0 1-0 1 0 0 2 0 0 3.0
7 7 Steven Falk 5 1 2 3 -.333 0 0 0 0 0-0 0 0 0 12 0 0 1.0
8 8 Bryce Marcussen* 5 8 4 19 .211 0 0 1 0 1-0 2 0 0 0 0 0 11.0
9 9 Trevor McLaughlin 5 12 5 33 .212 0 0 0 0 0-0 0 0 0 7 0 0 12.0
13 13 Eric Girard 5 15 9 33 .182 0 0 0 0 0-0 3 0 0 9 0 0 18.0
3 3 Andrew Kong* 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Max Anderson 4 11 6 23 .217 0 0 0 0 0-0 1 0 0 1 0 0 12.0
1 1 Chris Dashford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Brandon Koklis 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Jesse Walczak 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Paul Wagner 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 31 124 .161 50 0 4 0 4-0 10 0 0 39 0 0 65
MOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ben Tonin 5 0 0 0 4 0 0 1.0
4 4 Chris Spack 5 3 0 0 1 0 0 6.0
6 6 Cody Charlton 5 1 0 0 2 0 0 3.0
7 7 Steven Falk 5 0 0 0 12 0 0 1.0
8 8 Bryce Marcussen* 5 2 0 0 0 0 0 11.0
9 9 Trevor McLaughlin 5 0 0 0 7 0 0 12.0
13 13 Eric Girard 5 3 0 0 9 0 0 18.0
3 3 Andrew Kong* 4 0 0 0 2 0 0 0.0
5 5 Max Anderson 4 1 0 0 1 0 0 12.0
1 1 Chris Dashford 1 0 0 0 1 0 0 0.0
14 14 Brandon Koklis 1 0 0 0 0 0 0 0.0
16 16 Jesse Walczak 1 0 0 0 0 0 0 0.0
18 18 Paul Wagner 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 10 0 0 39 0 0 65

Redeemer

REDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reuben Middel 5 0 2 4 -.500 44 0 1 0 1-0 1 0 0 8 0 0 2.0
3 3 Nico DeBruyne* 5 12 1 19 .579 1 0 0 0 0-0 8 0 0 0 0 0 20.0
5 5 Shawn Brus 5 8 1 21 .333 0 0 0 0 0-0 0 0 0 1 0 0 8.0
6 6 Wes Schilstra 5 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Mitchell Harris 5 6 6 20 .000 2 0 0 0 0-0 2 0 0 3 0 0 8.0
9 9 Eli Tolkamp 5 0 3 3 -1.000 2 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Morgan Rutledge 5 17 6 29 .379 0 0 3 0 3-0 2 0 0 4 0 0 22.0
12 12 Jeffrey Ekeanyanwu 5 12 2 18 .556 3 0 0 0 0-0 3 0 0 0 0 0 15.0
10 10 Brady De Boer 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Justin Clow* 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 21 115 .296 52 0 5 0 5-0 16 0 0 20 0 0 76
REDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reuben Middel 5 1 0 0 8 0 0 2.0
3 3 Nico DeBruyne* 5 8 0 0 0 0 0 20.0
5 5 Shawn Brus 5 0 0 0 1 0 0 8.0
6 6 Wes Schilstra 5 0 0 0 0 0 0 1.0
7 7 Mitchell Harris 5 2 0 0 3 0 0 8.0
9 9 Eli Tolkamp 5 0 0 0 4 0 0 0.0
11 11 Morgan Rutledge 5 2 0 0 4 0 0 22.0
12 12 Jeffrey Ekeanyanwu 5 3 0 0 0 0 0 15.0
10 10 Brady De Boer 2 0 0 0 0 0 0 0.0
4 4 Justin Clow* 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 16 0 0 20 0 0 76