Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk () -VS- Humber ()

Box Score

Mohawk logo
0
vs
Humber logo
3

Mohawk ()
-VS-
Humber ()

Team Score By Period
Team 1 2 3
Mohawk MOHAWK 18 20 20
Winner Humber HUMBER 25 25 25
Date:
1/26/2018
Time:
8:00 PM
Site:
Humber Athletics ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Mohawk Humber
K E TA % K E TA %
Set #1 9 3 28 .214 12 3 29 .310
Set #2 7 8 26 -.038 12 3 28 .321
Set #3 8 5 31 .097 10 2 21 .381
Total 24 16 85 .094 34 8 78 .333
Team Statistical Comparison
Statistic Team Comparison
MOHAWK - HUMBER
Points
30.0
45.0
Kills
25
34
Aces
1
8
Blocks
4
3
Assists
21
28
Digs
27
32

Game Leaders

MOHAWK - Leaders
Statistic Leaders
Kills Mitch McFadden (9), Joel Van Dyke (6), Rafael Leite (4)
Aces Joel Van Dyke (1)
Blocks Joel Van Dyke (3.0), Owen Keegan (1.0), Chris Dashford (0.0)
Assists Andrew Kong (17), Owen Keegan (2), Chris Dashford (1)
Digs Chris Dashford (6), Andrew Kong (5), Mitch McFadden (5)
HUMBER - Leaders
Statistic Leaders
Kills Clayton Blanchette (11), Andrew Blakey (8), Kamyn Wilkins (7)
Aces Clayton Blanchette (3), David Fountain (2), Jackson Brear (1)
Blocks Clayton Blanchette (2.0), Collin Skanes (1.0), Kamyn Wilkins (0.0)
Assists Rady Kim (18), Jake Gomes (6), Kamyn Wilkins (2)
Digs Rady Kim (7), David Fountain (6), Clayton Blanchette (6)

Individual Statistics

Mohawk

MOHAWK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chris Dashford 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 1 0 0.0
3 3 Andrew Kong 3 0 1 3 -.333 17 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Brandon Koklis 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Mitch McFadden 3 9 3 24 .250 0 0 0 1 0-1 0 0 0 5 1 0 9.0
14 14 Joel Van Dyke 3 6 1 17 .294 0 0 1 0 1-0 3 0 0 4 0 0 10.0
9 9 Rafael Leite 2 4 1 7 .429 0 0 0 2 0-2 0 0 0 0 1 0 4.0
10 10 Owen Keegan 2 1 5 8 -.500 2 0 0 1 0-1 1 0 0 1 0 0 2.0
17 17 Elijah Lopez 2 1 0 5 .200 1 0 0 0 0-0 0 0 0 5 0 0 1.0
20 20 Bennett Candy 2 1 1 6 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
4 4 Tyler Kaenthongrath 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Alex Tripp 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 15 85 .118 21 0 1 6 1-6 4 0 0 27 3 0 30
MOHAWK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chris Dashford 3 0 0 0 6 1 0 0.0
3 3 Andrew Kong 3 0 0 0 5 0 0 0.0
7 7 Brandon Koklis 3 0 0 0 0 0 0 3.0
13 13 Mitch McFadden 3 0 0 0 5 1 0 9.0
14 14 Joel Van Dyke 3 3 0 0 4 0 0 10.0
9 9 Rafael Leite 2 0 0 0 0 1 0 4.0
10 10 Owen Keegan 2 1 0 0 1 0 0 2.0
17 17 Elijah Lopez 2 0 0 0 5 0 0 1.0
20 20 Bennett Candy 2 0 0 0 1 0 0 1.0
4 4 Tyler Kaenthongrath 1 0 0 0 0 0 0 0.0
6 6 Alex Tripp 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 0 0 27 3 0 30

Humber

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Kamyn Wilkins 3 7 3 23 .174 2 0 0 1 0-1 0 0 0 3 0 0 7.0
4 4 Collin Skanes 3 0 0 4 .000 0 0 0 1 0-1 1 0 0 1 1 0 1.0
7 7 Alex Bowden 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Quinton Hudgins 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Andrew Blakey 3 8 0 10 .800 0 0 1 2 1-2 0 0 0 1 1 0 9.0
15 15 David Fountain 3 5 1 17 .235 0 0 2 4 2-4 0 0 0 6 0 0 7.0
16 16 Clayton Blanchette 3 11 5 32 .188 0 0 3 1 3-1 2 0 0 6 0 0 16.0
3 3 Rady Kim 2 1 0 2 .500 18 0 0 1 0-1 0 0 0 7 0 0 1.0
12 12 Jackson Brear 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
13 13 Jake Gomes 1 1 0 1 1.000 6 0 1 1 1-1 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 34 9 90 .278 28 0 8 11 8-11 3 0 0 32 2 0 45
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Kamyn Wilkins 3 0 0 0 3 0 0 7.0
4 4 Collin Skanes 3 1 0 0 1 1 0 1.0
7 7 Alex Bowden 3 0 0 0 1 0 0 1.0
10 10 Quinton Hudgins 3 0 0 0 4 0 0 0.0
14 14 Andrew Blakey 3 0 0 0 1 1 0 9.0
15 15 David Fountain 3 0 0 0 6 0 0 7.0
16 16 Clayton Blanchette 3 2 0 0 6 0 0 16.0
3 3 Rady Kim 2 0 0 0 7 0 0 1.0
12 12 Jackson Brear 2 0 0 0 1 0 0 1.0
13 13 Jake Gomes 1 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 3 0 0 32 2 0 45