Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Mohawk (2-4, 2-4) -VS- Humber (2-3, 2-3)

Box Score

Mohawk logo
0
vs
Humber logo
3

Mohawk (2-4, 2-4)
-VS-
Humber (2-3, 2-3)

Team Score By Period
Team 1 2 3
Mohawk MOHAWK 16 16 23
Winner Humber HUMBER 25 25 25
Date:
11/8/2023
Time:
8:00 PM
Site:
Humber Athletic Centre ()
Attendance:
0
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Mohawk Humber
K E TA % K E TA %
Set #1 5 3 17 .118 10 3 16 .438
Set #2 5 4 26 .038 5 2 16 .188
Set #3 13 4 24 .375 11 1 27 .370
Total 23 11 67 .179 26 6 59 .339
Team Statistical Comparison
Statistic Team Comparison
MOHAWK - HUMBER
Points
32.0
44.0
Kills
25
26
Aces
2
11
Blocks
5
7
Assists
24
23
Digs
24
18

Game Leaders

MOHAWK - Leaders
Statistic Leaders
Kills Jurak, Alex (15), Zicari, Dean (5), Gasiorowski, Jacob (2)
Aces Zicari, Dean (1), Boulhassani, Radmehr (1)
Blocks Jurak, Alex (2.0), Zicari, Dean (1.0), Joel Smith (1.0)
Assists Crowder, Cole (22), Joel Smith (1), Boulhassani, Radmehr (1)
Digs Neame, Turner (5), Jurak, Alex (4), Joel Sloots (3)
HUMBER - Leaders
Statistic Leaders
Kills Nazyr Francis (6), Alec Loney (6), Marcus Morgan (5)
Aces Marcus Morgan (3), Jake Butt (3), Alec Loney (2)
Blocks Nazyr Francis (3.0), Marcus Morgan (2.0), Alec Loney (1.0)
Assists Josh Nicholson (16), Caleb Huot (4), Christopher Bowen (1)
Digs Gabriel Mendes (5), Christopher Bowen (3), Alex Segui (3)

Individual Statistics

Mohawk (2-4, 2-4)

MOHAWK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neame, Turner 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 May, Ethan 3 1 4 7 -.429 0 0 0 1 0-1 0 0 0 2 0 0 1.0
10 10 Zicari, Dean 3 5 1 14 .286 0 0 1 2 1-2 1 0 0 0 0 0 7.0
12 12 Gasiorowski, Jacob 3 2 0 5 .400 0 0 0 3 0-3 0 0 0 2 0 0 2.0
14 14 Boulhassani, Radmehr 3 0 0 0 0 1 0 1 2 1-2 0 0 0 2 0 0 1.0
15 15 Joel Sloots 3 1 0 7 .143 0 0 0 0 0-0 1 0 0 3 0 0 2.0
16 16 Crowder, Cole 3 0 0 0 0 22 0 0 2 0-2 0 0 0 3 0 0 0.0
17 17 Jurak, Alex 3 15 6 30 .300 0 0 0 4 0-4 2 0 0 4 0 0 17.0
13 13 Joel Smith 2 1 0 3 .333 1 0 0 1 0-1 1 0 0 2 0 0 2.0
9 9 Bouchard, Noah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Musselman, Benjamin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 11 67 .209 24 0 2 15 2-15 5 0 0 24 0 0 32
MOHAWK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neame, Turner 3 0 0 0 5 0 0 0.0
7 7 May, Ethan 3 0 0 0 2 0 0 1.0
10 10 Zicari, Dean 3 1 0 0 0 0 0 7.0
12 12 Gasiorowski, Jacob 3 0 0 0 2 0 0 2.0
14 14 Boulhassani, Radmehr 3 0 0 0 2 0 0 1.0
15 15 Joel Sloots 3 1 0 0 3 0 0 2.0
16 16 Crowder, Cole 3 0 0 0 3 0 0 0.0
17 17 Jurak, Alex 3 2 0 0 4 0 0 17.0
13 13 Joel Smith 2 1 0 0 2 0 0 2.0
9 9 Bouchard, Noah 1 0 0 0 1 0 0 0.0
11 11 Musselman, Benjamin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 0 0 24 0 0 32

Humber (2-3, 2-3)

HUMBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Christopher Bowen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Nazyr Francis 3 6 0 9 .667 1 0 1 4 1-4 3 0 0 2 0 0 10.0
5 5 Josh Nicholson 3 1 0 2 .500 16 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Marcus Morgan 3 5 1 10 .400 0 0 3 3 3-3 2 0 0 2 1 0 10.0
11 11 Alec Loney 3 6 0 11 .545 0 0 2 3 2-3 1 0 0 0 0 0 9.0
12 12 Gabriel Mendes 3 3 0 10 .300 0 0 1 2 1-2 0 0 0 5 0 0 4.0
14 14 Jake Butt 3 1 4 10 -.300 0 0 3 4 3-4 0 0 0 0 0 0 4.0
15 15 Alex Segui 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Paul Manna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Kyle Gray-Phillips 1 3 1 6 .333 0 0 1 0 1-0 0 0 0 0 0 0 4.0
13 13 Caleb Huot 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Michael McAlpine 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 26 6 59 .339 23 0 11 16 11-16 7 0 0 18 1 0 44
HUMBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Christopher Bowen 3 0 0 0 3 0 0 0.0
2 2 Nazyr Francis 3 3 0 0 2 0 0 10.0
5 5 Josh Nicholson 3 0 0 0 2 0 0 1.0
7 7 Marcus Morgan 3 2 0 0 2 1 0 10.0
11 11 Alec Loney 3 1 0 0 0 0 0 9.0
12 12 Gabriel Mendes 3 0 0 0 5 0 0 4.0
14 14 Jake Butt 3 0 0 0 0 0 0 4.0
15 15 Alex Segui 3 0 0 0 3 0 0 0.0
6 6 Paul Manna 1 0 0 0 0 0 0 0.0
8 8 Kyle Gray-Phillips 1 0 0 0 0 0 0 4.0
13 13 Caleb Huot 1 0 0 0 1 0 0 0.0
17 17 Michael McAlpine 1 1 0 0 0 0 0 2.0
TM TM Team 0
Totals 7 0 0 18 1 0 44