Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Fanshawe () -VS- Mohawk ()

Box Score

Fanshawe logo
3
vs
Mohawk logo
0

Fanshawe ()
-VS-
Mohawk ()

Team Score By Period
Team 1 2 3
Winner Fanshawe FANSHAWE 25 25 25
Mohawk MOHAWK 22 23 21
Date:
11/15/2025
Time:
8:00 PM
Site:
DBARC - Fennell Campus, Hamilton, Canada ()
Attendance:
0
VIEW
Match History vs Fanshawe

Match Details

Game Statistics By Set
Set Fanshawe Mohawk
K E TA % K E TA %
Set #1 13 3 46 .217 14 4 37 .270
Set #2 15 2 44 .295 15 2 34 .382
Set #3 8 4 31 .129 12 5 28 .250
Total 36 9 121 .223 41 11 99 .303
Team Statistical Comparison
Statistic Team Comparison
FANSHAWE - MOHAWK
Points
43.0
50.0
Kills
36
47
Aces
4
0
Blocks
3
3
Assists
27
39
Digs
28
50

Game Leaders

FANSHAWE - Leaders
Statistic Leaders
Kills Tanner Paterson (13), Colin Hutchison (9), Jayden Crowther (5)
Aces Tanner Paterson (2), Colin Hutchison (2), Team (1)
Blocks Tanner Paterson (3.0), Jakob Curtis (1.0), Evan Kirkpatrick (1.0)
Assists Jakob Curtis (22), Carter Pittuck (3), Evan Kirkpatrick (2)
Digs Jakob Curtis (5), Colin Hutchison (5), Tanner Paterson (4)
MOHAWK - Leaders
Statistic Leaders
Kills Zicari, Dean (20), Jurak, Alex (11), Taylor, Josh (6)
Aces
Blocks Crowder, Cole (2.0), Magirias, Andrew (2.0), Jurak, Alex (1.0)
Assists Crowder, Cole (37), Ho, Jordan (2)
Digs Crowder, Cole (13), Jurak, Alex (9), Puskas, Benjamin (7)

Individual Statistics

Fanshawe

FANSHAWE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter Pittuck 3 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Jakob Curtis 3 0 0 0 0 22 0 0 0 0-0 0 1 0 5 0 0 0.5
4 4 Evan Kirkpatrick 3 4 0 15 .267 2 0 0 0 0-0 0 1 0 2 0 0 4.5
7 7 Andrew Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Tanner Paterson 3 13 1 32 .375 0 0 2 4 2-4 0 3 0 4 0 0 16.5
10 10 Gustavo Aguirre 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Colin Hutchison 3 9 1 31 .258 0 0 2 2 2-2 0 0 0 5 1 0 11.0
14 14 Jayden Crowther 3 5 1 15 .267 0 0 0 1 0-1 0 1 0 4 0 0 5.5
17 17 Jason McPhee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Jacob Goldszmidt 3 5 7 30 -.067 0 0 0 0 0-0 0 0 0 4 0 0 5.0
9 9 Oliver Prentice 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
Totals 36 10 123 .211 27 0 4 7 4-7 0 6 0 28 1 0 43
FANSHAWE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter Pittuck 3 0 0 0 3 0 0 0.0
2 2 Jakob Curtis 3 0 1 0 5 0 0 0.5
4 4 Evan Kirkpatrick 3 0 1 0 2 0 0 4.5
7 7 Andrew Smith 3 0 0 0 0 0 0 0.0
8 8 Tanner Paterson 3 0 3 0 4 0 0 16.5
10 10 Gustavo Aguirre 3 0 0 0 1 0 0 0.0
12 12 Colin Hutchison 3 0 0 0 5 1 0 11.0
14 14 Jayden Crowther 3 0 1 0 4 0 0 5.5
17 17 Jason McPhee 3 0 0 0 0 0 0 0.0
20 20 Jacob Goldszmidt 3 0 0 0 4 0 0 5.0
9 9 Oliver Prentice 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 1.0
Totals 0 6 0 28 1 0 43

Mohawk

MOHAWK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Elkie, Keon 3 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Ho, Jordan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 1 0 0.0
10 10 Zicari, Dean 3 20 1 35 .543 0 0 0 2 0-2 0 0 0 7 0 0 20.0
16 16 Crowder, Cole 3 0 1 1 -1.000 37 0 0 1 0-1 0 2 0 13 0 0 1.0
17 17 Jurak, Alex 3 11 1 23 .435 0 0 0 1 0-1 0 1 0 9 0 0 11.5
19 19 Magirias, Andrew 3 5 1 11 .364 0 0 0 2 0-2 0 2 0 2 0 0 6.0
5 5 Puskas, Benjamin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Taylor, Josh 2 6 2 13 .308 0 0 0 1 0-1 0 0 0 5 1 0 6.0
11 11 Smith, Jesse 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Dijkema, Micah 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
6 6 Delos Reyes, Adrian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kuzma, Thomas 1 1 3 8 -.250 0 0 0 2 0-2 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 47 11 99 .364 39 0 0 9 0-9 0 6 0 50 2 0 50
MOHAWK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Elkie, Keon 3 0 0 0 0 0 0 3.0
9 9 Ho, Jordan 3 0 0 0 6 1 0 0.0
10 10 Zicari, Dean 3 0 0 0 7 0 0 20.0
16 16 Crowder, Cole 3 0 2 0 13 0 0 1.0
17 17 Jurak, Alex 3 0 1 0 9 0 0 11.5
19 19 Magirias, Andrew 3 0 2 0 2 0 0 6.0
5 5 Puskas, Benjamin 2 0 0 0 7 0 0 0.0
8 8 Taylor, Josh 2 0 0 0 5 1 0 6.0
11 11 Smith, Jesse 2 0 0 0 0 0 0 1.0
20 20 Dijkema, Micah 2 0 1 0 1 0 0 0.5
6 6 Delos Reyes, Adrian 1 0 0 0 0 0 0 0.0
12 12 Kuzma, Thomas 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 6 0 50 2 0 50