Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Niagara (7-8, 7-8) -VS- Mohawk (9-6, 9-6)

Box Score

Niagara logo
0
vs
Mohawk logo
3

Niagara (7-8, 7-8)
-VS-
Mohawk (9-6, 9-6)

Team Score By Period
Team 1 2 3
Niagara NIAGARA 21 20 21
Winner Mohawk MOHAWK 25 25 25
Date:
2/4/2026
Time:
8:00 PM
Site:
DBARC - Fennell Campus ()
Attendance:
0
VIEW
Match History vs Niagara

Match Details

Game Statistics By Set
Set Niagara Mohawk
K E TA % K E TA %
Set #1 10 2 23 .348 12 3 33 .273
Set #2 8 5 17 .176 12 2 29 .345
Set #3 9 6 28 .107 12 4 32 .250
Total 27 13 68 .206 36 9 94 .287
Team Statistical Comparison
Statistic Team Comparison
NIAGARA - MOHAWK
Points
31.0
46.0
Kills
26
36
Aces
1
5
Blocks
4
5
Assists
23
34
Digs
19
36

Game Leaders

NIAGARA - Leaders
Statistic Leaders
Kills Sam Pynn (8), Riley Orr (6), Jack Drummond (5)
Aces Riley Orr (1)
Blocks Riley Orr (2.0), Sam Guzak (2.0), Noah Trembly (0.0)
Assists Taiten Stifter (22), Noah Trembly (1)
Digs Taiten Stifter (7), Noah Trembly (5), Riley Orr (2)
MOHAWK - Leaders
Statistic Leaders
Kills Jurak, Alex (12), Guedes, Marthus (11), Zicari, Dean (9)
Aces Guedes, Marthus (2), Crowder, Cole (1), Jurak, Alex (1)
Blocks Crowder, Cole (2.0), Magirias, Andrew (2.0), Jurak, Alex (1.0)
Assists Crowder, Cole (32), Delos Reyes, Adrian (1), Jurak, Alex (1)
Digs Guedes, Marthus (9), Delos Reyes, Adrian (8), Jurak, Alex (8)

Individual Statistics

Niagara (7-8, 7-8)

NIAGARA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Noah Trembly 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Riley Orr 3 6 2 12 .333 0 0 1 1 1-1 2 0 0 2 0 0 9.0
10 10 Taiten Stifter 3 0 0 1 .000 22 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Cam Moss 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
13 13 Sam Pynn 3 8 5 20 .150 0 0 0 1 0-1 0 0 0 0 1 0 8.0
14 14 Sam Guzak 3 3 2 10 .100 0 0 0 4 0-4 2 0 0 1 0 0 5.0
17 17 Jack Drummond 3 5 4 14 .071 0 0 0 2 0-2 0 0 0 1 0 0 5.0
3 3 Ryder Beauregard 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 RJ Martin 2 4 0 9 .444 0 0 0 1 0-1 0 0 0 0 0 0 4.0
6 6 Jake Lee 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Zack Reimer 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 26 13 67 .194 23 0 1 13 1-13 4 0 0 19 1 0 31
NIAGARA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Noah Trembly 3 0 0 0 5 0 0 0.0
4 4 Riley Orr 3 2 0 0 2 0 0 9.0
10 10 Taiten Stifter 3 0 0 0 7 0 0 0.0
12 12 Cam Moss 3 0 0 0 2 0 0 0.0
13 13 Sam Pynn 3 0 0 0 0 1 0 8.0
14 14 Sam Guzak 3 2 0 0 1 0 0 5.0
17 17 Jack Drummond 3 0 0 0 1 0 0 5.0
3 3 Ryder Beauregard 2 0 0 0 0 0 0 0.0
5 5 RJ Martin 2 0 0 0 0 0 0 4.0
6 6 Jake Lee 2 0 0 0 0 0 0 0.0
7 7 Zack Reimer 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 0 0 19 1 0 31

Mohawk (9-6, 9-6)

MOHAWK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Elkie, Keon 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Delos Reyes, Adrian 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Hunter, Helix 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 0 0 0.0
10 10 Zicari, Dean 3 9 1 26 .308 0 0 0 2 0-2 0 0 0 2 0 0 9.0
15 15 Morrison, Brecken 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Crowder, Cole 3 0 0 2 .000 32 0 1 0 1-0 2 0 0 2 1 0 3.0
17 17 Jurak, Alex 3 12 6 30 .200 1 0 1 2 1-2 1 0 0 8 0 0 14.0
19 19 Magirias, Andrew 3 3 1 8 .250 0 0 1 4 1-4 2 0 0 1 0 0 6.0
22 22 Guedes, Marthus 3 11 0 20 .550 0 0 2 4 2-4 0 0 0 9 0 0 13.0
8 8 Taylor, Josh 2 1 1 5 .000 0 0 0 2 0-2 0 0 0 2 0 0 1.0
9 9 Ho, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 9 92 .293 34 0 5 17 5-17 5 0 0 36 1 0 46
MOHAWK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Elkie, Keon 3 0 0 0 1 0 0 0.0
6 6 Delos Reyes, Adrian 3 0 0 0 8 0 0 0.0
7 7 Hunter, Helix 3 0 0 0 2 0 0 0.0
10 10 Zicari, Dean 3 0 0 0 2 0 0 9.0
15 15 Morrison, Brecken 3 0 0 0 1 0 0 0.0
16 16 Crowder, Cole 3 2 0 0 2 1 0 3.0
17 17 Jurak, Alex 3 1 0 0 8 0 0 14.0
19 19 Magirias, Andrew 3 2 0 0 1 0 0 6.0
22 22 Guedes, Marthus 3 0 0 0 9 0 0 13.0
8 8 Taylor, Josh 2 0 0 0 2 0 0 1.0
9 9 Ho, Jordan 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 0 0 36 1 0 46