Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2025 Women's Volleyball Cumulative Statistics

Team (1-5, 0-1)

Overall Team Statistics
Statistic Mohawk Opponents
Attack
Kills 39 51
Errors 26 16
Attempts 132 180
Percent .098 .194
Kills Per Set 7.8 10.2
Set
Assists 30 38
Assists Per Set 6.0 7.6
Ball Handling Errors 2 4
Serve
Aces 11 9
Errors 14 10
Aces Per Set 2.2 1.8
Receptions
Errors 0 0
Errors Per Set .0 .0
Defense
Digs 33 85
Digs Per Set 6.6 17.0
Blocking
Solo 3 0
Assists 8 8
Errors 0 0
Blocks 7.0 4.0
Blocks Per Set 1.4 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cameron, Kyrah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Rattray, Jaidyn 1 1 1 7.5 7.50 5 5.00 3 16 .125 0 0.00 2 2.00 4
3 Spasic, Thea 1 1 1 3.0 3.00 2 2.00 1 7 .143 0 0.00 1 1.00 0
4 Spoljar, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Baker, Kendra 1 1 0 6.5 6.50 3 3.00 3 16 .000 0 0.00 1 1.00 1
6 Dockstator, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Battersby, Megan 2 1 1 2.5 1.25 0 0.00 0 2 .000 29 14.50 2 1.00 0
8 Gomez, Teresa ramirez 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
13 Galand, Maggie 1 1 0 7.5 7.50 6 6.00 1 14 .357 0 0.00 0 0.00 3
14 Rosewell, Olivia 3 1 1 15.5 5.17 11 3.67 5 36 .167 0 0.00 3 1.00 1
15 McConkey, Avery 1 1 1 11.0 11.00 10 10.00 9 30 .033 0 0.00 1 1.00 4
17 Reimer, Destiny 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
19 Gibbons, Ashley 1 1 1 2.0 2.00 2 2.00 2 8 .000 0 0.00 0 0.00 0
Total 5 1 56.5 11.30 39 7.80 26 132 .098 30 6.00 11 2.20 14
Opponents 5 1 64.0 12.80 51 10.20 16 180 .194 38 7.60 9 1.80 10

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cameron, Kyrah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Rattray, Jaidyn 1 3 3.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
3 Spasic, Thea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Spoljar, Sofia 1 10 10.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Baker, Kendra 1 5 5.00 0 0 .000 0.00 1 3 4.0 4.00 0 0
6 Dockstator, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Battersby, Megan 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 1
8 Gomez, Teresa ramirez 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Galand, Maggie 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
14 Rosewell, Olivia 3 6 2.00 0 0 .000 0.00 1 1 2.0 0.67 0 1
15 McConkey, Avery 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Reimer, Destiny 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gibbons, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 5 33 6.60 0 0 .000 0.00 3 7 6.5 1.30 0 2
Opponents 5 85 17.00 0 0 .000 0.00 0 8 4.0 0.80 0 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cameron, Kyrah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Rattray, Jaidyn 1 1 1 7.5 7.50 5 5.00 3 16 .125 0 0.00 2 2.00 4
3 Spasic, Thea 1 1 1 3.0 3.00 2 2.00 1 7 .143 0 0.00 1 1.00 0
4 Spoljar, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Baker, Kendra 1 1 0 6.5 6.50 3 3.00 3 16 .000 0 0.00 1 1.00 1
6 Dockstator, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Battersby, Megan 2 1 1 2.5 1.25 0 0.00 0 2 .000 29 14.50 2 1.00 0
8 Gomez, Teresa ramirez 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
13 Galand, Maggie 1 1 0 7.5 7.50 6 6.00 1 14 .357 0 0.00 0 0.00 3
14 Rosewell, Olivia 3 1 1 15.5 5.17 11 3.67 5 36 .167 0 0.00 3 1.00 1
15 McConkey, Avery 1 1 1 11.0 11.00 10 10.00 9 30 .033 0 0.00 1 1.00 4
17 Reimer, Destiny 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
19 Gibbons, Ashley 1 1 1 2.0 2.00 2 2.00 2 8 .000 0 0.00 0 0.00 0
Total 5 1 56.5 11.30 39 7.80 26 132 .098 30 6.00 11 2.20 14
Opponents 5 1 64.0 12.80 51 10.20 16 180 .194 38 7.60 9 1.80 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cameron, Kyrah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Rattray, Jaidyn 1 3 3.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
3 Spasic, Thea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Spoljar, Sofia 1 10 10.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Baker, Kendra 1 5 5.00 0 0 .000 0.00 1 3 4.0 4.00 0 0
6 Dockstator, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Battersby, Megan 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 1
8 Gomez, Teresa ramirez 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Galand, Maggie 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
14 Rosewell, Olivia 3 6 2.00 0 0 .000 0.00 1 1 2.0 0.67 0 1
15 McConkey, Avery 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Reimer, Destiny 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gibbons, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 5 33 6.60 0 0 .000 0.00 3 7 6.5 1.30 0 2
Opponents 5 85 17.00 0 0 .000 0.00 0 8 4.0 0.80 0 4

Match-By-Match

Mohawk

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2025 Redeemer L 5 39 26 132 .098 30 11 14 0 33 3 8 0 7.0 2 57.0
Mohawk 5 39 26 132 .098 30 11 14 0 33 3 8 0 7.0 2 57.0
Opponents 5 51 16 180 .194 38 9 10 0 85 0 8 0 4.0 4 64.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 5
Kills Per Set 7.80
Assists Per Set 6.00
Service Aces Per Set 2.20
Reception Errors Per Set 0.00
Digs Per Set 6.60
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.40
Points Per Set 11.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2025 at Redeemer W 5 51 16 180 .194 38 9 10 0 85 0 8 0 4.0 4 64.0
Opponents 5 51 16 180 .194 38 9 10 0 85 0 8 0 4.0 4 64.0
Mohawk 5 39 26 132 .098 30 11 14 0 33 3 8 0 7.0 2 57.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 5
Kills Per Set 10.20
Assists Per Set 7.60
Service Aces Per Set 1.80
Reception Errors Per Set 0.00
Digs Per Set 17.00
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.80
Points Per Set 12.80

Leaders

Team Leaders: Kills
Player High
Kills
Rosewell, Olivia 11
McConkey, Avery 10
Galand, Maggie 6
Rattray, Jaidyn 5
Baker, Kendra 3
Team Leaders: Assists
Player High
Assists
Battersby, Megan 29
Spoljar, Sofia 1
Baker, Kendra 0
Cameron, Kyrah 0
Dockstator, Grace 0
Team Leaders: Service Aces
Player High
Service Aces
Rosewell, Olivia 3
Battersby, Megan 2
Rattray, Jaidyn 2
Baker, Kendra 1
McConkey, Avery 1
Team Leaders: Digs
Player High
Digs
Spoljar, Sofia 10
Rosewell, Olivia 6
Baker, Kendra 5
McConkey, Avery 5
Rattray, Jaidyn 3
Team Leaders: Blocks
Player High
Blocks
Baker, Kendra 4.0
Galand, Maggie 2.0
Rosewell, Olivia 2.0
Battersby, Megan 1.0
Rattray, Jaidyn 1.0