Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2025 Women's Volleyball Cumulative Statistics

Team (3-10, 2-6)

Overall Team Statistics
Statistic Mohawk Opponents
Attack
Kills 257 332
Errors 140 125
Attempts 868 975
Percent .135 .212
Kills Per Set 8.3 10.7
Set
Assists 222 278
Assists Per Set 7.2 9.0
Ball Handling Errors 6 12
Serve
Aces 55 61
Errors 89 102
Aces Per Set 1.8 2.0
Receptions
Errors 0 0
Errors Per Set .0 .0
Defense
Digs 335 375
Digs Per Set 10.8 12.1
Blocking
Solo 30 24
Assists 29 46
Errors 0 0
Blocks 44.5 47.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cameron, Kyrah 23 7 4 25.5 1.11 20 0.87 7 61 .213 77 3.35 3 0.13 6
2 Rattray, Jaidyn 10 5 3 19.0 1.90 15 1.50 8 42 .167 2 0.20 3 0.30 8
3 Spasic, Thea 11 4 3 3.0 0.27 2 0.18 1 7 .143 3 0.27 1 0.09 0
4 Spoljar, Sofia 26 8 4 21.0 0.81 16 0.62 12 64 .063 8 0.31 2 0.08 4
5 Baker, Kendra 21 7 4 42.5 2.02 29 1.38 26 108 .028 2 0.10 5 0.24 7
6 Dockstator, Grace 6 4 1 6.0 1.00 4 0.67 3 29 .034 0 0.00 1 0.17 5
7 Battersby, Megan 17 5 5 15.5 0.91 5 0.29 1 14 .286 119 7.00 10 0.59 4
8 Gomez, Teresa ramirez 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
10 Larock, Addison 7 3 0 2.5 0.36 0 0.00 0 0 0 1 0.14 2 0.29 0
11 Moreton, Naomi 11 4 1 19.0 1.73 16 1.45 1 35 .429 0 0.00 2 0.18 2
12 Berni, Emily 6 4 0 9.0 1.50 5 0.83 3 11 .182 0 0.00 3 0.50 1
13 Galand, Maggie 22 7 6 36.0 1.64 26 1.18 9 95 .179 2 0.09 2 0.09 11
14 Rosewell, Olivia 27 8 6 62.0 2.30 43 1.59 23 168 .119 3 0.11 10 0.37 13
15 McConkey, Avery 19 7 6 78.0 4.11 65 3.42 31 179 .190 2 0.11 8 0.42 20
16 Peltier, Reese 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
17 Reimer, Destiny 7 6 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 1
19 Gibbons, Ashley 21 7 5 16.0 0.76 11 0.52 13 50 -.040 2 0.10 2 0.10 5
Total 31 8 356.0 11.48 257 8.29 140 868 .135 222 7.16 55 1.77 89
Opponents 31 8 440.0 14.19 332 10.71 125 975 .212 278 8.97 61 1.97 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cameron, Kyrah 23 35 1.52 0 0 .000 0.00 2 1 3.0 0.13 0 0
2 Rattray, Jaidyn 10 11 1.10 0 0 .000 0.00 0 2 2.0 0.20 0 0
3 Spasic, Thea 11 21 1.91 0 0 .000 0.00 0 0 0 0.00 0 1
4 Spoljar, Sofia 26 94 3.62 0 0 .000 0.00 3 0 3.0 0.12 0 1
5 Baker, Kendra 21 23 1.10 0 0 .000 0.00 5 7 12.0 0.57 0 0
6 Dockstator, Grace 6 8 1.33 0 0 .000 0.00 1 0 1.0 0.17 0 0
7 Battersby, Megan 17 24 1.41 0 0 .000 0.00 0 1 1.0 0.06 0 1
8 Gomez, Teresa ramirez 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Larock, Addison 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Moreton, Naomi 11 3 0.27 0 0 .000 0.00 0 2 2.0 0.18 0 0
12 Berni, Emily 6 5 0.83 0 0 .000 0.00 1 0 1.0 0.17 0 1
13 Galand, Maggie 22 19 0.86 0 0 .000 0.00 5 6 11.0 0.50 0 0
14 Rosewell, Olivia 27 46 1.70 0 0 .000 0.00 8 2 10.0 0.37 0 2
15 McConkey, Avery 19 28 1.47 0 0 .000 0.00 3 4 7.0 0.37 0 0
16 Peltier, Reese 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Reimer, Destiny 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gibbons, Ashley 21 11 0.52 0 0 .000 0.00 2 2 4.0 0.19 0 0
Total 31 335 10.81 0 0 .000 0.00 30 28 44.0 1.42 0 6
Opponents 31 375 12.10 0 0 .000 0.00 24 46 47.0 1.52 0 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cameron, Kyrah 23 7 4 25.5 1.11 20 0.87 7 61 .213 77 3.35 3 0.13 6
2 Rattray, Jaidyn 10 5 3 19.0 1.90 15 1.50 8 42 .167 2 0.20 3 0.30 8
3 Spasic, Thea 11 4 3 3.0 0.27 2 0.18 1 7 .143 3 0.27 1 0.09 0
4 Spoljar, Sofia 26 8 4 21.0 0.81 16 0.62 12 64 .063 8 0.31 2 0.08 4
5 Baker, Kendra 21 7 4 42.5 2.02 29 1.38 26 108 .028 2 0.10 5 0.24 7
6 Dockstator, Grace 6 4 1 6.0 1.00 4 0.67 3 29 .034 0 0.00 1 0.17 5
7 Battersby, Megan 17 5 5 15.5 0.91 5 0.29 1 14 .286 119 7.00 10 0.59 4
8 Gomez, Teresa ramirez 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
10 Larock, Addison 7 3 0 2.5 0.36 0 0.00 0 0 0 1 0.14 2 0.29 0
11 Moreton, Naomi 11 4 1 19.0 1.73 16 1.45 1 35 .429 0 0.00 2 0.18 2
12 Berni, Emily 6 4 0 9.0 1.50 5 0.83 3 11 .182 0 0.00 3 0.50 1
13 Galand, Maggie 22 7 6 36.0 1.64 26 1.18 9 95 .179 2 0.09 2 0.09 11
14 Rosewell, Olivia 27 8 6 62.0 2.30 43 1.59 23 168 .119 3 0.11 10 0.37 13
15 McConkey, Avery 19 7 6 78.0 4.11 65 3.42 31 179 .190 2 0.11 8 0.42 20
16 Peltier, Reese 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
17 Reimer, Destiny 7 6 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 1
19 Gibbons, Ashley 21 7 5 16.0 0.76 11 0.52 13 50 -.040 2 0.10 2 0.10 5
Total 31 8 356.0 11.48 257 8.29 140 868 .135 222 7.16 55 1.77 89
Opponents 31 8 440.0 14.19 332 10.71 125 975 .212 278 8.97 61 1.97 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cameron, Kyrah 23 35 1.52 0 0 .000 0.00 2 1 3.0 0.13 0 0
2 Rattray, Jaidyn 10 11 1.10 0 0 .000 0.00 0 2 2.0 0.20 0 0
3 Spasic, Thea 11 21 1.91 0 0 .000 0.00 0 0 0 0.00 0 1
4 Spoljar, Sofia 26 94 3.62 0 0 .000 0.00 3 0 3.0 0.12 0 1
5 Baker, Kendra 21 23 1.10 0 0 .000 0.00 5 7 12.0 0.57 0 0
6 Dockstator, Grace 6 8 1.33 0 0 .000 0.00 1 0 1.0 0.17 0 0
7 Battersby, Megan 17 24 1.41 0 0 .000 0.00 0 1 1.0 0.06 0 1
8 Gomez, Teresa ramirez 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Larock, Addison 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Moreton, Naomi 11 3 0.27 0 0 .000 0.00 0 2 2.0 0.18 0 0
12 Berni, Emily 6 5 0.83 0 0 .000 0.00 1 0 1.0 0.17 0 1
13 Galand, Maggie 22 19 0.86 0 0 .000 0.00 5 6 11.0 0.50 0 0
14 Rosewell, Olivia 27 46 1.70 0 0 .000 0.00 8 2 10.0 0.37 0 2
15 McConkey, Avery 19 28 1.47 0 0 .000 0.00 3 4 7.0 0.37 0 0
16 Peltier, Reese 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Reimer, Destiny 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gibbons, Ashley 21 11 0.52 0 0 .000 0.00 2 2 4.0 0.19 0 0
Total 31 335 10.81 0 0 .000 0.00 30 28 44.0 1.42 0 6
Opponents 31 375 12.10 0 0 .000 0.00 24 46 47.0 1.52 0 12

Match-By-Match

Mohawk

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2025 Redeemer L 5 39 26 132 .098 30 11 14 0 33 3 8 0 7.0 2 57.0
10/29/2025 Sheridan W 3 37 10 77 .351 33 10 10 0 27 1 2 0 2.0 1 49.0
11/01/2025 at St. Clair L 3 23 8 77 .195 21 4 8 0 36 5 0 0 5.0 0 32.0
11/05/2025 at Redeemer L 5 39 28 135 .081 34 8 14 0 71 7 0 0 7.0 1 54.0
11/15/2025 Fanshawe L 4 35 25 148 .068 29 8 12 0 66 5 7 0 8.5 0 51.5
11/22/2025 Humber L 3 18 10 78 .103 17 4 9 0 22 0 4 0 2.0 1 24.0
11/26/2025 at Niagara L 3 27 13 87 .161 22 3 9 0 9 6 0 0 6.0 0 36.0
11/29/2025 Conestoga W 5 39 20 134 .142 36 7 13 0 71 3 8 0 7.0 1 53.0
Mohawk 31 257 140 868 .135 222 55 89 0 335 30 29 0 44.5 6 356.5
Opponents 31 332 125 975 .212 278 61 102 0 375 24 46 0 47.0 12 440.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 8.29
Assists Per Set 7.16
Service Aces Per Set 1.77
Reception Errors Per Set 0.00
Digs Per Set 10.81
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.19
Points Per Set 11.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2025 at Redeemer W 5 51 16 180 .194 38 9 10 0 85 0 8 0 4.0 4 64.0
10/29/2025 at Sheridan L 3 23 6 70 .243 18 5 9 0 57 0 8 0 4.0 2 32.0
11/01/2025 St. Clair W 3 42 10 79 .405 35 11 12 0 34 6 0 0 6.0 0 59.0
11/05/2025 Redeemer W 5 51 20 141 .220 46 8 13 0 69 8 0 0 8.0 1 67.0
11/15/2025 at Fanshawe W 4 42 20 176 .125 39 5 6 0 57 5 6 0 8.0 3 55.0
11/22/2025 at Humber W 3 33 7 73 .356 28 6 15 0 27 0 7 0 3.5 0 42.5
11/26/2025 Niagara W 3 39 18 120 .175 28 7 15 0 24 4 0 0 4.0 0 50.0
11/29/2025 at Conestoga L 5 51 28 136 .169 46 10 22 0 22 1 17 0 9.5 2 70.5
Opponents 31 332 125 975 .212 278 61 102 0 375 24 46 0 47.0 12 440.0
Mohawk 31 257 140 868 .135 222 55 89 0 335 30 29 0 44.5 6 356.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 10.71
Assists Per Set 8.97
Service Aces Per Set 1.97
Reception Errors Per Set 0.00
Digs Per Set 12.10
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.39
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
McConkey, Avery 65
Rosewell, Olivia 43
Baker, Kendra 29
Galand, Maggie 26
Cameron, Kyrah 20
Team Leaders: Assists
Player High
Assists
Battersby, Megan 119
Cameron, Kyrah 77
Spoljar, Sofia 8
Rosewell, Olivia 3
Spasic, Thea 3
Team Leaders: Service Aces
Player High
Service Aces
Battersby, Megan 10
Rosewell, Olivia 10
McConkey, Avery 8
Baker, Kendra 5
Berni, Emily 3
Team Leaders: Digs
Player High
Digs
Spoljar, Sofia 94
Rosewell, Olivia 46
Cameron, Kyrah 35
McConkey, Avery 28
Battersby, Megan 24
Team Leaders: Blocks
Player High
Blocks
Baker, Kendra 12.0
Galand, Maggie 11.0
Rosewell, Olivia 10.0
McConkey, Avery 7.0
Gibbons, Ashley 4.0