Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

2024 Women's Volleyball Cumulative Statistics

Team (10-19, 9-9)

Overall Team Statistics
Statistic Mohawk Opponents
Attack
Kills 637 664
Errors 309 280
Attempts 1955 1949
Percent .168 .197
Kills Per Set 9.7 10.1
Set
Assists 551 595
Assists Per Set 8.3 9.0
Ball Handling Errors 17 10
Serve
Aces 143 106
Errors 212 218
Aces Per Set 2.2 1.6
Receptions
Errors 7 17
Errors Per Set .1 .3
Defense
Digs 851 858
Digs Per Set 12.9 13.0
Blocking
Solo 74 114
Assists 0 0
Errors 0 2
Blocks 74.0 114.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Becke, Emma 48 16 0 1.0 0.02 1 0.02 1 3 .000 9 0.19 0 0.00 1
2 Rattray, Jaidyn 30 17 2 25.0 0.83 19 0.63 9 54 .185 2 0.07 1 0.03 7
3 Spasic, Thea 50 15 14 161.0 3.22 132 2.64 45 329 .264 15 0.30 23 0.46 24
4 Spoljar, Sofia 65 19 5 54.0 0.83 45 0.69 28 167 .102 14 0.22 8 0.12 14
6 Marks, Julia 22 6 6 68.0 3.09 48 2.18 30 149 .121 3 0.14 18 0.82 14
7 Battersby, Megan 34 11 7 28.0 0.82 15 0.44 4 49 .224 222 6.53 13 0.38 13
8 Cerasuolo, Marie 15 12 0 0 0.00 0 0.00 0 2 .000 2 0.13 0 0.00 4
11 Moreton, Naomi 36 13 9 63.0 1.75 49 1.36 15 144 .236 3 0.08 10 0.28 23
12 Berni, Emily 18 10 5 20.0 1.11 18 1.00 20 73 -.027 1 0.06 2 0.11 6
13 Galand, Maggie 56 18 15 96.0 1.71 56 1.00 31 183 .137 5 0.09 14 0.25 29
14 Rosewell, Olivia 63 19 19 214.0 3.40 172 2.73 75 497 .195 7 0.11 29 0.46 48
16 Lavallee, Alora 44 17 12 22.0 0.50 10 0.23 5 47 .106 264 6.00 12 0.27 6
17 Lavallee, Hannah 23 16 3 19.0 0.83 15 0.65 8 63 .111 0 0.00 1 0.04 6
19 Gibbons, Ashley 61 19 17 83.0 1.36 57 0.93 38 195 .097 4 0.07 12 0.20 17
Total 66 19 854.0 12.94 637 9.65 309 1955 .168 551 8.35 143 2.17 212
Opponents 66 19 884.0 13.39 664 10.06 280 1949 .197 595 9.02 106 1.61 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becke, Emma 48 113 2.35 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Rattray, Jaidyn 30 12 0.40 0 0 .000 0.00 5 0 5.0 0.17 0 1
3 Spasic, Thea 50 106 2.12 1 11 .909 0.02 6 0 6.0 0.12 0 2
4 Spoljar, Sofia 65 184 2.83 1 34 .971 0.02 1 0 1.0 0.02 0 1
6 Marks, Julia 22 61 2.77 1 32 .969 0.05 2 0 2.0 0.09 0 0
7 Battersby, Megan 34 42 1.24 0 0 .000 0.00 0 0 0 0.00 0 2
8 Cerasuolo, Marie 15 18 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Moreton, Naomi 36 27 0.75 0 0 .000 0.00 4 0 4.0 0.11 0 1
12 Berni, Emily 18 16 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
13 Galand, Maggie 56 31 0.55 0 0 .000 0.00 26 0 26.0 0.46 0 1
14 Rosewell, Olivia 63 131 2.08 2 24 .917 0.03 13 0 13.0 0.21 0 2
16 Lavallee, Alora 44 53 1.20 0 1 1.000 0.00 0 0 0 0.00 0 4
17 Lavallee, Hannah 23 18 0.78 0 0 .000 0.00 3 0 3.0 0.13 0 0
19 Gibbons, Ashley 61 39 0.64 0 0 .000 0.00 14 0 14.0 0.23 0 2
Total 66 851 12.89 7 105 .933 0.11 74 0 74.0 1.12 0 17
Opponents 66 858 13.00 17 113 .850 0.26 114 0 114.0 1.73 2 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Becke, Emma 48 16 0 1.0 0.02 1 0.02 1 3 .000 9 0.19 0 0.00 1
2 Rattray, Jaidyn 30 17 2 25.0 0.83 19 0.63 9 54 .185 2 0.07 1 0.03 7
3 Spasic, Thea 50 15 14 161.0 3.22 132 2.64 45 329 .264 15 0.30 23 0.46 24
4 Spoljar, Sofia 65 19 5 54.0 0.83 45 0.69 28 167 .102 14 0.22 8 0.12 14
6 Marks, Julia 22 6 6 68.0 3.09 48 2.18 30 149 .121 3 0.14 18 0.82 14
7 Battersby, Megan 34 11 7 28.0 0.82 15 0.44 4 49 .224 222 6.53 13 0.38 13
8 Cerasuolo, Marie 15 12 0 0 0.00 0 0.00 0 2 .000 2 0.13 0 0.00 4
11 Moreton, Naomi 36 13 9 63.0 1.75 49 1.36 15 144 .236 3 0.08 10 0.28 23
12 Berni, Emily 18 10 5 20.0 1.11 18 1.00 20 73 -.027 1 0.06 2 0.11 6
13 Galand, Maggie 56 18 15 96.0 1.71 56 1.00 31 183 .137 5 0.09 14 0.25 29
14 Rosewell, Olivia 63 19 19 214.0 3.40 172 2.73 75 497 .195 7 0.11 29 0.46 48
16 Lavallee, Alora 44 17 12 22.0 0.50 10 0.23 5 47 .106 264 6.00 12 0.27 6
17 Lavallee, Hannah 23 16 3 19.0 0.83 15 0.65 8 63 .111 0 0.00 1 0.04 6
19 Gibbons, Ashley 61 19 17 83.0 1.36 57 0.93 38 195 .097 4 0.07 12 0.20 17
Total 66 19 854.0 12.94 637 9.65 309 1955 .168 551 8.35 143 2.17 212
Opponents 66 19 884.0 13.39 664 10.06 280 1949 .197 595 9.02 106 1.61 218

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becke, Emma 48 113 2.35 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Rattray, Jaidyn 30 12 0.40 0 0 .000 0.00 5 0 5.0 0.17 0 1
3 Spasic, Thea 50 106 2.12 1 11 .909 0.02 6 0 6.0 0.12 0 2
4 Spoljar, Sofia 65 184 2.83 1 34 .971 0.02 1 0 1.0 0.02 0 1
6 Marks, Julia 22 61 2.77 1 32 .969 0.05 2 0 2.0 0.09 0 0
7 Battersby, Megan 34 42 1.24 0 0 .000 0.00 0 0 0 0.00 0 2
8 Cerasuolo, Marie 15 18 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Moreton, Naomi 36 27 0.75 0 0 .000 0.00 4 0 4.0 0.11 0 1
12 Berni, Emily 18 16 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
13 Galand, Maggie 56 31 0.55 0 0 .000 0.00 26 0 26.0 0.46 0 1
14 Rosewell, Olivia 63 131 2.08 2 24 .917 0.03 13 0 13.0 0.21 0 2
16 Lavallee, Alora 44 53 1.20 0 1 1.000 0.00 0 0 0 0.00 0 4
17 Lavallee, Hannah 23 18 0.78 0 0 .000 0.00 3 0 3.0 0.13 0 0
19 Gibbons, Ashley 61 39 0.64 0 0 .000 0.00 14 0 14.0 0.23 0 2
Total 66 851 12.89 7 105 .933 0.11 74 0 74.0 1.12 0 17
Opponents 66 858 13.00 17 113 .850 0.26 114 0 114.0 1.73 2 10

Match-By-Match

Mohawk

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/19/2024 at Sheridan W 3 36 11 74 .338 30 9 9 0 20 2 0 0 2.0 1 47.0
10/23/2024 at Fanshawe W 3 41 19 105 .210 33 8 20 2 43 1 0 0 1.0 1 50.0
10/26/2024 Conestoga W 5 50 21 144 .201 47 13 12 0 73 7 0 0 7.0 3 70.0
10/30/2024 Niagara W 4 47 14 123 .268 42 8 11 0 45 4 0 0 4.0 1 59.0
11/02/2024 at Redeemer W 4 39 21 121 .149 33 13 11 0 65 9 0 0 9.0 0 61.0
11/06/2024 at Conestoga W 3 31 12 89 .213 30 9 14 5 39 2 0 0 2.0 0 42.0
11/09/2024 Sheridan W 3 33 9 80 .300 27 8 6 0 36 1 0 0 1.0 0 42.0
11/15/2024 Humber L 3 20 16 75 .053 19 1 6 0 28 4 0 0 4.0 0 25.0
11/22/2024 St. Clair L 4 34 23 131 .084 33 9 7 0 53 7 0 0 7.0 0 50.0
11/29/2024 at Cambrian L 4 46 20 101 .257 34 12 13 0 73 8 0 0 8.0 6 66.0
11/30/2024 at Boreal W 3 29 14 106 .142 24 1 13 0 35 0 0 0 0.0 0 30.0
1/08/2025 Fanshawe L 4 40 24 142 .113 36 11 12 0 55 3 0 0 3.0 0 54.0
1/11/2025 at Niagara L 4 29 32 141 -.021 26 7 18 0 61 7 0 0 7.0 0 43.0
1/18/2025 Redeemer L 3 22 13 83 .108 20 3 7 0 35 8 0 0 8.0 1 33.0
1/24/2025 Boreal W 3 33 6 70 .386 19 17 8 0 20 1 0 0 1.0 0 51.0
1/25/2025 Cambrian L 4 56 22 144 .236 53 4 16 0 63 2 0 0 2.0 0 62.0
1/30/2025 at Humber L 3 16 6 76 .132 13 2 12 0 33 3 0 0 3.0 4 21.0
2/02/2025 at St. Clair L 3 16 13 68 .044 13 8 7 0 20 5 0 0 5.0 0 29.0
2/08/2025 at La Cite L 3 19 13 82 .073 19 0 10 0 54 0 0 0 0.0 0 19.0
Mohawk 66 637 309 1955 .168 551 143 212 7 851 74 0 0 74.0 17 854.0
Opponents 66 664 280 1949 .197 595 106 218 17 858 114 0 2 114.0 10 884.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 9.65
Assists Per Set 8.35
Service Aces Per Set 2.17
Reception Errors Per Set 0.11
Digs Per Set 12.89
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.26
Points Per Set 12.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/19/2024 Sheridan L 3 25 16 90 .100 18 1 6 0 22 1 0 2 1.0 0 27.0
10/23/2024 Fanshawe L 3 22 14 84 .095 20 2 10 8 39 4 0 0 4.0 0 28.0
10/26/2024 at Conestoga L 5 39 17 134 .164 34 9 18 0 60 8 0 0 8.0 0 56.0
10/30/2024 at Niagara L 4 41 21 122 .164 33 7 17 0 53 11 0 0 11.0 0 59.0
11/02/2024 Redeemer L 4 38 15 108 .213 42 8 12 0 40 9 0 0 9.0 1 55.0
11/06/2024 Conestoga L 3 31 16 96 .156 30 5 15 9 41 3 0 0 3.0 0 39.0
11/09/2024 at Sheridan L 3 25 14 89 .124 22 3 8 0 35 2 0 0 2.0 0 30.0
11/15/2024 at Humber W 3 37 12 80 .313 31 10 14 0 31 10 0 0 10.0 0 57.0
11/22/2024 at St. Clair W 4 49 16 125 .264 44 12 10 0 57 5 0 0 5.0 2 66.0
11/29/2024 Cambrian W 4 45 16 124 .234 38 9 11 0 66 5 0 0 5.0 0 59.0
11/30/2024 Boreal L 3 20 10 72 .139 18 4 8 0 46 3 0 0 3.0 0 27.0
1/08/2025 at Fanshawe W 4 41 20 135 .156 36 9 7 0 67 5 0 0 5.0 1 55.0
1/11/2025 Niagara W 4 40 24 130 .123 32 5 16 0 74 28 0 0 28.0 0 73.0
1/18/2025 at Redeemer W 3 43 13 107 .280 39 2 12 0 35 3 0 0 3.0 0 48.0
1/24/2025 at Boreal L 3 6 12 46 -.130 6 2 7 0 20 0 0 0 0.0 0 8.0
1/25/2025 at Cambrian W 4 45 13 141 .227 43 2 11 0 58 4 0 0 4.0 1 51.0
1/30/2025 Humber W 3 39 11 90 .311 35 4 15 0 50 6 0 0 6.0 3 49.0
2/02/2025 St. Clair W 3 43 10 91 .363 40 4 8 0 34 5 0 0 5.0 2 52.0
2/08/2025 La Cite W 3 35 10 85 .294 34 8 13 0 30 2 0 0 2.0 0 45.0
Opponents 66 664 280 1949 .197 595 106 218 17 858 114 0 2 114.0 10 884.0
Mohawk 66 637 309 1955 .168 551 143 212 7 851 74 0 0 74.0 17 854.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.06
Assists Per Set 9.02
Service Aces Per Set 1.61
Reception Errors Per Set 0.26
Digs Per Set 13.00
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.15
Points Per Set 13.39

Leaders

Team Leaders: Kills
Player High
Kills
Rosewell, Olivia 172
Spasic, Thea 132
Gibbons, Ashley 57
Galand, Maggie 56
Moreton, Naomi 49
Team Leaders: Assists
Player High
Assists
Lavallee, Alora 264
Battersby, Megan 222
Spasic, Thea 15
Spoljar, Sofia 14
Becke, Emma 9
Team Leaders: Service Aces
Player High
Service Aces
Rosewell, Olivia 29
Spasic, Thea 23
Marks, Julia 18
Galand, Maggie 14
Battersby, Megan 13
Team Leaders: Digs
Player High
Digs
Spoljar, Sofia 184
Rosewell, Olivia 131
Becke, Emma 113
Spasic, Thea 106
Marks, Julia 61
Team Leaders: Blocks
Player High
Blocks
Galand, Maggie 26.0
Gibbons, Ashley 14.0
Rosewell, Olivia 13.0
Spasic, Thea 6.0
Rattray, Jaidyn 5.0