Skip To Main Content

Mohawk College

The Official Site of Mohawk Mountaineers Athletics Mohawk Mountaineers Athletics Mohawk Mountaineers

Humber () -VS- Mohawk ()

Box Score

Humber logo
3
vs
Mohawk logo
0

Humber ()
-VS-
Mohawk ()

Team Score By Period
Team 1 2 3
Winner Humber HUM 25 25 25
Mohawk MOH 8 19 10
Date:
2012-11-30
Time:
16:48
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Humber

Match Details

Game Statistics By Set
Set Humber Mohawk
K E TA % K E TA %
Set #1 29 0 0 1.000 13 0 0 1.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 29 0 0 ∞ 13 0 0 ∞
Team Statistical Comparison
Statistic Team Comparison
HUM - MOH
Points
51.0
21.0
Kills
29
13
Aces
15
3
Blocks
7
5
Assists
0
0
Digs
23
20

Game Leaders

HUM - Leaders
Statistic Leaders
Kills Kelly Nyhof (6), Thalia Hanniman (6), Danielle Jones (4)
Aces Kelly Nyhof (4), Deborah Mitchell (3), Brooke Kinnaird (2)
Blocks Kelly Nyhof (3.0), Hayli Moore (1.0), Lainna Buch (1.0)
Assists
Digs Laura Bye (4), Taylor Hutchinson (4), Diana Smith* (3)
MOH - Leaders
Statistic Leaders
Kills Charlotte Huitema (4), Julie Gagnon (3), Kristin VanHartingsveldt (3)
Aces Chantal Baker (2), Lynsay Collette (1)
Blocks Kristin VanHartingsveldt (3.0), Chantal Baker (1.0), Melissa DeHaan (1.0)
Assists
Digs Melanie Patenaude (7), Chantal Baker (5), Charlotte Huitema (3)

Individual Statistics

Humber

HUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hayli Moore 3 2 0 0 0 0 0 2 0 2-0 1 0 0 3 0 0 5.0
10 10 Kelly Nyhof 3 6 0 0 0 0 0 4 0 4-0 3 0 0 1 0 0 13.0
17 17 Carley Uden 3 1 0 0 0 0 0 2 0 2-0 1 0 0 3 0 0 4.0
1 1 Brooke Kinnaird 2 3 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 5.0
2 2 Laura Bye 2 1 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 2.0
3 3 Diana Smith* 2 1 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Jane Baerg 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Taylor Hutchinson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Danielle Jones 2 4 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 5.0
14 14 Thalia Hanniman 2 6 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 6.0
15 15 Nancy Joseph 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lainna Buch 1 3 0 0 0 0 0 1 0 1-0 1 0 0 0 0 0 5.0
16 16 Deborah Mitchell 1 2 0 0 0 0 0 3 0 3-0 0 0 0 2 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 0 0 .000 0 0 15 0 15-0 7 0 0 23 0 0 51
HUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hayli Moore 3 1 0 0 3 0 0 5.0
10 10 Kelly Nyhof 3 3 0 0 1 0 0 13.0
17 17 Carley Uden 3 1 0 0 3 0 0 4.0
1 1 Brooke Kinnaird 2 0 0 0 1 0 0 5.0
2 2 Laura Bye 2 0 0 0 4 0 0 2.0
3 3 Diana Smith* 2 0 0 0 3 0 0 1.0
8 8 Jane Baerg 2 0 0 0 2 0 0 0.0
9 9 Taylor Hutchinson 2 0 0 0 4 0 0 0.0
12 12 Danielle Jones 2 1 0 0 0 0 0 5.0
14 14 Thalia Hanniman 2 0 0 0 0 0 0 6.0
15 15 Nancy Joseph 2 0 0 0 0 0 0 0.0
11 11 Lainna Buch 1 1 0 0 0 0 0 5.0
16 16 Deborah Mitchell 1 0 0 0 2 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 7 0 0 23 0 0 51

Mohawk

MOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melanie Patenaude 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Chantal Baker 3 1 0 0 0 0 0 2 0 2-0 1 0 0 5 0 0 4.0
4 4 Charlotte Huitema 3 4 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 4.0
6 6 Lynsay Collette 3 1 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 2.0
7 7 Julie Gagnon 3 3 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 3.0
13 13 Melissa DeHaan 3 1 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Kristin VanHartingsveldt 3 3 0 0 0 0 0 0 0 0-0 3 0 0 0 0 0 6.0
8 8 Michelle Zwier 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Krystal Timmerman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 13 0 0 .000 0 0 3 0 3-0 5 0 0 20 0 0 21
MOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melanie Patenaude 3 0 0 0 7 0 0 0.0
2 2 Chantal Baker 3 1 0 0 5 0 0 4.0
4 4 Charlotte Huitema 3 0 0 0 3 0 0 4.0
6 6 Lynsay Collette 3 0 0 0 2 0 0 2.0
7 7 Julie Gagnon 3 0 0 0 2 0 0 3.0
13 13 Melissa DeHaan 3 1 0 0 0 0 0 2.0
15 15 Kristin VanHartingsveldt 3 3 0 0 0 0 0 6.0
8 8 Michelle Zwier 2 0 0 0 1 0 0 0.0
9 9 Krystal Timmerman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 5 0 0 20 0 0 21